Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'G' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gaetti 1981-1995 2176 2165 7857 995 1743 271 35 414 1109 19 18 596 1744 .222 .280 .423 .703 35.4
Greg Gagne 1983-1991 636 521 1791 191 361 68 13 37 178 28 14 80 447 .202 .241 .316 .557 1.7
Andres Galarraga 1986-1997 1473 1423 5536 762 1369 255 9 304 910 177 57 335 1645 .247 .300 .461 .761 13.0
Dave Gallagher 1987-1995 161 101 381 49 84 15 4 6 39 1 1 45 53 .220 .302 .328 .630 0.6
Mike Gallego 1985-1998 1371 1284 4170 451 867 158 22 76 393 19 18 498 842 .208 .296 .311 .607 7.8
Oscar Gamble 1976-1987 1284 1198 4593 685 1151 178 20 233 799 16 16 526 541 .251 .331 .450 .781 21.2
Ron Gant 1987-1998 1758 1742 6692 1155 1665 222 48 459 1164 392 162 826 1635 .249 .333 .502 .835 52.9
Barbaro Garbey 1984-1985 125 108 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639 -0.6
Carlos Garcia 1991-1996 208 197 761 68 157 27 4 10 49 16 5 26 143 .206 .235 .292 .527 -3.0
Damaso Garcia 1978-1993 1866 1833 7702 994 2180 388 26 115 900 730 330 212 426 .283 .305 .385 .690 13.7
Freddy F Garcia 1996-1998 82 57 217 23 43 10 3 7 31 5 1 30 51 .198 .296 .369 .665 0.6
Karim Garcia 1995-1998 394 390 1472 204 398 74 26 71 243 26 5 128 325 .270 .328 .501 .828 10.4
Kiko Garcia 1976-1990 349 192 775 74 164 24 11 8 59 14 8 42 153 .212 .252 .302 .554 -1.8
Leo Garcia 1991-1991 50 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557 0.4
Pedro Garcia 1976-1978 104 69 277 34 60 17 2 2 30 5 1 14 47 .217 .273 .314 .587 -1.8
Nomar Garciaparra 1996-1998 364 354 1468 209 389 73 17 77 238 38 11 72 228 .265 .304 .495 .799 11.0
Ron Gardenhire 1986-1988 274 246 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530 -2.7
Phil Garner 1976-1982 506 445 1692 204 396 70 22 26 161 102 60 139 248 .234 .290 .348 .638 -0.8
Ralph Garr 1976-1979 245 197 819 67 213 29 9 4 55 12 7 27 87 .260 .283 .332 .615 -2.5
Wayne Garrett 1976-1986 847 698 2382 284 495 80 14 41 257 11 13 439 406 .208 .329 .305 .634 9.5
Steve Garvey 1976-1989 1324 1256 5127 595 1406 230 24 117 585 110 36 253 682 .274 .308 .397 .705 14.4
Brent Gates 1993-1998 696 685 2606 305 684 147 7 34 264 34 6 211 433 .262 .321 .363 .684 8.2
Mike Gates 1985-1987 173 162 608 45 129 9 18 0 39 8 2 35 96 .212 .254 .286 .540 -1.4
Rich Gedman 1980-1992 1572 1548 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750 33.3
Craig Gerber 1986-1990 257 230 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553 -1.2
Bob Geren 1988-1991 77 66 236 25 47 5 0 9 22 0 1 11 80 .199 .240 .335 .575 0.3
Cesar Geronimo 1976-1983 570 564 2089 239 502 75 35 6 185 81 31 157 379 .240 .297 .318 .615 4.9
Jason Giambi 1995-1998 407 405 1532 288 407 71 2 111 284 1 1 239 399 .266 .371 .532 .903 11.8
Ray Giannelli 1991-1992 23 10 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453 -0.3
Steve Gibralter 1990-1998 521 517 1942 223 432 98 12 45 227 61 47 156 424 .222 .291 .355 .646 -2.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kirk Gibson 1979-1995 2451 2425 9386 1562 2502 373 58 529 1537 517 249 1109 2244 .267 .345 .488 .833 62.3
Benji Gil 1995-1998 414 392 1238 112 222 56 1 23 100 82 26 91 423 .179 .241 .282 .523 -0.6
Rod Gilbreath 1978-1978 17 16 57 6 19 3 0 0 5 1 1 5 4 .333 .387 .386 .773 0.3
Brian Giles 1982-1991 630 511 1945 236 424 74 1 21 164 122 42 229 419 .218 .301 .289 .590 3.0
Brian S Giles 1995-1998 526 525 1988 361 601 136 5 137 390 40 20 314 321 .302 .397 .582 .979 19.5
Bernard Gilkey 1990-1998 1300 1291 5103 794 1299 261 47 225 660 294 122 576 1006 .255 .331 .456 .787 22.2
Ed Giovanola 1996-1997 56 38 132 13 25 4 0 1 5 13 4 18 22 .189 .291 .242 .534 -0.6
Joe Girardi 1989-1997 527 490 1665 145 402 69 4 11 123 27 10 67 275 .241 .273 .308 .581 0.1
Dan Gladden 1983-1986 116 78 337 36 84 12 0 6 37 17 11 19 46 .249 .296 .338 .635 -0.6
Doug Glanville 1996-1997 105 60 236 20 60 9 1 3 25 8 5 11 34 .254 .290 .339 .629 -0.3
Chris Gomez 1993-1998 229 152 604 71 143 33 1 11 61 8 6 54 147 .237 .308 .349 .657 0.0
Leo Gomez 1991-1998 1116 1108 3844 480 844 137 5 193 502 1 0 485 966 .220 .310 .408 .718 21.6
Luis Gomez 1976-1983 81 53 199 19 39 5 0 0 18 0 2 15 24 .196 .250 .221 .471 -0.9
Rene Gonzales 1986-1989 8 5 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715 0.1
Alex S Gonzalez 1994-1998 278 271 948 104 180 43 5 25 102 5 2 74 346 .190 .252 .325 .577 1.3
Fernando Gonzalez 1978-1978 21 21 78 5 14 3 0 1 7 1 0 2 13 .179 .200 .256 .456 -0.3
Jose Gonzalez 1986-1991 93 48 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582 0.2
Juan Gonzalez 1989-1998 1409 1388 5534 862 1476 253 16 443 1071 36 8 349 1348 .267 .315 .558 .873 41.2
Julio Gonzalez 1977-1982 85 49 198 17 41 9 1 0 13 0 1 7 27 .207 .233 .263 .496 -1.5
Luis Gonzalez 1990-1998 1084 1057 4077 623 1053 199 44 179 586 134 57 440 799 .258 .341 .460 .801 22.8
Curtis Goodwin 1991-1998 239 228 880 115 185 14 7 2 53 104 32 97 175 .210 .291 .249 .539 -2.1
Danny Goodwin 1978-1981 311 301 1129 109 231 52 9 28 128 6 3 109 220 .205 .273 .341 .614 -2.0
Tom Goodwin 1992-1998 550 516 2000 311 486 36 20 23 152 252 60 213 386 .243 .318 .316 .633 5.3
Koji Goto 1997-1997 6 0 4 3 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Mark Grace 1988-1998 1414 1381 5355 798 1519 292 27 123 661 77 28 645 525 .284 .359 .417 .776 27.5
Mike Grace 1979-1982 89 76 260 33 67 14 0 1 15 4 0 16 44 .258 .300 .323 .623 0.6
Tony Graffanino 1996-1996 155 155 531 49 102 24 1 11 58 15 3 53 148 .192 .271 .303 .574 0.3
Dan Graham 1979-1982 296 288 1024 128 260 22 4 41 142 2 0 96 127 .254 .316 .403 .720 5.6
Gary Gray 1977-1989 1360 1357 5391 699 1274 172 28 290 875 39 15 288 1207 .236 .276 .440 .716 5.7
Craig Grebeck 1990-1998 937 901 3347 392 820 238 33 35 359 6 8 336 489 .245 .316 .367 .683 10.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Green 1981-1996 1121 923 3568 408 771 96 26 98 368 275 92 138 953 .216 .248 .340 .588 7.0
Scarborough Green 1997-1997 1 1 4 1 1 0 1 0 0 0 0 0 2 .250 .250 .750 1.000 0.1
Shawn Green 1993-1997 689 682 2619 422 655 120 8 165 469 73 17 278 591 .250 .323 .491 .814 16.5
Al Greene 1981-1981 6 6 18 3 5 0 0 3 4 0 0 4 2 .278 .409 .778 1.187 0.5
Todd Greene 1997-1998 177 167 636 83 128 27 0 37 85 2 1 17 165 .201 .229 .418 .647 1.6
Willie Greene 1994-1998 476 454 1627 241 376 45 14 124 311 9 4 171 441 .231 .302 .505 .807 10.7
Mike Greenwell 1985-1998 2049 2023 7972 1168 2250 467 51 255 1085 152 36 725 751 .282 .344 .450 .793 39.5
Brian Greer 1978-1990 63 37 145 20 32 7 0 5 15 8 1 13 27 .221 .283 .372 .655 1.0
Rusty Greer 1994-1998 325 303 1116 108 252 58 5 31 110 0 1 130 266 .226 .310 .370 .680 -0.8
Tommy Gregg 1987-1987 5 1 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 0.1
Bobby Grich 1976-1988 1476 1415 5213 741 1304 288 20 166 601 69 28 845 1082 .250 .355 .409 .764 33.4
Ben Grieve 1997-1998 209 203 778 93 194 58 1 32 109 0 1 71 240 .249 .319 .450 .769 2.7
Tom Grieve 1976-1978 167 144 588 44 135 25 3 10 55 2 1 33 122 .230 .267 .333 .600 -1.8
Ken Griffey 1976-1992 1852 1740 7079 1024 1976 314 86 97 738 262 120 784 886 .279 .349 .389 .738 16.9
Ken Griffey Jr. 1989-1998 1448 1436 5575 953 1521 216 44 383 1024 282 112 588 1008 .273 .342 .533 .876 77.3
Alfredo Griffin 1978-1989 749 694 2558 271 620 81 37 14 262 89 25 154 340 .242 .288 .319 .607 2.1
Doug Griffin 1976-1976 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Marquis Grissom 1989-1998 1340 1330 5193 677 1307 218 21 180 631 455 82 260 938 .252 .286 .406 .692 20.1
Greg Gross 1976-1989 443 366 1357 131 325 42 8 1 102 0 2 217 138 .239 .342 .284 .626 -1.4
Wayne Gross 1976-1980 272 250 892 104 195 27 1 28 117 3 1 111 103 .219 .304 .345 .649 -0.3
Jerry Grote 1976-1979 340 334 1218 132 316 47 7 16 148 3 1 109 146 .259 .319 .349 .668 5.8
Jeff Grotewold 1997-1997 79 75 249 29 38 8 0 6 27 3 1 25 83 .153 .234 .257 .491 -0.7
Johnny Grubb 1976-1984 877 801 3170 452 873 185 7 44 359 9 3 402 430 .275 .360 .380 .740 13.9
Kelly Gruber 1984-1997 1873 1856 7120 952 1751 284 47 302 973 226 66 494 1310 .246 .300 .426 .726 36.9
Mark Grudzielanek 1995-1998 512 508 1927 200 495 107 7 12 174 104 44 68 328 .257 .293 .338 .632 1.2
Mario Guerrero 1976-1979 91 85 310 27 76 4 0 2 24 0 0 10 25 .245 .276 .277 .553 -1.1
Pedro Guerrero 1978-1992 2082 2032 7875 1196 2191 344 32 360 1263 236 41 933 1371 .278 .353 .467 .821 78.1
Vladimir Guerrero 1996-1998 367 365 1509 231 395 68 5 87 248 26 28 78 237 .262 .308 .486 .794 6.8
Wilton Guerrero 1998-1998 8 0 11 1 5 0 0 0 1 2 0 0 1 .455 .455 .455 .909 0.2
Carlos Guillen 1998-1998 58 58 197 25 47 10 3 7 27 7 1 21 53 .239 .309 .426 .735 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ozzie Guillen 1986-1994 187 133 479 46 103 19 5 2 42 7 4 9 40 .215 .231 .288 .519 -1.1
Brad Gulden 1980-1980 72 71 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566 -2.1
Ricky Gutierrez 1995-1995 27 24 81 12 20 5 0 3 12 1 0 10 8 .247 .337 .420 .757 0.4
Chris Gwynn 1989-1995 421 335 1405 135 379 95 15 6 116 0 0 80 186 .270 .310 .372 .682 2.2
Tony Gwynn 1982-1998 2463 2433 9807 1344 2951 609 55 139 1182 594 177 715 646 .301 .346 .417 .763 49.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74