Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'G' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gaetti 1981-1995 2176 2165 7857 995 1743 271 35 414 1109 19 18 596 1744 .222 .280 .423 .703 35.4
Greg Gagne 1983-1991 636 521 1791 191 361 68 13 37 178 28 14 80 447 .202 .241 .316 .557 1.7
Andres Galarraga 1986-1997 1473 1423 5536 762 1369 255 9 304 910 177 57 335 1645 .247 .300 .461 .761 13.0
Dave Gallagher 1987-1995 161 101 381 49 84 15 4 6 39 1 1 45 53 .220 .302 .328 .630 0.6
Mike Gallego 1985-1998 1439 1352 4375 468 903 163 22 79 408 19 18 523 888 .206 .295 .308 .603 7.9
Oscar Gamble 1976-1987 1284 1198 4593 685 1151 178 20 233 799 16 16 526 541 .251 .331 .450 .781 21.2
Ron Gant 1987-1998 1830 1814 6965 1200 1732 234 51 475 1209 408 163 865 1703 .249 .333 .502 .835 54.5
Barbaro Garbey 1984-1985 125 108 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639 -0.6
Carlos Garcia 1991-1996 208 197 761 68 157 27 4 10 49 16 5 26 143 .206 .235 .292 .527 -3.0
Damaso Garcia 1978-1993 1866 1833 7702 994 2180 388 26 115 900 730 330 212 426 .283 .305 .385 .690 13.7
Freddy F Garcia 1996-1998 103 68 268 34 57 11 4 11 46 5 1 37 65 .213 .308 .407 .715 1.2
Karim Garcia 1995-1998 463 459 1740 243 475 87 30 84 290 29 5 145 382 .273 .328 .502 .831 12.2
Kiko Garcia 1976-1990 349 192 775 74 164 24 11 8 59 14 8 42 153 .212 .252 .302 .554 -1.8
Leo Garcia 1991-1991 50 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557 0.4
Pedro Garcia 1976-1978 104 69 277 34 60 17 2 2 30 5 1 14 47 .217 .273 .314 .587 -1.8
Nomar Garciaparra 1996-1998 403 392 1609 230 425 81 18 81 257 41 12 81 252 .264 .305 .488 .793 11.7
Ron Gardenhire 1986-1988 274 246 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530 -2.7
Phil Garner 1976-1982 506 445 1692 204 396 70 22 26 161 102 60 139 248 .234 .290 .348 .638 -0.8
Ralph Garr 1976-1979 245 197 819 67 213 29 9 4 55 12 7 27 87 .260 .283 .332 .615 -2.5
Wayne Garrett 1976-1986 847 698 2382 284 495 80 14 41 257 11 13 439 406 .208 .329 .305 .634 9.5
Steve Garvey 1976-1989 1324 1256 5127 595 1406 230 24 117 585 110 36 253 682 .274 .308 .397 .705 14.4
Brent Gates 1993-1998 764 753 2862 345 757 164 8 40 292 38 6 230 475 .265 .322 .369 .691 10.1
Mike Gates 1985-1987 173 162 608 45 129 9 18 0 39 8 2 35 96 .212 .254 .286 .540 -1.4
Rich Gedman 1980-1992 1572 1548 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750 33.3
Craig Gerber 1986-1990 257 230 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553 -1.2
Bob Geren 1988-1991 77 66 236 25 47 5 0 9 22 0 1 11 80 .199 .240 .335 .575 0.3
Cesar Geronimo 1976-1983 570 564 2089 239 502 75 35 6 185 81 31 157 379 .240 .297 .318 .615 4.9
Jason Giambi 1995-1998 469 467 1766 332 470 74 2 137 335 1 1 278 460 .266 .371 .543 .914 14.2
Ray Giannelli 1991-1992 23 10 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453 -0.3
Steve Gibralter 1990-1998 568 564 2102 253 470 107 12 50 247 69 50 177 474 .224 .296 .357 .653 -1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kirk Gibson 1979-1995 2451 2425 9386 1562 2502 373 58 529 1537 517 249 1109 2244 .267 .345 .488 .833 62.3
Benji Gil 1995-1998 447 424 1333 122 237 58 1 26 107 83 31 100 461 .178 .241 .281 .522 -0.9
Shawn Gilbert 1998-1998 69 69 284 28 51 9 1 7 26 5 1 11 80 .180 .211 .292 .504 -2.0
Rod Gilbreath 1978-1978 17 16 57 6 19 3 0 0 5 1 1 5 4 .333 .387 .386 .773 0.3
Brian Giles 1982-1991 630 511 1945 236 424 74 1 21 164 122 42 229 419 .218 .301 .289 .590 3.0
Brian S Giles 1995-1998 598 597 2255 411 674 151 8 151 435 44 21 356 367 .299 .394 .574 .968 21.4
Bernard Gilkey 1990-1998 1368 1358 5376 823 1364 276 48 237 699 299 125 597 1087 .254 .329 .455 .784 22.9
Ed Giovanola 1996-1997 56 38 132 13 25 4 0 1 5 13 4 18 22 .189 .291 .242 .534 -0.6
Joe Girardi 1989-1998 534 493 1679 146 405 70 4 11 123 28 10 67 277 .241 .273 .307 .580 0.1
Dan Gladden 1983-1986 116 78 337 36 84 12 0 6 37 17 11 19 46 .249 .296 .338 .635 -0.6
Doug Glanville 1996-1998 127 82 323 25 73 9 2 5 30 12 7 21 53 .226 .275 .313 .588 -0.5
Chris Gomez 1993-1998 298 221 842 98 195 46 1 15 85 13 8 79 204 .232 .308 .342 .650 0.4
Leo Gomez 1991-1998 1135 1122 3904 486 861 140 5 195 513 1 0 493 982 .221 .311 .409 .719 22.1
Luis Gomez 1976-1983 81 53 199 19 39 5 0 0 18 0 2 15 24 .196 .250 .221 .471 -0.9
Rene Gonzales 1986-1989 8 5 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715 0.1
Alex Gonzalez 1998-1998 44 44 150 27 38 5 1 10 24 0 0 10 42 .253 .311 .500 .811 1.4
Alex S Gonzalez 1994-1998 346 339 1173 129 224 53 6 30 122 8 4 94 414 .191 .254 .323 .577 1.4
Fernando Gonzalez 1978-1978 21 21 78 5 14 3 0 1 7 1 0 2 13 .179 .200 .256 .456 -0.3
Jose Gonzalez 1986-1991 93 48 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582 0.2
Juan Gonzalez 1989-1998 1477 1456 5835 913 1555 259 16 466 1145 39 8 363 1430 .266 .314 .556 .870 42.6
Julio Gonzalez 1977-1982 85 49 198 17 41 9 1 0 13 0 1 7 27 .207 .233 .263 .496 -1.5
Luis Gonzalez 1990-1998 1136 1101 4249 652 1099 211 49 187 614 142 63 454 844 .259 .341 .463 .805 24.0
Curtis Goodwin 1991-1998 258 242 934 127 198 16 9 2 53 115 35 103 187 .212 .292 .255 .547 -1.9
Danny Goodwin 1978-1981 311 301 1129 109 231 52 9 28 128 6 3 109 220 .205 .273 .341 .614 -2.0
Tom Goodwin 1992-1998 619 585 2247 345 544 40 22 27 181 270 64 229 443 .242 .314 .316 .630 5.7
Koji Goto 1997-1997 6 0 4 3 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Mark Grace 1988-1998 1483 1450 5611 833 1589 305 28 133 697 79 29 670 551 .283 .358 .419 .777 28.6
Mike Grace 1979-1982 89 76 260 33 67 14 0 1 15 4 0 16 44 .258 .300 .323 .623 0.6
Tony Graffanino 1996-1996 155 155 531 49 102 24 1 11 58 15 3 53 148 .192 .271 .303 .574 0.3
Dan Graham 1979-1982 296 288 1024 128 260 22 4 41 142 2 0 96 127 .254 .316 .403 .720 5.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gray 1977-1989 1360 1357 5391 699 1274 172 28 290 875 39 15 288 1207 .236 .276 .440 .716 5.7
Craig Grebeck 1990-1998 952 909 3382 393 825 240 33 35 364 6 8 338 491 .244 .315 .365 .680 10.2
David Green 1981-1996 1121 923 3568 408 771 96 26 98 368 275 92 138 953 .216 .248 .340 .588 7.0
Scarborough Green 1997-1997 1 1 4 1 1 0 1 0 0 0 0 0 2 .250 .250 .750 1.000 0.1
Shawn Green 1993-1998 756 749 2863 462 716 132 8 183 513 84 18 310 659 .250 .325 .494 .819 18.4
Al Greene 1981-1981 6 6 18 3 5 0 0 3 4 0 0 4 2 .278 .409 .778 1.187 0.5
Todd Greene 1997-1998 202 189 718 90 142 32 1 38 88 2 1 20 179 .198 .226 .404 .629 1.3
Willie Greene 1994-1998 529 506 1819 267 415 52 14 132 337 9 4 192 495 .228 .300 .490 .790 11.0
Mike Greenwell 1985-1998 2111 2085 8207 1198 2307 482 54 261 1100 158 36 753 786 .281 .343 .448 .792 40.1
Brian Greer 1978-1990 63 37 145 20 32 7 0 5 15 8 1 13 27 .221 .283 .372 .655 1.0
Rusty Greer 1994-1998 394 372 1358 138 311 70 5 38 143 0 1 162 327 .229 .316 .372 .688 -0.4
Tommy Gregg 1987-1987 5 1 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 0.1
Bobby Grich 1976-1988 1476 1415 5213 741 1304 288 20 166 601 69 28 845 1082 .250 .355 .409 .764 33.4
Ben Grieve 1997-1998 279 272 1048 131 276 76 3 42 153 0 1 105 303 .263 .337 .462 .799 4.9
Tom Grieve 1976-1978 167 144 588 44 135 25 3 10 55 2 1 33 122 .230 .267 .333 .600 -1.8
Ken Griffey 1976-1992 1852 1740 7079 1024 1976 314 86 97 738 262 120 784 886 .279 .349 .389 .738 16.9
Ken Griffey Jr. 1989-1998 1518 1503 5851 1005 1601 227 46 404 1072 293 126 617 1055 .274 .343 .535 .878 80.8
Alfredo Griffin 1978-1989 749 694 2558 271 620 81 37 14 262 89 25 154 340 .242 .288 .319 .607 2.1
Doug Griffin 1976-1976 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Marquis Grissom 1989-1998 1340 1330 5193 677 1307 218 21 180 631 455 82 260 938 .252 .286 .406 .692 20.1
Greg Gross 1976-1989 443 366 1357 131 325 42 8 1 102 0 2 217 138 .239 .342 .284 .626 -1.4
Wayne Gross 1976-1980 272 250 892 104 195 27 1 28 117 3 1 111 103 .219 .304 .345 .649 -0.3
Jerry Grote 1976-1979 340 334 1218 132 316 47 7 16 148 3 1 109 146 .259 .319 .349 .668 5.8
Jeff Grotewold 1997-1997 79 75 249 29 38 8 0 6 27 3 1 25 83 .153 .234 .257 .491 -0.7
Johnny Grubb 1976-1984 877 801 3170 452 873 185 7 44 359 9 3 402 430 .275 .360 .380 .740 13.9
Kelly Gruber 1984-1997 1873 1856 7120 952 1751 284 47 302 973 226 66 494 1310 .246 .300 .426 .726 36.9
Mark Grudzielanek 1995-1998 576 570 2157 226 552 117 8 14 195 119 50 78 369 .256 .293 .337 .630 1.7
Mario Guerrero 1976-1979 91 85 310 27 76 4 0 2 24 0 0 10 25 .245 .276 .277 .553 -1.1
Pedro Guerrero 1978-1992 2082 2032 7875 1196 2191 344 32 360 1263 236 41 933 1371 .278 .353 .467 .821 78.1
Vladimir Guerrero 1996-1998 440 438 1799 275 475 84 5 108 310 33 30 99 282 .264 .311 .496 .808 8.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilton Guerrero 1998-1998 28 11 64 9 19 2 2 1 8 2 0 1 9 .297 .308 .438 .745 0.2
Carlos Guillen 1998-1998 126 126 465 63 106 24 7 17 56 12 3 39 115 .228 .286 .419 .705 2.6
Ozzie Guillen 1986-1994 187 133 479 46 103 19 5 2 42 7 4 9 40 .215 .231 .288 .519 -1.1
Brad Gulden 1980-1980 72 71 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566 -2.1
Ricky Gutierrez 1995-1995 27 24 81 12 20 5 0 3 12 1 0 10 8 .247 .337 .420 .757 0.4
Chris Gwynn 1989-1995 421 335 1405 135 379 95 15 6 116 0 0 80 186 .270 .310 .372 .682 2.2
Tony Gwynn 1982-1998 2529 2499 10067 1380 3028 623 56 143 1215 606 178 730 679 .301 .346 .416 .762 50.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74