Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'J' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bo Jackson 1986-1996 574 547 2055 257 402 54 5 115 294 88 56 123 849 .196 .250 .395 .644 -6.6
Chuck Jackson 1989-1989 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Damian Jackson 1996-1997 8 3 13 3 0 0 0 0 0 1 0 1 5 .000 .071 .000 .071 -0.3
Danny Jackson 1983-1996 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Darrin Jackson 1985-1998 1545 1497 5520 647 1299 244 24 186 696 155 46 238 1143 .235 .267 .389 .656 18.3
Ken Jackson 1988-1988 73 27 129 11 28 10 0 0 9 0 0 9 27 .217 .273 .295 .568 -0.7
Reggie Jackson 1976-1984 1079 1063 4104 566 1007 161 5 206 662 153 66 446 1046 .245 .322 .438 .759 21.4
Ron Jackson 1976-1979 172 144 578 60 133 25 5 12 64 5 5 31 60 .230 .276 .353 .629 0.8
Brook Jacoby 1981-1985 246 234 908 113 211 36 3 30 100 0 2 67 146 .232 .284 .378 .662 2.2
John Jaha 1992-1997 433 391 1420 235 336 40 3 91 227 78 24 177 405 .237 .333 .461 .794 6.1
Chris James 1986-1993 627 550 2170 245 555 89 22 94 304 9 4 142 375 .256 .301 .447 .748 6.4
Dion James 1983-1996 1684 1613 6507 1030 1819 377 63 134 767 208 65 732 814 .280 .352 .419 .771 27.2
Stan Javier 1984-1998 2083 2029 7531 1155 1876 312 46 147 820 962 295 845 1490 .249 .327 .361 .688 51.7
Gregg Jefferies 1987-1998 1781 1754 7057 1124 1996 368 53 244 950 695 202 580 587 .283 .337 .454 .791 49.0
Reggie Jefferson 1993-1993 46 24 115 9 25 7 0 1 14 0 0 2 29 .217 .229 .304 .533 -0.6
Greg Jelks 1988-1988 103 102 339 29 49 12 1 7 33 1 1 39 105 .145 .235 .248 .483 -1.3
Geoff Jenkins 1998-1998 41 41 141 22 29 12 0 7 25 0 1 12 50 .206 .271 .440 .711 0.8
Derek Jeter 1995-1998 523 520 2126 319 577 84 23 68 241 31 11 191 455 .271 .337 .429 .765 11.1
Houston Jimenez 1985-1985 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Johnson 1976-1976 23 6 37 7 9 2 0 0 1 0 2 0 2 .243 .243 .297 .541 -0.3
Bob Johnson 1990-1990 2 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Brian Johnson 1994-1996 154 152 537 39 112 34 1 8 47 0 0 23 156 .209 .243 .320 .564 -5.2
Charles Johnson 1994-1998 583 579 2168 338 543 94 6 141 361 0 0 231 611 .250 .327 .494 .822 18.6
Cliff Johnson 1976-1983 742 713 2552 311 569 123 5 89 328 1 3 340 480 .223 .319 .380 .698 15.2
Davey Johnson 1976-1976 22 3 28 4 4 1 0 0 0 0 0 3 6 .143 .226 .179 .404 -0.2
Howard Johnson 1982-1998 2460 2456 9354 1710 2300 366 24 812 1879 456 166 1174 2374 .246 .331 .551 .881 63.7
Lamar Johnson 1976-1977 132 96 410 65 124 14 1 12 49 0 1 37 60 .302 .368 .429 .797 1.5
Lance Johnson 1989-1998 1294 1289 5455 720 1485 223 105 54 444 350 181 242 433 .272 .304 .381 .685 27.6
Mark P Johnson 1995-1997 18 9 38 3 6 2 0 2 3 1 1 4 12 .158 .256 .368 .624 -0.0
Randall Johnson 1985-1989 417 398 1394 119 300 58 5 10 138 5 3 81 150 .215 .266 .286 .551 -1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Russ Johnson 1997-1997 152 149 554 51 101 21 0 4 36 14 4 51 145 .182 .251 .242 .493 -1.5
Tim Johnson 1976-1981 435 392 1416 163 351 31 23 0 130 16 4 87 234 .248 .295 .302 .597 -2.9
Jay Johnstone 1976-1983 835 814 3024 362 790 170 14 36 311 8 11 316 373 .261 .332 .362 .694 14.5
Andruw Jones 1996-1998 300 295 1085 142 239 46 2 66 181 24 8 87 314 .220 .286 .449 .734 7.7
Bob Jones 1976-1977 13 11 36 1 3 0 0 1 3 0 0 5 5 .083 .195 .167 .362 -0.4
Chipper Jones 1993-1998 811 802 3141 572 906 179 7 224 603 31 8 436 574 .288 .373 .564 .937 38.4
Lynn Jones 1979-1981 79 64 241 26 59 6 0 4 29 6 4 19 15 .245 .297 .320 .616 -0.7
Ron Jones 1988-1997 928 839 3219 439 773 110 10 151 502 25 9 318 629 .240 .307 .421 .728 6.2
Ruppert Jones 1976-1985 728 704 2684 296 625 105 30 69 312 44 20 206 467 .233 .289 .371 .661 9.4
Terry Jones 1996-1998 83 31 157 19 28 7 3 1 14 10 5 5 50 .178 .202 .280 .483 -0.6
Tim Jones 1989-1990 89 82 297 29 66 22 0 2 31 4 2 13 41 .222 .260 .316 .577 -0.9
Tracy Jones 1986-1990 156 112 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690 -0.5
Brian Jordan 1992-1998 949 940 3644 530 923 145 64 159 507 111 53 234 749 .253 .304 .459 .763 23.2
Kevin Jordan 1995-1997 27 14 57 5 11 3 0 0 3 1 0 4 14 .193 .246 .246 .492 -0.2
Ricky Jordan 1988-1996 554 528 2162 253 560 92 8 58 284 11 3 71 317 .259 .286 .389 .676 2.2
Scott Jordan 1989-1991 92 90 293 39 55 17 4 6 33 2 2 36 76 .188 .281 .334 .615 0.5
Mike Jorgensen 1976-1976 63 62 208 14 50 5 0 2 25 1 0 26 35 .240 .322 .293 .615 -0.4
Terry Jorgensen 1992-1993 90 63 231 24 49 9 0 2 14 1 1 24 60 .212 .291 .277 .568 -1.5
Felix Jose 1989-1998 674 606 2477 319 618 143 12 63 283 104 43 185 622 .249 .303 .393 .696 4.1
Von Joshua 1976-1981 216 161 634 61 164 22 5 5 55 18 8 29 102 .259 .289 .333 .622 -0.6
Wally Joyner 1986-1992 1014 991 3648 511 930 152 8 163 567 36 9 359 433 .255 .322 .435 .757 12.6
David Justice 1989-1998 906 875 3299 543 815 125 4 217 572 80 18 411 660 .247 .331 .485 .815 26.4
Skip Jutze 1976-1976 33 33 110 7 20 3 0 0 6 0 0 7 19 .182 .231 .209 .440 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74