Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'J' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bo Jackson 1986-1996 574 547 2055 257 402 54 5 115 294 88 56 123 849 .196 .250 .395 .644 -6.6
Chuck Jackson 1989-1989 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Damian Jackson 1996-1997 8 3 13 3 0 0 0 0 0 1 0 1 5 .000 .071 .000 .071 -0.3
Danny Jackson 1983-1996 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Darrin Jackson 1985-1998 1588 1525 5624 661 1327 248 25 193 711 155 46 240 1168 .236 .267 .392 .659 18.9
Ken Jackson 1988-1988 73 27 129 11 28 10 0 0 9 0 0 9 27 .217 .273 .295 .568 -0.7
Reggie Jackson 1976-1984 1079 1063 4104 566 1007 161 5 206 662 153 66 446 1046 .245 .322 .438 .759 21.4
Ron Jackson 1976-1979 172 144 578 60 133 25 5 12 64 5 5 31 60 .230 .276 .353 .629 0.8
Brook Jacoby 1981-1985 246 234 908 113 211 36 3 30 100 0 2 67 146 .232 .284 .378 .662 2.2
John Jaha 1992-1997 433 391 1420 235 336 40 3 91 227 78 24 177 405 .237 .333 .461 .794 6.1
Chris James 1986-1993 627 550 2170 245 555 89 22 94 304 9 4 142 375 .256 .301 .447 .748 6.4
Dion James 1983-1998 1714 1643 6606 1034 1839 378 63 134 775 214 66 738 828 .278 .351 .416 .766 26.3
Stan Javier 1984-1998 2118 2055 7628 1169 1903 315 46 149 829 969 299 851 1509 .249 .326 .361 .688 51.9
Gregg Jefferies 1987-1998 1849 1822 7325 1178 2070 381 55 253 983 718 207 612 615 .283 .338 .453 .791 50.7
Reggie Jefferson 1993-1993 46 24 115 9 25 7 0 1 14 0 0 2 29 .217 .229 .304 .533 -0.6
Greg Jelks 1988-1988 103 102 339 29 49 12 1 7 33 1 1 39 105 .145 .235 .248 .483 -1.3
Geoff Jenkins 1998-1998 92 90 315 46 67 22 0 19 53 1 1 25 105 .213 .274 .463 .738 1.9
Derek Jeter 1995-1998 592 589 2399 359 653 92 27 78 268 33 11 221 506 .272 .339 .431 .769 13.7
Houston Jimenez 1985-1985 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Johnson 1976-1976 23 6 37 7 9 2 0 0 1 0 2 0 2 .243 .243 .297 .541 -0.3
Bob Johnson 1990-1990 2 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Brian Johnson 1994-1996 154 152 537 39 112 34 1 8 47 0 0 23 156 .209 .243 .320 .564 -5.2
Charles Johnson 1994-1998 642 638 2405 386 611 104 6 160 402 1 0 251 656 .254 .329 .502 .831 21.4
Cliff Johnson 1976-1983 742 713 2552 311 569 123 5 89 328 1 3 340 480 .223 .319 .380 .698 15.2
Davey Johnson 1976-1976 22 3 28 4 4 1 0 0 0 0 0 3 6 .143 .226 .179 .404 -0.2
Howard Johnson 1982-1998 2520 2515 9547 1748 2343 373 24 826 1912 462 168 1204 2442 .245 .331 .549 .880 64.6
Lamar Johnson 1976-1977 132 96 410 65 124 14 1 12 49 0 1 37 60 .302 .368 .429 .797 1.5
Lance Johnson 1989-1998 1322 1316 5551 725 1512 228 105 54 452 356 183 247 448 .272 .304 .380 .684 27.0
Mark P Johnson 1995-1997 18 9 38 3 6 2 0 2 3 1 1 4 12 .158 .256 .368 .624 -0.0
Randall Johnson 1985-1989 417 398 1394 119 300 58 5 10 138 5 3 81 150 .215 .266 .286 .551 -1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Russ Johnson 1997-1997 152 149 554 51 101 21 0 4 36 14 4 51 145 .182 .251 .242 .493 -1.5
Tim Johnson 1976-1981 435 392 1416 163 351 31 23 0 130 16 4 87 234 .248 .295 .302 .597 -2.9
Jay Johnstone 1976-1983 835 814 3024 362 790 170 14 36 311 8 11 316 373 .261 .332 .362 .694 14.5
Andruw Jones 1996-1998 370 365 1363 181 302 54 3 81 214 37 14 108 379 .222 .285 .444 .729 9.5
Bob Jones 1976-1977 13 11 36 1 3 0 0 1 3 0 0 5 5 .083 .195 .167 .362 -0.4
Chipper Jones 1993-1998 880 871 3409 617 973 188 7 243 647 32 9 470 627 .285 .370 .559 .928 40.8
Lynn Jones 1979-1981 79 64 241 26 59 6 0 4 29 6 4 19 15 .245 .297 .320 .616 -0.7
Ron Jones 1988-1997 928 839 3219 439 773 110 10 151 502 25 9 318 629 .240 .307 .421 .728 6.2
Ruppert Jones 1976-1985 728 704 2684 296 625 105 30 69 312 44 20 206 467 .233 .289 .371 .661 9.4
Terry Jones 1996-1998 105 41 199 23 36 7 5 1 17 12 5 10 65 .181 .219 .281 .500 -0.5
Tim Jones 1989-1990 89 82 297 29 66 22 0 2 31 4 2 13 41 .222 .260 .316 .577 -0.9
Tracy Jones 1986-1990 156 112 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690 -0.5
Brian Jordan 1992-1998 1018 1009 3893 562 989 156 69 173 536 116 56 260 801 .254 .306 .463 .769 25.2
Kevin Jordan 1995-1998 31 18 75 8 17 6 0 0 5 1 0 4 17 .227 .266 .307 .572 0.0
Ricky Jordan 1988-1996 554 528 2162 253 560 92 8 58 284 11 3 71 317 .259 .286 .389 .676 2.2
Scott Jordan 1989-1991 92 90 293 39 55 17 4 6 33 2 2 36 76 .188 .281 .334 .615 0.5
Mike Jorgensen 1976-1976 63 62 208 14 50 5 0 2 25 1 0 26 35 .240 .322 .293 .615 -0.4
Terry Jorgensen 1992-1993 90 63 231 24 49 9 0 2 14 1 1 24 60 .212 .291 .277 .568 -1.5
Felix Jose 1989-1998 693 625 2543 328 633 145 13 65 290 105 43 192 640 .249 .303 .393 .696 4.3
Von Joshua 1976-1981 216 161 634 61 164 22 5 5 55 18 8 29 102 .259 .289 .333 .622 -0.6
Wally Joyner 1986-1992 1014 991 3648 511 930 152 8 163 567 36 9 359 433 .255 .322 .435 .757 12.6
David Justice 1989-1998 936 903 3396 549 832 127 4 221 584 81 18 422 683 .245 .329 .480 .809 25.8
Skip Jutze 1976-1976 33 33 110 7 20 3 0 0 6 0 0 7 19 .182 .231 .209 .440 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74