Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'C' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Enos Cabell 1976-1984 870 841 3337 341 857 109 53 13 295 175 101 130 430 .257 .285 .333 .618 3.5
Francisco Cabrera 1991-1997 319 300 1050 106 224 37 2 40 121 2 2 77 285 .213 .268 .367 .634 2.5
Orlando Cabrera 1997-1998 193 191 786 89 198 42 10 17 91 19 10 44 104 .252 .291 .396 .687 2.7
Edgar Caceres 1995-1997 172 118 404 29 79 16 3 2 20 7 2 24 78 .196 .240 .265 .505 -1.1
Wayne Cage 1978-1988 129 118 442 48 103 20 1 13 43 3 1 38 109 .233 .291 .371 .662 0.0
Miguel Cairo 1996-1998 77 49 206 28 61 8 0 3 25 10 5 7 39 .296 .333 .379 .712 0.9
Ivan Calderon 1984-1998 2237 2229 8288 1244 2223 416 90 349 1302 506 178 686 1665 .268 .325 .466 .791 35.9
Mike Cameron 1995-1997 458 456 1644 188 312 64 5 69 174 56 28 133 599 .190 .257 .361 .618 2.3
Ken Caminiti 1987-1998 1723 1703 6513 991 1791 315 13 405 1249 47 14 810 1319 .275 .352 .514 .866 56.5
Bert Campaneris 1976-1980 492 483 1708 198 438 56 3 2 141 124 72 156 295 .256 .318 .296 .615 4.5
Sil Campusano 1988-1988 21 2 17 2 3 1 0 0 0 0 0 0 8 .176 .176 .235 .412 -0.1
George Canale 1992-1993 35 10 57 5 9 2 1 1 3 0 0 3 11 .158 .200 .281 .481 -0.3
Casey Candaele 1986-1994 784 744 2646 285 607 128 33 7 214 58 37 202 269 .229 .286 .311 .597 3.1
John Cangelosi 1985-1998 1357 1258 4783 693 1117 220 44 20 336 452 167 740 904 .234 .343 .310 .653 9.9
Jose Canseco 1985-1998 1801 1758 6818 1001 1547 203 4 453 1133 309 63 553 2233 .227 .290 .457 .747 29.4
Bernie Carbo 1976-1980 112 68 272 24 56 8 0 7 34 1 0 33 77 .206 .290 .313 .602 -0.5
Jose Cardenal 1976-1978 64 35 172 20 43 6 1 1 14 7 1 9 14 .250 .287 .314 .601 -0.6
Rod Carew 1976-1981 740 717 3052 439 925 115 43 19 301 173 112 248 332 .303 .354 .388 .742 8.8
Chuck Carr 1990-1997 637 592 2154 252 504 56 6 11 156 245 80 186 356 .234 .298 .281 .578 2.7
Mark Carreon 1987-1998 1300 1256 4866 643 1271 296 17 205 716 6 12 319 674 .261 .309 .455 .764 13.0
Gary Carter 1976-1989 1646 1607 6097 711 1461 199 22 246 849 16 10 545 955 .240 .302 .401 .702 33.8
Joe Carter 1984-1995 1078 1010 4067 567 969 165 26 224 629 76 26 223 727 .238 .280 .457 .737 11.0
Steve Carter 1991-1991 37 37 124 12 23 6 0 5 11 1 0 18 28 .185 .287 .355 .642 -0.4
Rico Carty 1976-1978 348 344 1263 132 357 60 2 25 167 0 0 97 141 .283 .329 .393 .721 1.0
Raul Casanova 1998-1998 24 20 65 8 15 0 0 2 8 1 0 12 13 .231 .346 .323 .669 0.5
Sean Casey 1997-1998 83 78 289 31 81 12 0 7 37 0 2 27 37 .280 .344 .394 .738 0.8
Dave Cash 1976-1989 924 899 3416 380 923 80 89 6 337 80 38 211 198 .270 .311 .351 .662 8.4
Vinny Castilla 1991-1998 1144 1139 4314 526 1039 176 14 246 733 19 2 234 948 .241 .284 .459 .743 23.1
Alberto T Castillo 1997-1997 16 13 43 2 5 2 0 0 1 0 0 1 18 .116 .156 .163 .318 -0.4
Carmelo Castillo 1990-1990 12 12 50 6 10 1 1 2 6 0 0 3 13 .200 .241 .380 .621 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Castillo 1996-1998 197 197 706 88 180 22 1 2 62 86 53 85 137 .255 .335 .297 .632 0.4
Manny Castillo 1980-1990 446 397 1490 156 370 83 6 11 156 6 9 60 103 .248 .278 .334 .612 -0.4
Marty Castillo 1988-1991 26 7 43 3 6 0 0 0 0 2 0 5 10 .140 .229 .140 .369 -0.2
John Castino 1979-1990 1057 1024 3642 386 913 130 58 88 422 24 14 198 495 .251 .289 .391 .679 7.9
Juan Castro 1991-1992 173 173 663 71 134 15 4 4 53 21 17 70 95 .202 .276 .255 .531 -3.3
Frank Catalanotto 1998-1998 14 14 50 4 9 3 0 0 1 1 0 3 12 .180 .255 .240 .495 -0.1
Andujar Cedeno 1992-1993 56 38 143 15 28 7 1 2 18 4 2 9 37 .196 .245 .301 .546 -0.5
Cesar Cedeno 1976-1990 1327 1296 5221 834 1465 270 33 148 666 504 166 513 726 .281 .343 .430 .773 38.7
Roger Cedeno 1995-1998 21 9 44 7 11 1 2 1 4 2 0 5 9 .250 .327 .432 .758 0.2
Rick Cerone 1980-1980 4 4 14 1 4 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.1
Ron Cey 1976-1985 1249 1238 4525 619 1120 148 17 231 756 5 2 614 892 .248 .337 .441 .778 39.4
Dave Chalk 1976-1990 737 628 2211 249 528 93 8 3 195 12 6 216 279 .239 .316 .292 .608 4.0
Wes Chamberlain 1994-1997 24 11 51 7 13 2 0 1 6 1 1 4 13 .255 .321 .353 .674 0.1
Chris Chambliss 1976-1986 1176 1148 4424 483 1181 182 34 120 531 3 5 205 538 .267 .300 .405 .705 5.7
Darrel Chaney 1976-1978 185 148 522 58 123 19 8 0 41 1 0 53 104 .236 .307 .303 .609 -0.1
Kelvin Chapman 1983-1983 3 1 5 0 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 -0.1
Harry Chappas 1979-1993 884 848 2816 309 630 59 5 16 202 103 32 278 504 .224 .299 .265 .565 3.9
Joe Charboneau 1980-1991 1376 1327 5012 694 1197 139 12 249 721 16 12 534 999 .239 .312 .420 .732 12.7
Tom Chism 1980-1980 3 3 14 1 4 0 0 0 1 1 0 0 1 .286 .286 .286 .571 0.0
Steve Christmas 1987-1987 5 3 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455 -0.1
Jeff Cirillo 1994-1998 644 635 2212 251 511 108 10 43 261 31 6 255 393 .231 .316 .347 .663 7.8
Dave Clark 1989-1989 3 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jack Clark 1976-1993 2275 2195 8416 1210 2057 341 57 369 1248 348 117 1016 1829 .244 .325 .430 .755 32.8
Jerald Clark 1990-1990 9 9 36 1 4 2 0 0 1 0 0 0 8 .111 .111 .167 .278 -0.4
Phil B. Clark 1992-1998 726 709 2712 278 649 126 3 92 315 14 2 109 485 .239 .282 .390 .672 -0.5
Tony Clark 1995-1998 378 354 1295 182 300 52 4 90 202 0 0 148 427 .232 .311 .486 .797 7.6
Will Clark 1986-1998 1959 1953 7533 1255 2141 425 34 386 1208 211 113 858 1701 .284 .360 .503 .863 53.5
Royce Clayton 1991-1998 462 368 1414 160 338 54 19 28 161 84 27 91 335 .239 .285 .364 .649 4.1
Gene Clines 1976-1977 79 69 278 31 73 7 3 0 16 9 0 8 37 .263 .288 .309 .598 -1.4
Rich Coggins 1977-1979 7 2 11 0 3 0 1 0 1 1 0 0 0 .273 .273 .455 .727 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Colbert 1976-1976 6 5 16 3 2 0 0 0 1 0 0 5 6 .125 .364 .125 .489 -0.0
Greg Colbrunn 1993-1998 459 417 1619 209 398 71 2 68 238 42 11 84 275 .246 .291 .418 .709 3.7
Alex Cole 1990-1998 1008 966 3863 570 1035 182 36 10 278 368 188 430 655 .268 .343 .341 .685 11.9
Vince Coleman 1986-1992 419 168 795 144 213 20 17 2 64 187 37 67 163 .268 .328 .343 .671 2.1
Lou Collier 1997-1998 14 12 42 5 11 0 1 1 5 0 0 0 9 .262 .295 .381 .676 0.1
Dave Collins 1976-1990 1771 1747 6788 909 1828 359 19 50 707 634 310 692 971 .269 .335 .350 .685 29.6
Dave Concepcion 1976-1985 1165 1152 4417 496 1070 201 30 50 422 152 67 263 646 .242 .284 .335 .619 19.2
Onix Concepcion 1981-1994 1633 1591 6053 802 1654 169 31 113 645 246 88 364 573 .273 .319 .367 .686 25.8
Jeff Conine 1990-1998 626 535 2126 315 574 100 9 91 325 11 2 222 470 .270 .339 .454 .792 11.8
Ron Coomer 1996-1996 6 1 8 1 2 0 0 1 3 0 0 0 1 .250 .250 .625 .875 0.0
Cecil Cooper 1976-1992 2304 2255 9036 1241 2493 436 87 336 1377 207 79 510 1181 .276 .313 .455 .768 39.2
Scott Cooper 1990-1998 579 497 1810 192 408 69 10 55 192 11 6 146 370 .225 .286 .366 .652 2.7
Alex Cora 1998-1998 45 45 148 13 30 8 0 3 22 0 2 13 31 .203 .290 .318 .608 0.1
Joey Cora 1987-1997 518 478 1837 222 452 90 17 13 144 131 68 182 199 .246 .315 .335 .650 -7.2
Tim Corcoran 1978-1980 128 107 404 56 113 25 0 6 54 2 3 53 31 .280 .368 .386 .754 1.5
Wil Cordero 1992-1998 219 198 768 85 184 45 4 21 83 22 6 43 176 .240 .292 .391 .682 0.1
Marty Cordova 1995-1998 352 321 1232 184 291 46 3 60 158 33 11 120 309 .236 .313 .425 .738 4.3
Rod Correia 1993-1993 64 43 128 12 34 5 0 0 9 2 4 6 20 .266 .319 .305 .624 0.1
Vic Correll 1976-1976 7 5 19 2 3 1 0 0 1 0 0 1 3 .158 .200 .211 .411 -0.1
Tim Costo 1994-1994 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Henry Cotto 1985-1990 62 44 194 22 41 5 0 3 11 14 7 9 44 .211 .248 .284 .531 -0.8
Craig Counsell 1995-1998 423 419 1438 193 359 73 17 21 145 16 13 171 237 .250 .338 .368 .706 9.2
Al Cowens 1976-1985 524 507 1817 184 457 75 26 6 172 58 26 90 216 .252 .289 .331 .621 -0.9
Jeff Cox 1985-1985 71 66 213 17 44 3 0 0 11 8 10 18 31 .207 .266 .221 .487 -1.4
Ted Cox 1978-1986 423 384 1431 140 348 43 2 24 158 3 1 119 224 .243 .301 .326 .627 0.1
Rod Craig 1979-1985 108 88 329 51 80 19 3 4 29 16 4 25 47 .243 .301 .356 .656 0.3
Willie Crawford 1976-1984 882 814 3180 416 879 149 27 85 426 0 1 306 547 .276 .338 .420 .759 12.3
Warren Cromartie 1977-1982 19 11 50 4 10 3 0 0 5 1 0 7 5 .200 .298 .260 .558 -0.1
Ed Crosby 1976-1976 49 46 145 20 34 6 1 0 9 1 0 15 12 .234 .321 .290 .611 0.0
Terry Crowley 1976-1976 11 2 19 2 2 0 0 0 1 0 0 1 5 .105 .150 .105 .255 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Cruz 1976-1981 817 784 3206 463 865 155 23 36 295 229 149 371 369 .270 .344 .366 .710 6.8
Jose L Cruz 1998-1998 55 55 198 19 28 6 1 12 25 1 1 17 76 .141 .212 .364 .576 -0.9
Julio Cruz 1977-1979 237 179 632 66 127 31 0 4 51 33 10 67 96 .201 .276 .269 .545 -1.0
Todd Cruz 1979-1985 89 80 304 27 63 8 0 9 38 0 2 6 61 .207 .220 .322 .542 -0.9
Tommy Cruz 1980-1980 15 15 51 3 9 1 0 0 4 0 0 5 15 .176 .263 .196 .459 -0.6
Mike Cubbage 1976-1989 1706 1626 5875 689 1461 255 50 97 620 8 11 690 734 .249 .330 .359 .689 21.4
Midre Cummings 1997-1997 5 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Chad Curtis 1992-1998 381 305 1208 170 292 40 5 24 116 107 57 129 223 .242 .318 .343 .661 2.4
Milt Cuyler 1990-1997 580 522 2065 253 481 60 28 9 152 229 53 185 482 .233 .301 .302 .603 4.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74