Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'D' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Dade 1976-1984 265 250 933 96 254 46 6 2 62 49 13 59 149 .272 .315 .341 .656 1.7
Johnny Damon 1995-1998 392 389 1543 218 411 74 25 33 148 87 20 117 233 .266 .321 .411 .731 6.7
Kal Daniels 1986-1998 1968 1962 7555 1382 1974 248 26 497 1259 840 235 982 1690 .261 .349 .498 .847 44.0
Bobby Darwin 1976-1976 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Doug Dascenzo 1989-1992 12 4 30 0 7 4 0 0 1 2 1 1 2 .233 .258 .367 .625 0.0
Brian Daubach 1998-1998 6 0 7 1 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Rich Dauer 1976-1990 861 760 2683 251 629 128 3 20 243 1 0 167 236 .234 .283 .307 .590 3.8
Jack Daugherty 1987-1987 11 9 35 1 7 1 0 0 0 0 0 3 9 .200 .263 .229 .492 -0.1
Darren Daulton 1983-1996 788 738 2671 366 578 106 15 116 373 34 3 347 636 .216 .308 .398 .705 10.8
Vic Davalillo 1976-1976 27 27 100 9 17 2 0 1 2 4 2 3 21 .170 .194 .220 .414 -0.8
Jerry DaVanon 1976-1980 289 188 702 65 164 24 5 7 60 2 7 83 104 .234 .314 .312 .626 2.6
Andre David 1985-1985 11 7 25 3 6 1 0 1 4 0 0 0 7 .240 .240 .400 .640 -0.1
Alvin Davis 1984-1995 1565 1468 5477 813 1358 227 12 260 849 19 9 784 825 .248 .343 .436 .780 21.2
Butch Davis 1983-1983 34 34 129 16 31 4 4 2 16 1 3 8 22 .240 .285 .380 .665 0.3
Chili Davis 1981-1994 1983 1942 7740 1239 1943 331 44 378 1158 431 190 818 1636 .251 .322 .452 .773 53.3
Dick Davis 1979-1980 32 18 88 18 35 7 0 3 17 0 0 5 6 .398 .421 .580 1.001 1.0
Eric Davis 1984-1998 1979 1959 7495 1307 1858 228 46 474 1342 538 143 1079 2343 .248 .342 .480 .823 70.1
Glenn Davis 1984-1998 2129 2111 8036 1183 2018 295 11 523 1383 3 5 788 1673 .251 .326 .486 .812 34.8
Jody Davis 1981-1992 958 914 3294 357 717 134 17 135 452 1 1 264 731 .218 .276 .392 .667 10.3
Mike Davis 1980-1993 1804 1744 6815 906 1702 355 33 260 837 280 113 431 1431 .250 .295 .426 .721 29.0
Trench Davis 1988-1988 3 3 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417 -0.2
Willie Davis 1976-1978 237 216 965 125 246 33 13 6 98 49 10 38 98 .255 .282 .335 .616 2.0
Andre Dawson 1976-1989 1508 1474 5845 807 1350 186 32 365 998 212 77 260 1070 .231 .267 .461 .728 21.1
Ivan de Jesus 1976-1979 91 68 248 28 59 11 1 0 24 15 5 20 30 .238 .295 .290 .586 0.1
Luis M. de los Santos 1988-1988 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Doug DeCinces 1976-1986 1310 1295 4752 537 1125 213 10 169 616 55 28 376 672 .237 .291 .392 .684 12.9
Rob Deer 1985-1994 1361 1325 4862 710 1008 129 7 336 801 29 21 707 1914 .207 .310 .444 .754 15.9
Arturo DeFreites 1980-1980 3 3 11 4 3 2 0 0 1 0 0 2 3 .273 .385 .455 .839 -0.0
Mark DeJohn 1985-1986 70 36 151 13 20 4 2 1 12 1 0 10 24 .132 .186 .205 .392 -1.3
Jose DeLeon 1983-1997 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Delgado 1993-1998 854 847 3132 503 751 174 2 236 601 3 4 432 984 .240 .346 .523 .869 25.6
Wilson Delgado 1997-1998 16 6 34 6 10 1 0 0 2 1 1 2 2 .294 .351 .324 .675 0.1
David Dellucci 1997-1997 59 59 230 28 51 6 4 8 27 3 0 15 67 .222 .277 .387 .664 0.6
Bucky Dent 1976-1987 423 318 1159 94 234 33 7 8 110 3 2 67 143 .202 .249 .263 .512 -2.4
Bob Dernier 1980-1991 308 275 1039 114 252 44 9 7 93 71 31 113 167 .243 .317 .322 .639 3.4
Delino DeShields 1990-1998 1115 1097 4320 680 1123 206 40 64 373 475 117 505 863 .260 .339 .371 .710 27.3
Bob Detherage 1983-1983 9 5 20 3 4 2 0 0 0 0 0 4 5 .200 .333 .300 .633 -0.0
Cesar Devarez 1996-1998 79 52 178 13 29 4 1 4 5 0 0 10 45 .163 .212 .264 .476 -0.7
Mike Devereaux 1988-1992 387 349 1269 155 267 55 9 42 142 45 20 93 258 .210 .265 .367 .632 3.5
Alex Diaz 1992-1995 100 62 250 30 53 8 2 2 19 15 11 5 41 .212 .229 .284 .513 -1.3
Bo Diaz 1978-1991 800 767 2703 292 612 106 3 86 329 7 5 206 391 .226 .282 .363 .646 8.9
Einar Diaz 1996-1997 20 17 59 3 5 1 0 0 1 1 1 3 10 .085 .143 .102 .245 -0.9
Mario Diaz 1989-1990 28 19 65 3 12 5 0 0 5 0 0 5 12 .185 .243 .262 .504 -0.0
Mike Diaz 1983-1992 777 751 2902 356 707 104 3 153 476 0 0 233 587 .244 .303 .440 .742 4.0
Steve Dillard 1976-1978 169 144 544 57 134 24 4 9 58 15 6 49 74 .246 .310 .355 .665 1.3
Miguel Dilone 1977-1987 868 844 3160 376 867 88 33 10 316 338 93 210 327 .274 .318 .333 .651 15.6
Kerry Dineen 1977-1980 67 51 195 21 39 9 0 3 11 9 4 12 28 .200 .246 .292 .539 0.0
Gary Disarcina 1989-1997 1041 1034 3678 398 917 242 28 16 353 86 25 149 529 .249 .281 .343 .625 11.5
Pat Dodson 1988-1988 3 3 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417 -0.1
Chris Donnels 1992-1993 140 131 460 41 83 12 2 6 32 0 0 57 112 .180 .269 .254 .524 -1.5
Tom Donohue 1980-1980 37 34 115 15 26 4 0 5 11 1 0 3 32 .226 .252 .391 .643 0.5
Bill Doran 1982-1996 1913 1862 6835 877 1709 247 60 121 666 216 56 793 940 .250 .327 .357 .684 30.1
David Doster 1996-1996 153 153 514 43 108 16 1 14 52 2 1 31 144 .210 .259 .327 .586 -1.3
Ken Dowell 1988-1988 4 3 9 2 3 0 0 0 0 0 0 2 2 .333 .455 .333 .788 0.1
Brian Downing 1976-1986 477 410 1390 137 295 59 1 13 117 18 2 183 259 .212 .302 .284 .587 3.6
Denny Doyle 1976-1976 24 7 39 1 8 1 0 0 5 1 0 0 4 .205 .200 .231 .431 -0.4
Cameron Drew 1991-1991 4 2 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 -0.1
J D Drew 1998-1998 30 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700 0.8
Dan Driessen 1976-1988 888 835 3275 523 853 176 6 114 431 168 76 477 496 .260 .352 .422 .774 16.7
Rob Ducey 1988-1996 317 262 939 119 211 52 9 24 108 30 8 130 294 .225 .325 .376 .701 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Duffy 1976-1981 213 148 563 51 131 15 3 2 45 18 4 31 69 .233 .275 .281 .556 0.5
Shanie Dugas 1987-1987 16 13 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508 -0.2
Dave Duncan 1977-1978 4 3 10 1 3 0 0 0 2 0 0 2 1 .300 .417 .300 .717 0.1
Mariano Duncan 1985-1993 226 212 873 117 226 55 10 11 67 55 32 53 174 .259 .304 .383 .687 0.7
Taylor Duncan 1977-1980 149 120 474 42 115 19 2 4 42 6 1 28 79 .243 .285 .316 .602 -0.5
Steve R Dunn 1995-1995 7 3 13 0 3 2 0 0 1 0 0 0 7 .231 .214 .385 .599 -0.3
Shawon Dunston 1985-1997 752 689 2504 278 604 103 16 74 311 96 47 79 458 .241 .264 .384 .648 3.5
Leon Durham 1980-1995 2191 2122 8374 1292 2181 396 124 343 1185 482 184 908 1703 .260 .331 .460 .791 56.9
Ray Durham 1995-1998 353 347 1245 167 293 60 9 33 137 77 23 109 249 .235 .308 .378 .686 2.5
Jim Dwyer 1976-1985 222 176 661 64 138 13 4 7 68 1 0 98 89 .209 .312 .272 .584 -1.1
Jerry Dybzinski 1980-1990 781 725 2407 210 502 52 9 4 173 98 40 154 349 .209 .257 .243 .500 -4.8
Jermaine Dye 1996-1998 235 220 864 98 184 41 2 44 109 3 4 41 248 .213 .257 .418 .675 0.2
Duffy Dyer 1976-1977 36 32 107 11 21 5 0 2 9 0 0 7 23 .196 .259 .299 .558 0.3
Lenny Dykstra 1986-1998 1614 1582 6049 807 1461 324 68 78 544 585 213 549 982 .242 .305 .356 .661 23.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74