Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'F' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lenny Faedo 1983-1993 1146 1115 3958 363 945 138 34 20 344 197 51 161 549 .239 .269 .306 .575 -2.6
Bill Fahey 1979-1979 32 27 96 8 26 3 0 1 7 1 0 8 12 .271 .327 .333 .660 0.2
Ron Fairly 1976-1976 19 7 40 5 7 1 0 2 2 0 0 4 11 .175 .250 .350 .600 0.1
Mike Felder 1985-1992 309 271 1076 126 266 26 20 5 78 90 29 79 101 .247 .297 .322 .620 0.4
Junior Felix 1991-1998 502 447 1798 254 426 75 28 69 204 83 35 153 532 .237 .303 .425 .728 3.4
Joe Ferguson 1976-1985 462 434 1463 183 293 55 4 44 150 8 2 221 340 .200 .306 .334 .640 7.0
Felix Fermin 1990-1990 6 1 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Tony Fernandez 1983-1998 2351 2321 9149 1183 2455 436 123 86 841 437 210 716 1109 .268 .324 .371 .695 58.1
Sergio Ferrer 1976-1980 61 52 181 23 37 3 1 3 20 2 1 17 25 .204 .282 .282 .564 -0.3
Cecil Fielder 1985-1998 1189 1130 4288 622 947 112 2 329 699 3 1 467 1251 .221 .300 .478 .778 18.7
Mike Figga 1998-1998 90 88 304 31 55 10 1 10 24 0 0 14 108 .181 .219 .319 .538 -0.4
Jesus Figueroa 1981-1981 6 6 15 0 3 0 0 0 1 0 0 4 0 .200 .368 .200 .568 -0.2
Jack Fimple 1983-1983 5 4 15 0 7 1 0 0 4 0 0 0 4 .467 .467 .533 1.000 0.2
Chuck Finley 1986-1998 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Steve Finley 1989-1998 1323 1297 5048 761 1280 212 53 155 589 531 149 450 849 .254 .317 .409 .725 28.1
Dan Firova 1981-1982 16 1 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Carlton Fisk 1976-1986 921 885 3212 450 773 91 20 151 432 22 27 423 572 .241 .334 .422 .756 24.8
Mike R. Fitzgerald 1988-1994 205 188 611 88 132 26 2 11 45 8 2 94 130 .216 .324 .319 .644 3.3
John Flaherty 1993-1997 244 225 788 64 167 31 0 30 85 1 1 32 141 .212 .247 .365 .613 1.0
John Flannery 1978-1988 551 514 1707 169 344 70 9 36 156 7 3 137 408 .202 .264 .316 .580 0.4
Tim Flannery 1979-1985 480 459 1737 203 474 71 6 13 145 15 6 177 183 .273 .341 .343 .684 5.6
Darrin Fletcher 1989-1998 1082 1056 4069 473 981 180 2 169 566 1 4 209 462 .241 .285 .411 .696 17.0
Scott Fletcher 1981-1998 2351 2336 8469 904 2102 468 27 68 787 78 23 687 998 .248 .308 .334 .642 34.2
Gil Flores 1977-1978 121 65 259 25 70 9 5 1 29 9 4 12 32 .270 .299 .355 .654 0.2
Cliff Floyd 1993-1998 748 731 2857 483 707 137 15 146 385 168 34 283 675 .247 .320 .459 .779 17.0
Doug Flynn 1976-1979 118 84 320 35 82 11 2 1 21 1 0 14 32 .256 .287 .313 .600 -0.7
Bill Foley 1981-1986 142 137 492 47 95 23 2 17 59 0 1 27 194 .193 .249 .352 .600 0.1
Tom M. Foley 1983-1997 399 280 1098 120 253 52 9 11 105 8 7 73 161 .230 .277 .324 .601 0.6
Tim Foli 1976-1984 684 597 2290 212 563 102 4 9 194 10 5 67 204 .246 .265 .306 .571 -1.1
Chad Fonville 1995-1997 61 11 100 9 18 1 0 0 2 4 3 5 19 .180 .231 .190 .421 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barry Foote 1977-1989 295 260 942 98 225 43 9 26 118 3 1 47 159 .239 .278 .386 .664 2.4
Curt Ford 1985-1985 69 69 260 25 52 9 1 1 16 11 8 22 43 .200 .261 .254 .515 -0.7
Dan Ford 1976-1980 621 603 2242 267 537 91 26 57 297 58 31 166 550 .240 .308 .380 .688 1.0
Brook Fordyce 1996-1998 271 270 1022 103 241 53 2 22 125 7 5 43 178 .236 .269 .356 .625 0.5
Ray Fosse 1976-1983 384 353 1318 123 344 47 7 6 111 2 2 74 129 .261 .299 .321 .620 2.2
George Foster 1976-1985 970 935 3733 587 1004 149 33 173 582 32 15 379 762 .269 .339 .466 .804 20.2
Andy Fox 1998-1998 3 1 4 1 0 0 0 0 0 0 0 3 0 .000 .429 .000 .429 0.0
Eric Fox 1993-1993 22 17 66 7 15 1 1 1 2 0 0 4 19 .227 .271 .318 .590 -0.2
Julio Franco 1982-1991 432 404 1560 175 384 68 14 21 128 64 30 88 234 .246 .287 .348 .635 3.1
Matt Franco 1995-1997 249 242 898 95 201 26 0 15 96 1 0 102 215 .224 .303 .303 .606 -2.5
Terry Francona 1981-1996 1203 1069 4147 435 1174 204 23 27 444 62 30 156 231 .283 .311 .363 .674 -2.5
Lou Frazier 1993-1993 112 31 189 27 54 7 1 1 16 17 2 16 24 .286 .340 .349 .689 0.7
Bill Freehan 1976-1978 80 74 261 29 56 8 1 7 34 0 0 16 45 .215 .262 .333 .596 0.8
Jim Fregosi 1976-1976 6 1 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Doug Frobel 1982-1982 16 16 60 5 16 1 0 4 7 2 2 3 18 .267 .302 .483 .785 0.0
Jeff Frye 1992-1997 741 724 2701 314 679 182 14 27 271 39 22 227 443 .251 .316 .359 .675 4.4
Travis Fryman 1990-1998 1366 1358 5159 674 1210 251 20 219 715 205 52 412 1496 .235 .295 .418 .713 25.4
Tito Fuentes 1976-1979 226 210 795 70 198 20 1 1 83 1 2 25 71 .249 .271 .281 .551 -2.6
Yutaka Fukumoto 1978-1985 547 514 1774 327 391 83 20 8 170 201 39 191 133 .220 .358 .303 .662 11.6
Brad Fullmer 1997-1998 76 73 275 30 69 14 1 15 45 13 4 24 52 .251 .318 .473 .791 0.9
Mark Funderburk 1982-1983 37 35 136 21 34 8 1 7 23 3 0 14 29 .250 .325 .478 .803 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74