Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'L' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Lacy 1976-1983 652 584 2221 201 545 81 21 9 191 30 15 121 320 .245 .285 .313 .598 4.4
Joe Lahoud 1977-1978 60 27 131 18 30 7 0 3 12 0 0 24 26 .229 .348 .351 .700 0.5
Steve Lake 1989-1991 82 75 236 23 56 8 1 4 22 0 2 14 37 .237 .285 .331 .615 0.6
Tom Lampkin 1988-1994 476 467 1662 200 359 56 2 67 257 14 8 187 343 .216 .307 .373 .680 9.4
Ken Landreaux 1977-1990 1629 1564 6047 860 1671 241 89 150 763 260 79 452 631 .276 .326 .420 .746 35.0
Ced Landrum 1991-1991 11 0 2 2 0 0 0 0 0 10 0 0 1 .000 .000 .000 .000 0.2
Tito Landrum 1982-1988 129 127 414 35 94 27 6 5 41 9 2 27 104 .227 .279 .357 .637 -1.0
Ray Lankford 1990-1998 953 875 3628 681 990 178 55 170 557 267 66 467 1069 .273 .355 .493 .848 34.5
Carney Lansford 1978-1997 2600 2565 9954 1130 2626 412 27 160 1221 624 251 574 1413 .264 .305 .359 .664 36.1
Mike Lansing 1993-1997 342 298 1091 119 260 53 3 12 101 15 7 79 177 .238 .294 .325 .619 -0.2
Barry Larkin 1986-1998 1760 1741 6892 1102 1902 318 67 252 1027 231 68 753 915 .276 .349 .451 .800 61.9
Gene Larkin 1987-1995 262 174 706 71 164 42 2 12 81 2 1 94 109 .232 .330 .348 .678 -0.9
Tim Laudner 1982-1991 230 218 743 92 169 34 0 25 99 0 1 70 188 .227 .298 .374 .672 3.6
Mike LaValliere 1984-1995 1389 1346 4762 488 1194 236 0 37 411 0 2 536 462 .251 .328 .324 .651 19.8
Rudy Law 1978-1994 1616 1309 5200 768 1323 131 60 21 406 791 163 229 548 .254 .286 .315 .601 18.5
Vance Law 1980-1988 1204 1198 4274 603 1055 171 65 119 514 86 24 474 766 .247 .321 .401 .721 16.4
Tom Lawless 1983-1983 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Lawton 1996-1998 144 118 450 80 106 23 1 12 62 11 8 69 75 .236 .347 .371 .718 1.5
Aaron Ledesma 1996-1998 297 246 903 81 209 33 9 2 55 7 2 33 191 .231 .264 .295 .559 -0.6
Derrek Lee 1997-1998 114 114 419 55 101 18 0 26 70 4 3 58 136 .241 .345 .470 .815 2.6
Manuel Lee 1985-1998 1591 1540 5327 578 1273 163 53 43 468 92 51 419 1272 .239 .292 .314 .606 15.7
Joe Lefebvre 1980-1989 889 851 3171 500 790 148 49 111 451 18 8 411 604 .249 .337 .432 .768 17.5
Ron LeFlore 1976-1984 507 432 1806 216 488 74 21 11 148 109 72 113 390 .270 .314 .353 .667 6.0
Scott Leius 1990-1995 441 400 1392 140 286 44 9 38 137 7 6 116 274 .205 .266 .332 .598 -0.4
Johnnie LeMaster 1976-1980 44 19 75 9 14 1 1 2 11 1 0 10 17 .187 .279 .307 .586 -0.1
Mark Lemke 1988-1993 87 35 142 15 30 4 0 1 18 0 0 16 19 .211 .291 .261 .552 -0.0
Chet Lemon 1977-1984 878 854 3286 477 825 166 45 80 393 131 44 369 502 .251 .334 .402 .736 21.6
Jim Lentine 1978-1982 9 1 16 4 4 1 0 0 1 1 0 1 3 .250 .294 .313 .607 0.1
Jeffrey Leonard 1977-1991 1879 1798 7210 956 1816 274 69 266 982 363 150 471 1532 .252 .296 .420 .716 10.4
Jesse Levis 1994-1994 1 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Darren Lewis 1990-1998 1084 1045 3858 446 853 138 48 26 274 283 135 420 668 .221 .306 .302 .608 9.4
Mark Lewis 1992-1994 35 33 114 9 26 5 1 2 15 2 1 11 24 .228 .300 .342 .642 -0.0
Richie Lewis 1992-1993 57 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.1
Jim Leyritz 1990-1997 418 377 1357 158 288 52 1 41 167 2 0 136 400 .212 .292 .343 .635 4.7
Sixto Lezcano 1976-1991 1914 1833 7016 984 1867 272 64 223 945 139 48 802 1364 .266 .341 .418 .759 27.2
John Lickert 1981-1981 20 20 78 6 15 2 0 1 5 0 0 4 19 .192 .238 .256 .495 -0.5
Mike Lieberthal 1994-1998 512 498 1897 206 464 90 2 81 238 0 2 118 334 .245 .297 .422 .719 10.6
Rufino Linares 1983-1983 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Lind 1987-1995 1179 1151 4219 449 1093 195 48 19 352 81 16 204 567 .259 .292 .342 .633 7.8
Jim Lindeman 1986-1988 132 129 510 46 83 14 0 18 65 5 2 17 158 .163 .193 .296 .489 -3.4
Larry Lintz 1977-1981 128 102 359 57 84 11 0 1 18 61 16 51 53 .234 .334 .273 .607 0.1
Nelson Liriano 1988-1994 65 19 111 9 20 5 0 2 11 3 0 10 24 .180 .248 .279 .527 -0.9
Joe Lis 1976-1976 36 26 105 5 23 6 1 1 11 0 0 15 31 .219 .315 .324 .638 -0.2
Pat Listach 1992-1998 620 573 2266 295 554 89 19 13 152 165 70 220 565 .244 .312 .318 .630 5.3
Bryan Little 1982-1990 728 635 2141 246 496 75 15 7 173 9 16 252 205 .232 .314 .291 .604 -0.6
Greg Litton 1989-1997 824 771 2679 285 605 142 23 60 302 5 6 177 716 .226 .273 .363 .637 2.3
Scott Livingstone 1992-1993 47 23 114 14 26 7 0 4 22 0 0 5 23 .228 .261 .395 .655 -0.1
Keith Lockhart 1994-1997 264 259 945 91 186 39 5 18 75 10 6 38 155 .197 .233 .306 .539 -2.2
Gene Locklear 1978-1985 460 391 1530 177 402 63 2 24 180 14 6 134 292 .263 .321 .354 .674 0.5
Kenny Lofton 1991-1998 1137 1126 4629 654 1253 155 47 68 393 429 119 437 749 .271 .334 .369 .702 30.0
Alberto Lois 1985-1985 4 1 9 1 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.0
Phil Lombardi 1991-1991 23 19 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557 0.0
Steve Lombardozzi 1985-1988 228 185 722 76 145 29 5 8 56 3 1 69 128 .201 .271 .288 .559 -1.2
Bob Long 1981-1981 5 3 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Tony Longmire 1994-1996 153 133 492 44 105 25 2 3 32 2 0 46 125 .213 .283 .291 .573 -1.8
Davey Lopes 1976-1976 119 117 475 65 118 16 8 1 45 75 20 53 66 .248 .330 .322 .652 2.6
Javy Lopez 1992-1998 834 811 3232 453 842 130 19 203 582 1 1 177 739 .261 .308 .501 .808 25.3
Mark Loretta 1995-1998 482 476 1946 282 579 107 4 35 236 22 6 156 263 .298 .351 .411 .762 12.7
Scott Loucks 1981-1984 110 90 298 37 57 9 1 3 31 6 2 39 54 .191 .287 .258 .546 0.4
Torey Lovullo 1989-1998 266 193 708 78 140 28 1 13 68 9 4 70 125 .198 .271 .295 .566 -0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Lowenstein 1976-1976 51 46 151 13 23 6 1 3 18 7 3 20 27 .152 .246 .265 .511 -2.6
Willie Lozado 1986-1991 138 83 328 28 73 18 3 4 27 0 2 35 84 .223 .297 .332 .629 -1.3
Matt Luke 1996-1996 40 39 148 16 19 1 0 7 10 0 0 8 50 .128 .173 .277 .450 -1.1
Mike Lum 1976-1977 10 5 22 1 7 2 0 0 1 0 0 0 2 .318 .318 .409 .727 0.2
Scott Lusader 1988-1988 2 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Greg Luzinski 1976-1989 2052 1998 7683 986 1970 368 9 309 1021 16 12 734 1729 .256 .333 .427 .760 27.3
Fred Lynn 1976-1990 2071 2054 7861 1023 2013 433 81 221 1052 97 53 851 1372 .256 .329 .416 .745 46.9
Barry Lyons 1987-1990 42 31 120 13 28 3 0 3 17 0 0 3 27 .233 .276 .333 .609 0.3
Steve Lyons 1987-1992 23 6 36 6 11 1 0 0 5 0 0 2 0 .306 .333 .333 .667 0.2
Jim Lyttle 1976-1978 200 160 562 38 107 18 3 4 43 2 0 40 108 .190 .243 .254 .497 0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74