Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'K' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nobuyuki Kagawa 1984-1995 485 445 1578 176 335 55 0 50 168 3 4 111 288 .212 .266 .342 .609 0.7
Gabe Kapler 1998-1998 22 22 81 5 14 3 0 1 4 2 1 9 18 .173 .256 .247 .502 -0.3
Ron Karkovice 1986-1998 390 369 1242 120 205 37 0 39 113 13 3 85 451 .165 .227 .289 .516 -1.7
Scott Karl 1996-1998 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Eric Karros 1992-1998 439 388 1541 202 352 62 1 74 236 10 1 150 398 .228 .297 .414 .711 2.3
Mick Kelleher 1976-1976 11 7 28 1 5 1 0 0 3 0 1 1 3 .179 .207 .214 .421 -0.2
Mike R Kelly 1994-1997 15 3 22 1 3 1 0 0 0 0 0 2 8 .136 .240 .182 .422 -0.2
Pat Kelly 1976-1977 81 49 201 27 48 6 3 3 24 8 6 25 33 .239 .329 .343 .672 -0.3
Pat F. Kelly 1992-1998 160 123 442 54 89 28 3 7 43 15 4 28 115 .201 .261 .326 .587 -0.2
Roberto Kelly 1987-1998 1283 1217 4770 595 1184 204 15 140 530 262 166 334 1141 .248 .300 .385 .685 6.5
Steve Kemp 1977-1988 1550 1478 5560 756 1429 193 39 182 721 10 5 824 780 .257 .353 .404 .757 18.3
Fred Kendall 1976-1981 142 118 423 41 113 22 0 3 48 0 0 32 26 .267 .315 .340 .655 1.3
Jason Kendall 1996-1998 231 227 926 155 253 47 7 16 101 54 10 90 141 .273 .375 .391 .765 9.9
Junior Kennedy 1976-1976 61 61 206 24 39 6 3 0 14 1 0 28 36 .189 .285 .248 .533 -0.9
Terry Kennedy 1978-1992 1928 1850 7205 830 2010 415 13 208 1038 2 6 429 1246 .279 .318 .427 .745 39.9
Jeff Kent 1992-1998 944 941 3418 473 857 204 7 159 498 13 10 311 773 .251 .323 .454 .777 24.5
Don Kessinger 1976-1980 266 243 838 89 190 30 9 2 93 6 3 90 91 .227 .300 .291 .591 0.4
Sam Khalifa 1986-1993 546 456 1531 147 332 82 2 15 142 10 3 127 326 .217 .280 .302 .582 3.1
Brooks Kieschnick 1997-1997 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bruce Kimm 1978-1981 90 81 273 33 69 23 0 3 28 4 2 26 37 .253 .317 .370 .687 1.2
Orestes Kindelán 1998-1998 57 57 202 27 54 14 0 12 35 0 0 27 41 .267 .355 .515 .870 1.6
Jeff King 1989-1998 882 818 2978 358 698 138 9 120 390 25 13 243 569 .234 .294 .408 .702 10.4
Mike Kingery 1986-1996 943 864 3305 408 833 217 29 56 364 76 58 348 453 .252 .324 .386 .710 2.4
Dave Kingman 1976-1987 1216 1149 4421 614 994 113 7 296 734 33 20 316 1247 .225 .283 .454 .738 14.3
Gene Kingsale 1997-1998 77 77 263 24 44 9 1 2 15 16 8 27 87 .167 .252 .232 .484 -0.2
Ron Kittle 1982-1991 228 180 725 82 136 13 3 40 105 5 1 45 234 .188 .240 .379 .619 -3.0
Kazuhiro Kiyohara 1997-1998 149 143 496 90 113 16 0 40 95 1 1 67 186 .228 .345 .502 .847 3.3
Ryan Klesko 1992-1998 989 966 3700 558 894 182 12 210 606 56 10 506 859 .242 .334 .468 .802 18.6
Mickey Klutts 1976-1985 419 380 1437 145 355 75 3 38 177 2 3 68 305 .247 .281 .383 .664 2.0
Joe Kmak 1993-1993 51 37 110 9 24 5 0 0 7 6 2 14 13 .218 .317 .264 .581 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Knight 1976-1989 1529 1493 5624 651 1509 360 30 82 632 11 16 406 653 .268 .320 .387 .707 13.6
Chuck Knoblauch 1992-1998 884 870 3431 487 889 166 46 46 337 179 49 351 581 .259 .330 .375 .704 20.0
Randy Knorr 1991-1994 21 15 61 3 13 0 0 0 1 0 0 7 16 .213 .294 .213 .507 -0.2
Paul Konerko 1997-1997 9 9 33 6 9 1 0 3 11 0 0 6 6 .273 .385 .576 .960 0.3
Corey Koskie 1998-1998 60 58 222 33 51 15 1 7 22 3 0 23 64 .230 .319 .401 .720 1.6
Kevin Koslofski 1993-1996 106 78 275 24 52 5 3 8 23 0 0 24 84 .189 .256 .316 .572 -1.1
Mark Kotsay 1997-1998 118 117 426 61 109 21 5 8 43 15 6 30 52 .256 .303 .385 .688 1.4
Ed Kranepool 1976-1985 381 223 968 104 239 33 2 18 100 4 3 89 121 .247 .308 .341 .649 1.2
Wayne Krenchicki 1979-1988 193 153 523 62 126 29 1 9 45 1 0 49 92 .241 .307 .352 .659 1.5
Chad Kreuter 1988-1993 37 30 96 4 12 5 0 0 9 0 0 11 35 .125 .213 .177 .390 -0.6
John Kruk 1986-1997 1602 1572 6060 971 1599 246 13 222 888 213 73 911 1496 .264 .356 .419 .775 27.4
Ted Kubiak 1976-1976 59 36 130 15 24 2 0 1 11 1 0 16 21 .185 .274 .223 .497 -0.3
Duane Kuiper 1976-1982 454 431 1657 175 418 41 12 1 121 33 27 85 145 .252 .290 .293 .583 -2.3
Jeff Kunkel 1985-1998 1701 1671 6447 824 1557 288 106 235 795 234 80 407 1789 .242 .288 .428 .717 31.6
Rusty Kuntz 1980-1991 992 939 3388 552 803 143 7 75 395 70 20 791 576 .237 .381 .350 .730 13.9
Craig Kusick 1976-1983 67 63 224 32 56 10 0 11 33 1 0 31 36 .250 .344 .442 .786 0.8
Art Kusnyer 1976-1976 37 31 114 15 31 4 0 1 14 0 0 4 18 .272 .292 .333 .625 0.1
Randy Kutcher 1986-1991 362 193 692 94 153 29 7 26 92 23 8 49 185 .221 .275 .396 .671 3.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74