Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'K' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nobuyuki Kagawa 1984-1995 485 445 1578 176 335 55 0 50 168 3 4 111 288 .212 .266 .342 .609 0.7
Gabe Kapler 1998-1998 91 91 301 35 57 15 1 10 37 12 4 38 70 .189 .279 .346 .624 0.4
Ron Karkovice 1986-1998 405 383 1290 124 215 39 0 43 121 13 3 86 470 .167 .227 .297 .524 -1.5
Scott Karl 1996-1998 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Eric Karros 1992-1998 469 417 1654 220 383 63 1 82 258 11 1 160 426 .232 .300 .420 .720 2.9
Masahiro Kawai 1998-1998 17 17 60 2 11 2 0 1 4 0 0 2 14 .183 .210 .267 .476 -0.5
Mick Kelleher 1976-1976 11 7 28 1 5 1 0 0 3 0 1 1 3 .179 .207 .214 .421 -0.2
Mike R Kelly 1994-1997 15 3 22 1 3 1 0 0 0 0 0 2 8 .136 .240 .182 .422 -0.2
Pat Kelly 1976-1977 81 49 201 27 48 6 3 3 24 8 6 25 33 .239 .329 .343 .672 -0.3
Pat F. Kelly 1992-1998 167 123 450 57 92 29 3 7 43 16 4 28 116 .204 .263 .329 .592 0.0
Roberto Kelly 1987-1998 1303 1235 4854 603 1201 206 15 142 539 264 171 339 1163 .247 .299 .384 .683 5.8
Steve Kemp 1977-1988 1550 1478 5560 756 1429 193 39 182 721 10 5 824 780 .257 .353 .404 .757 18.3
Fred Kendall 1976-1981 142 118 423 41 113 22 0 3 48 0 0 32 26 .267 .315 .340 .655 1.3
Jason Kendall 1996-1998 253 248 1010 168 279 53 7 16 111 63 12 100 148 .276 .378 .390 .768 10.8
Junior Kennedy 1976-1976 61 61 206 24 39 6 3 0 14 1 0 28 36 .189 .285 .248 .533 -0.9
Terry Kennedy 1978-1992 1928 1850 7205 830 2010 415 13 208 1038 2 6 429 1246 .279 .318 .427 .745 39.9
Jeff Kent 1992-1998 1013 1010 3663 506 919 217 8 176 547 14 10 339 836 .251 .324 .459 .782 26.8
Don Kessinger 1976-1980 266 243 838 89 190 30 9 2 93 6 3 90 91 .227 .300 .291 .591 0.4
Sam Khalifa 1986-1993 546 456 1531 147 332 82 2 15 142 10 3 127 326 .217 .280 .302 .582 3.1
Brooks Kieschnick 1997-1997 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bruce Kimm 1978-1981 90 81 273 33 69 23 0 3 28 4 2 26 37 .253 .317 .370 .687 1.2
Orestes Kindelán 1998-1998 128 128 459 66 115 26 1 32 82 0 1 64 94 .251 .343 .521 .863 3.1
Jeff King 1989-1998 894 822 3001 360 705 141 9 120 391 25 13 244 573 .235 .295 .408 .703 10.5
Mike Kingery 1986-1996 943 864 3305 408 833 217 29 56 364 76 58 348 453 .252 .324 .386 .710 2.4
Dave Kingman 1976-1987 1216 1149 4421 614 994 113 7 296 734 33 20 316 1247 .225 .283 .454 .738 14.3
Gene Kingsale 1997-1998 148 146 491 42 95 18 2 7 35 27 18 55 155 .193 .280 .281 .561 -0.0
Ron Kittle 1982-1991 228 180 725 82 136 13 3 40 105 5 1 45 234 .188 .240 .379 .619 -3.0
Kazuhiro Kiyohara 1997-1998 156 149 519 94 120 17 0 40 97 1 1 71 195 .231 .348 .495 .843 3.4
Ryan Klesko 1992-1998 1058 1035 3989 610 973 204 12 228 645 59 10 536 934 .244 .335 .473 .808 20.9
Mickey Klutts 1976-1985 419 380 1437 145 355 75 3 38 177 2 3 68 305 .247 .281 .383 .664 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Kmak 1993-1993 51 37 110 9 24 5 0 0 7 6 2 14 13 .218 .317 .264 .581 0.2
Ray Knight 1976-1989 1529 1493 5624 651 1509 360 30 82 632 11 16 406 653 .268 .320 .387 .707 13.6
Chuck Knoblauch 1992-1998 952 938 3670 522 945 177 50 52 365 184 50 382 615 .257 .330 .375 .705 21.5
Randy Knorr 1991-1994 21 15 61 3 13 0 0 0 1 0 0 7 16 .213 .294 .213 .507 -0.2
Paul Konerko 1997-1997 9 9 33 6 9 1 0 3 11 0 0 6 6 .273 .385 .576 .960 0.3
Corey Koskie 1998-1998 128 125 491 64 105 28 1 13 49 6 0 50 158 .214 .295 .354 .649 1.6
Kevin Koslofski 1993-1996 106 78 275 24 52 5 3 8 23 0 0 24 84 .189 .256 .316 .572 -1.1
Mark Kotsay 1997-1998 184 183 665 91 173 29 5 16 81 20 8 42 86 .260 .304 .391 .695 2.6
Ed Kranepool 1976-1985 381 223 968 104 239 33 2 18 100 4 3 89 121 .247 .308 .341 .649 1.2
Wayne Krenchicki 1979-1988 193 153 523 62 126 29 1 9 45 1 0 49 92 .241 .307 .352 .659 1.5
Chad Kreuter 1988-1993 37 30 96 4 12 5 0 0 9 0 0 11 35 .125 .213 .177 .390 -0.6
John Kruk 1986-1998 1614 1584 6098 981 1610 247 13 223 893 213 73 923 1504 .264 .357 .418 .775 27.7
Ted Kubiak 1976-1976 59 36 130 15 24 2 0 1 11 1 0 16 21 .185 .274 .223 .497 -0.3
Duane Kuiper 1976-1982 454 431 1657 175 418 41 12 1 121 33 27 85 145 .252 .290 .293 .583 -2.3
Jeff Kunkel 1985-1998 1771 1741 6702 855 1603 298 109 241 819 236 80 421 1870 .239 .286 .424 .710 31.0
Rusty Kuntz 1980-1991 992 939 3388 552 803 143 7 75 395 70 20 791 576 .237 .381 .350 .730 13.9
Craig Kusick 1976-1983 67 63 224 32 56 10 0 11 33 1 0 31 36 .250 .344 .442 .786 0.8
Art Kusnyer 1976-1976 37 31 114 15 31 4 0 1 14 0 0 4 18 .272 .292 .333 .625 0.1
Randy Kutcher 1986-1991 362 193 692 94 153 29 7 26 92 23 8 49 185 .221 .275 .396 .671 3.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74