Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'A' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott 1993-1998 349 324 1190 129 257 51 4 50 159 5 2 47 404 .216 .253 .392 .645 0.4
Shawn Abner 1991-1991 11 4 17 2 4 1 1 0 0 0 0 3 5 .235 .381 .412 .793 0.2
Bobby Abreu 1996-1998 245 239 912 148 230 41 5 40 117 38 21 131 259 .252 .348 .440 .787 4.3
Benny Agbayani 1998-1998 20 14 59 9 13 4 0 4 10 0 0 2 15 .220 .246 .492 .737 0.2
Luis Aguayo 1980-1987 451 435 1580 181 350 57 21 37 179 2 1 95 343 .222 .274 .354 .628 0.1
Willie Aikens 1977-1989 1709 1630 6219 810 1542 257 3 260 991 17 9 748 1040 .248 .327 .416 .743 13.5
Danny Ainge 1980-1980 59 57 221 23 40 5 1 0 12 1 0 17 41 .181 .246 .213 .459 -1.2
Koji Akiyama 1992-1998 785 777 2952 417 670 127 20 150 413 160 78 268 883 .227 .294 .436 .730 6.3
Mike Aldrete 1986-1991 163 151 584 78 143 27 2 18 80 8 1 64 116 .245 .322 .390 .712 1.8
Gary Alexander 1976-1987 366 333 1220 149 263 37 19 58 184 6 4 99 348 .216 .273 .420 .693 4.6
Manny Alexander 1993-1998 103 96 324 28 66 15 0 5 24 8 1 18 85 .204 .243 .296 .540 -0.4
Matt Alexander 1976-1977 57 47 167 14 27 3 0 1 15 23 8 11 35 .162 .212 .198 .410 -1.0
Jesus Alfaro 1983-1985 60 40 161 16 36 13 0 5 22 1 0 18 34 .224 .300 .398 .698 -0.6
Edgardo Alfonzo 1995-1998 482 482 1811 206 477 91 21 57 243 3 1 96 301 .263 .299 .431 .731 7.1
Dick Allen 1976-1981 656 619 2391 322 586 101 8 111 362 46 23 265 596 .245 .318 .433 .752 6.5
Rod Allen 1983-1983 3 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Gary Allenson 1979-1986 91 78 261 26 43 12 0 4 17 1 0 26 36 .165 .240 .257 .496 -0.5
Jermaine Allensworth 1998-1998 58 58 241 27 51 5 0 2 8 17 7 23 57 .212 .291 .257 .548 -0.2
Beau Allred 1993-1993 11 3 14 3 3 0 0 1 1 0 0 1 4 .214 .267 .429 .695 0.1
Bill Almon 1976-1989 1378 1321 4684 489 1220 182 17 42 484 142 46 298 785 .260 .303 .333 .636 11.3
Roberto Alomar 1988-1998 1336 1298 5230 913 1514 278 62 172 679 406 85 574 856 .289 .359 .465 .824 52.7
Sandy Alomar 1976-1976 5 0 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sandy Alomar Jr. 1988-1998 1159 1135 4289 465 1001 208 7 133 554 27 12 213 640 .233 .273 .378 .651 15.6
Jesus Alou 1976-1976 7 2 14 2 2 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.2
Moises Alou 1990-1998 1229 1195 4718 659 1259 246 28 251 844 35 13 388 841 .267 .324 .490 .814 23.7
Dell Alston 1977-1980 11 6 32 7 11 3 0 0 2 1 1 4 3 .344 .405 .438 .843 0.2
Rich Amaral 1991-1991 65 39 163 25 52 8 1 3 19 8 6 10 31 .319 .354 .436 .790 1.0
Ruben Amaro Jr. 1995-1995 11 0 11 0 2 2 0 0 2 0 0 0 2 .182 .182 .364 .545 -0.1
Ed Amelung 1985-1985 55 52 180 17 35 3 1 8 22 8 12 14 35 .194 .251 .356 .607 -0.5
Brady Anderson 1988-1998 845 781 2892 359 596 138 25 69 280 88 31 352 654 .206 .297 .343 .640 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Anderson 1983-1994 1091 1050 3694 439 897 147 17 38 371 144 50 395 615 .243 .317 .323 .639 9.7
Garret Anderson 1994-1998 395 323 1328 178 348 81 5 55 180 15 7 76 235 .262 .303 .455 .758 3.9
Jim Anderson 1979-1983 103 81 291 24 62 8 0 8 35 1 0 7 44 .213 .228 .323 .552 -0.8
Kent Anderson 1989-1998 303 227 846 73 187 29 3 7 81 2 1 69 183 .221 .281 .287 .569 -1.5
Mike Anderson 1976-1981 147 101 412 46 104 31 1 4 47 1 0 43 76 .252 .324 .362 .686 0.8
Rob Andrews 1976-1978 373 362 1239 102 287 24 17 0 75 8 8 108 87 .232 .293 .278 .571 1.1
Shane Andrews 1995-1995 16 16 61 4 11 2 0 2 5 1 1 3 27 .180 .219 .311 .530 -0.7
Eric Anthony 1990-1994 499 472 1729 232 408 63 1 86 248 24 4 180 431 .236 .308 .423 .731 4.6
Alex Arias 1992-1997 322 258 940 86 218 46 3 8 92 0 0 86 140 .232 .306 .313 .619 -0.0
George Arias 1997-1998 33 29 111 11 32 5 1 5 14 3 0 4 28 .288 .319 .486 .805 0.9
Tony Armas 1976-1988 1118 1090 4255 512 1012 113 23 232 655 9 5 166 1082 .238 .265 .439 .704 5.0
Ed Armbrister 1976-1976 2 0 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Chris Arnold 1976-1976 7 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Randy Asadoor 1992-1992 17 4 27 4 4 1 0 0 3 1 0 1 6 .148 .179 .185 .364 -0.4
Alan Ashby 1978-1987 491 452 1659 148 365 49 9 27 152 0 0 102 279 .220 .263 .309 .572 0.4
Tucker Ashford 1976-1980 238 175 671 68 148 28 3 6 54 3 3 48 113 .221 .272 .298 .570 -1.0
Billy Ashley 1992-1993 43 33 132 6 30 5 0 2 6 0 0 7 45 .227 .266 .311 .577 -0.2
Brian Asselstine 1976-1981 458 428 1662 207 482 90 6 39 214 7 5 113 190 .290 .336 .422 .758 6.9
Rick Auerbach 1976-1986 340 177 687 58 140 17 1 2 46 17 4 60 92 .204 .265 .240 .505 -1.5
Doug Ault 1976-1976 3 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Rich Aurilia 1995-1998 73 72 253 25 52 13 0 8 22 2 0 20 40 .206 .268 .352 .620 1.2
Brad Ausmus 1993-1998 300 274 977 92 221 46 4 21 118 4 4 60 231 .226 .267 .346 .613 0.9
Bruce Aven 1997-1998 92 84 311 38 70 19 1 14 42 4 0 29 82 .225 .301 .428 .729 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74