Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'P' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Paciorek 1976-1977 97 86 339 37 87 9 3 3 37 0 0 24 58 .257 .305 .327 .633 -0.1
Mitchell Page 1977-1987 1532 1471 5623 809 1478 285 68 186 742 301 173 731 1134 .263 .349 .437 .786 23.3
Mike Pagliarulo 1984-1993 901 834 3043 405 727 110 14 172 478 1 2 307 635 .239 .310 .454 .764 16.2
Tom Pagnozzi 1988-1997 392 369 1260 104 254 68 2 14 118 3 0 55 270 .202 .236 .292 .528 -0.5
Lance Painter 1993-1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Palmeiro 1986-1998 1979 1968 7244 1129 1873 344 12 449 1230 101 31 879 1157 .259 .338 .495 .834 51.9
Dean Palmer 1989-1998 942 929 3481 494 748 112 17 235 551 16 7 310 1194 .215 .285 .459 .744 17.9
Jim Pankovits 1984-1984 17 7 35 4 10 1 0 2 9 1 0 4 9 .286 .359 .486 .845 0.2
Ken Pape 1976-1981 111 110 398 31 77 13 4 0 24 3 2 28 52 .193 .253 .246 .499 -0.0
Stan Papi 1976-1977 12 4 21 2 6 0 0 0 4 0 0 1 5 .286 .292 .286 .577 -0.0
Erik Pappas 1992-1997 158 104 361 37 62 12 1 3 33 0 1 39 105 .172 .254 .235 .490 -1.0
Craig Paquette 1995-1998 37 10 57 13 19 2 0 3 10 2 0 6 13 .333 .391 .526 .917 0.8
Dave Parker 1976-1987 1313 1282 5124 624 1399 268 74 131 672 119 70 238 846 .273 .306 .431 .736 11.6
Lance Parrish 1977-1993 2000 1887 7053 845 1663 256 44 346 1055 2 2 529 1605 .236 .292 .432 .724 47.2
Larry Parrish 1976-1984 909 889 3419 379 827 139 24 126 456 11 8 173 771 .242 .280 .407 .687 4.1
Kevin Pasley 1980-1980 2 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Dan Pasqua 1985-1998 1089 990 3652 491 817 139 7 192 544 1 3 412 1007 .224 .307 .423 .730 13.7
Bob Pate 1983-1984 9 2 15 4 5 0 1 2 5 0 0 0 0 .333 .333 .867 1.200 0.3
Freddie Patek 1976-1981 555 459 1658 156 394 77 9 5 146 108 44 120 269 .238 .290 .304 .594 1.8
Danny Patterson 1996-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John A Patterson 1992-1995 54 27 125 11 22 1 1 1 6 5 2 5 30 .176 .214 .224 .438 -0.7
Jay Payton 1998-1998 50 50 178 23 29 7 1 4 16 2 0 9 35 .163 .206 .281 .487 -0.8
Bill Pecota 1986-1996 689 609 2106 211 476 90 8 31 197 66 33 171 431 .226 .288 .321 .608 2.4
Stu Pederson 1988-1988 87 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542 -1.7
Al Pedrique 1990-1991 121 115 431 27 83 20 0 0 21 3 1 24 72 .193 .243 .239 .482 -2.0
Rudy Pemberton 1995-1998 152 140 523 69 111 30 8 10 49 22 4 47 147 .212 .296 .358 .654 0.1
Geronimo Pena 1990-1998 1295 1280 4765 722 1051 219 29 227 617 282 124 503 1488 .221 .308 .422 .730 26.6
Tony Pena 1980-1995 1499 1372 5095 501 1284 233 22 95 560 16 13 217 766 .252 .282 .362 .644 11.5
Terry Pendleton 1985-1997 1664 1607 6151 790 1572 310 39 122 617 274 134 381 958 .256 .297 .378 .675 16.6
Troy Percival 1995-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Perconte 1980-1989 474 429 1650 218 428 46 22 2 159 69 16 170 115 .259 .330 .318 .647 -1.4
Eddie Perez 1995-1998 173 166 594 67 151 27 4 18 81 1 0 38 106 .254 .304 .404 .708 2.6
Eduardo Perez 1995-1998 48 35 141 19 25 1 0 4 11 8 1 18 41 .177 .291 .270 .560 -0.1
Marty Perez 1976-1978 100 59 251 23 61 8 0 2 26 1 1 20 28 .243 .298 .299 .597 -0.7
Neifi Perez 1996-1998 118 77 292 23 79 11 1 2 21 5 2 7 27 .271 .287 .336 .622 0.7
Tomas Perez 1997-1998 220 220 863 81 215 45 6 11 91 1 2 36 180 .249 .282 .353 .636 0.1
Tony Perez 1976-1983 498 441 1808 248 491 85 10 76 320 12 4 135 284 .272 .323 .456 .778 8.0
Tony Perezchica 1991-1991 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Broderick Perkins 1978-1989 336 299 1194 124 322 90 5 7 124 8 2 52 134 .270 .297 .371 .668 -0.6
Gerald Perry 1983-1992 336 294 1161 158 311 69 14 17 140 45 17 110 132 .268 .332 .395 .728 1.7
Herbert Perry 1994-1998 535 533 1932 197 409 91 8 67 217 24 8 140 445 .212 .279 .371 .650 4.5
Roberto Petagine 1994-1998 103 24 114 15 26 2 0 6 20 0 0 11 38 .228 .294 .404 .697 -0.0
James Peters 1982-1982 2 1 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Rick Peters 1979-1991 1505 1440 5524 783 1474 208 70 29 528 185 86 646 555 .267 .347 .346 .693 29.1
Geno Petralli 1983-1992 1200 1182 4212 485 1048 153 14 95 510 28 14 433 686 .249 .319 .359 .679 19.1
Rico Petrocelli 1976-1976 111 111 368 36 76 13 5 5 37 0 0 42 65 .207 .285 .310 .595 0.1
Gary Pettis 1983-1992 754 644 2334 322 559 69 25 14 228 150 55 318 650 .240 .331 .308 .639 9.4
Ken Phelps 1980-1989 1161 1099 3975 653 876 87 18 281 739 14 7 748 1065 .220 .346 .463 .809 19.7
J.R. Phillips 1996-1998 111 78 296 27 48 13 0 8 28 1 0 19 106 .162 .219 .287 .506 -1.3
Mike Phillips 1977-1979 20 11 40 5 9 1 0 1 3 0 1 6 9 .225 .319 .325 .644 -0.1
Tony Phillips 1982-1991 1044 1032 3664 564 889 144 30 78 374 161 42 685 786 .243 .365 .362 .727 27.0
Mike Piazza 1992-1998 918 893 3562 507 934 131 4 221 618 7 4 321 718 .262 .324 .487 .812 25.3
Rob Picciolo 1977-1986 592 460 1764 149 408 73 13 21 166 11 5 26 246 .231 .242 .323 .565 -3.7
A J Pierzynski 1998-1998 46 40 145 13 30 8 0 1 6 0 1 6 26 .207 .252 .283 .534 -0.1
Lou Piniella 1976-1986 612 544 2223 218 594 85 19 22 220 7 5 89 232 .267 .298 .352 .650 -3.7
Greg Pirkl 1993-1993 4 0 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Phil Plantier 1990-1998 1140 1112 4150 639 938 154 7 308 720 14 6 444 1342 .226 .307 .489 .796 12.3
Dan Plesac 1986-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Biff Pocoroba 1976-1984 618 596 2196 237 559 113 2 31 241 13 3 200 225 .255 .314 .350 .664 8.4
Placido Polanco 1998-1998 56 56 201 19 54 10 3 4 22 1 0 12 21 .269 .310 .408 .718 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Polcovich 1997-1997 10 9 31 1 7 2 0 0 0 0 0 1 6 .226 .250 .290 .540 -0.0
Luis Polonia 1987-1995 451 393 1582 174 378 55 18 6 92 65 36 108 242 .239 .285 .308 .593 -3.8
Tom Poquette 1976-1979 161 159 650 70 185 35 14 2 79 2 2 50 65 .285 .339 .391 .730 0.6
Darrell Porter 1976-1989 1436 1378 4945 614 1186 215 11 154 615 1 3 718 836 .240 .336 .381 .717 35.5
Mark Portugal 1985-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Posada 1995-1998 433 417 1558 203 359 76 0 64 231 1 0 210 456 .230 .326 .402 .729 8.9
Scott Pose 1993-1993 15 8 41 0 8 2 0 0 3 0 2 2 4 .195 .233 .244 .476 -0.3
Boog Powell 1976-1977 96 87 314 30 73 7 0 6 36 0 0 56 54 .232 .343 .312 .655 -0.2
Dante Powell 1998-1998 15 9 44 4 9 1 0 2 5 3 0 3 20 .205 .255 .364 .619 0.0
Hosken Powell 1978-1981 11 8 32 3 6 0 0 1 5 1 0 5 1 .188 .289 .281 .571 -0.2
Arquimedez Pozo 1995-1996 201 200 691 52 128 25 4 4 44 19 11 36 155 .185 .228 .250 .478 -3.5
Todd Pratt 1992-1998 430 412 1454 174 329 54 2 66 191 0 1 142 500 .226 .302 .402 .704 6.2
Jim Presley 1984-1991 585 554 2112 242 474 98 3 97 285 7 1 108 548 .224 .262 .411 .673 1.4
Curtis Pride 1993-1993 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Prince 1988-1990 59 49 153 12 21 6 1 3 23 0 0 10 41 .137 .201 .248 .450 -1.0
Ron Pruitt 1976-1988 668 607 2228 225 530 61 11 28 212 8 7 234 262 .238 .309 .313 .622 4.1
Greg Pryor 1976-1982 194 145 545 55 145 31 3 2 41 1 0 44 53 .266 .319 .345 .664 -0.8
Kirby Puckett 1984-1996 1268 1211 4842 537 1278 173 74 19 441 134 47 214 749 .264 .297 .342 .639 10.4
Terry Puhl 1977-1991 1535 1497 5996 817 1674 248 76 71 625 396 136 468 555 .279 .333 .381 .714 18.9
Luis Pujols 1982-1982 23 3 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 -0.1
Ed Putman 1978-1989 304 270 952 111 200 39 0 22 98 15 0 109 170 .210 .292 .320 .612 1.8
Pat Putnam 1978-1988 622 582 2243 247 580 109 5 85 315 17 4 139 321 .259 .302 .425 .728 3.8
Eddie Pye 1996-1996 29 10 41 3 5 2 0 0 4 0 0 1 14 .122 .163 .171 .334 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74