Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'P' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Paciorek 1976-1977 97 86 339 37 87 9 3 3 37 0 0 24 58 .257 .305 .327 .633 -0.1
Mitchell Page 1977-1987 1532 1471 5623 809 1478 285 68 186 742 301 173 731 1134 .263 .349 .437 .786 23.3
Mike Pagliarulo 1984-1993 901 834 3043 405 727 110 14 172 478 1 2 307 635 .239 .310 .454 .764 16.2
Tom Pagnozzi 1988-1997 392 369 1260 104 254 68 2 14 118 3 0 55 270 .202 .236 .292 .528 -0.5
Lance Painter 1993-1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Palmeiro 1986-1998 2048 2037 7499 1165 1925 350 12 465 1270 101 32 913 1196 .257 .337 .493 .830 52.7
Dean Palmer 1989-1998 1010 997 3738 531 805 117 17 253 592 16 8 331 1278 .215 .285 .459 .744 19.1
Jim Pankovits 1984-1984 17 7 35 4 10 1 0 2 9 1 0 4 9 .286 .359 .486 .845 0.2
Ken Pape 1976-1981 111 110 398 31 77 13 4 0 24 3 2 28 52 .193 .253 .246 .499 -0.0
Stan Papi 1976-1977 12 4 21 2 6 0 0 0 4 0 0 1 5 .286 .292 .286 .577 -0.0
Erik Pappas 1992-1997 158 104 361 37 62 12 1 3 33 0 1 39 105 .172 .254 .235 .490 -1.0
Craig Paquette 1995-1998 37 10 57 13 19 2 0 3 10 2 0 6 13 .333 .391 .526 .917 0.8
Dave Parker 1976-1987 1313 1282 5124 624 1399 268 74 131 672 119 70 238 846 .273 .306 .431 .736 11.6
Lance Parrish 1977-1993 2000 1887 7053 845 1663 256 44 346 1055 2 2 529 1605 .236 .292 .432 .724 47.2
Larry Parrish 1976-1984 909 889 3419 379 827 139 24 126 456 11 8 173 771 .242 .280 .407 .687 4.1
Kevin Pasley 1980-1980 2 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Dan Pasqua 1985-1998 1091 992 3659 492 818 139 7 193 545 1 3 412 1011 .224 .307 .424 .730 13.8
Bob Pate 1983-1984 9 2 15 4 5 0 1 2 5 0 0 0 0 .333 .333 .867 1.200 0.3
Freddie Patek 1976-1981 555 459 1658 156 394 77 9 5 146 108 44 120 269 .238 .290 .304 .594 1.8
Danny Patterson 1996-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John A Patterson 1992-1995 54 27 125 11 22 1 1 1 6 5 2 5 30 .176 .214 .224 .438 -0.7
Jay Payton 1998-1998 73 71 255 31 53 13 1 4 25 2 1 15 46 .208 .256 .314 .570 -0.6
Bill Pecota 1986-1996 689 609 2106 211 476 90 8 31 197 66 33 171 431 .226 .288 .321 .608 2.4
Stu Pederson 1988-1988 87 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542 -1.7
Al Pedrique 1990-1991 121 115 431 27 83 20 0 0 21 3 1 24 72 .193 .243 .239 .482 -2.0
Rudy Pemberton 1995-1998 207 195 727 99 157 46 10 21 76 23 8 60 203 .216 .294 .393 .688 0.6
Geronimo Pena 1990-1998 1364 1349 5018 748 1085 226 30 232 629 292 134 527 1566 .216 .304 .412 .716 24.7
Tony Pena 1980-1995 1499 1372 5095 501 1284 233 22 95 560 16 13 217 766 .252 .282 .362 .644 11.5
Terry Pendleton 1985-1997 1664 1607 6151 790 1572 310 39 122 617 274 134 381 958 .256 .297 .378 .675 16.6
Troy Percival 1995-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Perconte 1980-1989 474 429 1650 218 428 46 22 2 159 69 16 170 115 .259 .330 .318 .647 -1.4
Eddie Perez 1995-1998 198 190 679 75 167 30 4 22 94 1 0 42 125 .246 .294 .399 .693 2.6
Eduardo Perez 1995-1998 72 59 229 33 41 2 1 8 24 9 1 31 68 .179 .292 .301 .593 -0.0
Marty Perez 1976-1978 100 59 251 23 61 8 0 2 26 1 1 20 28 .243 .298 .299 .597 -0.7
Neifi Perez 1996-1998 161 113 430 36 112 15 1 6 37 7 2 12 44 .260 .279 .342 .621 1.0
Tomas Perez 1997-1998 281 278 1085 96 261 55 8 15 108 2 2 39 213 .241 .269 .347 .617 -0.4
Tony Perez 1976-1983 498 441 1808 248 491 85 10 76 320 12 4 135 284 .272 .323 .456 .778 8.0
Tony Perezchica 1991-1991 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Broderick Perkins 1978-1989 336 299 1194 124 322 90 5 7 124 8 2 52 134 .270 .297 .371 .668 -0.6
Gerald Perry 1983-1992 336 294 1161 158 311 69 14 17 140 45 17 110 132 .268 .332 .395 .728 1.7
Herbert Perry 1994-1998 575 573 2063 205 429 97 8 72 230 25 9 147 479 .208 .275 .367 .643 4.0
Roberto Petagine 1994-1998 163 83 319 35 69 14 0 12 41 0 2 46 106 .216 .319 .373 .692 -0.1
James Peters 1982-1982 2 1 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Rick Peters 1979-1991 1505 1440 5524 783 1474 208 70 29 528 185 86 646 555 .267 .347 .346 .693 29.1
Geno Petralli 1983-1992 1200 1182 4212 485 1048 153 14 95 510 28 14 433 686 .249 .319 .359 .679 19.1
Rico Petrocelli 1976-1976 111 111 368 36 76 13 5 5 37 0 0 42 65 .207 .285 .310 .595 0.1
Gary Pettis 1983-1992 754 644 2334 322 559 69 25 14 228 150 55 318 650 .240 .331 .308 .639 9.4
Ken Phelps 1980-1989 1161 1099 3975 653 876 87 18 281 739 14 7 748 1065 .220 .346 .463 .809 19.7
J.R. Phillips 1996-1998 138 80 316 27 50 14 0 8 28 1 0 19 116 .158 .212 .278 .490 -1.5
Mike Phillips 1977-1979 20 11 40 5 9 1 0 1 3 0 1 6 9 .225 .319 .325 .644 -0.1
Tony Phillips 1982-1991 1044 1032 3664 564 889 144 30 78 374 161 42 685 786 .243 .365 .362 .727 27.0
Mike Piazza 1992-1998 972 946 3772 532 990 140 4 229 647 7 4 337 762 .262 .324 .484 .808 26.6
Rob Picciolo 1977-1986 592 460 1764 149 408 73 13 21 166 11 5 26 246 .231 .242 .323 .565 -3.7
A J Pierzynski 1998-1998 108 99 359 29 86 18 2 4 32 1 1 13 63 .240 .282 .334 .616 0.9
Lou Piniella 1976-1986 612 544 2223 218 594 85 19 22 220 7 5 89 232 .267 .298 .352 .650 -3.7
Greg Pirkl 1993-1993 4 0 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Phil Plantier 1990-1998 1189 1161 4339 671 982 160 8 321 764 15 6 469 1411 .226 .308 .489 .797 12.9
Dan Plesac 1986-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Biff Pocoroba 1976-1984 618 596 2196 237 559 113 2 31 241 13 3 200 225 .255 .314 .350 .664 8.4
Placido Polanco 1998-1998 126 126 454 47 119 18 9 8 52 5 2 23 43 .262 .299 .394 .693 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Polcovich 1997-1998 55 54 184 13 40 10 0 0 6 4 0 21 34 .217 .308 .272 .579 0.2
Luis Polonia 1987-1995 451 393 1582 174 378 55 18 6 92 65 36 108 242 .239 .285 .308 .593 -3.8
Tom Poquette 1976-1979 161 159 650 70 185 35 14 2 79 2 2 50 65 .285 .339 .391 .730 0.6
Darrell Porter 1976-1989 1436 1378 4945 614 1186 215 11 154 615 1 3 718 836 .240 .336 .381 .717 35.5
Mark Portugal 1985-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Posada 1995-1998 492 476 1777 239 414 87 1 73 263 2 0 246 524 .233 .332 .406 .738 11.1
Scott Pose 1993-1993 15 8 41 0 8 2 0 0 3 0 2 2 4 .195 .233 .244 .476 -0.3
Boog Powell 1976-1977 96 87 314 30 73 7 0 6 36 0 0 56 54 .232 .343 .312 .655 -0.2
Dante Powell 1998-1998 29 15 71 8 14 4 0 2 8 4 0 11 28 .197 .313 .338 .651 0.0
Hosken Powell 1978-1981 11 8 32 3 6 0 0 1 5 1 0 5 1 .188 .289 .281 .571 -0.2
Arquimedez Pozo 1995-1996 201 200 691 52 128 25 4 4 44 19 11 36 155 .185 .228 .250 .478 -3.5
Todd Pratt 1992-1998 439 421 1484 176 336 56 2 67 194 0 1 144 511 .226 .302 .402 .704 6.2
Jim Presley 1984-1991 585 554 2112 242 474 98 3 97 285 7 1 108 548 .224 .262 .411 .673 1.4
Curtis Pride 1993-1993 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Prince 1988-1990 59 49 153 12 21 6 1 3 23 0 0 10 41 .137 .201 .248 .450 -1.0
Ron Pruitt 1976-1988 668 607 2228 225 530 61 11 28 212 8 7 234 262 .238 .309 .313 .622 4.1
Greg Pryor 1976-1982 194 145 545 55 145 31 3 2 41 1 0 44 53 .266 .319 .345 .664 -0.8
Kirby Puckett 1984-1996 1268 1211 4842 537 1278 173 74 19 441 134 47 214 749 .264 .297 .342 .639 10.4
Terry Puhl 1977-1991 1535 1497 5996 817 1674 248 76 71 625 396 136 468 555 .279 .333 .381 .714 18.9
Luis Pujols 1982-1982 23 3 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 -0.1
Ed Putman 1978-1989 304 270 952 111 200 39 0 22 98 15 0 109 170 .210 .292 .320 .612 1.8
Pat Putnam 1978-1988 622 582 2243 247 580 109 5 85 315 17 4 139 321 .259 .302 .425 .728 3.8
Eddie Pye 1996-1996 29 10 41 3 5 2 0 0 4 0 0 1 14 .122 .163 .171 .334 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74