Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'M' BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Maas 1991-1994 80 65 224 30 47 6 0 10 30 3 2 47 57 .210 .348 .371 .719 0.2
John Mabry 1994-1997 50 16 97 7 24 4 0 0 8 0 0 0 19 .247 .245 .289 .534 -0.5
Mike Macfarlane 1987-1996 792 770 2774 255 541 140 1 87 309 0 0 208 715 .195 .259 .340 .600 4.8
Ken Macha 1977-1979 21 19 64 4 7 0 0 1 5 0 0 4 13 .109 .162 .156 .318 -0.8
Shane Mack 1987-1998 1569 1543 5923 840 1592 294 27 188 718 340 107 524 1358 .269 .337 .423 .760 31.3
Pete Mackanin 1976-1976 13 11 39 3 6 0 0 0 3 1 0 2 9 .154 .195 .154 .349 -0.8
Steve Macko 1990-1990 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Elliott Maddox 1976-1980 155 140 519 50 117 22 3 4 45 3 5 55 69 .225 .300 .303 .603 -0.3
Garry Maddox 1976-1990 1473 1422 5787 718 1564 360 34 92 560 186 109 230 949 .270 .304 .392 .696 40.2
Scotti Madison 1988-1988 93 81 265 20 52 14 1 4 28 4 4 19 58 .196 .253 .302 .555 -0.9
Bill Madlock 1976-1986 1648 1611 6436 962 1965 398 8 202 960 123 60 482 538 .305 .363 .464 .827 44.8
Dave Magadan 1986-1998 1596 1558 5814 768 1585 338 17 62 594 6 11 913 870 .273 .370 .369 .739 36.5
Candy Maldonado 1981-1992 1162 1114 4482 553 1099 246 12 162 580 35 8 307 1084 .245 .296 .414 .710 6.7
Sheldon Mallory 1977-1979 72 49 188 28 35 9 1 0 15 9 5 18 30 .186 .263 .245 .508 -0.6
Angel Mangual 1976-1976 18 18 62 7 17 5 0 0 3 1 0 3 10 .274 .308 .355 .663 0.2
Pepe Mangual 1976-1982 438 390 1471 224 356 52 10 17 136 113 64 253 354 .242 .353 .326 .678 5.6
Phil Mankowski 1978-1981 66 65 225 17 51 6 1 0 23 1 1 11 54 .227 .262 .262 .524 -0.7
Rick Manning 1976-1990 1130 1052 4013 494 1014 142 52 48 397 153 57 389 528 .253 .317 .350 .667 7.5
Fred Manrique 1985-1991 128 101 409 43 96 19 3 6 47 13 8 28 76 .235 .296 .340 .636 -0.0
Jeff Manto 1990-1992 226 215 838 111 152 30 0 38 94 3 0 93 247 .181 .274 .353 .627 -3.5
Kirt Manwaring 1989-1998 299 279 934 91 200 33 9 6 76 1 2 67 204 .214 .274 .288 .562 -0.3
Eli Marrero 1997-1998 61 53 190 23 40 10 0 7 23 4 0 12 49 .211 .256 .374 .630 0.7
Oreste Marrero 1996-1996 18 0 17 5 6 3 1 0 2 0 0 3 4 .353 .450 .647 1.097 0.3
Tom Marsh 1992-1992 42 32 125 7 25 3 2 2 16 0 1 2 23 .200 .215 .304 .519 -0.7
Mike Marshall 1981-1994 1656 1638 6355 801 1559 278 4 274 809 36 13 415 1522 .245 .298 .420 .717 7.8
Al L. Martin 1992-1996 534 496 2014 238 456 85 18 69 225 55 31 164 514 .226 .286 .389 .675 0.7
Jerry Martin 1978-1979 23 9 44 6 11 2 0 1 2 1 0 1 16 .250 .267 .364 .630 0.2
Norberto Martin 1993-1998 320 270 1050 86 234 38 2 5 78 43 20 46 196 .223 .257 .277 .534 -3.3
Buck Martinez 1976-1979 123 114 380 38 88 18 5 5 49 0 0 18 78 .232 .260 .345 .605 0.5
Carlos A. Martinez 1989-1996 343 266 1087 110 288 61 2 24 120 9 3 47 223 .265 .296 .391 .687 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carmelo Martinez 1983-1998 1336 1267 4644 589 1050 194 7 186 598 4 9 572 876 .226 .312 .391 .703 8.9
Chito Martinez 1991-1998 72 47 187 15 33 9 0 1 13 0 0 28 57 .176 .287 .241 .528 -0.8
Dave Martinez 1986-1995 261 183 727 78 150 29 8 11 57 28 12 57 150 .206 .268 .314 .582 -1.0
Edgar Martinez 1987-1998 1701 1697 6217 969 1694 372 11 308 956 27 16 959 1338 .272 .375 .484 .859 51.0
Pablo Martinez 1997-1997 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ted Martinez 1976-1976 28 11 50 5 13 1 0 0 4 1 1 0 9 .260 .269 .280 .549 -0.3
Tino Martinez 1991-1997 878 835 3120 399 750 125 3 160 520 30 12 276 573 .240 .300 .436 .736 9.8
John Marzano 1991-1993 174 161 545 41 109 28 1 4 50 0 0 22 111 .200 .247 .277 .524 -0.3
Jim Mason 1976-1977 3 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Victor Mata 1985-1985 15 14 62 6 9 2 1 0 3 0 0 3 10 .145 .185 .210 .394 -0.7
Mike Matheny 1995-1997 76 68 239 25 56 10 0 6 26 1 0 9 56 .234 .272 .351 .623 0.3
Naoki Matoba 1996-1996 99 98 332 19 48 11 0 2 25 0 0 13 120 .145 .185 .196 .380 -2.2
Gary Matthews 1976-1992 2057 1946 7451 1018 1924 313 43 251 1023 188 55 867 1351 .258 .334 .413 .747 28.9
Don Mattingly 1982-1998 2439 2395 9738 1269 2926 522 67 420 1500 7 5 513 824 .300 .335 .497 .833 56.5
Carlos May 1976-1979 148 124 469 38 107 18 0 1 40 1 0 54 56 .228 .316 .273 .589 -1.1
Derrick May 1991-1998 408 373 1442 142 341 62 6 35 166 23 2 80 180 .236 .277 .361 .637 -0.4
Lee May 1976-1980 594 578 2217 246 579 61 15 94 324 4 1 151 477 .261 .310 .429 .739 6.8
Milt May 1976-1988 922 790 3003 306 818 113 13 51 339 1 1 212 303 .272 .319 .370 .689 14.1
John Mayberry 1976-1986 1289 1213 4487 704 1159 157 16 237 813 19 11 710 755 .258 .357 .459 .816 27.6
Brent Mayne 1990-1998 599 575 2056 220 482 112 8 27 209 32 28 196 429 .234 .301 .336 .637 5.8
Lee Mazzilli 1976-1993 2262 2204 8396 1203 2142 451 35 227 1018 397 228 989 1524 .255 .336 .398 .735 46.0
Bake McBride 1976-1985 1095 1057 4469 618 1315 206 28 51 445 342 184 253 444 .294 .344 .387 .731 22.9
Tim McCarver 1976-1978 248 232 859 94 206 36 3 11 86 2 3 93 92 .240 .319 .327 .646 3.2
Lloyd McClendon 1987-1993 487 469 1601 215 384 70 0 65 218 7 1 199 275 .240 .325 .405 .731 11.9
Don McCormack 1980-1983 7 4 18 1 2 0 0 1 1 0 0 1 1 .111 .158 .278 .436 -0.2
Willie McCovey 1976-1976 30 30 116 4 18 3 0 4 16 0 0 8 24 .155 .206 .284 .491 -0.4
Quinton McCracken 1996-1997 117 91 359 36 78 13 1 7 29 14 5 23 109 .217 .266 .318 .584 -0.4
Jason McDonald 1997-1998 8 1 12 1 3 1 0 0 1 0 0 1 3 .250 .308 .333 .641 0.1
Oddibe McDowell 1985-1998 1288 1232 4757 648 1080 175 49 194 608 212 89 471 1157 .227 .298 .407 .705 11.7
Roger McDowell 1985-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe McEwing 1998-1998 16 13 46 2 5 1 0 0 3 1 0 4 16 .109 .196 .130 .327 -0.4
Willie McGee 1983-1993 450 419 1748 210 454 63 38 21 155 112 63 80 295 .260 .294 .375 .669 1.7
Russ McGinnis 1994-1996 135 107 378 40 80 21 1 2 30 2 0 29 107 .212 .270 .288 .558 -0.1
Fred McGriff 1986-1998 1745 1691 6214 947 1515 257 7 342 994 60 15 912 1754 .244 .341 .453 .793 24.3
Mark McGwire 1986-1998 1983 1960 6963 1188 1637 182 17 610 1371 1 8 1397 2299 .235 .365 .529 .894 61.9
Dave McKay 1976-1985 55 32 124 9 22 1 0 0 10 0 0 6 24 .177 .248 .185 .434 -1.3
Mark McLemore 1986-1998 1257 1193 4314 499 967 180 29 32 299 262 109 504 909 .224 .306 .302 .607 4.8
Ken McMullen 1976-1978 226 213 809 66 177 27 2 15 75 0 0 81 134 .219 .290 .313 .603 0.5
Rusty McNealy 1985-1987 138 121 419 36 71 16 5 3 33 1 4 26 87 .169 .217 .253 .470 -1.0
Brian McRae 1990-1998 955 929 3463 388 812 148 43 80 386 105 40 293 726 .234 .294 .371 .666 7.1
Hal McRae 1976-1984 1236 1216 4919 668 1359 339 33 95 606 122 42 382 507 .276 .335 .417 .751 21.2
Kevin McReynolds 1983-1996 1898 1880 7429 1044 1888 345 57 331 1125 34 24 560 1147 .254 .306 .450 .756 25.7
Bob Meacham 1985-1985 29 12 60 8 10 1 0 0 5 0 0 7 11 .167 .254 .183 .437 -0.4
Pat Meares 1993-1997 394 340 1253 88 260 64 6 10 85 6 1 49 298 .208 .240 .292 .532 -2.5
Dave Meier 1989-1989 11 5 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794 0.1
Miguel Mejia 1998-1998 31 31 117 10 15 4 2 0 3 1 3 4 35 .128 .157 .197 .354 -1.0
Roberto Mejia 1993-1993 45 41 142 13 27 6 2 4 12 2 0 10 43 .190 .247 .345 .592 -1.0
Sam Mejias 1977-1979 23 6 34 4 11 0 1 0 4 3 2 1 4 .324 .343 .382 .725 0.2
Bill Melton 1976-1977 33 6 47 3 10 2 1 1 13 0 0 3 2 .213 .255 .362 .617 0.1
Bob Melvin 1986-1991 13 10 34 3 5 1 0 0 3 0 0 1 10 .147 .167 .176 .343 -0.3
Mario Mendoza 1976-1983 86 49 196 13 38 6 1 0 10 0 0 8 38 .194 .227 .235 .462 -1.9
Rudy Meoli 1976-1979 157 113 394 31 60 10 2 0 17 7 4 35 64 .152 .221 .188 .409 -2.9
Orlando Merced 1990-1998 949 920 3601 551 955 186 24 120 482 15 5 467 731 .265 .350 .430 .780 18.1
Henry Mercedes 1994-1994 36 31 101 8 22 4 0 2 8 2 0 5 28 .218 .255 .317 .572 -0.2
Roger Metzger 1976-1988 975 919 2991 248 606 82 36 5 231 0 0 258 447 .203 .264 .259 .524 2.5
Hensley Meulens 1989-1998 246 183 672 88 127 23 1 28 96 12 3 80 202 .189 .291 .351 .643 0.9
Dan Meyer 1977-1979 216 204 767 85 190 28 11 9 88 23 6 43 60 .248 .284 .348 .632 -0.1
Joey Meyer 1989-1989 8 7 28 3 6 1 0 2 7 0 0 2 7 .214 .267 .464 .731 -0.0
Matt Mieske 1993-1994 29 15 62 8 13 1 0 2 6 0 0 5 22 .210 .265 .323 .587 -0.3
Larry Milbourne 1979-1979 10 10 35 6 10 1 0 1 3 1 0 1 2 .286 .316 .400 .716 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Miley 1979-1992 1895 1852 6583 1139 1708 160 12 360 997 134 45 1282 607 .259 .378 .451 .830 60.6
Felix Millan 1976-1983 388 359 1349 129 347 50 4 6 109 1 2 76 59 .257 .303 .314 .616 0.8
Damian Miller 1997-1998 81 78 280 23 62 15 0 4 23 2 0 18 79 .221 .272 .318 .590 -0.1
Eddie Miller 1977-1983 185 95 420 42 90 15 1 3 25 25 4 13 87 .214 .247 .276 .523 -0.3
Keith A. Miller 1987-1996 919 867 3343 421 789 155 37 39 283 171 101 306 580 .236 .309 .340 .648 4.2
Orlando Miller 1994-1996 218 185 672 71 166 31 5 19 88 1 2 29 193 .247 .294 .393 .687 1.3
Rick Miller 1976-1981 83 55 222 28 47 11 1 0 19 7 3 27 32 .212 .295 .270 .565 -1.9
Randy Milligan 1987-1998 837 781 2841 449 651 127 10 123 420 11 3 558 678 .229 .356 .411 .766 11.2
Brian Milner 1978-1978 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Eddie Milner 1980-1992 1660 1616 6051 913 1574 314 77 170 775 196 82 644 843 .260 .332 .422 .754 45.7
John Milner 1976-1985 877 816 3017 404 738 110 20 118 418 9 10 463 452 .245 .342 .412 .754 12.1
Blas Minor 1992-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Minnie Minoso 1976-1976 24 14 57 6 9 2 0 2 7 2 1 4 8 .158 .222 .298 .520 -0.4
Doug Mirabelli 1998-1998 49 49 177 16 19 5 0 7 15 1 0 23 75 .107 .218 .254 .472 -0.6
Bobby Mitchell 1980-1987 289 270 917 112 189 16 17 4 79 9 7 147 137 .206 .316 .274 .589 1.1
Keith Mitchell 1991-1994 71 58 233 19 63 12 0 2 20 5 4 21 62 .270 .331 .348 .678 0.3
Kevin Mitchell 1984-1998 2055 2045 7944 1579 2300 348 11 769 1774 37 19 958 1653 .290 .367 .627 .994 100.5
George Mitterwald 1977-1979 87 78 268 22 53 8 0 2 26 0 0 15 64 .198 .238 .250 .488 -0.9
John Mizerock 1989-1989 21 20 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316 -0.6
Dave Moates 1976-1982 98 81 343 29 71 10 2 0 28 9 7 19 42 .207 .247 .248 .494 -2.2
Bengie Molina 1998-1998 13 12 42 4 12 1 0 3 10 0 0 1 9 .286 .289 .524 .813 0.3
Bob Molinaro 1976-1985 110 63 288 38 69 5 2 4 20 14 3 24 35 .240 .305 .313 .617 -0.6
Paul Molitor 1978-1994 2141 2083 8743 1273 2470 381 136 158 951 554 272 630 1102 .283 .332 .411 .743 42.0
Rick Monday 1976-1979 569 543 2049 237 463 70 9 58 235 5 7 202 460 .226 .296 .354 .650 0.7
Raul Mondesi 1993-1998 818 808 3198 469 834 133 41 179 561 173 77 199 743 .261 .302 .496 .798 16.1
Don Money 1976-1983 1107 1101 4058 502 1032 149 16 104 475 17 17 459 555 .254 .328 .376 .704 13.8
Willie Montanez 1976-1979 141 87 413 40 114 20 1 6 53 2 0 12 49 .276 .293 .373 .666 0.2
Bob Montgomery 1976-1976 34 30 117 10 25 7 1 1 6 0 0 4 29 .214 .238 .316 .554 -0.3
Charlie Moore 1976-1991 1125 1072 3809 430 972 140 38 37 385 7 8 316 442 .255 .313 .341 .654 15.1
Junior Moore 1976-1976 27 24 82 7 16 1 2 1 14 0 0 4 13 .195 .227 .293 .520 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andres Mora 1979-1987 41 17 86 13 21 4 0 6 18 0 0 9 17 .244 .316 .500 .816 0.5
Jerry Morales 1976-1979 88 78 311 30 86 10 1 8 34 1 1 21 36 .277 .320 .392 .713 0.6
Jose Morales 1976-1980 162 133 494 45 116 24 0 7 54 1 0 17 73 .235 .259 .326 .585 0.3
Mickey Morandini 1990-1998 1161 1129 4144 488 1024 192 39 46 368 211 66 358 884 .247 .309 .346 .655 13.2
Keith Moreland 1978-1992 1034 997 3881 452 1022 170 18 89 448 11 9 285 575 .263 .314 .385 .700 10.4
Omar Moreno 1976-1986 547 447 1768 231 471 49 28 6 159 211 58 73 323 .266 .296 .336 .632 4.1
Joe Morgan 1976-1982 901 877 3272 555 934 156 21 123 563 249 94 593 415 .285 .391 .459 .850 24.1
Russ Morman 1991-1991 12 9 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380 -0.4
Hal Morris 1989-1998 1174 1151 4514 575 1241 271 19 152 622 49 16 332 824 .275 .325 .444 .769 20.2
John D. Morris 1986-1989 15 8 38 1 8 0 1 0 1 0 0 1 8 .211 .231 .263 .494 -0.2
Jim Morrison 1977-1991 1318 1263 4498 506 1045 237 14 149 564 22 15 343 788 .232 .291 .391 .681 9.1
Lloyd Moseby 1981-1996 1838 1767 6621 910 1702 346 38 234 916 351 146 674 1305 .257 .326 .427 .753 42.9
Manny Mota 1976-1976 28 11 50 7 9 2 0 0 1 0 0 6 11 .180 .263 .220 .483 -0.3
Darryl Motley 1982-1991 270 214 894 112 202 45 3 42 125 23 11 42 158 .226 .260 .424 .684 -0.1
James Mouton 1994-1998 7 2 16 3 4 1 0 0 1 1 0 0 5 .250 .250 .313 .563 -0.1
Lyle Mouton 1995-1998 390 365 1343 154 300 56 4 57 165 6 1 100 445 .223 .281 .398 .679 2.5
Bill R Mueller 1996-1998 278 264 1047 122 261 62 3 28 119 5 1 116 203 .249 .323 .394 .718 4.0
Rance Mulliniks 1977-1991 2066 1997 7247 996 1954 443 56 218 972 69 15 929 1209 .270 .351 .436 .788 48.9
Fran Mullins 1981-1988 140 61 260 23 44 13 2 2 20 0 1 16 66 .169 .220 .258 .478 -0.9
Jerry Mumphrey 1976-1992 1217 1152 4356 523 1162 166 41 14 403 365 216 343 716 .267 .321 .333 .654 11.0
Jose Munoz 1996-1996 20 1 20 3 5 0 0 1 3 0 0 3 7 .250 .333 .400 .733 -0.0
Pedro Munoz 1990-1997 662 618 2384 283 573 99 22 108 356 34 8 144 718 .240 .286 .436 .722 4.5
Thurman Munson 1976-1988 1001 979 3879 490 1102 150 5 104 493 72 30 172 423 .284 .324 .406 .730 26.8
Bobby Murcer 1976-1984 962 858 3335 444 804 109 4 136 466 76 32 370 475 .241 .320 .399 .719 8.7
Dale Murphy 1976-1992 2306 2218 8563 1295 2184 327 24 460 1347 286 80 944 2060 .255 .328 .460 .788 76.9
Dwayne Murphy 1978-1989 712 645 2241 276 496 57 15 47 225 46 29 272 592 .221 .308 .323 .631 6.0
Eddie Murray 1977-1992 2326 2267 8920 1335 2364 368 27 434 1436 63 15 1000 1350 .265 .338 .458 .797 50.0
Glenn Murray 1996-1996 23 0 27 3 5 0 1 0 0 0 0 0 13 .185 .185 .259 .444 -0.2
Greg Myers 1989-1996 317 282 1000 108 212 43 1 19 88 1 2 69 210 .212 .262 .314 .576 1.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74