Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'C' PLAYER INDEX
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Enos Cabell 1976-1984 .257 13 295 0 0 0 0.00 0
Francisco Cabrera 1991-1997 .213 40 121 0 0 0 0.00 0
Jose Cabrera 1997-1998 .000 0 0 1 0 0 6.19 25
Orlando Cabrera 1997-1998 .252 17 91 0 0 0 0.00 0
Edgar Caceres 1995-1997 .196 2 20 0 0 0 0.00 0
Wayne Cage 1978-1988 .233 13 43 0 0 0 0.00 0
Miguel Cairo 1996-1998 .285 5 35 0 0 0 0.00 0
Ivan Calderon 1984-1998 .268 354 1315 0 0 0 0.00 0
Mike Caldwell 1976-1982 .000 0 0 12 12 6 3.65 117
Jeff Calhoun 1984-1998 .000 0 0 61 72 259 3.10 793
Ernie Camacho 1983-1991 .000 0 0 7 12 4 4.66 135
Mike Cameron 1995-1997 .190 69 174 0 0 0 0.00 0
Ken Caminiti 1987-1998 .275 421 1296 0 0 0 0.00 0
Rick Camp 1976-1983 .000 0 0 22 29 14 3.32 155
Bert Campaneris 1976-1980 .256 2 141 0 0 0 0.00 0
Bill Campbell 1976-1982 .000 0 0 20 22 42 3.23 230
Kevin Campbell 1991-1993 .000 0 0 3 3 1 4.93 63
Cardell Camper 1977-1988 .000 0 0 28 30 21 3.50 340
Sil Campusano 1988-1988 .176 0 0 0 0 0 0.00 0
George Canale 1992-1993 .158 1 3 0 0 0 0.00 0
Casey Candaele 1986-1994 .229 7 214 0 0 0 0.00 0
John Candelaria 1976-1990 .000 0 0 153 158 0 4.22 1872
Tom Candiotti 1984-1992 .000 0 0 74 54 0 4.07 768
John Cangelosi 1985-1998 .233 20 336 0 0 0 0.00 0
Jose Canseco 1985-1998 .226 468 1178 0 0 0 0.00 0
Doug Capilla 1977-1989 .000 0 0 0 7 0 7.98 23
George Cappuzzello 1986-1990 .000 0 0 2 0 0 5.85 22
Bernie Carbo 1976-1980 .206 7 34 0 0 0 0.00 0
Jose Cardenal 1976-1978 .250 1 14 0 0 0 0.00 0
Rod Carew 1976-1981 .303 19 301 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Carlton 1976-1985 .000 0 0 123 71 1 3.27 1410
Don Carman 1983-1983 .000 0 0 3 0 0 10.20 14
Chris Carpenter 1998-1998 .000 0 0 5 10 0 3.72 126
Cris Carpenter 1988-1996 .000 0 0 12 15 5 5.13 125
Chuck Carr 1990-1997 .234 11 156 0 0 0 0.00 0
Hector Carrasco 1996-1998 .000 0 0 1 2 0 4.35 32
Mark Carreon 1987-1998 .262 208 722 0 0 0 0.00 0
Don Carrithers 1977-1983 .000 0 0 26 29 3 4.02 255
Clay Carroll 1976-1977 .000 0 0 0 0 0 2.25 1
Gary Carter 1976-1989 .240 246 849 0 0 0 0.00 0
Joe Carter 1984-1995 .238 224 629 0 0 0 0.00 0
Steve Carter 1991-1991 .185 5 11 0 0 0 0.00 0
Rico Carty 1976-1978 .283 25 167 0 0 0 0.00 0
Chuck Cary 1985-1997 .000 0 0 15 6 4 4.63 164
Raul Casanova 1998-1998 .263 9 39 0 0 0 0.00 0
Sean Casey 1997-1998 .289 15 73 0 0 0 0.00 0
Dave Cash 1976-1989 .270 6 337 0 0 0 0.00 0
Larry Casian 1993-1994 .000 0 0 2 7 10 5.15 41
Vinny Castilla 1991-1998 .239 256 767 0 0 0 0.00 0
Alberto T Castillo 1997-1997 .116 0 1 0 0 0 0.00 0
Carmelo Castillo 1990-1990 .200 2 6 0 0 0 0.00 0
Frank Castillo 1992-1998 .000 0 0 107 72 0 3.50 1390
Luis Castillo 1996-1998 .259 2 84 0 0 0 0.00 0
Manny Castillo 1980-1990 .248 11 156 0 0 0 6.75 0
Marty Castillo 1988-1991 .140 0 0 0 0 0 0.00 0
Tony J. Castillo 1988-1995 .000 0 0 0 3 0 3.86 26
John Castino 1979-1990 .251 88 422 0 0 0 0.00 0
Bill Castro 1976-1979 .000 0 0 15 24 109 4.04 76
Juan Castro 1991-1992 .202 4 53 0 0 0 0.00 0
Frank Catalanotto 1998-1998 .203 6 28 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Cather 1997-1998 .000 0 0 0 0 0 10.80 3
Bill Caudill 1979-1994 .000 0 0 53 39 447 2.61 750
Jose Cecena 1989-1992 .000 0 0 1 0 2 6.20 48
Andujar Cedeno 1992-1993 .196 2 18 0 0 0 0.00 0
Cesar Cedeno 1976-1990 .281 148 666 0 0 0 0.00 0
Roger Cedeno 1995-1998 .274 2 16 0 0 0 0.00 0
Rick Cerone 1980-1980 .286 0 0 0 0 0 0.00 0
John Cerutti 1988-1988 .000 0 0 0 2 0 3.18 23
Ron Cey 1976-1985 .248 231 756 0 0 0 0.00 0
Dave Chalk 1976-1990 .239 3 195 0 0 0 0.00 0
Craig Chamberlain 1979-1979 .000 0 0 0 0 0 6.75 1
Wes Chamberlain 1994-1997 .255 1 6 0 0 0 0.00 0
Chris Chambliss 1976-1986 .267 120 531 0 0 0 0.00 0
Bill Champion 1976-1978 .000 0 0 6 12 0 5.15 53
Darrel Chaney 1976-1978 .236 0 41 0 0 0 0.00 0
Kelvin Chapman 1983-1983 .200 0 1 0 0 0 0.00 0
Harry Chappas 1979-1993 .224 16 202 0 0 0 0.00 0
Joe Charboneau 1980-1991 .239 249 721 0 0 0 0.00 0
Norm Charlton 1989-1998 .000 0 0 32 24 46 4.04 589
Bruce Chen 1998-1998 .000 0 0 0 2 0 5.25 15
Scott Chiamparino 1990-1998 .000 0 0 58 61 2 4.35 666
Rocky Childress 1987-1995 .000 0 0 7 3 2 4.83 102
Tom Chism 1980-1980 .286 0 1 0 0 0 0.00 0
Steve Chitren 1990-1998 .000 0 0 28 29 261 2.45 542
Gary Christenson 1981-1984 .000 0 0 1 1 1 9.00 17
Larry Christenson 1976-1982 .000 0 0 59 82 0 4.52 425
Clay Christiansen 1984-1989 .000 0 0 13 11 15 4.07 167
Jason Christiansen 1997-1998 .000 0 0 5 4 2 3.24 92
Steve Christmas 1987-1987 .182 0 1 0 0 0 0.00 0
Mike Christopher 1991-1993 .000 0 0 0 0 0 2.94 23
Player From-To Avg HR RBI W L SV ERA K
Norm Churchill 1983-1983 .000 0 0 1 6 0 7.04 32
Jeff Cirillo 1994-1998 .231 46 274 0 0 0 0.00 0
Ralph Citarella 1983-1995 .000 0 0 48 31 35 3.00 430
Jim Clancy 1977-1991 .000 0 0 118 120 3 4.32 1225
Bryan Clark 1983-1994 .000 0 0 33 26 23 3.29 441
Dave Clark 1989-1989 .250 0 0 0 0 0 0.00 0
Jack Clark 1976-1993 .244 369 1248 0 0 0 0.00 0
Jerald Clark 1990-1990 .111 0 1 0 0 0 0.00 0
Mark Clark 1993-1998 .000 0 0 54 92 0 4.75 950
Phil B. Clark 1992-1998 .241 98 336 0 0 0 0.00 0
Tony Clark 1995-1998 .239 112 249 0 0 0 0.00 0
Will Clark 1986-1998 .282 393 1231 0 0 0 0.00 0
Marty Clary 1987-1991 .000 0 0 5 1 0 3.17 26
Ken Clay 1977-1982 .000 0 0 3 1 3 3.77 11
Royce Clayton 1991-1998 .240 33 182 0 0 0 0.00 0
Mark Clear 1979-1996 .000 0 0 73 67 187 3.55 1006
Roger Clemens 1984-1998 .000 0 0 208 121 0 2.92 2879
Matt Clement 1998-1998 .000 0 0 10 13 0 4.31 175
Pat Clements 1990-1990 .000 0 0 0 0 0 0.00 1
Reggie Cleveland 1976-1982 .000 0 0 48 49 0 4.30 409
Stew Cliburn 1984-1991 .000 0 0 7 4 23 5.15 104
Gene Clines 1976-1977 .263 0 16 0 0 0 0.00 0
Brad Clontz 1995-1998 .000 0 0 6 12 16 3.89 96
Ken Cloude 1998-1998 .000 0 0 0 2 0 12.46 12
David Clyde 1976-1990 .000 0 0 137 127 6 4.00 1323
Jaime Cocanower 1984-1987 .000 0 0 3 5 0 5.53 21
Chris Codiroli 1984-1989 .000 0 0 6 16 5 5.34 128
Kevin Coffman 1991-1991 .000 0 0 1 2 1 8.76 3
Rich Coggins 1977-1979 .273 0 1 0 0 0 0.00 0
Nate Colbert 1976-1976 .125 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jim Colborn 1976-1981 .000 0 0 63 90 0 4.62 513
Greg Colbrunn 1993-1998 .250 72 254 0 0 0 0.00 0
Alex Cole 1990-1998 .266 10 288 0 0 0 0.00 0
Joe Coleman 1976-1977 .000 0 0 4 5 0 3.12 82
Michael Coleman 1998-1998 .192 0 2 0 0 0 0.00 0
Vince Coleman 1986-1992 .268 2 64 0 0 0 20.25 0
Lou Collier 1997-1998 .262 1 5 0 0 0 0.00 0
Dave Collins 1976-1990 .269 50 707 0 0 0 0.00 0
Bartolo Colon 1997-1998 .000 0 0 20 20 0 3.95 344
Pat Combs 1989-1998 .000 0 0 79 94 1 4.64 1082
Steve Comer 1978-1985 .000 0 0 22 51 0 6.25 185
Dave Concepcion 1976-1985 .242 50 422 0 0 0 0.00 0
Onix Concepcion 1981-1994 .273 113 645 0 0 0 0.00 0
David Cone 1987-1996 .000 0 0 45 51 10 4.76 847
Jeff Conine 1990-1998 .265 97 335 0 0 0 0.00 0
Tim Conroy 1980-1988 .000 0 0 10 27 0 5.90 253
Dennis Cook 1988-1991 .000 0 0 17 41 0 4.40 380
Mike Cook 1991-1998 .000 0 0 8 10 3 3.96 225
Steve Cooke 1992-1997 .000 0 0 18 22 6 4.96 345
Ron Coomer 1996-1996 .250 1 3 0 0 0 0.00 0
Cecil Cooper 1976-1992 .276 336 1377 0 0 0 0.00 0
Scott Cooper 1990-1998 .226 56 196 0 0 0 0.00 0
Rocky Coppinger 1998-1998 .000 0 0 1 0 0 7.62 19
Alex Cora 1998-1998 .204 4 28 0 0 0 0.00 0
Joey Cora 1987-1997 .246 13 144 0 0 0 9.00 1
Doug Corbett 1980-1985 .000 0 0 26 27 28 4.17 247
Sherman Corbett 1991-1991 .000 0 0 0 4 0 6.48 4
Tim Corcoran 1978-1980 .280 6 54 0 0 0 0.00 0
Wil Cordero 1992-1998 .234 30 125 0 0 0 0.00 0
Francisco Cordova 1996-1998 .000 0 0 24 16 4 4.00 306
Player From-To Avg HR RBI W L SV ERA K
Marty Cordova 1995-1998 .237 61 171 0 0 0 0.00 0
Bryan Corey 1998-1998 .000 0 0 0 0 0 0.00 3
Rheal Cormier 1991-1998 .000 0 0 76 45 3 3.68 1015
Mardie Cornejo 1978-1985 .000 0 0 25 20 56 4.36 185
Terry Cornutt 1977-1983 .000 0 0 4 3 4 4.56 37
Ed Correa 1985-1998 .000 0 0 158 117 48 3.52 3186
Rod Correia 1993-1993 .266 0 9 0 0 0 0.00 0
Vic Correll 1976-1976 .158 0 1 0 0 0 0.00 0
Jim Corsi 1988-1998 .000 0 0 27 23 17 3.78 312
Barry Cort 1977-1992 .000 0 0 63 51 398 2.91 593
John Costello 1989-1995 .000 0 0 4 3 4 3.42 74
Tim Costo 1994-1994 .000 0 0 0 0 0 0.00 0
Henry Cotto 1985-1990 .211 3 11 0 0 0 0.00 0
Mike Couchee 1985-1985 .000 0 0 0 2 0 5.18 34
Craig Counsell 1995-1998 .247 23 165 0 0 0 0.00 0
Al Cowens 1976-1985 .252 6 172 0 0 0 0.00 0
Danny Cox 1983-1995 .000 0 0 90 79 0 4.65 793
Jeff Cox 1985-1985 .207 0 11 0 0 0 0.00 0
Ted Cox 1978-1986 .243 24 158 0 0 0 0.00 0
Tim Crabtree 1995-1998 .000 0 0 10 9 8 3.74 201
Rickey Cradle 1998-1998 .240 1 4 0 0 0 0.00 0
Rod Craig 1979-1985 .243 4 29 0 0 0 0.00 0
Jerry Cram 1976-1977 .000 0 0 2 0 0 5.11 31
Jim Crawford 1976-1982 .000 0 0 15 12 7 3.43 227
Joe Crawford 1998-1998 .000 0 0 0 0 0 7.31 16
Steve Crawford 1981-1987 .000 0 0 21 30 0 4.69 227
Willie Crawford 1976-1984 .276 85 426 0 0 0 0.00 0
Tim Crews 1987-1998 .000 0 0 36 40 67 3.36 369
Chuck Crim 1996-1996 .000 0 0 0 0 0 11.74 1
Warren Cromartie 1977-1982 .200 0 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ed Crosby 1976-1976 .234 0 9 0 0 0 0.00 0
Rich Croushore 1998-1998 .000 0 0 0 2 1 9.53 29
Terry Crowley 1976-1976 .105 0 1 0 0 0 0.00 0
Jose Cruz 1976-1981 .270 36 295 0 0 0 0.00 0
Jose L Cruz 1998-1998 .187 18 46 0 0 0 0.00 0
Julio Cruz 1977-1979 .201 4 51 0 0 0 0.00 0
Nelson Cruz 1998-1998 .000 0 0 2 3 0 4.93 48
Todd Cruz 1979-1985 .207 9 38 0 0 0 0.00 0
Tommy Cruz 1980-1980 .176 0 4 0 0 0 0.00 0
Victor Cruz 1978-1994 .000 0 0 14 16 4 5.04 207
Mike Cubbage 1976-1989 .249 97 620 0 0 0 0.00 0
Mike Cuellar 1976-1976 .000 0 0 4 5 0 4.84 12
John Cummings 1995-1995 .000 0 0 2 3 0 7.00 63
Midre Cummings 1997-1997 .100 0 0 0 0 0 0.00 0
Will Cunnane 1997-1997 .000 0 0 0 0 1 4.50 4
Chad Curtis 1992-1998 .242 25 118 0 0 0 0.00 0
Milt Cuyler 1990-1998 .233 9 154 0 0 0 0.00 1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74