Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'C' PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Cabrera 1997-1998 1 0 1.000 6.19 11 0 0 0 0 16.0 17 11 6 6 25
Mike Caldwell 1976-1982 12 12 .500 3.65 141 0 0 0 6 209.1 184 85 15 75 117
Jeff Calhoun 1984-1998 61 72 .459 3.10 687 0 0 0 259 892.0 761 307 75 313 793
Ernie Camacho 1983-1991 7 12 .368 4.66 171 0 0 0 4 253.0 269 131 18 125 135
Rick Camp 1976-1983 22 29 .431 3.32 193 0 0 0 14 301.0 292 111 9 110 155
Bill Campbell 1976-1982 20 22 .476 3.23 262 0 0 0 42 406.1 385 146 25 163 230
Kevin Campbell 1991-1993 3 3 .500 4.93 57 5 0 0 1 104.0 99 57 9 70 63
Cardell Camper 1977-1988 28 30 .483 3.50 311 0 0 0 21 476.0 416 185 28 235 340
John Candelaria 1976-1990 153 158 .492 4.22 389 385 102 10 0 2880.0 2893 1351 464 771 1872
Tom Candiotti 1984-1992 74 54 .578 4.07 218 154 39 4 0 1294.1 1132 585 197 437 768
John Cangelosi 1985-1998 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Doug Capilla 1977-1989 0 7 .000 7.98 9 9 0 0 0 44.0 71 39 3 27 23
George Cappuzzello 1986-1990 2 0 1.000 5.85 26 0 0 0 0 32.1 28 21 3 33 22
Steve Carlton 1976-1985 123 71 .634 3.27 294 228 69 19 1 1898.0 1674 690 168 612 1410
Don Carman 1983-1983 3 0 1.000 10.20 10 0 0 0 0 15.0 27 17 3 9 14
Chris Carpenter 1998-1998 5 10 .333 3.72 22 22 1 0 0 133.0 115 55 15 39 126
Cris Carpenter 1988-1996 12 15 .444 5.13 149 0 0 0 5 200.0 203 114 28 85 125
Hector Carrasco 1996-1998 1 2 .333 4.35 28 0 0 0 0 39.1 43 19 4 20 32
Don Carrithers 1977-1983 26 29 .473 4.02 125 67 4 0 3 563.2 590 252 41 251 255
Clay Carroll 1976-1977 0 0 .000 2.25 5 0 0 0 0 4.0 3 1 0 0 1
Chuck Cary 1985-1997 15 6 .714 4.63 128 0 0 0 4 206.0 184 106 44 89 164
Larry Casian 1993-1994 2 7 .222 5.15 40 0 0 0 10 57.2 62 33 8 21 41
Frank Castillo 1992-1998 107 72 .598 3.50 229 229 37 3 0 1668.0 1378 649 189 500 1390
Manny Castillo 1980-1990 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 0 0
Tony J. Castillo 1988-1995 0 3 .000 3.86 41 0 0 0 0 32.2 23 14 4 10 26
Bill Castro 1976-1979 15 24 .385 4.04 193 0 0 0 109 207.1 262 93 17 79 76
Mike Cather 1997-1998 0 0 .000 10.80 3 0 0 0 0 3.1 6 4 0 2 3
Bill Caudill 1979-1994 53 39 .576 2.61 710 0 0 0 447 757.2 559 220 75 248 750
Jose Cecena 1989-1992 1 0 1.000 6.20 33 0 0 0 2 40.2 37 28 8 35 48
John Cerutti 1988-1988 0 2 .000 3.18 19 0 0 0 0 45.1 33 16 7 14 23
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Craig Chamberlain 1979-1979 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 1 3 1
Bill Champion 1976-1978 6 12 .333 5.15 26 26 0 0 0 166.0 191 95 7 98 53
Norm Charlton 1989-1998 32 24 .571 4.04 416 0 0 0 46 516.2 452 232 74 246 589
Bruce Chen 1998-1998 0 2 .000 5.25 2 2 0 0 0 12.0 9 7 3 5 15
Scott Chiamparino 1990-1998 58 61 .487 4.35 214 169 1 0 2 1044.1 985 505 59 485 666
Rocky Childress 1987-1995 7 3 .700 4.83 80 0 0 0 2 128.2 140 69 22 57 102
Steve Chitren 1990-1998 28 29 .491 2.45 419 0 0 0 261 474.1 325 129 37 212 542
Gary Christenson 1981-1984 1 1 .500 9.00 22 0 0 0 1 33.0 44 33 9 17 17
Larry Christenson 1976-1982 59 82 .418 4.52 181 164 26 5 0 1203.2 1380 604 130 318 425
Clay Christiansen 1984-1989 13 11 .542 4.07 163 0 0 0 15 241.0 225 109 45 79 167
Jason Christiansen 1997-1998 5 4 .556 3.24 47 0 0 0 2 72.1 49 26 10 41 92
Mike Christopher 1991-1993 0 0 .000 2.94 22 0 0 0 0 33.2 33 11 5 15 23
Norm Churchill 1983-1983 1 6 .143 7.04 11 11 0 0 0 61.1 60 48 14 55 32
Ralph Citarella 1983-1995 48 31 .608 3.00 428 0 0 0 35 637.0 555 212 34 256 430
Jim Clancy 1977-1991 118 120 .496 4.32 338 281 50 9 3 2156.2 2074 1035 253 752 1225
Bryan Clark 1983-1994 33 26 .559 3.29 354 0 0 0 23 580.0 498 212 66 167 441
Mark Clark 1993-1998 54 92 .370 4.75 194 194 18 1 0 1262.1 1220 666 213 383 950
Marty Clary 1987-1991 5 1 .833 3.17 32 0 0 0 0 48.1 46 17 2 24 26
Ken Clay 1977-1982 3 1 .750 3.77 22 0 0 0 3 31.0 26 13 2 15 11
Mark Clear 1979-1996 73 67 .521 3.55 749 0 0 0 187 962.0 745 379 91 556 1006
Roger Clemens 1984-1998 208 121 .632 2.92 421 420 86 31 0 3029.0 2335 982 232 837 2879
Matt Clement 1998-1998 10 13 .435 4.31 26 26 2 0 0 175.1 147 84 31 75 175
Pat Clements 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Reggie Cleveland 1976-1982 48 49 .495 4.30 128 124 29 7 0 874.0 901 418 72 295 409
Stew Cliburn 1984-1991 7 4 .636 5.15 179 0 0 0 23 178.1 209 102 27 57 104
Brad Clontz 1995-1998 6 12 .333 3.89 75 0 0 0 16 106.1 80 46 9 46 96
Ken Cloude 1998-1998 0 2 .000 12.46 2 2 0 0 0 8.2 15 12 5 5 12
David Clyde 1976-1990 137 127 .519 4.00 471 302 46 13 6 2455.2 2397 1091 233 938 1323
Jaime Cocanower 1984-1987 3 5 .375 5.53 8 8 1 0 0 55.1 57 34 4 24 21
Chris Codiroli 1984-1989 6 16 .273 5.34 105 16 0 0 5 249.1 298 148 36 106 128
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Coffman 1991-1991 1 2 .333 8.76 5 2 0 0 1 12.1 20 12 2 8 3
Jim Colborn 1976-1981 63 90 .412 4.62 185 184 44 8 0 1313.2 1521 674 144 381 513
Joe Coleman 1976-1977 4 5 .444 3.12 72 0 0 0 0 130.0 91 45 10 70 82
Vince Coleman 1986-1992 0 0 .000 20.25 2 0 0 0 0 4.0 8 9 1 8 0
Bartolo Colon 1997-1998 20 20 .500 3.95 52 52 13 5 0 365.0 279 160 51 140 344
Pat Combs 1989-1998 79 94 .457 4.64 264 207 18 3 1 1436.1 1413 740 173 635 1082
Steve Comer 1978-1985 22 51 .301 6.25 86 80 11 0 0 542.2 708 377 77 181 185
David Cone 1987-1996 45 51 .469 4.76 251 113 6 4 10 988.1 849 523 165 500 847
Tim Conroy 1980-1988 10 27 .270 5.90 59 57 1 1 0 286.2 285 188 43 205 253
Dennis Cook 1988-1991 17 41 .293 4.40 77 76 7 0 0 503.0 451 246 84 172 380
Mike Cook 1991-1998 8 10 .444 3.96 129 0 0 0 3 220.2 180 97 36 93 225
Steve Cooke 1992-1997 18 22 .450 4.96 113 35 7 0 6 379.0 364 209 87 138 345
Rocky Coppinger 1998-1998 1 0 1.000 7.62 5 1 0 0 0 13.0 12 11 4 14 19
Joey Cora 1987-1997 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1
Doug Corbett 1980-1985 26 27 .491 4.17 259 0 0 0 28 356.1 362 165 35 119 247
Sherman Corbett 1991-1991 0 4 .000 6.48 9 0 0 0 0 8.1 15 6 2 4 4
Francisco Cordova 1996-1998 24 16 .600 4.00 120 47 0 0 4 348.1 311 155 52 112 306
Bryan Corey 1998-1998 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 0 3
Rheal Cormier 1991-1998 76 45 .628 3.68 244 153 37 9 3 1336.1 1213 546 189 281 1015
Mardie Cornejo 1978-1985 25 20 .556 4.36 275 0 0 0 56 380.0 406 184 17 135 185
Terry Cornutt 1977-1983 4 3 .571 4.56 36 0 0 0 4 49.1 40 25 6 22 37
Ed Correa 1985-1998 158 117 .575 3.52 488 346 37 12 48 2489.2 1631 974 270 1574 3186
Jim Corsi 1988-1998 27 23 .540 3.78 269 0 0 0 17 483.1 468 203 32 166 312
Barry Cort 1977-1992 63 51 .553 2.91 744 0 0 0 398 791.2 611 256 79 287 593
John Costello 1989-1995 4 3 .571 3.42 72 0 0 0 4 105.1 78 40 7 62 74
Mike Couchee 1985-1985 0 2 .000 5.18 38 0 0 0 0 81.2 87 47 9 42 34
Danny Cox 1983-1995 90 79 .533 4.65 235 226 25 1 0 1544.0 1590 798 210 405 793
Tim Crabtree 1995-1998 10 9 .526 3.74 148 0 0 0 8 223.2 169 93 25 109 201
Jerry Cram 1976-1977 2 0 1.000 5.11 28 0 0 0 0 49.1 60 28 5 19 31
Jim Crawford 1976-1982 15 12 .556 3.43 185 1 0 0 7 322.2 302 123 31 141 227
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Crawford 1998-1998 0 0 .000 7.31 9 0 0 0 0 16.0 16 13 3 3 16
Steve Crawford 1981-1987 21 30 .412 4.69 67 67 7 0 0 454.2 504 237 88 92 227
Tim Crews 1987-1998 36 40 .474 3.36 361 0 0 0 67 482.1 419 180 61 102 369
Chuck Crim 1996-1996 0 0 .000 11.74 5 0 0 0 0 7.2 16 10 2 3 1
Rich Croushore 1998-1998 0 2 .000 9.53 17 0 0 0 1 17.0 16 18 6 15 29
Nelson Cruz 1998-1998 2 3 .400 4.93 26 0 0 0 0 38.1 36 21 7 16 48
Victor Cruz 1978-1994 14 16 .467 5.04 171 0 0 0 4 226.2 210 127 28 137 207
Mike Cuellar 1976-1976 4 5 .444 4.84 9 9 3 2 0 61.1 76 33 2 28 12
John Cummings 1995-1995 2 3 .400 7.00 40 0 0 0 0 82.1 100 64 17 43 63
Midre Cummings 1997-1997 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Will Cunnane 1997-1997 0 0 .000 4.50 4 0 0 0 1 6.0 5 3 2 3 4
Milt Cuyler 1990-1998 0 0 .000 0.00 1 0 0 0 0 0.1 2 0 0 0 1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74