Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'H' PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Moose Haas 1977-1990 46 62 .426 4.59 165 140 19 4 0 988.1 1088 504 125 304 531
John Habyan 1985-1998 41 26 .612 2.99 462 0 0 0 128 599.2 441 199 81 181 613
Kevin Hagen 1983-1987 11 7 .611 3.12 127 0 0 0 6 216.2 160 75 9 88 133
John Halama 1998-1998 7 5 .583 3.99 19 19 1 1 0 130.2 129 58 16 49 92
Ed Halicki 1976-1982 80 67 .544 3.44 184 184 45 7 0 1354.0 1244 518 131 409 903
Drew Hall 1986-1990 17 12 .586 3.43 164 0 0 0 10 236.1 154 90 41 97 268
Tom Hall 1976-1976 0 1 .000 3.43 18 0 0 0 1 21.0 17 8 2 7 16
Dave Hamilton 1976-1987 9 5 .643 3.25 196 0 0 0 5 249.0 218 90 19 103 148
Joey Hamilton 1994-1998 81 49 .623 3.96 158 158 38 4 0 1148.2 949 506 137 343 989
Atlee Hammaker 1981-1991 169 101 .626 3.92 383 318 60 10 4 2461.0 2443 1072 340 456 1532
Chris Hammond 1990-1998 73 68 .518 4.00 200 200 12 1 0 1291.1 1175 574 190 409 1001
Mike Hampton 1994-1998 51 39 .567 3.33 122 118 3 1 0 785.1 602 291 67 323 715
Chris Haney 1992-1998 63 78 .447 4.29 180 180 35 8 0 1259.2 1143 600 231 334 908
Gerry Hannahs 1976-1987 16 14 .533 4.12 117 30 1 1 4 371.0 344 170 41 177 270
Erik Hanson 1988-1998 157 112 .584 3.78 338 338 71 10 0 2432.0 2055 1021 312 743 2198
Larry Hardy 1978-1978 1 0 1.000 8.90 18 0 0 0 0 31.1 49 31 7 21 11
Steve Hargan 1976-1978 26 22 .542 3.42 91 60 4 1 0 479.1 484 182 23 171 209
Alan Hargesheimer 1980-1985 4 2 .667 2.20 30 0 0 0 1 45.0 44 11 0 16 25
Mike Harkey 1988-1998 136 109 .555 3.58 323 296 76 15 1 2228.2 1928 887 226 670 1538
Pete Harnisch 1989-1997 80 121 .398 4.61 286 249 28 5 4 1750.0 1504 896 285 744 1616
Gene Harris 1989-1990 0 2 .000 4.33 56 0 0 0 2 97.2 93 47 14 64 99
Greg Harris 1983-1984 5 6 .455 4.54 19 19 0 0 0 107.0 104 54 15 70 65
Greg W. Harris 1988-1988 0 2 .000 9.64 13 0 0 0 0 18.2 24 20 6 10 23
Pep Harris 1997-1997 0 0 .000 5.63 5 0 0 0 0 8.0 7 5 0 3 7
Roric Harrison 1978-1978 3 9 .250 4.26 20 20 0 0 0 112.0 130 53 9 42 38
Mike Hart 1986-1991 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1
Dean Hartgraves 1995-1995 0 1 .000 5.40 12 0 0 0 2 10.0 10 6 2 8 7
Mike Hartley 1989-1998 32 30 .516 4.29 400 1 0 0 44 575.1 491 274 75 295 573
Paul Hartzell 1976-1977 2 2 .500 6.68 9 4 0 0 0 32.1 42 24 1 14 8
Bryan Harvey 1987-1998 44 38 .537 2.16 655 0 0 0 463 745.0 484 179 50 207 912
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Hassey 1978-1989 0 0 .000 27.00 2 0 0 0 0 3.1 6 10 3 6 4
Andy Hassler 1976-1985 16 16 .500 4.17 110 23 0 0 2 280.1 273 130 21 136 139
Scott Hatteberg 1995-1998 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 2 0
Tom Hausman 1976-1977 9 15 .375 5.55 49 32 0 0 0 198.0 247 122 23 70 66
Brad Havens 1981-1987 29 47 .382 4.86 96 94 6 1 0 622.1 646 336 87 269 377
Andy Hawkins 1982-1985 3 8 .273 5.04 13 13 2 0 0 84.0 106 47 16 37 22
LaTroy Hawkins 1998-1998 5 11 .313 4.89 26 26 0 0 0 140.0 132 76 22 41 109
Ben Hayes 1985-1990 9 12 .429 3.77 115 1 0 0 38 148.0 136 62 14 71 105
Jeff Heathcock 1983-1988 3 3 .500 7.10 71 0 0 0 1 123.0 156 97 35 56 68
Neal Heaton 1982-1989 29 28 .509 4.74 81 81 6 1 0 526.1 595 277 68 184 259
Dave Heaverlo 1976-1982 17 15 .531 3.28 176 0 0 0 33 263.1 294 96 21 67 130
Don Heinkel 1988-1992 8 3 .727 3.05 104 0 0 0 5 138.2 107 47 19 51 115
Rick Helling 1994-1994 0 0 .000 8.10 2 1 0 0 0 6.2 13 6 2 4 5
Dave Henderson 1981-1993 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Tom Henke 1982-1994 43 50 .462 2.99 580 0 0 0 320 704.1 464 234 103 240 971
Mike Henneman 1987-1998 33 42 .440 3.56 493 0 0 0 200 613.2 523 243 94 184 513
Randy Hennis 1990-1993 3 1 .750 6.25 28 0 0 0 1 31.2 32 22 5 24 21
Butch Henry 1992-1998 100 71 .585 3.58 222 213 47 13 0 1570.2 1437 625 206 341 1063
Doug Henry 1991-1998 39 38 .506 4.27 329 0 0 0 89 495.0 448 235 77 237 550
Dwayne Henry 1985-1988 0 0 .000 5.82 24 0 0 0 1 34.0 33 22 3 38 28
Pat Hentgen 1992-1998 59 73 .447 4.53 174 166 35 3 0 1191.1 1065 600 205 396 1048
Felix Heredia 1996-1997 10 7 .588 4.13 50 0 0 0 3 76.1 68 35 6 30 72
Gil Heredia 1993-1998 10 12 .455 4.77 86 26 1 0 3 273.1 298 145 51 79 215
Jeremy Hernandez 1991-1991 2 4 .333 3.25 44 0 0 0 12 61.0 57 22 7 17 46
Livan Hernandez 1996-1998 45 26 .634 3.77 85 85 12 5 0 580.1 492 243 71 211 483
Manny Hernandez 1986-1989 3 3 .500 3.18 54 0 0 0 1 68.0 59 24 6 28 34
Orlando Hernandez 1998-1998 6 11 .353 5.90 27 27 3 0 0 172.1 160 113 43 83 171
Ramon Hernandez 1976-1976 5 2 .714 2.83 25 0 0 0 1 28.2 32 9 1 13 12
Roberto Hernandez 1991-1998 24 42 .364 4.04 335 0 0 0 59 432.1 336 194 62 215 417
Willie Hernandez 1977-1987 25 24 .510 3.54 340 0 0 0 46 495.1 450 195 45 196 384
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Xavier Hernandez 1991-1998 31 51 .378 4.29 363 0 0 0 126 484.1 481 231 60 204 354
Orel Hershiser 1983-1996 201 154 .566 4.11 446 446 73 12 0 3091.2 2844 1412 431 898 2169
Joe Hesketh 1984-1993 125 89 .584 3.69 298 264 46 10 0 1953.2 1663 800 255 661 1447
Eric Hetzel 1990-1993 1 3 .250 4.25 8 4 0 0 0 36.0 32 17 5 22 21
Greg Hibbard 1989-1997 25 33 .431 5.25 138 72 4 0 2 613.2 691 358 99 203 316
Bryan Hickerson 1991-1998 39 26 .600 4.33 162 73 0 0 10 569.1 559 274 101 187 446
Kevin Hickey 1982-1988 6 4 .600 2.93 60 0 0 0 1 104.1 102 34 8 45 60
Teddy Higuera 1985-1998 173 127 .577 3.70 397 352 92 17 6 2646.1 2215 1087 424 672 2444
Ken Hill 1988-1996 90 71 .559 4.28 237 214 18 2 1 1491.2 1371 710 153 647 1019
Milt Hill 1992-1998 12 10 .545 3.83 145 0 0 0 10 227.2 233 97 19 89 200
Shawn Hillegas 1989-1991 6 8 .429 5.40 23 18 1 0 1 125.0 110 75 20 63 91
John Hiller 1976-1981 13 16 .448 3.67 218 0 0 0 89 252.1 218 103 17 183 232
Eric Hillman 1992-1998 29 44 .397 5.03 165 81 16 2 1 697.1 803 390 114 131 298
Sam Hinds 1978-1989 22 28 .440 3.76 337 0 0 0 46 467.1 448 195 36 225 317
Sterling Hitchcock 1992-1998 41 37 .526 5.21 178 66 9 0 20 634.0 562 367 151 223 725
Ed Hodge 1985-1992 28 56 .333 5.62 125 121 3 0 0 743.1 868 464 154 237 506
Joe Hoerner 1976-1976 3 1 .750 3.38 15 0 0 0 1 18.2 20 7 3 10 7
Guy Hoffman 1979-1995 58 67 .464 3.45 746 0 0 0 284 940.2 879 361 42 419 632
Trevor Hoffman 1993-1998 37 37 .500 3.46 396 0 0 0 42 463.1 379 178 72 173 648
Fred Holdsworth 1976-1991 34 30 .531 3.41 413 0 0 0 20 646.0 578 245 40 270 437
Al Holland 1977-1987 37 31 .544 2.95 383 0 0 0 26 540.2 467 177 23 218 401
Jeff Holly 1977-1979 0 0 .000 11.57 10 0 0 0 0 2.1 7 3 0 0 0
Brian Holman 1994-1998 19 35 .352 5.35 100 67 6 0 1 499.2 525 297 64 220 357
Scott Holman 1980-1980 0 0 .000 3.38 2 0 0 0 0 5.1 3 2 0 5 0
Shawn Holman 1989-1989 1 0 1.000 3.94 11 0 0 0 0 16.0 14 7 1 13 12
Darren Holmes 1990-1998 49 47 .510 3.48 433 0 0 0 128 595.2 478 230 72 247 637
Chris Holt 1996-1997 3 3 .500 5.53 14 7 0 0 0 53.2 54 33 9 17 45
Brian Holton 1985-1994 41 37 .526 3.37 369 0 0 0 28 486.2 417 182 53 150 355
Mike Holtz 1997-1998 4 8 .333 4.03 72 0 0 0 2 96.0 59 43 10 58 112
Ken Holtzman 1976-1982 12 32 .273 6.43 112 43 5 0 1 338.2 474 242 55 115 89
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mark Holzemer 1993-1993 0 3 .000 8.87 5 4 0 0 0 23.1 34 23 2 13 10
Rick Honeycutt 1978-1987 27 91 .229 6.17 169 162 7 0 0 972.0 1238 666 164 339 371
Don Hood 1976-1979 15 14 .517 3.18 112 2 0 0 7 184.0 170 65 9 80 87
Burt Hooton 1976-1987 66 49 .574 3.82 265 118 30 5 7 1165.1 1119 494 87 428 606
Vince Horsman 1991-1998 5 5 .500 4.57 91 0 0 0 3 108.1 114 55 11 56 93
Ricky Horton 1988-1988 0 0 .000 0.00 5 0 0 0 0 2.0 0 0 0 1 2
Charlie Hough 1976-1990 55 68 .447 4.50 250 146 23 5 5 1208.0 1116 604 157 624 716
Tom House 1976-1979 9 7 .563 3.64 120 0 0 0 2 133.1 143 54 3 70 66
Chris Howard 1993-1993 0 0 .000 2.45 3 0 0 0 0 3.2 2 1 1 0 5
Fred Howard 1979-1981 8 9 .471 3.65 85 0 0 0 1 123.1 118 50 6 53 77
Steve Howe 1980-1995 69 62 .527 2.95 631 0 0 0 101 927.0 806 304 98 207 661
Jay Howell 1981-1996 53 48 .525 3.44 458 0 0 0 107 563.0 487 215 59 174 463
Ken Howell 1984-1996 61 52 .540 2.90 522 0 0 0 190 663.0 472 214 77 301 698
LaMarr Hoyt 1980-1994 110 128 .462 4.72 365 273 61 3 9 2074.0 2311 1087 303 438 997
Al Hrabosky 1976-1984 50 38 .568 2.80 371 0 0 0 84 526.1 428 164 25 224 426
John Hudek 1994-1996 5 5 .500 4.84 68 0 0 0 1 102.1 89 55 25 72 143
Charles Hudson 1983-1987 62 47 .569 3.66 129 129 37 5 0 972.0 810 395 135 313 597
Joe Hudson 1995-1998 5 3 .625 3.67 65 0 0 0 30 83.1 80 34 8 34 51
Jim Hughes 1976-1978 19 21 .475 4.96 58 54 2 1 0 328.2 378 181 24 145 156
Mark Huismann 1983-1993 24 25 .490 3.79 314 0 0 0 14 489.2 444 206 63 151 396
Tom Hume 1978-1984 31 50 .383 4.33 112 112 6 1 0 732.0 782 352 65 232 309
Catfish Hunter 1976-1984 96 113 .459 3.99 256 238 64 7 1 1821.2 1893 808 210 513 1023
Bruce Hurst 1982-1994 194 115 .628 3.88 417 403 42 13 1 2774.0 2336 1197 442 802 2656
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74