Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1990
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Moises Alou 1990-1998 1275 4898 691 1310 256 29 264 882 36 13 402 879 .267 .324 .493 .817
Eric Anthony 1990-1994 499 1729 232 408 63 1 86 248 24 4 180 431 .236 .308 .423 .731
Carlos Baerga 1990-1998 933 3555 443 984 159 15 125 502 17 9 179 497 .277 .319 .435 .754
Kevin Belcher 1990-1990 83 63 6 13 0 0 2 7 1 1 11 15 .206 .316 .302 .617
Gary Bennett 1990-1998 135 425 37 87 15 2 2 40 3 3 44 82 .205 .290 .264 .554
Sean Berry 1990-1994 250 791 100 173 47 0 31 101 9 3 54 166 .219 .279 .396 .674
Mike Bordick 1990-1998 1049 3313 363 759 137 9 45 294 56 30 242 609 .229 .290 .317 .606
Chuck Carr 1990-1997 637 2154 252 504 56 6 11 156 245 80 186 356 .234 .298 .281 .578
Carmelo Castillo 1990-1990 12 50 6 10 1 1 2 6 0 0 3 13 .200 .241 .380 .621
Jerald Clark 1990-1990 9 36 1 4 2 0 0 1 0 0 0 8 .111 .111 .167 .278
Alex Cole 1990-1998 1067 4081 604 1086 195 38 10 288 383 193 463 695 .266 .343 .340 .683
Jeff Conine 1990-1998 673 2301 340 609 105 10 97 335 11 3 241 511 .265 .335 .445 .780
Scott Cooper 1990-1998 592 1856 196 420 74 10 56 196 11 6 147 381 .226 .286 .367 .653
Milt Cuyler 1990-1998 588 2087 257 486 60 28 9 154 230 56 187 491 .233 .301 .301 .602
Delino DeShields 1990-1998 1181 4592 715 1181 215 40 68 396 490 121 523 920 .257 .335 .366 .701
Felix Fermin 1990-1990 6 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200
Travis Fryman 1990-1998 1366 5159 674 1210 251 20 219 715 205 52 412 1496 .235 .295 .418 .713
Steve Gibralter 1990-1998 568 2102 253 470 107 12 50 247 69 50 177 474 .224 .296 .357 .653
Bernard Gilkey 1990-1998 1368 5376 823 1364 276 48 237 699 299 125 597 1087 .254 .329 .455 .784
Luis Gonzalez 1990-1998 1136 4249 652 1099 211 49 187 614 142 63 454 844 .259 .341 .463 .805
Craig Grebeck 1990-1998 952 3382 393 825 240 33 35 364 6 8 338 491 .244 .315 .365 .680
Dave Hansen 1990-1996 201 602 74 144 25 2 5 44 3 2 64 128 .239 .313 .312 .626
Bill Haselman 1990-1998 613 2042 213 431 89 2 60 222 11 4 115 559 .211 .257 .345 .602
Dave Hollins 1990-1998 755 2546 303 581 94 15 93 311 14 5 289 661 .228 .319 .386 .705
Bob Johnson 1990-1990 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Ray Lankford 1990-1998 953 3628 681 990 178 55 170 557 267 66 467 1069 .273 .355 .493 .848
Scott Leius 1990-1995 441 1392 140 286 44 9 38 137 7 6 116 274 .205 .266 .332 .598
Darren Lewis 1990-1998 1123 3925 453 864 140 50 26 279 289 135 425 676 .220 .305 .301 .606
Jim Leyritz 1990-1997 418 1357 158 288 52 1 41 167 2 0 136 400 .212 .292 .343 .635
Steve Macko 1990-1990 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Manto 1990-1992 226 838 111 152 30 0 38 94 3 0 93 247 .181 .274 .353 .627
Brent Mayne 1990-1998 617 2117 227 493 114 8 28 216 32 29 207 444 .233 .301 .334 .635
Brian McRae 1990-1998 986 3572 403 837 153 44 83 399 109 40 298 752 .234 .294 .372 .665
Orlando Merced 1990-1998 1016 3857 578 1021 202 25 123 506 23 5 496 795 .265 .349 .426 .775
Mickey Morandini 1990-1998 1174 4164 493 1030 194 39 46 376 211 66 360 889 .247 .310 .346 .655
Pedro Munoz 1990-1997 662 2384 283 573 99 22 108 356 34 8 144 718 .240 .286 .436 .722
Tim Naehring 1990-1998 1215 4263 563 1042 186 4 127 536 1 2 491 863 .244 .323 .379 .702
Jose Offerman 1990-1997 524 1674 237 436 90 19 22 176 58 11 218 316 .260 .344 .376 .721
Al Pedrique 1990-1991 121 431 27 83 20 0 0 21 3 1 24 72 .193 .243 .239 .482
Geronimo Pena 1990-1998 1364 5018 748 1085 226 30 232 629 292 134 527 1566 .216 .304 .412 .716
Phil Plantier 1990-1998 1189 4339 671 982 160 8 321 764 15 6 469 1411 .226 .308 .489 .797
Darren Reed 1990-1992 80 251 32 46 10 1 10 27 1 1 19 69 .183 .241 .351 .591
Tuffy Rhodes 1990-1995 151 432 39 80 12 2 7 34 12 5 45 112 .185 .260 .271 .531
Rich Rowland 1990-1993 38 83 7 17 4 0 0 5 0 0 11 25 .205 .295 .253 .548
David Segui 1990-1998 623 2027 219 494 90 3 45 221 0 1 169 356 .244 .300 .358 .658
Mike Simms 1990-1998 274 928 126 192 24 1 63 177 2 2 83 321 .207 .279 .439 .717
Sammy Sosa 1990-1998 1350 5044 925 1254 138 39 426 1035 394 113 539 1514 .249 .326 .545 .871
Pete Stanicek 1990-1990 2 5 1 2 1 0 0 2 0 0 1 0 .400 .571 .600 1.171
Frank Thomas 1990-1998 1397 4979 925 1449 225 22 367 1040 8 5 982 1018 .291 .407 .566 .974
Hector Villanueva 1990-1997 848 3092 368 684 128 17 145 395 1 1 263 651 .221 .283 .414 .697
Turner Ward 1990-1995 80 268 28 55 15 1 3 19 4 3 23 59 .205 .273 .302 .575
Mark Whiten 1990-1998 503 1722 224 400 48 13 65 206 54 12 142 473 .232 .293 .389 .681
Reggie D. Williams 1990-1990 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Eric Yelding 1990-1993 65 197 26 49 5 0 0 8 25 3 13 48 .249 .295 .274 .569
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wilson Alvarez 1990-1998 97 77 .557 4.04 289 229 11 2 12 1569.0 1300 704 207 684 1620
Jack Armstrong 1990-1994 23 27 .460 4.32 70 70 8 1 0 460.2 411 221 75 186 349
Don August 1990-1998 3 14 .176 6.18 63 14 2 0 1 188.0 215 129 38 85 105
Steve Avery 1990-1998 121 83 .593 3.23 272 272 49 11 0 1964.1 1573 704 203 589 1604
Brian Barnes 1990-1997 7 15 .318 6.30 40 25 2 0 0 185.2 205 130 30 111 144
Jose J. Bautista 1990-1998 8 15 .348 5.65 108 15 4 0 5 259.2 300 163 41 67 170
Shawn Boskie 1990-1993 17 28 .378 5.59 55 53 8 3 0 352.2 388 219 64 109 258
Scott Chiamparino 1990-1998 58 61 .487 4.35 214 169 1 0 2 1044.1 985 505 59 485 666
Steve Chitren 1990-1998 28 29 .491 2.45 419 0 0 0 261 474.1 325 129 37 212 542
Pat Clements 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Mark Dewey 1990-1996 23 25 .479 3.09 241 0 0 0 23 378.2 317 130 27 152 273
Ken Dixon 1990-1992 3 1 .750 2.96 43 1 0 0 3 82.0 59 27 8 38 87
Scott Erickson 1990-1998 68 76 .472 5.02 249 175 13 1 22 1220.0 1258 680 172 500 937
Alex Fernandez 1990-1998 103 92 .528 3.90 253 253 44 8 0 1761.2 1538 763 318 556 1673
Rich Garces 1990-1998 14 23 .378 4.24 202 0 0 0 13 301.2 232 142 49 147 358
Mike Gardiner 1990-1991 11 15 .423 4.93 30 30 0 0 0 184.1 166 101 32 79 127
Mauro Gozzo 1990-1998 3 1 .750 5.66 62 5 0 0 0 89.0 123 56 11 44 51
Joe Grahe 1990-1998 19 32 .373 4.39 158 82 0 0 2 581.2 571 284 44 259 353
Tommy Greene 1990-1998 27 40 .403 4.49 141 75 6 2 7 655.1 592 327 130 251 626
Chris Hammond 1990-1998 73 68 .518 4.00 200 200 12 1 0 1291.1 1175 574 190 409 1001
Randy Hennis 1990-1993 3 1 .750 6.25 28 0 0 0 1 31.2 32 22 5 24 21
Eric Hetzel 1990-1993 1 3 .250 4.25 8 4 0 0 0 36.0 32 17 5 22 21
Darren Holmes 1990-1998 49 47 .510 3.48 433 0 0 0 128 595.2 478 230 72 247 637
Al Jones 1990-1992 3 3 .500 2.65 46 0 0 0 0 71.1 55 21 7 38 63
Dana Kiecker 1990-1997 37 45 .451 4.28 277 93 3 1 17 938.1 874 446 111 379 699
Les Lancaster 1990-1994 2 4 .333 5.61 15 10 0 0 0 69.0 76 43 14 34 56
Mark Leiter 1990-1998 20 37 .351 5.33 124 82 1 0 1 553.1 597 328 112 193 464
Derek Lilliquist 1990-1997 73 70 .510 4.04 251 188 30 4 4 1444.2 1433 648 215 363 838
Carlos C. Maldonado 1990-1998 8 7 .533 5.14 129 0 0 0 9 170.0 191 97 17 94 118
Chuck McElroy 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Melendez 1990-1993 8 11 .421 3.98 122 0 0 0 12 196.2 164 87 40 69 197
Chris Nabholz 1990-1998 123 102 .547 3.76 289 289 35 12 0 1955.0 1768 816 131 778 1653
Jim Neidlinger 1990-1998 57 64 .471 4.68 203 139 22 5 4 1090.0 1061 567 138 411 800
Eric Nolte 1990-1997 14 28 .333 4.94 81 57 3 0 0 411.1 388 226 73 182 300
Al Osuna 1990-1990 0 2 .000 10.29 6 0 0 0 0 7.0 9 8 0 6 4
Mike Perez 1990-1998 4 11 .267 5.65 97 0 0 0 21 116.1 130 73 13 55 76
Jim Poole 1990-1998 27 19 .587 3.60 221 0 0 0 15 367.2 302 147 49 137 335
Dennis Powell 1990-1990 0 1 .000 0.00 1 1 0 0 0 0.0 0 1 0 1 0
Scott Ruskin 1990-1997 15 9 .625 4.26 238 0 0 0 13 354.2 335 168 13 257 297
Bill Sampen 1990-1990 1 0 1.000 6.33 14 0 0 0 0 21.1 16 15 2 22 17
Rudy Seanez 1990-1998 26 22 .542 4.17 278 0 0 0 19 373.0 286 173 43 215 407
Joe Skalski 1990-1990 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 1 3
Todd Stottlemyre 1990-1997 54 80 .403 4.53 191 181 11 1 0 1180.2 1089 594 214 388 959
Randy Tomlin 1990-1998 124 103 .546 3.64 293 290 57 6 0 2126.0 1999 861 197 674 1447
Randy Veres 1990-1990 0 0 .000 4.84 16 0 0 0 0 35.1 35 19 6 16 24
Dave Walsh 1990-1995 6 27 .182 7.36 107 27 0 0 7 223.2 258 183 44 129 173
Cliff Young 1990-1998 4 11 .267 4.87 123 0 0 0 7 194.0 193 105 39 46 160
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74