Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1990
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Moises Alou 1990-1998 1229 4718 659 1259 246 28 251 844 35 13 388 841 .267 .324 .490 .814
Eric Anthony 1990-1994 499 1729 232 408 63 1 86 248 24 4 180 431 .236 .308 .423 .731
Carlos Baerga 1990-1998 931 3552 443 983 158 15 125 501 17 9 179 497 .277 .319 .435 .754
Kevin Belcher 1990-1990 83 63 6 13 0 0 2 7 1 1 11 15 .206 .316 .302 .617
Gary Bennett 1990-1998 117 372 32 70 11 2 2 35 2 3 39 73 .188 .276 .245 .521
Sean Berry 1990-1994 250 791 100 173 47 0 31 101 9 3 54 166 .219 .279 .396 .674
Mike Bordick 1990-1998 1017 3218 353 739 133 9 44 286 55 28 238 589 .230 .291 .318 .608
Chuck Carr 1990-1997 637 2154 252 504 56 6 11 156 245 80 186 356 .234 .298 .281 .578
Carmelo Castillo 1990-1990 12 50 6 10 1 1 2 6 0 0 3 13 .200 .241 .380 .621
Jerald Clark 1990-1990 9 36 1 4 2 0 0 1 0 0 0 8 .111 .111 .167 .278
Alex Cole 1990-1998 1008 3863 570 1035 182 36 10 278 368 188 430 655 .268 .343 .341 .685
Jeff Conine 1990-1998 626 2126 315 574 100 9 91 325 11 2 222 470 .270 .339 .454 .792
Scott Cooper 1990-1998 579 1810 192 408 69 10 55 192 11 6 146 370 .225 .286 .366 .652
Milt Cuyler 1990-1997 580 2065 253 481 60 28 9 152 229 53 185 482 .233 .301 .302 .603
Delino DeShields 1990-1998 1115 4320 680 1123 206 40 64 373 475 117 505 863 .260 .339 .371 .710
Felix Fermin 1990-1990 6 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200
Travis Fryman 1990-1998 1298 4888 647 1153 237 19 208 686 199 49 394 1407 .236 .296 .420 .716
Steve Gibralter 1990-1998 521 1942 223 432 98 12 45 227 61 47 156 424 .222 .291 .355 .646
Bernard Gilkey 1990-1998 1300 5103 794 1299 261 47 225 660 294 122 576 1006 .255 .331 .456 .787
Luis Gonzalez 1990-1998 1084 4077 623 1053 199 44 179 586 134 57 440 799 .258 .341 .460 .801
Craig Grebeck 1990-1998 937 3347 392 820 238 33 35 359 6 8 336 489 .245 .316 .367 .683
Dave Hansen 1990-1996 201 602 74 144 25 2 5 44 3 2 64 128 .239 .313 .312 .626
Bill Haselman 1990-1998 588 1957 204 416 87 2 59 213 11 4 111 531 .213 .259 .350 .608
Dave Hollins 1990-1995 734 2487 293 564 89 14 92 299 13 5 276 647 .227 .316 .385 .701
Bob Johnson 1990-1990 2 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Ray Lankford 1990-1998 953 3628 681 990 178 55 170 557 267 66 467 1069 .273 .355 .493 .848
Scott Leius 1990-1995 441 1392 140 286 44 9 38 137 7 6 116 274 .205 .266 .332 .598
Darren Lewis 1990-1998 1084 3858 446 853 138 48 26 274 283 135 420 668 .221 .306 .302 .608
Jim Leyritz 1990-1997 418 1357 158 288 52 1 41 167 2 0 136 400 .212 .292 .343 .635
Steve Macko 1990-1990 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Manto 1990-1992 226 838 111 152 30 0 38 94 3 0 93 247 .181 .274 .353 .627
Brent Mayne 1990-1998 599 2056 220 482 112 8 27 209 32 28 196 429 .234 .301 .336 .637
Brian McRae 1990-1998 955 3463 388 812 148 43 80 386 105 40 293 726 .234 .294 .371 .666
Orlando Merced 1990-1998 949 3601 551 955 186 24 120 482 15 5 467 731 .265 .350 .430 .780
Mickey Morandini 1990-1998 1161 4144 488 1024 192 39 46 368 211 66 358 884 .247 .309 .346 .655
Pedro Munoz 1990-1997 662 2384 283 573 99 22 108 356 34 8 144 718 .240 .286 .436 .722
Tim Naehring 1990-1998 1163 4108 540 1003 179 4 123 519 1 2 473 822 .244 .323 .380 .702
Jose Offerman 1990-1997 524 1674 237 436 90 19 22 176 58 11 218 316 .260 .344 .376 .721
Al Pedrique 1990-1991 121 431 27 83 20 0 0 21 3 1 24 72 .193 .243 .239 .482
Geronimo Pena 1990-1998 1295 4765 722 1051 219 29 227 617 282 124 503 1488 .221 .308 .422 .730
Phil Plantier 1990-1998 1140 4150 639 938 154 7 308 720 14 6 444 1342 .226 .307 .489 .796
Darren Reed 1990-1992 80 251 32 46 10 1 10 27 1 1 19 69 .183 .241 .351 .591
Tuffy Rhodes 1990-1995 151 432 39 80 12 2 7 34 12 5 45 112 .185 .260 .271 .531
Rich Rowland 1990-1993 38 83 7 17 4 0 0 5 0 0 11 25 .205 .295 .253 .548
David Segui 1990-1998 609 1992 217 489 89 3 45 221 0 1 163 350 .245 .301 .361 .662
Mike Simms 1990-1997 263 901 125 190 24 1 62 174 2 2 83 309 .211 .283 .446 .729
Sammy Sosa 1990-1998 1308 4887 887 1214 136 38 411 999 371 109 517 1454 .248 .325 .544 .869
Pete Stanicek 1990-1990 2 5 1 2 1 0 0 2 0 0 1 0 .400 .571 .600 1.171
Frank Thomas 1990-1998 1326 4725 882 1387 214 21 352 992 8 5 931 961 .294 .409 .571 .981
Hector Villanueva 1990-1997 848 3092 368 684 128 17 145 395 1 1 263 651 .221 .283 .414 .697
Turner Ward 1990-1995 80 268 28 55 15 1 3 19 4 3 23 59 .205 .273 .302 .575
Mark Whiten 1990-1998 438 1483 184 341 42 11 53 174 40 11 124 399 .230 .292 .380 .672
Reggie D. Williams 1990-1990 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Eric Yelding 1990-1993 65 197 26 49 5 0 0 8 25 3 13 48 .249 .295 .274 .569
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wilson Alvarez 1990-1998 89 72 .553 4.10 275 215 11 2 12 1471.1 1238 671 193 646 1517
Jack Armstrong 1990-1994 23 27 .460 4.32 70 70 8 1 0 460.2 411 221 75 186 349
Don August 1990-1997 2 14 .125 6.31 62 13 2 0 1 181.0 208 127 37 84 103
Steve Avery 1990-1998 110 83 .570 3.31 258 258 46 11 0 1855.2 1500 683 200 566 1513
Brian Barnes 1990-1997 7 15 .318 6.30 40 25 2 0 0 185.2 205 130 30 111 144
Jose J. Bautista 1990-1998 6 15 .286 5.78 90 15 4 0 5 222.2 261 143 37 63 138
Shawn Boskie 1990-1993 17 28 .378 5.59 55 53 8 3 0 352.2 388 219 64 109 258
Scott Chiamparino 1990-1998 53 59 .473 4.45 203 158 1 0 2 988.1 941 489 59 464 627
Steve Chitren 1990-1998 28 29 .491 2.51 399 0 0 0 246 454.2 311 127 36 201 517
Pat Clements 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Mark Dewey 1990-1996 23 25 .479 3.09 241 0 0 0 23 378.2 317 130 27 152 273
Ken Dixon 1990-1992 3 1 .750 2.96 43 1 0 0 3 82.0 59 27 8 38 87
Scott Erickson 1990-1998 62 70 .470 5.01 235 161 13 1 22 1143.2 1184 637 160 469 858
Alex Fernandez 1990-1998 99 87 .532 3.84 239 239 44 8 0 1678.2 1475 717 296 518 1581
Rich Garces 1990-1998 13 22 .371 4.23 188 0 0 0 12 285.1 220 134 46 140 340
Mike Gardiner 1990-1991 11 15 .423 4.93 30 30 0 0 0 184.1 166 101 32 79 127
Mauro Gozzo 1990-1998 3 1 .750 5.66 62 5 0 0 0 89.0 123 56 11 44 51
Joe Grahe 1990-1998 19 30 .388 4.44 135 82 0 0 2 535.1 524 264 42 236 324
Tommy Greene 1990-1998 26 32 .448 4.27 123 61 5 2 7 562.1 484 267 109 216 553
Chris Hammond 1990-1997 69 64 .519 3.96 191 191 12 1 0 1240.0 1121 545 182 387 957
Randy Hennis 1990-1993 3 1 .750 6.25 28 0 0 0 1 31.2 32 22 5 24 21
Eric Hetzel 1990-1993 1 3 .250 4.25 8 4 0 0 0 36.0 32 17 5 22 21
Darren Holmes 1990-1998 45 45 .500 3.59 417 0 0 0 125 562.0 450 224 68 238 594
Al Jones 1990-1992 3 3 .500 2.65 46 0 0 0 0 71.1 55 21 7 38 63
Dana Kiecker 1990-1997 37 45 .451 4.28 277 93 3 1 17 938.1 874 446 111 379 699
Les Lancaster 1990-1994 2 4 .333 5.61 15 10 0 0 0 69.0 76 43 14 34 56
Mark Leiter 1990-1998 16 29 .356 5.30 110 68 1 0 1 468.2 510 276 93 167 403
Derek Lilliquist 1990-1997 73 70 .510 4.04 251 188 30 4 4 1444.2 1433 648 215 363 838
Carlos C. Maldonado 1990-1998 7 6 .538 4.93 103 0 0 0 8 133.1 154 73 15 75 92
Chuck McElroy 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Melendez 1990-1993 8 11 .421 3.98 122 0 0 0 12 196.2 164 87 40 69 197
Chris Nabholz 1990-1998 115 99 .537 3.80 275 275 31 11 0 1850.2 1684 781 123 738 1556
Jim Neidlinger 1990-1998 54 54 .500 4.50 189 125 19 4 4 995.2 965 498 117 376 742
Eric Nolte 1990-1997 14 28 .333 4.94 81 57 3 0 0 411.1 388 226 73 182 300
Al Osuna 1990-1990 0 2 .000 10.29 6 0 0 0 0 7.0 9 8 0 6 4
Mike Perez 1990-1995 4 11 .267 5.50 91 0 0 0 21 108.0 122 66 11 49 69
Jim Poole 1990-1998 27 19 .587 3.59 219 0 0 0 15 364.0 297 145 48 136 330
Dennis Powell 1990-1990 0 1 .000 0.00 1 1 0 0 0 0.0 0 1 0 1 0
Scott Ruskin 1990-1997 15 9 .625 4.26 238 0 0 0 13 354.2 335 168 13 257 297
Bill Sampen 1990-1990 1 0 1.000 6.33 14 0 0 0 0 21.1 16 15 2 22 17
Rudy Seanez 1990-1998 25 22 .532 4.03 263 0 0 0 18 357.1 274 160 39 204 390
Joe Skalski 1990-1990 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 1 3
Todd Stottlemyre 1990-1997 54 80 .403 4.53 191 181 11 1 0 1180.2 1089 594 214 388 959
Randy Tomlin 1990-1998 119 97 .551 3.65 279 276 57 6 0 2036.2 1920 826 188 644 1386
Randy Veres 1990-1990 0 0 .000 4.84 16 0 0 0 0 35.1 35 19 6 16 24
Dave Walsh 1990-1995 6 27 .182 7.36 107 27 0 0 7 223.2 258 183 44 129 173
Cliff Young 1990-1998 4 11 .267 4.71 114 0 0 0 7 179.2 177 94 34 44 144
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74