Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1991
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Abner 1991-1991 11 17 2 4 1 1 0 0 0 0 3 5 .235 .381 .412 .793
Rich Amaral 1991-1991 65 163 25 52 8 1 3 19 8 6 10 31 .319 .354 .436 .790
Kevin Baez 1991-1991 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jeff Bagwell 1991-1998 1147 4271 692 1086 209 35 248 724 53 11 542 1039 .254 .349 .494 .843
Bret Barberie 1991-1998 899 3282 423 813 164 5 40 301 37 9 281 673 .248 .321 .337 .658
Francisco Cabrera 1991-1997 319 1050 106 224 37 2 40 121 2 2 77 285 .213 .268 .367 .634
Steve Carter 1991-1991 37 124 12 23 6 0 5 11 1 0 18 28 .185 .287 .355 .642
Vinny Castilla 1991-1998 1144 4314 526 1039 176 14 246 733 19 2 234 948 .241 .284 .459 .743
Juan Castro 1991-1992 173 663 71 134 15 4 4 53 21 17 70 95 .202 .276 .255 .531
Royce Clayton 1991-1998 462 1414 160 338 54 19 28 161 84 27 91 335 .239 .285 .364 .649
Cameron Drew 1991-1991 4 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375
Tony Eusebio 1991-1998 809 2922 340 731 159 5 63 325 2 1 237 764 .250 .309 .373 .682
Junior Felix 1991-1998 483 1745 247 414 73 28 67 194 78 33 144 515 .237 .302 .426 .729
Carlos Garcia 1991-1996 208 761 68 157 27 4 10 49 16 5 26 143 .206 .235 .292 .527
Leo Garcia 1991-1991 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557
Ray Giannelli 1991-1992 23 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453
Leo Gomez 1991-1998 1116 3844 480 844 137 5 193 502 1 0 485 966 .220 .310 .408 .718
Curtis Goodwin 1991-1998 239 880 115 185 14 7 2 53 104 32 97 175 .210 .291 .249 .539
Carlos A. Hernandez 1991-1991 36 108 10 21 4 0 2 7 0 0 6 30 .194 .252 .287 .539
Jose Hernandez 1991-1998 1140 3945 467 868 124 28 184 516 16 0 293 1416 .220 .275 .406 .680
David Howard 1991-1991 5 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Thomas Howard 1991-1996 77 148 20 34 6 0 7 22 4 2 12 28 .230 .295 .412 .707
Dann Howitt 1991-1991 9 29 2 5 1 0 0 4 0 0 0 9 .172 .172 .207 .379
Tim Hulett 1991-1991 36 94 6 11 4 0 2 10 0 0 2 25 .117 .134 .223 .357
Todd Hundley 1991-1998 1012 3751 592 835 101 8 315 729 30 1 412 1231 .223 .305 .506 .811
Brian R. Hunter 1991-1998 631 2219 255 493 101 13 109 298 3 2 166 560 .222 .274 .427 .701
Randy Knorr 1991-1994 21 61 3 13 0 0 0 1 0 0 7 16 .213 .294 .213 .507
Ced Landrum 1991-1991 11 2 2 0 0 0 0 0 10 0 0 1 .000 .000 .000 .000
Kenny Lofton 1991-1998 1137 4629 654 1253 155 47 68 393 429 119 437 749 .271 .334 .369 .702
Phil Lombardi 1991-1991 23 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Maas 1991-1994 80 224 30 47 6 0 10 30 3 2 47 57 .210 .348 .371 .719
Chito Martinez 1991-1998 72 187 15 33 9 0 1 13 0 0 28 57 .176 .287 .241 .528
Tino Martinez 1991-1997 878 3120 399 750 125 3 160 520 30 12 276 573 .240 .300 .436 .736
John Marzano 1991-1993 174 545 41 109 28 1 4 50 0 0 22 111 .200 .247 .277 .524
Derrick May 1991-1998 408 1442 142 341 62 6 35 166 23 2 80 180 .236 .277 .361 .637
Keith Mitchell 1991-1994 71 233 19 63 12 0 2 20 5 4 21 62 .270 .331 .348 .678
Russ Morman 1991-1991 12 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380
Javier Ortiz 1991-1991 27 88 12 23 6 2 1 12 0 1 13 28 .261 .353 .409 .762
Tony Perezchica 1991-1991 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
John Rabb 1991-1991 10 36 1 5 0 0 0 1 1 0 1 5 .139 .184 .139 .323
Ivan Rodriguez 1991-1998 995 3675 436 936 206 9 129 515 2 1 198 636 .255 .291 .421 .712
Victor Rosario 1991-1991 16 40 6 9 1 0 1 3 2 0 3 11 .225 .279 .325 .604
Reggie L. Sanders 1991-1998 685 2506 417 614 100 23 154 411 44 16 266 773 .245 .321 .488 .808
Scott Servais 1991-1998 151 470 47 90 18 0 7 33 0 0 32 90 .191 .258 .274 .532
Tim Spehr 1991-1991 6 18 3 3 1 0 2 4 0 0 0 4 .167 .167 .556 .722
Ed Sprague Jr. 1991-1997 324 1076 119 205 36 1 47 136 1 2 81 269 .191 .257 .357 .614
Lee Stevens 1991-1997 890 3306 398 722 159 4 173 496 15 11 274 1039 .218 .278 .426 .704
Doug Strange 1991-1991 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ed Taubensee 1991-1998 601 2083 260 471 93 5 78 273 16 4 161 545 .226 .286 .388 .674
Jim Thome 1991-1998 935 3408 662 880 145 20 289 704 11 1 673 1259 .258 .387 .567 .954
Gary Thurman 1991-1991 14 32 3 6 0 0 0 5 1 1 5 6 .188 .297 .188 .485
John Vander Wal 1991-1995 41 109 5 17 3 0 1 6 1 0 15 43 .156 .262 .211 .473
Mo Vaughn 1991-1997 600 1933 240 426 63 8 62 218 8 6 183 642 .220 .292 .357 .649
John Wehner 1991-1997 104 258 20 60 11 2 1 17 1 1 20 50 .233 .286 .302 .588
Rick Wilkins 1991-1998 780 2773 475 665 101 3 160 486 8 1 317 833 .240 .323 .451 .774
Bernie Williams 1991-1998 1059 4127 652 1131 224 24 180 638 109 30 487 781 .274 .350 .471 .821
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Abbott 1991-1998 29 22 .569 4.12 161 46 1 0 3 537.0 443 246 68 299 426
Dana Allison 1991-1998 4 2 .667 3.00 33 0 0 0 1 42.0 38 14 5 15 24
Scott Arnold 1991-1995 5 2 .714 5.14 71 0 0 0 3 126.0 119 72 21 87 117
Rod Beck 1991-1998 16 22 .421 3.50 271 0 0 0 152 288.0 243 112 45 81 301
Ricky Bones 1991-1996 0 0 .000 3.55 14 1 0 0 1 25.1 28 10 3 10 14
Kevin Campbell 1991-1993 3 3 .500 4.93 57 5 0 0 1 104.0 99 57 9 70 63
Mike Christopher 1991-1993 0 0 .000 2.94 22 0 0 0 0 33.2 33 11 5 15 23
Kevin Coffman 1991-1991 1 2 .333 8.76 5 2 0 0 1 12.1 20 12 2 8 3
Mike Cook 1991-1998 8 10 .444 3.96 129 0 0 0 3 220.2 180 97 36 93 225
Sherman Corbett 1991-1991 0 4 .000 6.48 9 0 0 0 0 8.1 15 6 2 4 4
Rheal Cormier 1991-1998 73 39 .652 3.54 233 142 35 9 3 1266.1 1140 498 169 262 966
Marty Decker 1991-1991 2 1 .667 7.88 6 0 0 0 0 8.0 13 7 2 4 6
Bruce Egloff 1991-1991 2 4 .333 6.69 33 0 0 0 1 37.2 42 28 4 27 37
Cal Eldred 1991-1997 32 42 .432 4.88 144 94 15 2 3 731.2 696 397 123 340 565
Hector Fajardo 1991-1997 17 14 .548 4.07 139 26 5 1 1 420.1 352 190 86 129 349
Jeff Fassero 1991-1996 35 43 .449 4.80 106 100 13 0 0 688.0 691 367 105 225 507
Dave Fleming 1991-1995 43 59 .422 4.25 133 123 11 1 0 860.0 823 406 116 257 504
Ramon A. Garcia 1991-1997 8 22 .267 3.90 85 25 3 1 0 272.1 211 118 48 104 253
Juan Guzman 1991-1998 59 58 .504 3.90 185 184 7 1 1 1098.2 995 476 85 487 1172
Doug Henry 1991-1997 39 37 .513 4.24 324 0 0 0 89 485.2 437 229 75 232 538
Jeremy Hernandez 1991-1991 2 4 .333 3.25 44 0 0 0 12 61.0 57 22 7 17 46
Roberto Hernandez 1991-1998 23 42 .354 3.98 313 0 0 0 57 411.1 326 182 58 207 398
Xavier Hernandez 1991-1998 29 51 .362 4.36 347 0 0 0 120 464.2 462 225 58 198 333
Bryan Hickerson 1991-1998 38 25 .603 4.33 140 73 0 0 5 534.2 521 257 94 178 409
Vince Horsman 1991-1997 5 5 .500 4.50 90 0 0 0 3 106.0 112 53 9 56 90
Daryl Irvine 1991-1992 0 0 .000 7.50 4 0 0 0 0 6.0 8 5 0 3 3
Jeff Johnson 1991-1991 3 20 .130 9.46 34 34 0 0 0 180.2 287 190 52 79 49
Scott Kamieniecki 1991-1994 5 7 .417 4.85 78 2 0 0 2 167.0 159 90 32 95 143
Darryl Kile 1991-1998 53 57 .482 4.79 220 141 5 3 1 986.0 960 525 185 387 943
Joe Kraemer 1991-1991 1 0 1.000 3.51 22 0 0 0 1 33.1 26 13 4 19 26
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerry Kutzler 1991-1995 15 12 .556 4.35 84 26 0 0 3 260.2 238 126 41 121 207
Julio Machado 1991-1998 5 5 .500 4.31 115 0 0 0 11 148.1 130 71 22 90 165
Mike Madden 1991-1991 0 2 .000 5.12 43 0 0 0 0 91.1 105 52 6 62 73
Mike Magnante 1991-1997 3 12 .200 5.69 104 0 0 0 4 123.1 150 78 21 49 78
Bob W. Malloy 1991-1993 2 7 .222 6.66 25 12 0 0 0 101.1 115 75 19 61 65
Paul Miller 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 1
Kevin Morton 1991-1991 0 0 .000 5.79 1 1 0 0 0 4.2 7 3 2 5 3
Jeff Musselman 1991-1991 0 0 .000 9.00 20 0 0 0 1 20.0 21 20 7 21 15
Mike Mussina 1991-1998 139 70 .665 3.10 254 254 93 19 0 1985.2 1603 683 230 435 1788
Denny Neagle 1991-1998 106 44 .707 3.58 191 191 45 9 0 1408.2 1233 560 171 299 1329
Omar Olivares 1991-1997 23 13 .639 3.67 50 40 11 0 0 316.1 266 129 37 133 198
Doug Piatt 1991-1998 8 9 .471 4.97 139 0 0 0 3 181.0 170 100 21 122 175
Scott Radinsky 1991-1998 16 39 .291 2.95 323 0 0 0 131 372.1 299 122 32 139 341
Arthur Rhodes 1991-1998 31 26 .544 3.47 273 0 0 0 61 365.2 294 141 66 156 439
Rich Rodriguez 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0
Mo Sanford 1991-1992 6 6 .500 6.20 18 18 0 0 0 94.1 104 65 24 57 88
Bob Scanlan 1991-1998 6 7 .462 5.01 77 14 0 0 0 170.2 182 95 24 54 96
Pete Schourek 1991-1998 65 64 .504 4.22 170 168 19 2 0 1150.1 1052 540 204 383 932
Scott Scudder 1991-1992 9 15 .375 5.03 35 33 3 1 0 214.2 205 120 29 105 142
Doug Simons 1991-1998 4 4 .500 3.36 127 0 0 0 8 179.1 129 67 21 71 139
Julio Valera 1991-1997 10 8 .556 3.54 125 0 0 0 5 213.1 193 84 19 82 163
Todd Van Poppel 1991-1998 66 65 .504 4.73 217 163 16 1 3 1188.1 1029 625 267 480 1267
Dave Wainhouse 1991-1993 0 1 .000 16.20 5 0 0 0 0 5.0 9 9 1 9 3
Mark Wohlers 1991-1998 25 32 .439 3.38 266 0 0 0 96 345.2 276 130 45 134 316
Mike York 1991-1991 1 3 .250 5.24 20 0 0 0 3 34.1 33 20 5 21 18
111 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74