Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1991
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Abner 1991-1991 11 17 2 4 1 1 0 0 0 0 3 5 .235 .381 .412 .793
Rich Amaral 1991-1991 65 163 25 52 8 1 3 19 8 6 10 31 .319 .354 .436 .790
Kevin Baez 1991-1991 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jeff Bagwell 1991-1998 1217 4536 737 1157 215 36 267 769 56 13 587 1096 .255 .351 .495 .846
Bret Barberie 1991-1998 957 3444 438 848 167 5 44 313 39 9 291 705 .246 .319 .336 .655
Francisco Cabrera 1991-1997 319 1050 106 224 37 2 40 121 2 2 77 285 .213 .268 .367 .634
Steve Carter 1991-1991 37 124 12 23 6 0 5 11 1 0 18 28 .185 .287 .355 .642
Vinny Castilla 1991-1998 1213 4564 556 1091 185 16 256 767 20 2 250 1028 .239 .282 .455 .737
Juan Castro 1991-1992 173 663 71 134 15 4 4 53 21 17 70 95 .202 .276 .255 .531
Royce Clayton 1991-1998 524 1636 180 393 60 24 33 182 93 33 100 391 .240 .284 .367 .651
Cameron Drew 1991-1991 4 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375
Tony Eusebio 1991-1998 833 3004 350 751 163 5 65 335 2 1 244 783 .250 .309 .373 .682
Junior Felix 1991-1998 502 1798 254 426 75 28 69 204 83 35 153 532 .237 .303 .425 .728
Carlos Garcia 1991-1996 208 761 68 157 27 4 10 49 16 5 26 143 .206 .235 .292 .527
Leo Garcia 1991-1991 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557
Ray Giannelli 1991-1992 23 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453
Leo Gomez 1991-1998 1135 3904 486 861 140 5 195 513 1 0 493 982 .221 .311 .409 .719
Curtis Goodwin 1991-1998 258 934 127 198 16 9 2 53 115 35 103 187 .212 .292 .255 .547
Carlos A. Hernandez 1991-1991 36 108 10 21 4 0 2 7 0 0 6 30 .194 .252 .287 .539
Jose Hernandez 1991-1998 1208 4185 496 913 128 28 195 540 16 0 304 1506 .218 .272 .402 .674
David Howard 1991-1991 5 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Thomas Howard 1991-1996 77 148 20 34 6 0 7 22 4 2 12 28 .230 .295 .412 .707
Dann Howitt 1991-1991 9 29 2 5 1 0 0 4 0 0 0 9 .172 .172 .207 .379
Tim Hulett 1991-1991 36 94 6 11 4 0 2 10 0 0 2 25 .117 .134 .223 .357
Todd Hundley 1991-1998 1063 3932 627 877 108 9 330 762 34 2 438 1289 .223 .307 .507 .814
Brian R. Hunter 1991-1998 638 2230 255 493 101 13 109 298 3 2 166 565 .221 .273 .425 .698
Randy Knorr 1991-1994 21 61 3 13 0 0 0 1 0 0 7 16 .213 .294 .213 .507
Ced Landrum 1991-1991 11 2 2 0 0 0 0 0 10 0 0 1 .000 .000 .000 .000
Kenny Lofton 1991-1998 1206 4911 700 1337 169 52 76 428 453 123 461 807 .272 .335 .374 .709
Phil Lombardi 1991-1991 23 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Maas 1991-1994 80 224 30 47 6 0 10 30 3 2 47 57 .210 .348 .371 .719
Chito Martinez 1991-1998 81 206 16 38 10 0 2 16 0 0 32 60 .184 .296 .262 .558
Tino Martinez 1991-1997 878 3120 399 750 125 3 160 520 30 12 276 573 .240 .300 .436 .736
John Marzano 1991-1993 174 545 41 109 28 1 4 50 0 0 22 111 .200 .247 .277 .524
Derrick May 1991-1998 409 1443 142 342 62 6 35 166 23 2 80 180 .237 .277 .361 .638
Keith Mitchell 1991-1994 71 233 19 63 12 0 2 20 5 4 21 62 .270 .331 .348 .678
Russ Morman 1991-1991 12 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380
Javier Ortiz 1991-1991 27 88 12 23 6 2 1 12 0 1 13 28 .261 .353 .409 .762
Tony Perezchica 1991-1991 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
John Rabb 1991-1991 10 36 1 5 0 0 0 1 1 0 1 5 .139 .184 .139 .323
Ivan Rodriguez 1991-1998 1053 3919 469 1001 224 9 145 561 2 2 209 687 .255 .291 .428 .719
Victor Rosario 1991-1991 16 40 6 9 1 0 1 3 2 0 3 11 .225 .279 .325 .604
Reggie L. Sanders 1991-1998 717 2613 435 640 104 24 161 427 44 16 275 807 .245 .320 .488 .808
Scott Servais 1991-1998 165 511 51 98 18 0 8 36 0 0 34 98 .192 .257 .274 .531
Tim Spehr 1991-1991 6 18 3 3 1 0 2 4 0 0 0 4 .167 .167 .556 .722
Ed Sprague Jr. 1991-1997 324 1076 119 205 36 1 47 136 1 2 81 269 .191 .257 .357 .614
Lee Stevens 1991-1997 890 3306 398 722 159 4 173 496 15 11 274 1039 .218 .278 .426 .704
Doug Strange 1991-1991 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ed Taubensee 1991-1998 630 2146 268 482 94 5 80 282 16 4 168 562 .225 .285 .385 .670
Jim Thome 1991-1998 1004 3681 718 955 157 21 316 772 12 2 715 1355 .259 .386 .571 .957
Gary Thurman 1991-1991 14 32 3 6 0 0 0 5 1 1 5 6 .188 .297 .188 .485
John Vander Wal 1991-1995 41 109 5 17 3 0 1 6 1 0 15 43 .156 .262 .211 .473
Mo Vaughn 1991-1998 616 1994 245 439 64 8 65 223 8 6 187 668 .220 .291 .358 .649
John Wehner 1991-1997 104 258 20 60 11 2 1 17 1 1 20 50 .233 .286 .302 .588
Rick Wilkins 1991-1998 830 2932 503 700 106 3 166 504 8 1 342 878 .239 .323 .447 .770
Bernie Williams 1991-1998 1069 4165 654 1139 226 25 182 643 110 30 490 786 .273 .350 .471 .821
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Abbott 1991-1998 30 22 .577 4.29 168 46 1 0 3 552.1 463 263 74 310 440
Dana Allison 1991-1998 4 2 .667 3.30 36 0 0 0 1 43.2 42 16 6 16 24
Scott Arnold 1991-1998 5 2 .714 5.05 72 0 0 0 4 130.0 124 73 22 88 122
Rod Beck 1991-1998 17 22 .436 3.44 290 0 0 0 164 308.1 259 118 47 86 324
Ricky Bones 1991-1996 0 0 .000 3.55 14 1 0 0 1 25.1 28 10 3 10 14
Kevin Campbell 1991-1993 3 3 .500 4.93 57 5 0 0 1 104.0 99 57 9 70 63
Mike Christopher 1991-1993 0 0 .000 2.94 22 0 0 0 0 33.2 33 11 5 15 23
Kevin Coffman 1991-1991 1 2 .333 8.76 5 2 0 0 1 12.1 20 12 2 8 3
Mike Cook 1991-1998 8 10 .444 3.96 129 0 0 0 3 220.2 180 97 36 93 225
Sherman Corbett 1991-1991 0 4 .000 6.48 9 0 0 0 0 8.1 15 6 2 4 4
Rheal Cormier 1991-1998 76 45 .628 3.68 244 153 37 9 3 1336.1 1213 546 189 281 1015
Marty Decker 1991-1991 2 1 .667 7.88 6 0 0 0 0 8.0 13 7 2 4 6
Bruce Egloff 1991-1991 2 4 .333 6.69 33 0 0 0 1 37.2 42 28 4 27 37
Cal Eldred 1991-1997 32 42 .432 4.88 144 94 15 2 3 731.2 696 397 123 340 565
Hector Fajardo 1991-1998 17 14 .548 4.21 141 26 5 1 1 423.0 359 198 89 131 352
Jeff Fassero 1991-1996 35 43 .449 4.80 106 100 13 0 0 688.0 691 367 105 225 507
Dave Fleming 1991-1995 43 59 .422 4.25 133 123 11 1 0 860.0 823 406 116 257 504
Ramon A. Garcia 1991-1997 8 22 .267 3.90 85 25 3 1 0 272.1 211 118 48 104 253
Juan Guzman 1991-1998 61 59 .508 3.84 191 190 7 1 1 1128.2 1004 481 88 492 1205
Doug Henry 1991-1998 39 38 .506 4.27 329 0 0 0 89 495.0 448 235 77 237 550
Jeremy Hernandez 1991-1991 2 4 .333 3.25 44 0 0 0 12 61.0 57 22 7 17 46
Roberto Hernandez 1991-1998 24 42 .364 4.04 335 0 0 0 59 432.1 336 194 62 215 417
Xavier Hernandez 1991-1998 31 51 .378 4.29 363 0 0 0 126 484.1 481 231 60 204 354
Bryan Hickerson 1991-1998 39 26 .600 4.33 162 73 0 0 10 569.1 559 274 101 187 446
Vince Horsman 1991-1998 5 5 .500 4.57 91 0 0 0 3 108.1 114 55 11 56 93
Daryl Irvine 1991-1992 0 0 .000 7.50 4 0 0 0 0 6.0 8 5 0 3 3
Jeff Johnson 1991-1991 3 20 .130 9.46 34 34 0 0 0 180.2 287 190 52 79 49
Scott Kamieniecki 1991-1994 5 7 .417 4.85 78 2 0 0 2 167.0 159 90 32 95 143
Darryl Kile 1991-1998 59 62 .488 4.79 235 156 5 3 1 1074.0 1038 572 204 423 1038
Joe Kraemer 1991-1991 1 0 1.000 3.51 22 0 0 0 1 33.1 26 13 4 19 26
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerry Kutzler 1991-1995 15 12 .556 4.35 84 26 0 0 3 260.2 238 126 41 121 207
Julio Machado 1991-1998 5 5 .500 4.31 115 0 0 0 11 148.1 130 71 22 90 165
Mike Madden 1991-1991 0 2 .000 5.12 43 0 0 0 0 91.1 105 52 6 62 73
Mike Magnante 1991-1997 3 12 .200 5.69 104 0 0 0 4 123.1 150 78 21 49 78
Bob W. Malloy 1991-1993 2 7 .222 6.66 25 12 0 0 0 101.1 115 75 19 61 65
Paul Miller 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 1
Kevin Morton 1991-1991 0 0 .000 5.79 1 1 0 0 0 4.2 7 3 2 5 3
Jeff Musselman 1991-1991 0 0 .000 9.00 20 0 0 0 1 20.0 21 20 7 21 15
Mike Mussina 1991-1998 148 75 .664 3.11 269 269 102 20 0 2107.2 1689 728 246 459 1919
Denny Neagle 1991-1998 111 49 .694 3.59 205 205 47 9 0 1513.2 1321 603 186 326 1428
Omar Olivares 1991-1997 23 13 .639 3.67 50 40 11 0 0 316.1 266 129 37 133 198
Doug Piatt 1991-1998 9 10 .474 4.97 157 0 0 0 3 204.2 194 113 24 140 199
Scott Radinsky 1991-1998 18 41 .305 3.15 347 0 0 0 135 408.1 325 143 34 165 367
Arthur Rhodes 1991-1998 35 28 .556 3.40 299 0 0 0 75 392.1 311 148 69 163 476
Rich Rodriguez 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0
Mo Sanford 1991-1992 6 6 .500 6.20 18 18 0 0 0 94.1 104 65 24 57 88
Bob Scanlan 1991-1998 6 7 .462 5.01 77 14 0 0 0 170.2 182 95 24 54 96
Pete Schourek 1991-1998 72 69 .511 4.31 184 182 20 2 0 1241.2 1142 594 231 410 1017
Scott Scudder 1991-1992 9 15 .375 5.03 35 33 3 1 0 214.2 205 120 29 105 142
Doug Simons 1991-1998 5 4 .556 3.42 136 0 0 0 9 192.0 140 73 23 75 150
Julio Valera 1991-1997 10 8 .556 3.54 125 0 0 0 5 213.1 193 84 19 82 163
Todd Van Poppel 1991-1998 73 68 .518 4.65 232 178 18 1 3 1292.0 1103 668 284 522 1368
Dave Wainhouse 1991-1993 0 1 .000 16.20 5 0 0 0 0 5.0 9 9 1 9 3
Mark Wohlers 1991-1998 26 33 .441 3.35 272 0 0 0 96 354.1 282 132 47 136 326
Mike York 1991-1991 1 3 .250 5.24 20 0 0 0 3 34.1 33 20 5 21 18
111 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74