Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Benny Agbayani 1998-1998 45 133 17 28 7 0 6 20 3 0 12 33 .211 .277 .398 .676
Jermaine Allensworth 1998-1998 113 451 48 101 13 0 7 29 24 15 39 95 .224 .295 .299 .594
Paul Bako 1998-1998 50 154 20 43 7 1 2 19 1 1 7 46 .279 .309 .377 .685
Carlos Beltran 1998-1998 126 470 66 106 19 5 22 61 27 14 31 111 .226 .281 .428 .708
Adrian Beltre 1998-1998 74 289 33 74 15 1 6 36 9 0 23 75 .256 .319 .377 .696
Josh Booty 1998-1998 11 11 0 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432
Russell Branyan 1998-1998 51 183 37 46 6 0 22 37 0 0 25 74 .251 .351 .645 .996
Raul Casanova 1998-1998 77 251 35 66 9 2 9 39 2 0 30 51 .263 .339 .422 .762
Frank Catalanotto 1998-1998 68 241 28 49 10 0 6 28 4 2 14 52 .203 .258 .320 .577
Michael Coleman 1998-1998 13 26 3 5 0 0 0 2 0 1 2 11 .192 .276 .192 .468
Alex Cora 1998-1998 65 221 19 45 11 1 4 28 0 2 17 41 .204 .291 .317 .608
Rickey Cradle 1998-1998 6 25 5 6 0 0 1 4 0 1 3 2 .240 .321 .360 .681
Jose L Cruz 1998-1998 97 358 43 67 13 1 18 46 5 2 37 119 .187 .266 .380 .646
Brian Daubach 1998-1998 7 9 2 2 0 0 1 5 0 0 0 4 .222 .222 .556 .778
Ben Davis 1998-1998 4 14 2 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343
J D Drew 1998-1998 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700
Mike Figga 1998-1998 90 304 31 55 10 1 10 24 0 0 14 108 .181 .219 .319 .538
Andy Fox 1998-1998 3 4 1 0 0 0 0 0 0 0 3 0 .000 .429 .000 .429
Shawn Gilbert 1998-1998 69 284 28 51 9 1 7 26 5 1 11 80 .180 .211 .292 .504
Alex Gonzalez 1998-1998 44 150 27 38 5 1 10 24 0 0 10 42 .253 .311 .500 .811
Wilton Guerrero 1998-1998 28 64 9 19 2 2 1 8 2 0 1 9 .297 .308 .438 .745
Carlos Guillen 1998-1998 126 465 63 106 24 7 17 56 12 3 39 115 .228 .286 .419 .705
Jerry Hairston Jr 1998-1998 128 411 55 91 22 1 8 41 16 5 34 71 .221 .300 .338 .638
Bob Henley 1998-1998 104 352 43 81 18 0 16 41 0 0 23 92 .230 .296 .418 .714
Aaron Holbert 1998-1998 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Damon Hollins 1998-1998 13 47 8 13 2 0 2 5 0 0 5 11 .277 .346 .447 .793
Geoff Jenkins 1998-1998 92 315 46 67 22 0 19 53 1 1 25 105 .213 .274 .463 .738
Gabe Kapler 1998-1998 91 301 35 57 15 1 10 37 12 4 38 70 .189 .279 .346 .624
Masahiro Kawai 1998-1998 17 60 2 11 2 0 1 4 0 0 2 14 .183 .210 .267 .476
Orestes Kindelán 1998-1998 128 459 66 115 26 1 32 82 0 1 64 94 .251 .343 .521 .863
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Corey Koskie 1998-1998 128 491 64 105 28 1 13 49 6 0 50 158 .214 .295 .354 .649
Paul Lo Duca 1998-1998 16 54 7 16 3 0 0 8 0 0 4 7 .296 .356 .352 .708
Manny Martinez 1998-1998 7 20 3 4 2 0 0 2 1 0 0 8 .200 .200 .300 .500
Jason Maxwell 1998-1998 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe McEwing 1998-1998 46 132 9 24 7 1 2 12 1 0 9 45 .182 .239 .295 .535
Billy McMillon 1998-1998 10 38 2 4 1 0 0 0 0 0 2 9 .105 .171 .132 .302
Miguel Mejia 1998-1998 101 374 31 60 10 6 3 27 11 10 20 133 .160 .205 .243 .448
Mitch Meluskey 1998-1998 14 51 8 13 5 0 0 8 0 0 7 13 .255 .345 .353 .698
Doug Mirabelli 1998-1998 96 343 35 54 12 0 12 26 2 0 44 135 .157 .263 .297 .560
Bengie Molina 1998-1998 36 123 14 32 6 0 6 23 0 0 4 14 .260 .277 .455 .732
Kevin Morgan 1998-1998 32 109 4 13 1 0 2 10 1 0 2 34 .119 .135 .183 .319
Abraham O Nunez 1998-1998 126 453 64 120 20 2 9 52 22 6 30 88 .265 .314 .377 .691
Hector Ortiz 1998-1998 28 81 17 23 9 0 4 17 0 0 6 16 .284 .333 .543 .877
Eric Owens 1998-1998 6 4 1 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100
Jay Payton 1998-1998 73 255 31 53 13 1 4 25 2 1 15 46 .208 .256 .314 .570
A J Pierzynski 1998-1998 108 359 29 86 18 2 4 32 1 1 13 63 .240 .282 .334 .616
Placido Polanco 1998-1998 126 454 47 119 18 9 8 52 5 2 23 43 .262 .299 .394 .693
Dante Powell 1998-1998 29 71 8 14 4 0 2 8 4 0 11 28 .197 .313 .338 .651
Alex Ramirez 1998-1998 20 37 5 4 1 0 1 2 1 0 3 9 .108 .175 .216 .391
Mike Redmond 1998-1998 27 91 8 24 6 0 1 8 0 0 4 16 .264 .295 .363 .657
Pokey Reese 1998-1998 12 40 2 6 2 0 0 3 1 1 2 15 .150 .190 .200 .390
Armando Rios 1998-1998 100 389 59 111 24 2 16 60 4 4 39 96 .285 .346 .481 .827
Kazuhiko Shiotani 1998-1998 21 66 2 7 1 0 0 5 0 0 3 18 .106 .145 .121 .266
Randall Simon 1998-1998 131 542 54 136 30 1 18 67 0 0 16 77 .251 .276 .410 .686
Shane Spencer 1998-1998 50 167 19 28 6 0 7 16 0 0 17 50 .168 .246 .329 .575
Jose Vidro 1998-1998 122 486 56 124 41 2 5 36 3 3 31 66 .255 .313 .379 .692
Daryle Ward 1998-1998 24 82 4 16 7 0 2 12 0 0 7 26 .195 .258 .354 .612
Pat Watkins 1998-1998 4 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573
Craig F Wilson 1998-1998 10 31 3 3 1 0 1 3 0 0 0 4 .097 .094 .226 .320
Preston Wilson 1998-1998 125 478 73 126 13 6 26 81 14 4 34 162 .264 .320 .479 .799
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Randy Winn 1998-1998 127 529 70 120 29 8 5 42 28 17 44 97 .227 .285 .340 .626
Daisuke Yamashita 1998-1998 52 167 24 28 4 0 8 16 6 1 11 43 .168 .268 .335 .604
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Antonio Alfonseca 1998-1998 1 1 .500 10.96 14 0 0 0 0 23.0 37 28 9 14 10
Rolando Arrojo 1998-1998 12 9 .571 4.33 26 26 4 0 0 183.0 159 88 28 59 155
Matt Beech 1998-1998 0 3 .000 12.06 3 3 0 0 0 15.2 26 21 6 9 13
Chad Bradford 1998-1998 2 0 1.000 3.40 23 0 0 0 0 47.2 44 18 4 11 26
Chris Carpenter 1998-1998 5 10 .333 3.72 22 22 1 0 0 133.0 115 55 15 39 126
Bruce Chen 1998-1998 0 2 .000 5.25 2 2 0 0 0 12.0 9 7 3 5 15
Matt Clement 1998-1998 10 13 .435 4.31 26 26 2 0 0 175.1 147 84 31 75 175
Ken Cloude 1998-1998 0 2 .000 12.46 2 2 0 0 0 8.2 15 12 5 5 12
Rocky Coppinger 1998-1998 1 0 1.000 7.62 5 1 0 0 0 13.0 12 11 4 14 19
Bryan Corey 1998-1998 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 0 3
Joe Crawford 1998-1998 0 0 .000 7.31 9 0 0 0 0 16.0 16 13 3 3 16
Rich Croushore 1998-1998 0 2 .000 9.53 17 0 0 0 1 17.0 16 18 6 15 29
Nelson Cruz 1998-1998 2 3 .400 4.93 26 0 0 0 0 38.1 36 21 7 16 48
Jason Dickson 1998-1998 3 1 .750 3.38 4 4 0 0 0 29.1 26 11 4 5 28
Mike Draper 1998-1998 4 2 .667 3.74 48 0 0 0 2 67.1 74 28 5 29 31
Radhames Dykhoff 1998-1998 1 1 .500 5.97 29 0 0 0 2 34.2 33 23 7 31 31
Scott Eyre 1998-1998 1 1 .500 2.35 5 3 0 0 1 23.0 13 6 1 10 16
Joe Fontenot 1998-1998 0 2 .000 3.68 26 0 0 0 0 36.2 34 15 2 18 34
Keith Foulke 1998-1998 0 0 .000 27.00 1 0 0 0 0 1.2 5 5 2 1 0
Wayne Gomes 1998-1998 0 1 .000 3.51 19 0 0 0 0 33.1 22 13 8 23 34
John Halama 1998-1998 7 5 .583 3.99 19 19 1 1 0 130.2 129 58 16 49 92
LaTroy Hawkins 1998-1998 5 11 .313 4.89 26 26 0 0 0 140.0 132 76 22 41 109
Orlando Hernandez 1998-1998 6 11 .353 5.90 27 27 3 0 0 172.1 160 113 43 83 171
Jose Jimenez 1998-1998 7 8 .467 5.27 28 15 0 0 1 112.2 117 66 16 41 86
Jason Johnson 1998-1998 0 1 .000 4.91 14 1 0 0 0 29.1 30 16 6 14 31
John Johnstone 1998-1998 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 1 1
Curtis King 1998-1998 0 1 .000 108.00 1 0 0 0 0 0.1 2 4 1 2 0
Cory Lidle 1998-1998 4 0 1.000 2.34 24 0 0 0 3 50.0 33 13 8 12 41
Carlton Loewer 1998-1998 0 3 .000 4.55 4 4 0 0 0 27.2 32 14 7 8 18
Braden Looper 1998-1998 1 1 .500 5.68 9 0 0 0 1 12.2 13 8 4 7 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Mahay 1998-1998 1 3 .250 15.53 23 2 0 0 5 24.1 38 42 11 26 16
Eric Milton 1998-1998 6 11 .353 5.65 26 26 2 0 0 172.0 175 108 41 60 149
Trey Moore 1998-1998 2 11 .154 6.50 28 13 1 0 1 108.0 119 78 26 49 73
Fumiya Nishiguchi 1998-1998 13 7 .650 4.12 26 26 1 0 0 174.2 148 80 31 50 193
C J Nitkowski 1998-1998 1 1 .500 5.82 4 3 0 0 0 17.0 15 11 3 10 18
Matt Perisho 1998-1998 1 2 .333 7.42 4 3 0 0 0 13.1 15 11 5 7 3
Ariel Prieto 1998-1998 1 1 .500 3.14 2 2 0 0 0 14.1 7 5 3 7 14
Brady Raggio 1998-1998 4 0 1.000 5.61 34 0 0 0 4 33.2 24 21 7 19 30
Dennys Reyes 1998-1998 0 1 .000 3.38 17 0 0 0 12 18.2 14 7 3 10 17
John Rocker 1998-1998 7 4 .636 4.50 43 0 0 0 3 56.0 40 28 10 43 78
Glendon Rusch 1998-1998 10 9 .526 3.87 26 26 0 0 0 169.2 158 73 19 45 139
A J Sager 1998-1998 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 1
Jesus Sanchez 1998-1998 0 1 .000 7.25 5 3 0 0 0 22.1 26 18 5 19 21
Dan Serafini 1998-1998 0 0 .000 5.33 23 0 0 0 0 49.0 48 29 11 23 35
Mark Small 1998-1998 0 0 .000 4.95 12 0 0 0 0 20.0 20 11 4 9 11
Stan Spencer 1998-1998 1 2 .333 6.75 35 0 0 0 0 50.2 46 38 15 26 51
Jim Stoops 1998-1998 0 1 .000 15.83 4 1 0 0 0 9.2 16 17 4 12 5
Everett Stull 1998-1998 0 0 .000 13.50 4 0 0 0 0 6.2 7 10 3 9 7
Mac Suzuki 1998-1998 5 5 .500 4.48 12 12 1 0 0 76.1 73 38 21 30 76
Javier Vazquez 1998-1998 11 6 .647 3.74 23 23 4 0 0 158.2 127 66 32 53 173
Dario Veras 1998-1998 5 2 .714 5.52 37 0 0 0 0 58.2 48 36 12 35 59
Ron Villone 1998-1998 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 1 5 9
Jeff Wallace 1998-1998 1 2 .333 2.63 14 0 0 0 2 13.2 9 4 3 11 21
Turk Wendell 1998-1998 2 4 .333 5.01 32 0 0 0 0 46.2 43 26 9 27 43
Matt Whisenant 1998-1998 0 0 .000 3.86 7 0 0 0 1 11.2 7 5 1 5 14
Marc Wilkins 1998-1998 3 0 1.000 2.38 40 0 0 0 2 56.2 37 15 2 35 33
Kerry Wood 1998-1998 7 9 .438 3.68 27 27 3 0 0 183.1 136 75 35 83 303
119 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74