Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott COL 14 13 48 4 7 1 0 2 4 0 0 1 18 .146 .163 .292 .455 -0.7
Sandy Alomar Jr. ARI 29 24 88 9 22 4 0 2 11 1 1 9 18 .250 .323 .364 .687 0.6
Moises Alou ARI 59 58 219 29 60 15 0 12 41 1 2 17 35 .274 .327 .507 .833 0.6
Kent Anderson LA 6 0 7 1 3 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 0.1
Rich Aurilia LV 58 58 205 21 46 11 0 7 21 2 0 17 35 .224 .286 .380 .666 1.5
Brad Ausmus TOR 32 23 80 6 12 4 0 1 5 0 0 4 16 .150 .188 .237 .426 -0.5
Bruce Aven LV 10 2 14 2 5 2 0 0 1 0 0 1 4 .357 .400 .500 .900 0.1
Carlos Baerga MON 9 3 16 0 4 0 0 0 0 0 0 2 4 .250 .333 .250 .583 -0.0
Paul Bako LV 19 19 66 10 19 4 0 1 10 0 1 3 22 .288 .319 .394 .713 0.3
Brian Banks COL 11 11 35 3 7 3 0 0 1 0 0 3 15 .200 .263 .286 .549 -0.1
Bret Barberie ARI 32 20 77 6 23 4 0 2 11 2 0 4 16 .299 .349 .429 .778 0.7
Derek Bell LA 57 56 213 26 48 3 0 10 19 10 2 12 51 .225 .280 .380 .660 0.4
Jay Bell TOR 57 57 206 37 54 10 3 10 25 0 0 27 45 .262 .352 .485 .837 2.6
Albert Belle WAS 59 59 222 39 55 5 4 19 49 7 0 30 56 .248 .350 .563 .913 2.3
Mark Bellhorn SD 53 49 179 29 41 8 1 10 22 9 0 33 74 .229 .347 .453 .800 2.6
Carlos Beltran WAS 58 58 219 31 51 8 4 11 30 12 8 9 52 .233 .270 .457 .726 1.0
Adrian Beltre COL 6 6 20 3 5 2 0 0 1 0 0 2 4 .250 .348 .350 .698 0.2
Marvin Benard MON 17 10 46 5 6 0 0 0 3 3 0 3 9 .130 .184 .130 .314 -0.5
Bret Boone NYM 57 57 208 22 43 5 1 10 32 2 3 15 56 .207 .262 .385 .647 0.2
Josh Booty BAL 5 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Mike Bordick ARI 40 28 87 13 18 4 1 1 8 1 0 7 26 .207 .281 .310 .592 0.4
Scott Brosius TOR 2 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chris Brown BAL 57 57 235 25 65 9 2 10 29 2 0 17 53 .277 .336 .460 .795 1.8
Jerry Browne BAL 57 57 190 16 40 4 1 0 10 10 0 22 26 .211 .294 .242 .536 -1.1
Damon Buford WAS 7 1 10 1 2 0 0 0 0 1 0 1 6 .200 .273 .200 .473 -0.0
Jay Buhner OAK 58 58 213 24 37 4 0 13 29 2 0 24 85 .174 .262 .376 .638 -0.5
Ellis Burks TOR 23 23 86 9 17 5 0 3 6 1 0 2 31 .198 .225 .360 .585 -0.2
Jeromy Burnitz SD 39 35 121 15 22 4 0 4 9 3 0 19 43 .182 .296 .314 .610 0.1
Homer Bush LA 59 59 205 28 49 5 0 2 12 6 5 9 44 .239 .286 .293 .579 0.1
Ken Caminiti WAS 39 39 155 16 33 9 0 6 21 2 1 18 46 .213 .299 .387 .686 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Cangelosi OAK 37 35 135 12 29 2 2 0 10 9 11 19 20 .215 .314 .259 .573 -0.1
Sean Casey MON 45 43 159 14 43 5 0 4 21 0 1 15 24 .270 .339 .377 .716 0.5
Vinny Castilla SD 58 58 202 28 50 12 0 13 37 2 0 11 41 .248 .303 .500 .803 1.8
Frank Catalanotto DET 14 14 50 4 9 3 0 0 1 1 0 3 12 .180 .255 .240 .495 -0.1
Jeff Cirillo WAS 46 46 154 13 24 7 0 1 10 5 0 26 37 .156 .284 .221 .505 0.0
Tony Clark SD 45 40 153 25 46 4 1 11 27 0 0 14 45 .301 .359 .556 .914 1.4
Will Clark TOR 45 44 160 21 29 11 0 5 17 2 2 18 44 .181 .270 .344 .614 -0.5
Greg Colbrunn DET 29 23 95 13 23 4 0 2 16 1 1 7 19 .242 .298 .347 .645 0.1
Alex Cole SD 58 58 212 28 48 12 1 1 11 18 11 29 48 .226 .328 .307 .634 0.2
Lou Collier COL 5 4 13 0 1 0 0 0 1 0 0 0 5 .077 .200 .077 .277 -0.1
Jeff Conine SD 31 26 101 14 31 9 0 3 16 1 0 12 22 .307 .386 .485 .871 1.0
Alex Cora COL 45 45 148 13 30 8 0 3 22 0 2 13 31 .203 .290 .318 .608 0.1
Wil Cordero DET 54 51 208 25 54 12 0 8 22 10 1 10 50 .260 .304 .433 .736 0.6
Marty Cordova WAS 23 19 70 18 19 2 0 8 17 3 0 5 17 .271 .333 .643 .976 1.0
Johnny Damon MON 58 58 216 34 54 14 4 6 14 10 2 15 35 .250 .300 .435 .736 1.1
Eric Davis COL 57 57 218 44 52 3 1 18 45 11 3 29 75 .239 .327 .509 .836 1.6
Glenn Davis SD 22 19 60 7 7 2 0 1 5 0 0 15 21 .117 .299 .200 .499 -0.1
Delino DeShields ARI 56 53 206 40 47 11 1 4 20 22 3 21 33 .228 .297 .350 .646 0.8
Cesar Devarez OAK 12 10 34 4 5 0 0 2 2 0 0 2 12 .147 .216 .324 .540 -0.2
J D Drew BAL 30 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700 0.8
Jermaine Dye LV 59 59 230 29 55 12 0 17 42 1 1 10 65 .239 .282 .513 .795 1.1
Damion Easley COL 53 53 174 25 36 7 0 8 20 6 2 17 52 .207 .287 .385 .672 0.9
Jim Edmonds SD 58 58 221 33 49 9 1 9 30 3 3 29 87 .222 .315 .394 .708 0.9
Bobby M Estalella ARI 54 53 200 27 42 3 1 16 35 2 0 23 71 .210 .298 .475 .773 1.4
Junior Felix OAK 5 3 13 3 3 2 0 0 0 0 0 0 5 .231 .231 .385 .615 -0.0
Mike Figga LV 41 40 142 13 29 6 1 2 9 0 0 6 46 .204 .235 .303 .538 -0.1
Steve Finley ARI 44 43 169 21 35 3 0 9 25 12 1 10 31 .207 .249 .385 .633 -0.1
Cliff Floyd NYM 57 57 230 39 53 12 1 14 22 18 2 23 57 .230 .313 .474 .787 1.7
Brad Fullmer WAS 1 1 5 2 2 0 0 1 1 0 0 0 1 .400 .400 1.000 1.400 0.1
Steve Gibralter COL 35 34 124 13 27 6 0 1 9 7 6 10 31 .218 .274 .290 .564 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benji Gil OAK 38 36 109 6 10 4 0 2 5 6 0 6 43 .092 .147 .183 .330 -0.6
Chris Gomez DET 57 57 193 20 55 12 0 3 19 6 4 16 44 .285 .349 .394 .743 0.8
Leo Gomez MON 25 25 83 7 15 3 0 3 7 0 0 6 25 .181 .233 .325 .559 -0.0
Alex S Gonzalez DET 58 58 209 21 42 9 1 4 30 2 1 15 76 .201 .253 .311 .564 -0.0
Juan Gonzalez COL 57 57 225 31 58 5 1 16 33 1 0 16 60 .258 .321 .502 .824 1.7
Luis Gonzalez ARI 43 38 146 17 29 6 1 5 12 4 2 14 37 .199 .287 .356 .643 -0.2
Curtis Goodwin ARI 17 9 41 5 9 3 1 0 6 7 4 5 12 .220 .304 .341 .646 0.1
Mark Grace ARI 57 57 192 26 50 11 0 5 19 1 0 25 20 .260 .346 .396 .741 1.3
Willie Greene WAS 7 7 23 1 2 0 0 1 1 0 0 3 5 .087 .192 .217 .410 -0.1
Mike Greenwell WAS 20 20 81 5 21 6 0 1 6 3 0 6 14 .259 .326 .370 .696 0.2
Ben Grieve DET 56 53 215 31 62 22 1 11 39 0 1 19 58 .288 .345 .553 .898 1.8
Ken Griffey Jr. LV 58 58 223 45 49 4 3 22 45 12 6 28 52 .220 .311 .561 .872 3.1
Marquis Grissom BAL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vladimir Guerrero LV 59 59 228 33 69 15 2 14 43 2 4 13 32 .303 .353 .570 .923 1.9
Carlos Guillen WAS 58 58 197 25 47 10 3 7 27 7 1 21 53 .239 .309 .426 .735 1.5
Tony Gwynn ARI 58 57 221 17 55 13 1 2 19 9 0 16 17 .249 .297 .344 .641 -0.0
Jerry Hairston Jr LV 59 59 193 26 46 18 0 6 25 9 1 10 37 .238 .302 .425 .727 1.2
Chip Hale COL 3 3 9 1 3 0 0 0 0 0 0 2 3 .333 .455 .333 .788 0.0
Bob Hamelin COL 11 11 42 2 8 2 0 1 4 0 0 4 11 .190 .261 .310 .570 -0.2
Darryl Hamilton BAL 29 29 123 9 17 4 0 0 7 4 1 10 24 .138 .201 .171 .372 -1.2
Bill Haselman NYM 51 51 179 14 30 9 1 3 14 0 0 6 82 .168 .199 .279 .478 -0.3
Scott Hatteberg LA 13 12 43 3 13 2 0 0 1 0 0 3 3 .302 .388 .349 .737 0.4
Todd Helton COL 59 59 230 26 58 12 0 8 27 1 1 24 43 .252 .331 .409 .739 1.2
Bob Henley DET 47 44 165 14 35 7 0 8 17 0 0 7 41 .212 .250 .400 .650 0.3
Jose Hernandez MON 58 58 193 23 42 8 0 8 21 1 0 16 67 .218 .288 .383 .671 0.5
Jose R Herrera DET 38 38 126 16 35 6 0 2 6 16 4 9 20 .278 .336 .373 .709 1.0
Dwayne Hosey TOR 28 21 75 8 13 5 0 1 6 2 0 8 20 .173 .253 .280 .533 -0.1
Brian L Hunter LA 58 58 225 23 43 11 1 3 11 10 3 7 59 .191 .215 .289 .503 -0.5
Brian R. Hunter LA 7 1 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Torii Hunter LA 59 59 236 19 57 13 1 7 28 5 3 5 67 .242 .265 .394 .659 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Butch Huskey ARI 12 12 52 6 10 0 0 2 7 1 0 2 18 .192 .222 .308 .530 -0.1
Darrin Jackson TOR 44 39 140 16 28 3 2 3 13 0 1 7 33 .200 .248 .314 .563 -0.1
Gregg Jefferies MON 58 57 229 42 63 9 2 7 28 23 3 18 27 .275 .335 .424 .758 2.1
Geoff Jenkins WAS 41 41 141 22 29 12 0 7 25 0 1 12 50 .206 .271 .440 .711 0.8
Derek Jeter TOR 57 57 233 34 74 11 1 9 21 5 1 23 43 .318 .384 .489 .873 2.8
Felix Jose TOR 4 4 18 1 2 2 0 0 0 0 0 0 7 .111 .111 .222 .333 -0.2
David Justice OAK 6 0 5 2 0 0 0 0 0 0 0 2 0 .000 .286 .000 .286 0.0
Pat F. Kelly LA 6 3 9 1 3 1 0 0 1 1 0 2 1 .333 .455 .444 .899 0.2
Roberto Kelly MON 23 22 92 19 27 6 0 2 7 3 2 9 23 .293 .353 .424 .777 0.4
Jason Kendall WAS 47 47 189 31 53 15 1 4 18 12 3 24 28 .280 .394 .434 .828 2.6
Jeff Kent MON 57 57 207 27 42 7 0 9 29 1 0 23 43 .203 .287 .367 .655 0.5
Orestes Kindelán TOR 57 57 202 27 54 14 0 12 35 0 0 27 41 .267 .355 .515 .870 1.6
Jeff King BAL 12 6 25 3 4 1 0 1 4 0 0 4 8 .160 .276 .320 .596 -0.1
Gene Kingsale OAK 58 58 200 20 33 5 1 2 11 14 5 16 65 .165 .237 .230 .467 -0.3
Ryan Klesko LA 60 60 218 41 60 13 0 16 40 5 0 42 55 .275 .402 .555 .957 2.7
Jeff Kunkel BAL 57 56 200 23 39 8 2 4 16 3 1 16 59 .195 .258 .315 .573 -0.4
Aaron Ledesma ARI 48 27 108 8 23 2 2 0 6 1 0 2 19 .213 .225 .269 .494 -0.4
Manuel Lee SD 14 1 11 1 1 0 0 0 0 0 0 1 7 .091 .167 .091 .258 -0.1
Mike Lieberthal SD 49 49 181 21 45 9 0 11 38 0 1 5 38 .249 .274 .481 .754 1.5
Pat Listach LA 40 39 127 16 28 8 0 0 9 4 0 15 34 .220 .301 .283 .584 0.3
Shane Mack WAS 58 58 217 13 48 6 0 4 16 7 5 17 62 .221 .283 .304 .587 -0.7
Chito Martinez BAL 11 5 22 2 3 1 0 0 1 0 0 4 5 .136 .269 .182 .451 -0.1
Edgar Martinez LV 59 58 204 33 53 13 0 9 34 1 2 38 45 .260 .391 .456 .847 2.1
Derrick May LA 11 9 30 0 4 0 0 0 1 0 0 0 4 .133 .129 .133 .262 -0.4
Brent Mayne DET 15 15 50 6 13 3 0 0 4 1 0 7 11 .260 .351 .320 .671 0.3
Joe McEwing NYM 16 13 46 2 5 1 0 0 3 1 0 4 16 .109 .196 .130 .327 -0.4
Fred McGriff MON 45 39 155 21 37 10 0 9 27 1 0 18 50 .239 .315 .477 .792 0.7
Mark McGwire TOR 59 59 223 31 45 5 0 22 45 0 0 37 91 .202 .319 .520 .840 0.9
Mark McLemore COL 13 12 41 8 9 1 1 0 6 2 0 7 12 .220 .333 .293 .626 0.2
Doug Mirabelli BAL 49 49 177 16 19 5 0 7 15 1 0 23 75 .107 .218 .254 .472 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bengie Molina WAS 13 12 42 4 12 1 0 3 10 0 0 1 9 .286 .289 .524 .813 0.3
Raul Mondesi MON 48 48 174 24 47 9 1 9 27 9 6 20 42 .270 .343 .489 .832 1.0
Mickey Morandini SD 21 11 41 2 4 0 0 0 0 1 1 1 7 .098 .119 .098 .217 -0.5
Hal Morris BAL 59 59 240 21 60 14 0 4 33 1 0 12 59 .250 .286 .358 .644 -0.1
Lyle Mouton BAL 57 57 199 24 36 8 0 9 15 1 0 14 72 .181 .245 .357 .602 -0.1
Bill R Mueller COL 50 50 194 18 51 12 1 4 22 1 0 13 36 .263 .310 .397 .706 0.8
Tim Naehring SD 58 58 198 24 32 6 0 6 18 0 0 21 41 .162 .251 .283 .534 0.0
Phil Nevin NYM 56 56 205 26 36 4 1 11 28 0 1 24 66 .176 .264 .366 .630 0.5
Matt Nokes TOR 36 36 128 16 28 1 0 11 18 0 0 6 28 .219 .263 .484 .747 0.8
Greg Norton LV 7 0 6 0 1 0 0 0 1 0 0 0 4 .167 .143 .167 .310 -0.1
John Olerud OAK 58 58 215 31 46 15 0 3 14 0 1 33 40 .214 .321 .326 .647 0.4
Magglio Ordonez NYM 56 56 230 24 58 8 0 9 24 6 1 12 38 .252 .294 .404 .698 0.7
Rafael Palmeiro LA 61 61 222 23 45 6 0 12 31 0 0 33 35 .203 .310 .392 .702 0.8
Dean Palmer TOR 57 57 201 33 43 9 0 19 45 0 0 24 72 .214 .304 .542 .846 1.9
Craig Paquette OAK 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Pasqua TOR 22 21 80 10 15 2 0 5 9 0 0 6 23 .188 .244 .400 .644 0.0
Geronimo Pena OAK 57 57 209 26 38 9 0 9 26 9 4 21 69 .182 .279 .354 .633 0.6
Eduardo Perez TOR 4 4 16 3 1 0 0 0 0 0 0 1 8 .063 .167 .063 .229 -0.3
Herbert Perry OAK 57 57 191 13 22 4 0 5 16 2 0 16 50 .115 .206 .215 .420 -1.3
Roberto Petagine DET 11 11 42 5 12 0 0 2 7 0 0 4 16 .286 .348 .429 .776 0.2
Dante Powell DET 15 9 44 4 9 1 0 2 5 3 0 3 20 .205 .255 .364 .619 0.0
Todd Pratt BAL 11 10 33 4 4 1 0 2 5 0 0 4 16 .121 .216 .333 .550 -0.1
Carlos Quintana TOR 7 6 23 2 6 3 0 0 1 0 0 0 6 .261 .261 .391 .652 -0.1
Alex Ramirez NYM 7 3 14 1 2 1 0 0 1 1 0 1 4 .143 .200 .214 .414 -0.1
Manny Ramirez SD 59 59 227 35 55 12 0 14 41 2 1 25 73 .242 .315 .480 .795 0.9
Joe Randa LA 56 55 204 15 44 6 2 8 27 9 0 18 27 .216 .277 .382 .659 0.9
Pokey Reese LA 12 12 40 2 6 2 0 0 3 1 1 2 15 .150 .190 .200 .390 -0.2
Billy Ripken OAK 31 24 85 5 17 5 0 1 12 1 0 6 9 .200 .250 .294 .544 -0.4
Cal Ripken Jr. DET 19 11 46 5 9 0 0 2 3 0 0 3 14 .196 .260 .326 .586 -0.2
Bip Roberts OAK 20 20 79 6 17 4 1 1 4 3 1 6 16 .215 .276 .329 .605 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Rodriguez WAS 58 58 233 35 54 11 0 10 24 9 4 27 49 .232 .312 .408 .720 1.8
Olmedo Saenz NYM 58 58 194 34 48 14 1 13 29 0 0 19 56 .247 .338 .531 .869 1.6
Deion Sanders TOR 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
F P Santangelo LV 7 2 8 2 1 0 0 0 0 0 0 0 2 .125 .222 .125 .347 -0.0
Benito Santiago OAK 49 48 180 22 41 7 0 10 24 6 1 10 42 .228 .272 .433 .706 1.3
Kevin Sefcik WAS 11 2 18 4 4 1 0 1 2 0 0 0 2 .222 .222 .444 .667 0.0
Scott Servais MON 13 11 36 1 4 0 0 1 2 0 0 3 11 .111 .179 .194 .374 -0.2
Gary Sheffield NYM 56 56 200 30 50 8 1 10 28 24 6 37 38 .250 .362 .450 .812 2.7
Craig Shipley WAS 7 5 19 5 4 2 0 0 0 1 0 2 2 .211 .318 .316 .634 0.0
Randall Simon BAL 59 59 248 22 62 15 1 9 26 0 0 5 44 .250 .268 .427 .696 0.0
J.T. Snow DET 50 46 176 17 42 12 0 6 24 0 1 20 58 .239 .322 .409 .731 0.8
Sammy Sosa NYM 57 57 210 25 43 5 1 12 30 12 4 23 68 .205 .285 .410 .694 0.9
Shane Spencer TOR 26 22 86 10 14 3 0 5 11 0 0 7 30 .163 .221 .372 .593 -0.2
Bill Spiers LA 16 16 56 6 12 2 1 2 5 0 0 3 15 .214 .250 .393 .643 0.1
Scott Stahoviak ARI 3 2 11 2 4 1 0 0 1 0 0 1 1 .364 .417 .455 .871 0.1
Shannon Stewart DET 58 57 235 34 59 18 1 3 17 13 3 19 46 .251 .313 .374 .687 0.9
Darryl Strawberry COL 38 38 133 11 19 6 1 5 10 3 2 21 41 .143 .265 .316 .580 -0.5
B.J. Surhoff NYM 58 58 199 21 45 9 0 7 22 9 3 11 45 .226 .269 .377 .646 -0.3
Mike Sweeney MON 51 49 180 14 46 9 0 8 31 0 0 11 32 .256 .311 .439 .750 1.3
Tony Tarasco DET 44 44 159 18 22 5 0 3 14 7 1 17 40 .138 .229 .226 .455 -0.9
Danny Tartabull LV 59 59 197 31 39 8 0 11 23 0 2 31 72 .198 .312 .406 .718 0.3
Fernando Tatis ARI 52 50 184 34 50 11 4 10 27 13 1 12 50 .272 .315 .538 .853 1.8
Ed Taubensee SD 21 10 48 4 8 3 0 1 4 0 0 1 14 .167 .184 .292 .475 -0.1
Miguel Tejada BAL 57 57 221 13 49 6 1 7 17 4 2 10 71 .222 .268 .353 .621 0.5
Michael Tucker OAK 7 0 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452 -0.0
Jason Varitek LA 49 49 183 19 42 8 1 6 25 0 2 17 48 .230 .297 .383 .680 0.8
Greg Vaughn OAK 58 58 208 30 38 6 0 17 44 5 0 26 78 .183 .274 .457 .731 0.5
Robin Ventura ARI 9 9 25 3 5 2 0 0 0 0 0 2 5 .200 .286 .280 .566 -0.1
Daryle Ward MON 4 4 11 1 3 0 0 1 4 0 0 4 4 .273 .467 .545 1.012 0.2
Mark Whiten SD 1 0 1 1 1 0 0 1 4 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Williams MON 58 56 214 34 51 6 2 13 33 7 4 17 46 .238 .297 .467 .764 1.0
Randy Winn LV 58 58 238 35 53 15 3 3 23 14 6 23 44 .223 .289 .349 .638 0.7
Dmitri Young COL 30 30 104 11 16 3 0 1 4 2 0 6 29 .154 .221 .212 .433 -0.6
Todd Zeile COL 48 48 167 27 42 8 1 9 24 0 0 18 36 .251 .333 .473 .806 1.7
184 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74