Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kurt Abbott COL 15 14 52 4 8 2 0 2 6 0 0 2 19 .154 .185 .308 .493 -0.6
Sandy Alomar Jr. ARI 43 37 137 12 28 4 0 3 13 2 1 10 26 .204 .267 .299 .566 0.0
Moises Alou ARI 105 104 399 61 111 25 1 25 79 2 2 31 73 .278 .333 .534 .867 1.8
Kent Anderson LA 6 0 7 1 3 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 0.1
Rich Aurilia LV 127 127 457 42 103 19 0 16 45 2 0 30 80 .225 .277 .372 .649 2.1
Brad Ausmus TOR 35 26 89 7 15 4 0 1 5 0 0 5 19 .169 .211 .247 .458 -0.5
Bruce Aven LV 31 13 60 6 14 5 0 0 3 0 0 8 22 .233 .324 .317 .640 0.0
Carlos Baerga MON 11 4 19 0 5 1 0 0 1 0 0 2 4 .263 .364 .316 .679 0.1
Paul Bako LV 50 44 154 20 43 7 1 2 19 1 1 7 46 .279 .309 .377 .685 0.5
Brian Banks COL 12 12 38 3 7 3 0 0 1 0 0 3 18 .184 .244 .263 .507 -0.2
Bret Barberie ARI 90 65 239 21 58 7 0 6 23 4 0 14 48 .243 .305 .347 .653 0.8
Derek Bell LA 127 126 468 57 120 15 2 21 58 18 5 36 118 .256 .318 .432 .749 2.5
Jay Bell TOR 124 124 460 65 111 18 3 20 52 2 0 47 124 .241 .312 .424 .736 2.8
Albert Belle WAS 130 130 494 82 114 16 6 35 89 10 1 60 110 .231 .323 .500 .823 3.0
Mark Bellhorn SD 122 118 423 61 90 13 2 25 57 19 2 66 168 .213 .320 .430 .750 3.5
Carlos Beltran WAS 126 126 470 66 106 19 5 22 61 27 14 31 111 .226 .281 .428 .708 2.0
Adrian Beltre COL 74 74 289 33 74 15 1 6 36 9 0 23 75 .256 .319 .377 .696 0.8
Marvin Benard MON 33 18 86 10 17 2 0 0 7 6 0 3 18 .198 .225 .221 .446 -0.6
Dante Bichette ARI 34 34 132 16 28 3 1 9 25 2 0 8 32 .212 .254 .455 .708 0.2
Lance Blankenship TOR 24 22 72 10 11 1 0 1 8 1 0 16 19 .153 .315 .208 .523 -0.2
Bret Boone NYM 126 125 465 47 93 18 1 17 65 7 8 37 125 .200 .260 .353 .613 -0.4
Josh Booty BAL 11 0 11 0 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432 -0.1
Mike Bordick ARI 72 58 182 23 38 8 1 2 16 2 2 11 46 .209 .274 .297 .570 0.4
Scott Brosius TOR 12 11 36 4 5 0 0 1 6 0 0 4 11 .139 .220 .222 .442 -0.1
Chris Brown BAL 127 127 511 63 138 17 2 20 60 2 1 40 104 .270 .337 .429 .766 2.4
Jerry Browne BAL 127 127 419 44 87 17 3 4 29 14 3 50 52 .208 .293 .291 .584 -2.4
Damon Buford WAS 19 4 30 7 9 0 0 1 3 2 1 4 12 .300 .382 .400 .782 0.2
Jay Buhner OAK 100 100 362 42 65 7 0 22 50 2 0 39 139 .180 .265 .381 .646 -0.4
Ellis Burks TOR 23 23 86 9 17 5 0 3 6 1 0 2 31 .198 .225 .360 .585 -0.2
Jeromy Burnitz SD 39 35 121 15 22 4 0 4 9 3 0 19 43 .182 .296 .314 .610 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Homer Bush LA 83 76 267 38 60 6 0 3 16 8 6 14 61 .225 .275 .281 .556 -0.0
Ken Caminiti WAS 108 108 423 58 110 23 1 22 68 6 2 47 112 .260 .336 .475 .811 3.0
John Cangelosi OAK 43 35 142 13 29 2 2 0 10 9 11 20 21 .204 .305 .246 .551 -0.3
Sean Casey MON 105 102 382 44 110 14 0 12 57 0 2 33 60 .288 .355 .419 .774 2.1
Vinny Castilla SD 127 127 452 58 102 21 2 23 71 3 0 27 121 .226 .281 .434 .715 2.3
Frank Catalanotto DET 68 65 241 28 49 10 0 6 28 4 2 14 52 .203 .258 .320 .577 -0.7
Roger Cedeno NYM 21 21 86 11 21 3 0 0 5 6 0 4 19 .244 .283 .279 .562 0.0
Jeff Cirillo WAS 73 70 245 26 44 10 2 4 23 6 0 37 55 .180 .296 .286 .582 0.4
Tony Clark SD 98 90 346 60 102 9 1 33 74 0 1 39 87 .295 .368 .613 .981 4.0
Will Clark TOR 61 60 220 26 35 12 0 7 22 2 2 23 61 .159 .244 .309 .553 -1.2
Greg Colbrunn DET 61 48 205 26 58 11 0 6 32 3 2 8 39 .283 .317 .424 .741 0.7
Alex Cole SD 117 113 430 62 99 25 3 1 21 33 16 62 88 .230 .331 .309 .641 0.5
Lou Collier COL 5 4 13 0 1 0 0 0 1 0 0 0 5 .077 .200 .077 .277 -0.1
Jeff Conine SD 78 71 276 39 66 14 1 9 26 1 1 31 63 .239 .327 .395 .722 1.0
Scott Cooper TOR 3 3 9 0 1 1 0 0 0 0 0 0 2 .111 .111 .222 .333 -0.1
Alex Cora COL 65 65 221 19 45 11 1 4 28 0 2 17 41 .204 .291 .317 .608 -0.0
Wil Cordero DET 121 117 490 56 116 22 3 17 64 17 2 20 108 .237 .275 .398 .673 0.5
Marty Cordova WAS 53 42 152 29 39 7 0 9 30 6 1 13 37 .257 .329 .480 .810 1.3
Milt Cuyler COL 8 6 22 4 5 0 0 0 2 1 3 2 9 .227 .308 .227 .535 -0.2
Johnny Damon MON 127 126 474 82 117 30 8 14 34 39 8 49 73 .247 .317 .432 .750 3.0
Ben Davis TOR 4 4 14 2 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 -0.1
Eric Davis COL 124 124 494 106 126 13 4 38 93 33 8 78 164 .255 .356 .528 .885 4.7
Glenn Davis SD 37 31 110 18 19 6 0 5 13 0 0 18 37 .173 .303 .364 .667 0.3
David Dellucci TOR 28 28 97 11 23 2 0 4 13 1 0 11 33 .237 .327 .381 .709 0.1
Delino DeShields ARI 122 117 478 75 105 20 1 8 43 37 7 39 90 .220 .279 .316 .595 0.5
Cesar Devarez OAK 27 24 75 5 8 1 0 3 5 0 0 5 23 .107 .181 .240 .421 -0.6
J D Drew BAL 30 30 118 19 26 1 3 4 9 3 1 16 29 .220 .319 .381 .700 0.8
Jermaine Dye LV 130 130 510 63 118 23 0 39 95 2 2 21 145 .231 .266 .506 .772 1.2
Damion Easley COL 121 121 427 60 95 13 0 20 53 19 10 37 119 .222 .298 .393 .692 2.0
Jim Edmonds SD 127 127 474 61 106 20 2 18 66 4 5 55 169 .224 .305 .388 .693 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cecil Espy ARI 8 8 29 0 2 0 0 0 1 0 0 3 11 .069 .156 .069 .225 -0.4
Bobby M Estalella ARI 113 110 429 67 96 11 1 37 81 3 0 47 164 .224 .304 .513 .817 3.7
Junior Felix OAK 24 18 66 10 15 4 0 2 10 5 2 9 22 .227 .312 .379 .690 0.2
Mike Figga LV 90 88 304 31 55 10 1 10 24 0 0 14 108 .181 .219 .319 .538 -0.4
Steve Finley ARI 97 96 375 56 85 11 1 18 53 26 6 30 71 .227 .291 .405 .697 0.8
Darrin Fletcher NYM 26 26 90 10 21 6 0 1 7 0 0 2 15 .233 .253 .333 .586 0.0
Cliff Floyd NYM 92 92 370 61 83 17 2 22 36 22 2 38 96 .224 .304 .459 .764 2.0
Andy Fox OAK 3 1 4 1 0 0 0 0 0 0 0 3 0 .000 .429 .000 .429 0.0
Brad Fullmer WAS 52 50 184 22 46 8 1 11 29 9 3 18 38 .250 .327 .484 .811 0.9
Steve Gibralter COL 82 81 284 43 65 15 0 6 29 15 9 31 81 .229 .317 .345 .662 1.2
Benji Gil OAK 71 68 204 16 25 6 0 5 12 7 5 15 81 .123 .190 .225 .416 -0.9
Bernard Gilkey TOR 53 52 212 22 52 12 1 10 30 3 3 18 64 .245 .303 .453 .756 0.7
Doug Glanville COL 22 22 87 5 13 0 1 2 5 4 2 10 19 .149 .237 .241 .478 -0.3
Chris Gomez DET 126 126 431 47 107 25 0 7 43 11 6 41 101 .248 .326 .355 .681 1.2
Leo Gomez MON 44 39 143 13 32 6 0 5 18 0 0 14 41 .224 .289 .371 .660 0.5
Alex Gonzalez TOR 44 44 150 27 38 5 1 10 24 0 0 10 42 .253 .311 .500 .811 1.4
Alex S Gonzalez DET 126 126 434 46 86 19 2 9 50 5 3 35 144 .198 .258 .313 .572 0.1
Juan Gonzalez COL 125 125 526 82 137 11 1 39 107 4 0 30 142 .260 .313 .508 .820 3.1
Luis Gonzalez ARI 95 82 318 46 75 18 6 13 40 12 8 28 82 .236 .321 .453 .774 1.0
Curtis Goodwin ARI 36 23 95 17 22 5 3 0 6 18 7 11 24 .232 .311 .347 .659 0.2
Mark Grace ARI 126 126 448 61 120 24 1 15 55 3 1 50 46 .268 .345 .426 .771 2.4
Shawn Green LA 67 67 244 40 61 12 0 18 44 11 1 32 68 .250 .343 .520 .863 1.9
Willie Greene WAS 7 7 23 1 2 0 0 1 1 0 0 3 5 .087 .192 .217 .410 -0.2
Mike Greenwell WAS 57 57 220 21 50 8 1 6 14 6 0 22 37 .227 .303 .355 .658 0.5
Ben Grieve DET 126 122 485 69 144 40 3 21 83 0 1 53 121 .297 .368 .522 .889 3.9
Ken Griffey Jr. LV 128 125 499 97 129 15 5 43 93 23 20 57 99 .259 .335 .567 .902 6.6
Marquis Grissom BAL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vladimir Guerrero LV 132 132 518 77 149 31 2 35 105 9 6 34 77 .288 .340 .558 .898 3.8
Carlos Guillen WAS 126 126 465 63 106 24 7 17 56 12 3 39 115 .228 .286 .419 .705 2.6
Tony Gwynn ARI 124 123 481 53 132 27 2 6 52 21 1 31 50 .274 .317 .376 .694 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Hairston Jr LV 128 126 411 55 91 22 1 8 41 16 5 34 71 .221 .300 .338 .638 1.7
Chip Hale COL 3 3 9 1 3 0 0 0 0 0 0 2 3 .333 .455 .333 .788 0.0
Bob Hamelin COL 24 24 87 9 16 3 0 5 12 0 1 10 26 .184 .265 .391 .656 -0.0
Darryl Hamilton BAL 99 99 401 43 91 20 2 3 36 14 4 43 75 .227 .301 .309 .611 0.0
Bill Haselman NYM 75 75 261 23 43 11 1 4 22 0 0 9 110 .165 .195 .261 .455 -0.9
Scott Hatteberg LA 30 24 87 4 20 3 0 0 1 0 0 10 14 .230 .330 .264 .594 0.3
Todd Helton COL 130 130 502 75 129 26 0 21 66 3 3 74 105 .257 .361 .434 .796 3.4
Bob Henley DET 104 98 352 43 81 18 0 16 41 0 0 23 92 .230 .296 .418 .714 2.0
Jose Hernandez MON 126 126 433 52 87 12 0 19 45 1 0 27 157 .201 .253 .360 .613 0.5
Jose R Herrera DET 63 63 222 32 61 7 2 4 17 34 6 25 36 .275 .355 .378 .733 2.4
Dave Hollins SD 21 14 59 10 17 5 1 1 12 1 0 13 14 .288 .425 .458 .882 0.6
Dwayne Hosey TOR 83 69 249 27 47 10 2 5 14 6 1 20 75 .189 .254 .305 .559 0.3
Todd Hundley WAS 29 28 96 19 22 2 0 9 20 4 0 18 29 .229 .378 .531 .909 1.6
Brian L Hunter LA 70 62 252 23 47 12 1 3 14 10 3 7 62 .187 .208 .278 .485 -0.8
Brian R. Hunter LA 14 2 23 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.5
Torii Hunter LA 128 128 497 63 129 29 1 23 82 8 5 23 137 .260 .300 .461 .761 4.4
Butch Huskey ARI 12 12 52 6 10 0 0 2 7 1 0 2 18 .192 .222 .308 .530 -0.1
Darrin Jackson TOR 87 67 244 30 56 7 3 10 28 0 1 9 58 .230 .262 .406 .667 0.5
Gregg Jefferies MON 126 125 497 96 137 22 4 16 61 46 8 50 55 .276 .344 .433 .776 3.9
Geoff Jenkins WAS 92 90 315 46 67 22 0 19 53 1 1 25 105 .213 .274 .463 .738 1.9
Derek Jeter TOR 126 126 506 74 150 19 5 19 48 7 1 53 94 .296 .368 .466 .834 5.3
Lance Johnson NYM 24 24 85 3 23 4 0 0 8 6 2 4 14 .271 .303 .318 .621 -0.6
Brian Jordan COL 21 21 78 12 25 4 3 5 10 1 1 10 23 .321 .404 .641 1.046 1.0
Felix Jose TOR 23 23 84 10 17 4 1 2 7 1 0 7 25 .202 .272 .345 .617 -0.1
David Justice OAK 36 28 102 8 17 2 0 4 12 1 0 13 23 .167 .263 .304 .567 -0.6
Eric Karros MON 13 12 40 8 9 0 0 4 9 1 0 5 9 .225 .340 .525 .865 0.3
Pat F. Kelly LA 13 3 17 4 6 2 0 0 1 2 0 2 2 .353 .421 .471 .892 0.3
Roberto Kelly MON 43 40 176 27 44 8 0 4 16 5 7 14 45 .250 .306 .364 .669 -0.3
Jason Kendall WAS 69 68 273 44 79 21 1 4 28 21 5 34 35 .289 .399 .418 .816 3.6
Jeff Kent MON 126 126 452 60 104 20 1 26 78 2 0 51 106 .230 .315 .451 .766 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orestes Kindelán TOR 128 128 459 66 115 26 1 32 82 0 1 64 94 .251 .343 .521 .863 3.1
Jeff King BAL 24 10 48 5 11 4 0 1 5 0 0 5 12 .229 .302 .375 .677 -0.0
Gene Kingsale OAK 129 127 428 38 84 14 2 7 31 25 15 44 133 .196 .278 .287 .566 -0.1
Ryan Klesko LA 129 129 507 93 139 35 0 34 79 8 0 72 130 .274 .371 .544 .915 4.9
Jeff Kunkel BAL 127 126 455 54 85 18 5 10 40 5 1 30 140 .187 .241 .314 .556 -1.0
Aaron Ledesma ARI 82 37 149 10 35 4 2 0 10 2 0 4 28 .235 .263 .289 .551 0.0
Manuel Lee SD 49 24 98 7 17 4 0 1 9 1 1 7 28 .173 .229 .245 .473 -0.4
Mike Lieberthal SD 109 109 405 48 101 28 1 20 79 1 1 18 83 .249 .287 .472 .759 3.1
Pat Listach LA 95 94 319 36 69 11 4 1 21 17 5 32 97 .216 .286 .285 .571 0.2
Paul Lo Duca BAL 16 16 54 7 16 3 0 0 8 0 0 4 7 .296 .356 .352 .708 0.5
Shane Mack WAS 120 118 421 43 104 25 0 10 44 19 6 39 104 .247 .319 .378 .697 1.1
Dave Magadan NYM 28 28 104 10 25 5 1 0 8 0 0 19 21 .240 .363 .308 .671 0.0
Carmelo Martinez TOR 6 5 20 1 4 0 0 0 1 0 0 3 3 .200 .304 .200 .504 -0.2
Chito Martinez BAL 20 10 41 3 8 2 0 1 4 0 0 8 8 .195 .320 .317 .637 0.0
Edgar Martinez LV 124 122 447 83 123 26 1 21 79 2 2 71 104 .275 .385 .479 .864 4.8
Derrick May LA 12 9 31 0 5 0 0 0 1 0 0 0 4 .161 .156 .161 .318 -0.4
Brent Mayne DET 33 33 111 13 24 5 0 1 11 1 1 18 26 .216 .326 .288 .614 0.3
Joe McEwing NYM 46 37 132 9 24 7 1 2 12 1 0 9 45 .182 .239 .295 .535 -0.6
Fred McGriff MON 104 92 346 53 86 19 0 19 65 3 1 52 92 .249 .344 .468 .812 1.3
Mark McGwire TOR 131 131 482 87 102 15 0 46 95 0 0 99 189 .212 .353 .529 .882 4.2
Mark McLemore COL 32 29 101 21 20 4 1 0 16 7 1 19 27 .198 .322 .257 .580 0.4
Mitch Meluskey COL 14 14 51 8 13 5 0 0 8 0 0 7 13 .255 .345 .353 .698 0.2
Doug Mirabelli BAL 96 96 343 35 54 12 0 12 26 2 0 44 135 .157 .263 .297 .560 -0.1
Bengie Molina WAS 36 34 123 14 32 6 0 6 23 0 0 4 14 .260 .277 .455 .732 0.6
Raul Mondesi MON 92 91 333 51 85 17 2 17 50 16 9 40 98 .255 .334 .471 .806 1.7
Mickey Morandini SD 34 14 61 7 10 2 0 0 8 1 1 3 12 .164 .200 .197 .397 -0.4
Hal Morris BAL 131 131 525 57 132 25 2 9 63 4 1 38 113 .251 .303 .358 .661 0.5
Lyle Mouton BAL 128 128 448 56 94 21 0 16 53 3 0 30 153 .210 .267 .364 .631 0.1
Bill R Mueller COL 93 93 357 32 90 23 1 10 45 1 0 35 66 .252 .318 .406 .724 1.6
Tim Naehring SD 110 106 353 47 71 13 0 10 35 0 0 39 82 .201 .282 .323 .605 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Nevin NYM 125 124 452 55 90 12 2 22 64 2 2 54 136 .199 .293 .381 .673 1.6
Matt Nokes TOR 84 84 317 39 75 4 0 25 43 0 0 11 74 .237 .267 .486 .753 1.9
Greg Norton LV 35 4 40 2 6 1 0 0 2 1 1 4 14 .150 .222 .175 .397 -0.4
John Olerud OAK 130 130 459 65 114 28 1 10 36 0 3 79 70 .248 .361 .379 .740 2.6
Joe Oliver TOR 21 21 78 9 19 3 0 4 12 0 0 3 21 .244 .272 .436 .708 0.3
Magglio Ordonez NYM 126 126 514 62 127 22 1 19 59 7 2 28 81 .247 .292 .405 .697 1.8
Eric Owens ARI 6 1 4 1 2 0 0 0 1 0 0 1 1 .500 .600 .500 1.100 0.1
Rafael Palmeiro LA 130 130 477 59 97 12 0 28 71 0 1 67 74 .203 .308 .405 .713 1.6
Dean Palmer TOR 60 60 210 34 45 9 0 20 47 0 0 25 75 .214 .303 .543 .845 1.9
Craig Paquette OAK 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dan Pasqua TOR 24 23 87 11 16 2 0 6 10 0 0 6 27 .184 .237 .414 .650 0.1
Geronimo Pena OAK 126 126 462 52 72 16 1 14 38 19 14 45 147 .156 .253 .286 .539 -1.2
Eduardo Perez TOR 4 4 16 3 1 0 0 0 0 0 0 1 8 .063 .167 .063 .229 -0.3
Herbert Perry OAK 97 97 322 21 42 10 0 10 29 3 1 23 84 .130 .213 .255 .468 -1.8
Roberto Petagine DET 71 70 247 25 55 12 0 8 28 0 2 39 84 .223 .334 .368 .703 0.1
Dante Powell DET 29 15 71 8 14 4 0 2 8 4 0 11 28 .197 .313 .338 .651 0.0
Todd Pratt BAL 20 19 63 6 11 3 0 3 8 0 0 6 27 .175 .257 .365 .622 -0.0
Carlos Quintana TOR 13 11 39 3 8 3 0 1 2 0 0 2 13 .205 .244 .359 .603 -0.1
Alex Ramirez NYM 20 5 37 5 4 1 0 1 2 1 0 3 9 .108 .175 .216 .391 -0.3
Manny Ramirez SD 110 110 434 74 113 21 0 30 81 4 1 50 122 .260 .335 .516 .851 2.8
Joe Randa LA 126 125 465 36 95 14 4 13 53 12 3 29 87 .204 .251 .335 .586 0.2
Pokey Reese LA 12 12 40 2 6 2 0 0 3 1 1 2 15 .150 .190 .200 .390 -0.2
Billy Ripken OAK 74 61 217 13 42 11 1 2 23 1 0 11 33 .194 .238 .281 .519 -0.9
Cal Ripken Jr. DET 37 25 103 9 19 1 0 3 9 0 0 4 28 .184 .222 .282 .504 -0.8
Bip Roberts OAK 28 27 105 7 22 5 1 1 5 4 1 6 22 .210 .263 .305 .568 -0.0
Alex Rodriguez WAS 126 126 474 84 116 24 0 25 64 30 9 81 99 .245 .363 .454 .817 5.6
Tony Rodriguez OAK 46 40 135 11 29 3 1 2 12 0 0 8 32 .215 .259 .296 .555 -0.1
Olmedo Saenz NYM 130 130 441 67 108 34 2 25 55 1 0 45 118 .245 .343 .501 .844 2.5
Deion Sanders TOR 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
F P Santangelo LV 36 21 74 6 13 3 0 1 6 0 0 9 19 .176 .287 .257 .544 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Benito Santiago OAK 108 107 406 45 96 21 0 17 47 11 6 23 90 .236 .282 .414 .696 2.4
Kevin Sefcik WAS 30 9 54 10 10 2 1 1 3 2 1 7 11 .185 .290 .315 .605 0.0
Kevin Seitzer OAK 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Scott Servais MON 27 23 77 5 12 0 0 2 5 0 0 5 19 .156 .217 .234 .451 -0.3
Gary Sheffield NYM 126 126 458 83 124 20 1 31 86 55 7 83 82 .271 .380 .522 .902 6.9
Craig Shipley WAS 7 5 19 5 4 2 0 0 0 1 0 2 2 .211 .318 .316 .634 0.0
Mike Simms OAK 11 8 27 1 2 0 0 1 3 0 0 0 12 .074 .133 .185 .319 -0.4
Randall Simon BAL 131 131 542 54 136 30 1 18 67 0 0 16 77 .251 .276 .410 .686 -0.0
J.T. Snow DET 113 106 393 46 92 22 2 12 55 0 1 49 115 .234 .323 .392 .715 1.1
Sammy Sosa NYM 99 99 367 63 83 7 2 27 66 35 8 45 128 .226 .317 .477 .794 3.1
Shane Spencer TOR 50 45 167 19 28 6 0 7 16 0 0 17 50 .168 .246 .329 .575 -0.3
Bill Spiers LA 85 85 282 33 65 12 3 6 21 5 1 30 52 .230 .309 .358 .667 0.3
Scott Stahoviak ARI 3 2 11 2 4 1 0 0 1 0 0 1 1 .364 .417 .455 .871 0.1
Shannon Stewart DET 122 121 492 79 122 37 3 6 46 25 3 41 91 .248 .319 .372 .691 2.1
Darryl Strawberry COL 60 60 213 16 31 6 1 8 15 7 7 28 69 .146 .257 .296 .553 -1.0
B.J. Surhoff NYM 120 118 420 43 87 19 1 10 41 15 4 28 92 .207 .256 .329 .585 -1.4
Mike Sweeney MON 111 106 391 42 98 20 2 15 60 3 0 26 59 .251 .314 .427 .741 2.7
Tony Tarasco DET 44 44 159 18 22 5 0 3 14 7 1 17 40 .138 .229 .226 .455 -0.9
Danny Tartabull LV 129 129 433 68 88 12 1 25 53 2 3 71 161 .203 .318 .409 .727 0.6
Fernando Tatis ARI 120 117 427 56 103 26 4 15 50 21 4 38 125 .241 .306 .426 .732 2.4
Ed Taubensee SD 50 24 111 12 19 4 0 3 13 0 0 8 31 .171 .238 .288 .526 -0.3
Miguel Tejada BAL 129 129 498 49 112 16 2 21 61 7 6 29 151 .225 .279 .392 .670 1.6
Michael Tucker OAK 42 35 132 9 23 4 0 2 5 0 1 9 33 .174 .236 .250 .486 -0.8
Jason Varitek LA 108 107 411 45 83 13 2 15 51 0 2 43 127 .202 .284 .353 .637 1.1
Greg Vaughn OAK 119 117 402 54 74 9 0 30 75 9 1 51 135 .184 .277 .430 .707 0.8
Robin Ventura ARI 12 10 36 5 9 2 0 1 3 0 0 2 6 .250 .308 .389 .697 0.1
Matt Walbeck NYM 14 14 51 5 9 1 0 0 2 0 0 4 15 .176 .236 .196 .432 -0.2
Daryle Ward MON 24 24 82 4 16 7 0 2 12 0 0 7 26 .195 .258 .354 .612 -0.2
Lenny Webster MON 2 2 7 1 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 0.0
Mark Whiten SD 66 57 240 41 60 6 2 13 36 14 1 18 74 .250 .304 .454 .758 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Williams MON 126 123 470 78 122 15 2 31 86 15 4 28 118 .260 .302 .498 .800 3.0
Randy Winn LV 127 127 529 70 120 29 8 5 42 28 17 44 97 .227 .285 .340 .626 0.4
Dmitri Young COL 30 30 104 11 16 3 0 1 4 2 0 6 29 .154 .221 .212 .433 -0.6
Ernie Young WAS 9 9 29 1 5 1 0 1 1 0 0 2 13 .172 .226 .310 .536 -0.1
Todd Zeile COL 104 104 376 60 96 20 1 23 66 1 0 50 82 .255 .346 .497 .843 3.9
215 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74