Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
FIELDING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. ARI 218.0 24 26 225 17 1 1 .996 17 35.3 9.99 0
Brad Ausmus TOR 229.2 23 32 209 14 0 0 1.000 21 33.3 8.74 3
Paul Bako LV 171.1 19 19 173 7 3 0 .984 18 11.1 9.46 2
Brian Banks COL 96.0 11 11 93 5 1 0 .990 14 21.4 9.19 2
Cesar Devarez OAK 96.0 10 11 96 3 3 0 .971 13 7.7 9.28 1
Bobby M Estalella ARI 317.2 36 36 304 26 1 2 .997 39 28.2 9.35 2
Mike Figga LV 351.2 40 41 314 18 2 0 .994 41 17.1 8.50 4
Bill Haselman NYM 464.0 51 51 454 34 4 2 .992 46 30.4 9.47 5
Scott Hatteberg LA 107.2 12 12 96 6 1 0 .990 14 21.4 8.53 2
Bob Henley DET 392.0 44 46 389 30 5 2 .988 56 26.8 9.62 4
Jason Kendall WAS 430.2 47 47 411 34 3 4 .993 36 44.4 9.30 2
Mike Lieberthal SD 440.1 49 49 429 35 1 3 .998 42 33.3 9.48 1
Brent Mayne DET 139.0 15 15 133 8 2 0 .986 22 18.2 9.13 1
Doug Mirabelli BAL 442.1 49 49 409 27 7 3 .984 72 22.2 8.87 6
Bengie Molina WAS 105.0 12 13 100 4 0 0 1.000 11 27.3 8.91 2
Phil Nevin NYM 59.2 7 7 49 6 1 0 .982 7 28.6 8.30 0
Matt Nokes TOR 299.0 36 36 255 17 3 1 .989 29 27.6 8.19 0
Todd Pratt BAL 90.0 10 10 74 8 1 0 .988 23 26.1 8.20 2
Alex Ramirez NYM 2.0 0 1 4 0 0 0 1.000 1 0.0 18.00 2
Benito Santiago OAK 436.0 48 49 381 23 7 3 .983 45 26.7 8.34 2
Scott Servais MON 100.0 11 12 96 5 0 1 1.000 17 23.5 9.09 0
Mike Sweeney MON 444.0 49 49 497 31 3 2 .994 45 24.4 10.70 3
Ed Taubensee SD 93.1 10 13 88 10 0 0 1.000 11 45.5 9.45 2
Jason Varitek LA 440.0 49 49 381 26 5 2 .988 53 22.6 8.32 2
Todd Zeile COL 422.0 48 48 401 28 4 4 .991 67 20.9 9.15 3
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou ARI 6.0 0 4 6 0 0 0 1.000 9.00      
Carlos Baerga MON 1.0 0 1 1 0 0 0 1.000 9.00      
Albert Belle WAS 217.0 24 24 194 7 1 14 .995 8.34      
Chris Brown BAL 1.0 0 1 2 0 0 1 1.000 18.00      
Ken Caminiti WAS 312.2 35 35 286 10 1 21 .997 8.52      
Sean Casey MON 373.0 41 42 298 11 0 20 1.000 7.46      
Tony Clark SD 362.1 40 40 342 12 1 17 .997 8.79      
Will Clark TOR 373.2 43 44 348 17 1 22 .997 8.79      
Greg Colbrunn DET 166.0 18 19 141 3 1 10 .993 7.81      
Marty Cordova WAS 3.0 0 2 3 0 0 0 1.000 9.00      
Glenn Davis SD 168.1 19 20 140 8 1 5 .993 7.91      
Mark Grace ARI 494.2 57 57 377 20 0 34 1.000 7.22      
Todd Helton COL 518.0 59 59 463 20 1 26 .998 8.39      
Pat F. Kelly LA 2.0 0 2 4 0 0 0 1.000 18.00      
Orestes Kindelán TOR 84.0 9 9 77 0 0 3 1.000 8.25      
Pat Listach LA 1.0 0 1 0 0 0 0 .000 0.00      
Fred McGriff MON 2.0 0 1 2 0 0 0 1.000 9.00      
Mark McGwire TOR 66.0 7 7 58 3 0 5 1.000 8.32      
Mickey Morandini SD 3.0 0 2 4 0 0 0 1.000 12.00      
Hal Morris BAL 531.1 59 59 400 20 5 34 .988 7.11      
John Olerud OAK 528.0 58 58 417 24 5 24 .989 7.52      
Rafael Palmeiro LA 544.2 61 61 512 26 3 21 .994 8.89      
Craig Paquette OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Quintana TOR 5.0 0 1 6 0 0 2 1.000 10.80      
Billy Ripken OAK 3.0 0 1 3 0 0 0 1.000 9.00      
Olmedo Saenz NYM 525.2 58 58 451 19 2 25 .996 8.05      
Scott Servais MON 2.0 0 1 0 0 0 0 .000 0.00      
Craig Shipley WAS 3.0 0 1 3 0 0 0 1.000 9.00      
J.T. Snow DET 365.0 41 41 322 19 3 27 .991 8.41      
Scott Stahoviak ARI 22.0 2 3 21 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Tartabull LV 523.0 59 59 454 19 4 17 .992 8.14      
Fernando Tatis ARI 13.0 1 2 7 0 0 2 1.000 4.85      
Matt Williams MON 166.0 19 19 152 8 0 9 1.000 8.67      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Anderson LA 7.0 0 1 2 1 0 1 1.000 3.86      
Carlos Baerga MON 32.1 3 8 4 9 0 1 1.000 3.62      
Bret Barberie ARI 41.0 5 6 8 14 0 1 1.000 4.83      
Mark Bellhorn SD 436.2 49 50 78 106 0 20 1.000 3.79      
Bret Boone NYM 516.2 57 57 101 119 4 23 .982 3.83      
Jerry Browne BAL 514.1 57 57 119 112 7 34 .971 4.04      
Homer Bush LA 25.0 3 3 5 11 0 3 1.000 5.76      
Wil Cordero DET 447.0 51 51 84 114 9 31 .957 3.99      
Delino DeShields ARI 414.2 52 54 91 102 5 29 .975 4.19      
Damion Easley COL 459.0 53 53 84 122 3 21 .986 4.04      
Benji Gil OAK 17.0 2 2 4 4 0 1 1.000 4.24      
Carlos Guillen WAS 523.2 58 58 79 146 2 33 .991 3.87      
Jerry Hairston Jr LV 519.0 59 59 93 127 6 18 .973 3.82      
Chip Hale COL 9.0 1 1 2 2 0 1 1.000 4.00      
Derek Jeter TOR 502.2 56 56 107 139 3 28 .988 4.40      
Pat F. Kelly LA 10.0 1 1 0 4 0 0 1.000 3.60      
Jeff Kent MON 511.2 57 57 98 117 3 28 .986 3.78      
Aaron Ledesma ARI 80.0 3 34 18 15 0 3 1.000 3.71      
Pat Listach LA 313.1 35 35 42 77 2 11 .983 3.42      
Joe McEwing NYM 9.0 1 1 1 1 0 0 1.000 2.00      
Mark McLemore COL 50.0 5 6 19 12 0 1 1.000 5.58      
Mickey Morandini SD 95.0 10 15 17 24 2 1 .953 3.88      
Tim Naehring SD 2.0 0 1 0 0 0 0 .000 0.00      
Geronimo Pena OAK 513.0 56 56 96 107 3 22 .985 3.56      
Carlos Quintana TOR 26.0 3 3 3 4 0 2 1.000 2.42      
Pokey Reese LA 103.0 12 12 18 30 1 2 .980 4.19      
Billy Ripken OAK 2.0 0 1 0 0 0 0 .000 0.00      
Cal Ripken Jr. DET 84.0 8 11 19 25 1 5 .978 4.71      
F P Santangelo LV 4.0 0 3 1 1 0 0 1.000 4.50      
Kevin Sefcik WAS 12.0 1 3 5 4 1 0 .900 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Spiers LA 89.1 10 10 21 27 0 4 1.000 4.84      
Miguel Tejada BAL 18.0 2 3 4 2 1 1 .857 3.00      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott COL 4.0 0 1 0 1 1 0 .500 2.25      
Bret Barberie ARI 55.0 5 8 1 5 1 0 .857 0.98      
Jay Bell TOR 8.0 1 1 1 1 0 1 1.000 2.25      
Mark Bellhorn SD 8.0 0 6 1 2 0 0 1.000 3.38      
Adrian Beltre COL 50.0 6 6 0 11 0 0 1.000 1.98      
Josh Booty BAL 3.0 0 2 0 1 0 1 1.000 3.00      
Scott Brosius TOR 9.0 1 1 0 3 0 1 1.000 3.00      
Chris Brown BAL 510.1 57 57 28 106 7 12 .950 2.36      
Ken Caminiti WAS 9.0 1 1 0 1 0 0 1.000 1.00      
Vinny Castilla SD 515.1 58 58 18 96 3 6 .974 1.99      
Jeff Cirillo WAS 418.2 46 46 20 68 0 5 1.000 1.89      
Chris Gomez DET 507.0 57 57 21 94 3 6 .975 2.04      
Leo Gomez MON 200.0 23 23 10 48 0 7 1.000 2.61      
Willie Greene WAS 61.0 7 7 3 11 1 1 .933 2.07      
Carlos Guillen WAS 1.0 0 1 0 0 0 0 .000 0.00      
Chip Hale COL 9.0 1 1 0 1 0 0 1.000 1.00      
Pat F. Kelly LA 9.0 1 1 0 2 0 0 1.000 2.00      
Jeff Kent MON 1.0 0 1 0 0 0 0 .000 0.00      
Jeff King BAL 19.0 2 3 0 1 0 0 1.000 0.47      
Aaron Ledesma ARI 4.0 0 1 0 0 0 0 .000 0.00      
Edgar Martinez LV 514.0 58 58 31 101 9 3 .936 2.31      
Joe McEwing NYM 68.2 8 8 2 10 0 0 1.000 1.57      
Mark McLemore COL 17.0 2 2 1 3 0 0 1.000 2.12      
Mickey Morandini SD 9.0 1 1 1 1 1 0 .667 2.00      
Bill R Mueller COL 438.0 50 50 20 88 3 4 .973 2.22      
Tim Naehring SD 1.1 0 1 0 1 0 0 1.000 6.75      
Phil Nevin NYM 448.0 49 49 24 95 6 5 .952 2.39      
Dean Palmer TOR 511.2 57 57 27 94 2 11 .984 2.13      
Craig Paquette OAK 1.0 0 1 0 0 0 0 .000 0.00      
Geronimo Pena OAK 8.0 1 1 1 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Herbert Perry OAK 519.0 57 57 25 98 5 5 .961 2.13      
Joe Randa LA 484.2 54 55 40 98 2 3 .986 2.56      
Billy Ripken OAK 4.0 0 2 0 0 0 0 .000 0.00      
Cal Ripken Jr. DET 24.0 2 4 1 4 0 1 1.000 1.88      
F P Santangelo LV 9.0 1 1 1 1 1 0 .667 2.00      
Craig Shipley WAS 46.0 5 6 0 8 0 1 1.000 1.57      
Bill Spiers LA 54.0 6 6 1 7 1 0 .889 1.33      
B.J. Surhoff NYM 9.0 1 1 0 0 0 0 .000 0.00      
Fernando Tatis ARI 410.2 46 47 17 65 5 8 .943 1.80      
Robin Ventura ARI 66.0 9 9 5 10 0 0 1.000 2.05      
Matt Williams MON 343.0 37 41 17 66 3 4 .965 2.18      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott COL 66.0 8 8 8 22 4 5 .882 4.09      
Kent Anderson LA 1.0 0 1 1 0 0 0 1.000 9.00      
Rich Aurilia LV 512.2 58 58 67 165 2 15 .991 4.07      
Bret Barberie ARI 81.0 8 16 8 30 1 5 .974 4.22      
Jay Bell TOR 504.2 56 56 48 176 3 20 .987 3.99      
Mike Bordick ARI 263.0 28 40 31 67 0 10 1.000 3.35      
Homer Bush LA 502.2 56 56 59 138 7 15 .966 3.53      
Alex Cora COL 399.0 45 45 40 115 5 14 .969 3.50      
Wil Cordero DET 9.1 0 5 2 3 1 2 .833 4.82      
Benji Gil OAK 309.1 34 36 32 88 3 9 .976 3.49      
Leo Gomez MON 25.0 2 3 1 6 0 0 1.000 2.52      
Alex S Gonzalez DET 509.2 58 58 42 171 6 26 .973 3.76      
Chip Hale COL 9.0 1 1 2 4 1 1 .857 6.00      
Jose Hernandez MON 518.0 58 58 54 155 11 19 .950 3.63      
Derek Jeter TOR 8.0 1 1 0 1 0 0 1.000 1.13      
Pat F. Kelly LA 11.0 1 2 2 5 0 1 1.000 5.73      
Jeff King BAL 37.0 4 6 6 10 0 4 1.000 3.89      
Aaron Ledesma ARI 191.2 24 26 26 39 5 10 .929 3.05      
Manuel Lee SD 25.0 1 9 2 6 0 0 1.000 2.88      
Pat Listach LA 33.0 4 4 3 10 2 2 .867 3.55      
Joe McEwing NYM 18.0 2 2 1 3 1 0 .800 2.00      
Mark McLemore COL 44.0 5 5 5 9 1 2 .933 2.86      
Mickey Morandini SD 3.2 0 3 1 1 0 0 1.000 4.91      
Tim Naehring SD 505.0 58 58 41 161 1 16 .995 3.60      
Carlos Quintana TOR 16.0 2 2 2 6 0 0 1.000 4.50      
Billy Ripken OAK 222.2 24 28 22 55 2 8 .975 3.11      
Cal Ripken Jr. DET 12.0 1 3 2 2 0 1 1.000 3.00      
Alex Rodriguez WAS 521.2 58 58 76 175 4 25 .984 4.33      
F P Santangelo LV 10.1 1 3 0 3 0 0 1.000 2.61      
Kevin Sefcik WAS 14.0 1 3 3 5 0 3 1.000 5.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Sheffield NYM 507.2 56 56 50 145 5 20 .975 3.46      
Miguel Tejada BAL 495.1 55 55 50 133 5 19 .973 3.33      
Matt Williams MON 1.0 0 1 0 0 0 0 .000 0.00      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou ARI 500.1 58 58 107 1 5 0 .956 1.94      
Bruce Aven LV 18.1 2 3 2 0 0 0 1.000 0.98      
Derek Bell LA 2.0 0 1 0 0 0 0 .000 0.00      
Marvin Benard MON 44.0 5 6 8 0 2 0 .800 1.64      
Damon Buford WAS 1.0 0 1 0 0 0 0 .000 0.00      
Jeromy Burnitz SD 314.2 35 36 72 1 1 0 .986 2.09      
John Cangelosi OAK 325.0 35 35 81 0 3 0 .964 2.24      
Sean Casey MON 18.0 2 2 4 0 0 0 1.000 2.00      
Frank Catalanotto DET 121.1 14 14 34 1 0 0 1.000 2.60      
Will Clark TOR 9.0 1 1 2 0 0 0 1.000 2.00      
Lou Collier COL 29.0 3 3 6 0 0 0 1.000 1.86      
Jeff Conine SD 219.0 24 26 45 1 3 0 .939 1.89      
Marty Cordova WAS 154.0 17 18 32 0 1 0 .970 1.87      
Junior Felix OAK 23.0 3 3 5 0 0 0 1.000 1.96      
Steve Finley ARI 27.1 1 7 4 0 0 0 1.000 1.32      
Cliff Floyd NYM 515.2 57 57 111 1 2 0 .982 1.95      
Steve Gibralter COL 36.0 4 4 10 0 0 0 1.000 2.50      
Juan Gonzalez COL 453.0 52 52 104 3 2 1 .982 2.13      
Ben Grieve DET 9.0 1 1 3 0 0 0 1.000 3.00      
Brian L Hunter LA 518.2 58 58 116 2 3 1 .975 2.05      
Butch Huskey ARI 8.0 1 1 3 0 0 0 1.000 3.38      
Darrin Jackson TOR 14.0 0 8 5 0 0 0 1.000 3.21      
Felix Jose TOR 9.0 1 1 3 0 0 0 1.000 3.00      
David Justice OAK 8.0 0 4 1 0 0 0 1.000 1.13      
Roberto Kelly MON 11.0 1 2 1 0 0 0 1.000 0.82      
Orestes Kindelán TOR 404.2 48 48 97 2 3 2 .971 2.20      
Shane Mack WAS 375.2 42 42 74 0 1 0 .987 1.77      
Chito Martinez BAL 21.0 2 5 3 0 0 0 1.000 1.29      
Derrick May LA 27.0 3 3 11 1 0 0 1.000 4.00      
Joe McEwing NYM 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raul Mondesi MON 435.0 48 48 81 2 0 0 1.000 1.72      
Lyle Mouton BAL 511.1 57 57 133 3 0 1 1.000 2.39      
Dan Pasqua TOR 1.0 0 1 0 0 0 0 .000 0.00      
Alex Ramirez NYM 9.0 1 2 0 0 0 0 .000 0.00      
Bip Roberts OAK 176.0 20 20 53 2 0 1 1.000 2.81      
Kevin Sefcik WAS 5.0 0 3 0 0 0 0 .000 0.00      
Shane Spencer TOR 91.0 9 13 15 0 0 0 1.000 1.48      
Shannon Stewart DET 353.1 39 39 75 0 3 0 .962 1.91      
Tony Tarasco DET 47.1 5 5 8 0 0 0 1.000 1.52      
Daryle Ward MON 36.0 4 4 7 1 0 0 1.000 2.00      
Randy Winn LV 504.2 57 57 110 4 0 0 1.000 2.03      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Bell LA 9.0 1 1 1 1 0 0 1.000 2.00      
Carlos Beltran WAS 524.2 58 58 165 3 3 0 .982 2.88      
Marvin Benard MON 33.2 2 5 8 0 0 0 1.000 2.14      
Damon Buford WAS 11.0 1 2 4 0 0 0 1.000 3.27      
Alex Cole SD 11.0 1 2 2 0 0 0 1.000 1.64      
Lou Collier COL 8.0 1 1 3 0 0 0 1.000 3.38      
Johnny Damon MON 510.1 58 58 147 10 1 2 .994 2.77      
Eric Davis COL 244.0 28 28 65 2 1 1 .985 2.47      
J D Drew BAL 261.1 30 30 110 3 0 0 1.000 3.89      
Jim Edmonds SD 522.2 58 58 176 5 2 0 .989 3.12      
Steve Finley ARI 348.2 40 40 109 6 2 2 .983 2.97      
Steve Gibralter COL 266.0 29 30 91 1 2 1 .979 3.11      
Curtis Goodwin ARI 91.0 9 14 30 1 2 0 .939 3.07      
Ken Griffey Jr. LV 513.0 58 58 197 5 1 0 .995 3.54      
Darryl Hamilton BAL 264.2 29 29 82 1 0 0 1.000 2.82      
Jose R Herrera DET 321.1 38 38 112 3 3 0 .975 3.22      
Dwayne Hosey TOR 174.2 19 24 47 0 2 0 .959 2.42      
Brian R. Hunter LA 11.0 1 4 3 0 0 0 1.000 2.45      
Torii Hunter LA 527.2 59 59 184 3 1 0 .995 3.19      
Butch Huskey ARI 96.0 11 11 35 0 0 0 1.000 3.28      
Darrin Jackson TOR 347.0 39 40 119 3 3 1 .976 3.16      
Gene Kingsale OAK 531.0 58 58 217 3 3 1 .987 3.73      
Jeff Kunkel BAL 6.1 0 1 2 0 0 0 1.000 2.84      
Joe McEwing NYM 20.0 2 3 8 0 0 0 1.000 3.60      
Craig Paquette OAK 1.0 0 1 0 0 0 0 .000 0.00      
Dante Powell DET 32.2 1 5 7 0 0 0 1.000 1.93      
Sammy Sosa NYM 505.2 56 56 168 3 2 1 .988 3.04      
Shane Spencer TOR 7.0 1 1 2 0 0 0 1.000 2.57      
Shannon Stewart DET 159.0 18 19 44 0 1 0 .978 2.49      
Tony Tarasco DET 18.0 2 2 4 0 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Randy Winn LV 10.0 1 2 3 0 0 0 1.000 2.70      
31 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Bell LA 494.2 55 56 108 2 1 0 .991 2.00      
Marvin Benard MON 35.0 3 4 9 0 0 0 1.000 2.31      
Damon Buford WAS 6.0 0 3 1 0 0 0 1.000 1.50      
Jay Buhner OAK 528.0 58 58 135 5 0 0 1.000 2.39      
Ellis Burks TOR 200.0 23 23 54 0 0 0 1.000 2.43      
Jeromy Burnitz SD 3.0 0 2 1 0 0 0 1.000 3.00      
John Cangelosi OAK 1.0 0 1 0 0 0 0 .000 0.00      
Alex Cole SD 506.2 57 57 123 3 5 0 .962 2.24      
Jeff Conine SD 22.0 2 4 5 0 0 0 1.000 2.05      
Marty Cordova WAS 18.0 2 3 9 1 0 0 1.000 5.00      
Eric Davis COL 248.0 28 28 54 0 1 0 .982 1.96      
Jermaine Dye LV 382.0 43 43 78 7 3 0 .966 2.00      
Steve Finley ARI 18.0 2 2 8 0 0 0 1.000 4.00      
Steve Gibralter COL 8.0 1 1 2 0 0 0 1.000 2.25      
Ben Grieve DET 120.1 14 14 29 0 0 0 1.000 2.17      
Vladimir Guerrero LV 141.0 16 16 32 0 3 0 .914 2.04      
Tony Gwynn ARI 493.1 56 56 136 1 2 0 .986 2.50      
Dwayne Hosey TOR 18.0 2 2 6 0 0 0 1.000 3.00      
Brian R. Hunter LA 2.0 0 1 1 0 0 0 1.000 4.50      
Gregg Jefferies MON 506.0 57 57 119 1 0 0 1.000 2.13      
Geoff Jenkins WAS 368.2 41 41 85 0 2 0 .977 2.08      
Jeff Kunkel BAL 505.2 56 56 153 5 3 1 .981 2.81      
Shane Mack WAS 141.0 16 16 33 2 0 0 1.000 2.23      
Chito Martinez BAL 26.2 3 4 8 0 0 0 1.000 2.70      
Derrick May LA 51.0 6 6 10 1 0 0 1.000 1.94      
Joe McEwing NYM 1.0 0 1 0 0 0 0 .000 0.00      
Raul Mondesi MON 3.0 0 2 1 0 0 0 1.000 3.00      
Magglio Ordonez NYM 506.2 56 56 134 0 1 0 .993 2.38      
Craig Paquette OAK 3.0 0 1 2 0 0 0 1.000 6.00      
Dan Pasqua TOR 184.2 21 21 46 1 0 0 1.000 2.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dante Powell DET 75.1 8 9 17 0 1 0 .944 2.03      
Carlos Quintana TOR 9.0 1 1 1 0 0 0 1.000 1.00      
Alex Ramirez NYM 9.0 1 2 2 1 0 0 1.000 3.00      
Kevin Sefcik WAS 2.0 0 1 0 0 0 0 .000 0.00      
Sammy Sosa NYM 9.0 1 1 2 0 0 0 1.000 2.00      
Shane Spencer TOR 117.0 12 13 28 0 0 0 1.000 2.15      
Tony Tarasco DET 335.1 37 37 82 1 1 1 .988 2.23      
Fernando Tatis ARI 24.1 2 3 7 0 0 0 1.000 2.59      
Mark Whiten SD 2.0 0 1 0 0 0 0 .000 0.00      
Dmitri Young COL 262.0 30 30 63 0 2 0 .969 2.16      
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74