Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
FIELDING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. ARI 339.1 37 39 351 26 3 1 .992 35 28.6 10.00 2
Brad Ausmus TOR 255.2 26 35 234 15 0 0 1.000 21 33.3 8.77 4
Paul Bako LV 406.1 44 49 383 23 6 2 .985 50 18.0 8.99 6
Brian Banks COL 105.0 12 12 99 5 1 0 .990 14 21.4 8.91 2
Ben Davis TOR 35.0 4 4 29 4 1 0 .971 5 60.0 8.49 1
Cesar Devarez OAK 218.0 24 25 210 5 4 0 .982 22 9.1 8.88 1
Bobby M Estalella ARI X 838.1 93 93 819 65 5 6 .994 97 29.9 9.49 8
Mike Figga LV X 775.0 88 90 689 39 11 2 .985 95 20.0 8.45 6
Darrin Fletcher NYM 228.2 26 26 207 22 4 0 .983 30 20.0 9.01 2
Bill Haselman NYM 641.0 70 70 626 40 9 4 .987 65 27.7 9.35 6
Scott Hatteberg LA 216.2 24 25 185 13 2 0 .990 28 25.0 8.22 4
Bob Henley DET X 872.1 98 101 888 72 7 7 .993 112 35.7 9.90 6
Todd Hundley WAS 246.0 28 29 214 15 0 3 1.000 29 31.0 8.38 2
Jason Kendall WAS 616.0 68 68 594 50 4 7 .994 58 44.8 9.41 4
Mike Lieberthal SD X 969.0 109 109 935 81 6 5 .994 115 34.8 9.44 7
Paul Lo Duca BAL 144.0 16 16 125 12 3 1 .979 16 37.5 8.56 0
Brent Mayne DET 295.1 33 33 286 15 4 0 .987 38 15.8 9.17 4
Joe McEwing NYM 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Mitch Meluskey COL 128.2 14 14 107 10 0 2 1.000 18 16.7 8.18 1
Doug Mirabelli BAL X 861.2 96 96 788 52 10 4 .988 124 22.6 8.77 7
Bengie Molina WAS 306.1 34 36 295 19 0 0 1.000 30 30.0 9.23 3
Phil Nevin NYM 111.2 13 13 93 9 2 0 .981 11 27.3 8.22 0
Matt Nokes TOR 685.2 80 80 554 44 4 3 .993 75 30.7 7.85 6
Joe Oliver TOR 188.1 21 21 158 9 3 3 .982 16 25.0 7.98 3
Todd Pratt BAL 169.0 19 19 154 15 3 0 .983 30 23.3 9.00 5
Alex Ramirez NYM 2.0 0 1 4 0 0 0 1.000 1 0.0 18.00 2
Benito Santiago OAK X 952.2 107 108 843 54 12 5 .987 88 26.1 8.47 5
Scott Servais MON 205.2 23 25 215 13 1 1 .996 31 25.8 9.98 2
B.J. Surhoff NYM 63.0 7 7 54 4 1 1 .983 7 28.6 8.29 1
Mike Sweeney MON X 960.0 106 108 1037 72 9 7 .992 113 21.2 10.40 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ed Taubensee SD 206.0 21 28 197 18 1 1 .995 20 40.0 9.39 4
Jason Varitek LA X 954.0 107 107 824 56 7 5 .992 104 25.0 8.30 7
Matt Walbeck NYM 127.2 14 14 111 9 1 2 .992 11 18.2 8.46 0
Lenny Webster MON 18.0 2 2 12 1 1 0 .929 4 25.0 6.50 0
Todd Zeile COL X 922.0 104 104 886 59 14 9 .985 134 23.9 9.22 9
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou ARI 14.0 1 5 13 0 0 0 1.000 8.36      
Carlos Baerga MON 4.0 0 2 4 0 0 0 1.000 9.00      
Albert Belle WAS 651.1 73 73 542 32 3 37 .995 7.93      
Chris Brown BAL 4.0 0 3 6 0 0 1 1.000 13.50      
Ken Caminiti WAS 506.0 57 57 449 23 3 35 .994 8.40      
Sean Casey MON X 846.0 94 95 682 33 1 41 .999 7.61      
Tony Clark SD X 805.2 90 90 733 32 6 36 .992 8.55      
Will Clark TOR 513.2 59 60 471 22 3 26 .994 8.64      
Greg Colbrunn DET 331.1 36 40 277 9 2 26 .993 7.77      
Marty Cordova WAS 5.0 0 3 6 0 0 0 1.000 10.80      
Glenn Davis SD 252.1 28 30 222 11 2 16 .991 8.31      
Junior Felix OAK 9.0 1 1 10 0 0 0 1.000 10.00      
Brad Fullmer WAS 3.0 0 2 2 0 0 0 1.000 6.00      
Mark Grace ARI X 1127.2 126 126 898 54 4 69 .996 7.60      
Shawn Green LA 11.0 1 3 12 0 0 2 1.000 9.82      
Ben Grieve DET 3.0 0 1 1 0 0 0 1.000 3.00      
Scott Hatteberg LA 5.0 0 3 1 0 0 1 1.000 1.80      
Todd Helton COL X 1155.2 130 130 975 56 2 60 .998 8.03      
Dave Hollins SD 81.0 9 9 66 2 0 1 1.000 7.56      
Eric Karros MON 106.2 12 12 107 3 0 5 1.000 9.28      
Pat F. Kelly LA 5.0 0 3 4 0 0 0 1.000 7.20      
Orestes Kindelán TOR 563.1 63 63 548 16 4 37 .993 9.01      
Gene Kingsale OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Pat Listach LA 1.0 0 1 0 0 0 0 .000 0.00      
Carmelo Martinez TOR 8.0 0 1 9 0 0 0 1.000 10.13      
Fred McGriff MON 4.2 0 3 5 0 0 0 1.000 9.64      
Mark McGwire TOR 66.0 7 7 58 3 0 5 1.000 8.32      
Mickey Morandini SD 3.0 0 2 4 0 0 0 1.000 12.00      
Hal Morris BAL X 1168.2 131 131 918 57 11 74 .989 7.51      
Lyle Mouton BAL 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Norton LV 28.1 3 5 29 2 2 1 .939 9.85      
John Olerud OAK X 1156.2 130 130 905 54 9 67 .991 7.46      
Rafael Palmeiro LA X 1148.2 130 130 1050 54 6 62 .995 8.65      
Craig Paquette OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Quintana TOR 13.2 1 2 10 0 0 2 1.000 6.59      
Billy Ripken OAK 3.0 0 1 3 0 0 0 1.000 9.00      
Olmedo Saenz NYM X 1176.0 130 130 977 48 8 60 .992 7.84      
Scott Servais MON 5.0 0 2 2 0 0 0 1.000 3.60      
Craig Shipley WAS 3.0 0 1 3 0 0 0 1.000 9.00      
J.T. Snow DET X 833.1 95 95 714 39 8 56 .989 8.13      
Scott Stahoviak ARI 22.0 2 3 21 1 0 0 1.000 9.00      
Mike Sweeney MON 2.1 0 1 0 0 0 0 .000 0.00      
Danny Tartabull LV X 1153.0 129 129 1025 49 11 62 .990 8.38      
Fernando Tatis ARI 14.0 1 3 7 0 0 2 1.000 4.50      
Ed Taubensee SD 33.0 3 5 25 2 0 3 1.000 7.36      
Matt Williams MON 215.0 25 25 198 12 0 14 1.000 8.79      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Anderson LA 7.0 0 1 2 1 0 1 1.000 3.86      
Carlos Baerga MON 41.1 4 9 5 9 0 1 1.000 3.05      
Bret Barberie ARI 103.0 11 19 16 31 1 4 .979 4.11      
Mark Bellhorn SD X 1048.0 118 119 224 250 7 53 .985 4.07      
Lance Blankenship ARI 28.2 3 3 5 5 0 0 1.000 3.14      
Bret Boone NYM X 1119.0 124 124 224 256 12 54 .976 3.86      
Jerry Browne BAL X 1137.2 127 127 257 245 13 69 .975 3.97      
Homer Bush LA 36.0 4 6 7 13 0 4 1.000 5.00      
Alex Cora COL 62.0 7 7 9 13 1 0 .957 3.19      
Wil Cordero DET X 1015.2 116 117 194 242 15 71 .967 3.86      
Delino DeShields ARI X 881.0 109 112 182 205 9 54 .977 3.95      
Damion Easley COL X 996.0 113 113 192 244 7 56 .984 3.94      
Benji Gil OAK 52.0 6 7 13 11 1 4 .960 4.15      
Leo Gomez MON 10.0 1 1 4 1 0 0 1.000 4.50      
Carlos Guillen WAS X 1116.1 126 126 189 301 6 67 .988 3.95      
Jerry Hairston Jr LV X 1123.0 126 128 197 303 6 62 .988 4.01      
Chip Hale COL 9.0 1 1 2 2 0 1 1.000 4.00      
Derek Jeter TOR X 1105.0 124 124 233 329 6 65 .989 4.58      
Pat F. Kelly LA 10.0 1 1 0 4 0 0 1.000 3.60      
Jeff Kent MON X 1132.1 126 126 199 287 9 57 .982 3.86      
Aaron Ledesma ARI 181.2 9 66 38 41 0 9 1.000 3.91      
Pat Listach LA 478.1 55 55 78 118 5 23 .975 3.69      
Joe McEwing NYM 39.0 4 5 6 9 0 3 1.000 3.46      
Mark McLemore COL 88.2 9 10 27 24 0 2 1.000 5.18      
Mickey Morandini SD 125.0 12 24 25 31 2 2 .966 4.03      
Tim Naehring SD 2.0 0 1 0 0 0 0 .000 0.00      
Geronimo Pena OAK X 1107.2 124 124 206 261 7 61 .985 3.79      
Carlos Quintana TOR 43.0 5 5 5 10 0 2 1.000 3.14      
Pokey Reese LA 103.0 12 12 18 30 1 2 .980 4.19      
Billy Ripken OAK 11.0 1 2 5 3 0 1 1.000 6.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cal Ripken Jr. DET 152.0 15 20 24 37 1 8 .984 3.61      
F P Santangelo LV 58.1 6 12 7 22 0 2 1.000 4.47      
Kevin Sefcik WAS 52.0 4 13 8 11 2 3 .905 3.29      
Bill Spiers LA 536.1 59 60 98 143 5 32 .980 4.04      
B.J. Surhoff NYM 18.0 2 2 4 0 0 0 1.000 2.00      
Miguel Tejada BAL 37.0 4 6 6 9 1 2 .938 3.65      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott COL 4.0 0 1 0 1 1 0 .500 2.25      
Rich Aurilia LV 4.0 0 2 0 0 0 0 .000 0.00      
Bret Barberie ARI 74.0 7 11 2 7 1 0 .900 1.09      
Jay Bell TOR 8.0 1 1 1 1 0 1 1.000 2.25      
Mark Bellhorn SD 8.0 0 6 1 2 0 0 1.000 3.38      
Adrian Beltre COL 581.2 65 65 29 108 6 9 .958 2.12      
Lance Blankenship ARI 110.0 12 13 4 19 3 1 .885 1.88      
Bret Boone NYM 9.0 1 1 2 0 0 0 1.000 2.00      
Josh Booty BAL 8.0 0 5 1 2 0 2 1.000 3.38      
Scott Brosius TOR 96.0 11 11 4 18 0 1 1.000 2.06      
Chris Brown BAL X 1127.2 127 127 49 222 21 23 .928 2.16      
Ken Caminiti WAS 426.1 48 49 20 76 4 6 .960 2.03      
Vinny Castilla SD X 1131.2 127 127 50 238 8 17 .973 2.29      
Jeff Cirillo WAS 627.0 70 70 31 107 3 11 .979 1.98      
Scott Cooper TOR 27.0 3 3 1 7 0 0 1.000 2.67      
Damion Easley COL 71.0 8 8 4 9 1 0 .929 1.65      
Andy Fox OAK 10.0 1 1 1 1 0 0 1.000 1.80      
Benji Gil OAK 18.0 2 2 1 4 0 0 1.000 2.50      
Chris Gomez DET X 1112.2 126 126 51 195 8 18 .969 1.99      
Leo Gomez MON 295.1 33 34 13 63 0 7 1.000 2.32      
Willie Greene WAS 61.0 7 7 3 11 1 1 .933 2.07      
Carlos Guillen WAS 8.0 0 4 2 0 0 0 1.000 2.25      
Chip Hale COL 9.0 1 1 0 1 0 0 1.000 1.00      
Dave Hollins SD 12.0 1 3 2 3 0 0 1.000 3.75      
Pat F. Kelly LA 15.0 1 3 0 4 0 1 1.000 2.40      
Jeff Kent MON 1.0 0 1 0 0 0 0 .000 0.00      
Jeff King BAL 39.0 4 6 0 6 0 0 1.000 1.38      
Aaron Ledesma ARI 5.0 0 2 0 1 0 0 1.000 1.80      
Edgar Martinez LV X 1087.0 122 122 55 203 16 12 .942 2.14      
Joe McEwing NYM 142.2 16 18 9 28 2 2 .949 2.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark McLemore COL 52.0 6 6 2 6 0 0 1.000 1.38      
Mickey Morandini SD 9.0 1 1 1 1 1 0 .667 2.00      
Bill R Mueller TOR X 817.0 93 93 31 174 4 11 .981 2.26      
Tim Naehring SD 14.1 1 5 0 2 0 0 1.000 1.26      
Phil Nevin NYM X 1003.1 111 111 46 204 11 15 .958 2.24      
Greg Norton LV 1.1 0 1 0 0 0 0 .000 0.00      
Dean Palmer TOR 537.2 60 60 28 97 2 11 .984 2.09      
Craig Paquette OAK 1.0 0 1 0 0 0 0 .000 0.00      
Geronimo Pena OAK 16.0 2 2 1 2 1 0 .750 1.69      
Herbert Perry OAK X 858.1 97 97 43 148 9 9 .955 2.00      
Carlos Quintana TOR 8.0 1 1 0 3 0 3 1.000 3.38      
Joe Randa LA X 1092.2 123 124 68 230 9 19 .971 2.45      
Billy Ripken OAK 267.1 29 33 16 47 1 7 .984 2.12      
Cal Ripken Jr. DET 55.0 5 9 2 10 1 1 .923 1.96      
F P Santangelo LV 89.0 10 11 8 15 4 1 .852 2.33      
Craig Shipley WAS 46.0 5 6 0 8 0 1 1.000 1.57      
Bill Spiers LA 63.0 7 8 1 8 1 0 .900 1.29      
B.J. Surhoff NYM 21.0 2 3 1 1 0 0 1.000 0.86      
Fernando Tatis ARI X 1010.0 113 114 49 196 7 20 .972 2.18      
Robin Ventura ARI 87.2 10 12 6 16 0 1 1.000 2.26      
Matt Williams MON X 887.1 98 103 45 156 6 10 .971 2.04      
51 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kurt Abbott COL 66.0 8 8 8 22 4 5 .882 4.09      
Kent Anderson LA 1.0 0 1 1 0 0 0 1.000 9.00      
Rich Aurilia LV X 1120.0 127 127 141 336 7 48 .986 3.83      
Bret Barberie ARI 422.0 44 58 39 116 6 17 .963 3.31      
Jay Bell COL X 1108.1 123 123 137 362 9 47 .982 4.05      
Adrian Beltre COL 80.0 9 9 12 10 1 1 .957 2.48      
Lance Blankenship ARI 3.0 0 1 0 0 0 0 .000 0.00      
Mike Bordick ARI 530.0 58 72 62 149 2 17 .991 3.58      
Homer Bush LA 661.2 72 74 74 194 7 22 .975 3.65      
Jeff Cirillo WAS 1.0 0 1 1 0 0 0 1.000 9.00      
Alex Cora COL 513.0 58 58 51 151 7 19 .967 3.54      
Wil Cordero DET 11.1 0 6 2 3 1 2 .833 3.97      
Benji Gil OAK 532.0 60 63 61 169 3 25 .987 3.89      
Leo Gomez MON 58.2 5 9 6 19 0 1 1.000 3.84      
Alex Gonzalez TOR 387.0 44 44 57 139 7 18 .966 4.56      
Alex S Gonzalez DET X 1109.0 126 126 103 358 11 58 .977 3.74      
Chip Hale COL 9.0 1 1 2 4 1 1 .857 6.00      
Bob Henley DET 0.1 0 1 0 0 0 0 .000 0.00      
Jose Hernandez MON X 1124.0 126 126 133 325 19 43 .960 3.67      
Derek Jeter TOR 16.0 2 2 0 2 0 0 1.000 1.13      
Pat F. Kelly LA 11.0 1 2 2 5 0 1 1.000 5.73      
Jeff King BAL 63.0 6 13 9 18 0 4 1.000 3.86      
Aaron Ledesma ARI 222.2 28 31 31 51 5 10 .943 3.31      
Manuel Lee SD 247.2 24 44 23 69 5 6 .948 3.34      
Pat Listach LA 341.0 39 39 42 97 8 14 .946 3.67      
Joe McEwing NYM 36.2 4 4 3 6 2 1 .818 2.21      
Mark McLemore COL 116.0 13 13 17 26 2 6 .956 3.34      
Mickey Morandini SD 12.2 1 4 3 4 0 1 1.000 4.97      
Tim Naehring SD X 914.2 105 108 93 278 7 31 .981 3.65      
Carlos Quintana TOR 25.0 3 4 2 9 0 1 1.000 3.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Billy Ripken OAK 284.2 31 37 30 72 2 10 .981 3.22      
Cal Ripken Jr. DET 46.0 5 7 6 6 0 1 1.000 2.35      
Alex Rodriguez WAS X 1122.1 126 126 158 335 9 50 .982 3.95      
Tony Rodriguez OAK 354.0 40 45 39 88 7 12 .948 3.23      
F P Santangelo LV 61.1 5 14 6 16 1 2 .957 3.23      
Kevin Sefcik WAS 45.0 4 8 6 10 2 4 .889 3.20      
Gary Sheffield NYM X 1139.1 126 126 134 335 22 43 .955 3.70      
J.T. Snow DET 1.0 0 1 1 1 0 1 1.000 18.00      
Bill Spiers LA 156.0 19 19 19 42 6 8 .910 3.52      
Miguel Tejada BAL X 1111.2 125 125 124 328 14 46 .970 3.66      
Matt Williams MON 1.0 0 1 0 0 0 0 .000 0.00      
41 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou ARI X 715.1 84 84 158 3 5 1 .970 2.03      
Bruce Aven LV 108.2 12 15 24 0 0 0 1.000 1.99      
Derek Bell LA 585.0 67 68 129 3 2 1 .985 2.03      
Marvin Benard MON 64.0 7 11 13 0 2 0 .867 1.83      
Dante Bichette ARI 297.1 34 34 59 2 1 1 .984 1.85      
Damon Buford WAS 3.0 0 2 0 0 0 0 .000 0.00      
Jeromy Burnitz SD 314.2 35 36 72 1 1 0 .986 2.09      
John Cangelosi OAK 327.0 35 36 82 0 3 0 .965 2.26      
Sean Casey MON 70.0 8 8 22 0 0 0 1.000 2.83      
Frank Catalanotto DET 565.1 64 66 129 1 2 0 .985 2.07      
Roger Cedeno NYM 185.0 21 21 38 0 2 0 .950 1.85      
Will Clark TOR 9.0 1 1 2 0 0 0 1.000 2.00      
Alex Cole SD 239.2 27 27 52 3 3 0 .948 2.07      
Lou Collier COL 29.0 3 3 6 0 0 0 1.000 1.86      
Jeff Conine SD 601.2 66 70 127 5 5 1 .964 1.97      
Wil Cordero DET 9.0 1 1 0 0 0 0 .000 0.00      
Marty Cordova WAS 170.0 18 22 35 0 1 0 .972 1.85      
Milt Cuyler COL 18.0 2 2 2 0 0 0 1.000 1.00      
David Dellucci TOR 232.2 28 28 51 1 1 0 .981 2.01      
Delino DeShields ARI 3.0 0 1 0 0 0 0 .000 0.00      
Cecil Espy ARI 9.0 1 1 1 0 0 0 1.000 1.00      
Junior Felix OAK 61.0 8 8 17 1 0 0 1.000 2.66      
Steve Finley ARI 125.0 9 19 27 0 0 0 1.000 1.94      
Cliff Floyd NYM X 820.2 91 91 185 4 3 0 .984 2.07      
Steve Gibralter COL 45.0 5 5 13 0 0 0 1.000 2.60      
Bernard Gilkey TOR 3.0 0 1 0 0 0 0 .000 0.00      
Juan Gonzalez COL X 1063.2 120 120 242 6 4 1 .984 2.10      
Curtis Goodwin ARI 9.0 1 1 0 0 0 0 .000 0.00      
Ben Grieve DET 26.1 3 3 10 0 0 0 1.000 3.42      
Brian L Hunter LA 558.2 61 65 130 2 4 1 .971 2.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Butch Huskey ARI 8.0 1 1 3 0 0 0 1.000 3.38      
Darrin Jackson TOR 62.1 1 31 17 0 0 0 1.000 2.45      
Geoff Jenkins WAS 6.1 0 2 2 0 0 0 1.000 2.84      
Felix Jose TOR 75.0 9 9 19 1 0 0 1.000 2.40      
David Justice OAK 9.0 0 5 1 0 0 0 1.000 1.00      
Roberto Kelly MON 12.0 1 3 1 0 0 0 1.000 0.75      
Orestes Kindelán TOR 535.2 64 64 125 3 3 2 .977 2.15      
Gene Kingsale OAK 155.2 18 18 43 1 0 0 1.000 2.54      
Shane Mack WAS X 891.0 102 102 195 2 2 1 .990 1.99      
Chito Martinez BAL 33.0 3 8 4 0 0 0 1.000 1.09      
Derrick May LA 27.0 3 3 11 1 0 0 1.000 4.00      
Joe McEwing NYM 50.2 6 7 6 0 0 0 1.000 1.07      
Raul Mondesi MON X 826.2 91 92 164 4 2 0 .988 1.83      
Lyle Mouton BAL X 1141.2 128 128 282 8 3 1 .990 2.29      
Greg Norton LV 1.0 0 1 1 0 0 0 1.000 9.00      
Eric Owens ARI 6.0 0 5 2 0 0 0 1.000 3.00      
Dan Pasqua TOR 1.0 0 1 0 0 0 0 .000 0.00      
Dante Powell DET 2.1 0 1 0 0 0 0 .000 0.00      
Alex Ramirez NYM 42.2 2 11 8 1 1 1 .900 1.90      
Manny Ramirez SD 18.0 2 2 3 0 0 0 1.000 1.50      
Bip Roberts OAK 238.0 27 27 70 3 0 2 1.000 2.76      
Kevin Sefcik WAS 17.0 1 4 3 0 0 0 1.000 1.59      
Mike Simms OAK 68.1 8 9 17 0 1 0 .944 2.24      
Shane Spencer TOR 156.0 17 21 28 0 0 0 1.000 1.62      
Shannon Stewart DET 517.1 58 58 120 0 5 0 .960 2.09      
B.J. Surhoff NYM 77.0 9 9 29 0 0 0 1.000 3.39      
Tony Tarasco DET 47.1 5 5 8 0 0 0 1.000 1.52      
Fernando Tatis ARI 5.0 0 1 1 0 0 0 1.000 1.80      
Ed Taubensee SD 1.0 0 1 1 0 0 0 1.000 9.00      
Michael Tucker OAK 311.2 35 35 90 1 0 0 1.000 2.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Vaughn TOR 90.0 11 11 30 1 1 0 .969 3.10      
Daryle Ward MON 211.0 24 24 41 1 0 0 1.000 1.79      
Randy Winn LV X 1071.2 120 120 230 7 0 1 1.000 1.99      
Ernie Young WAS 81.0 9 9 19 1 1 0 .952 2.22      
64 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Bell LA 9.0 1 1 1 1 0 0 1.000 2.00      
Carlos Beltran WAS X 1124.1 126 126 371 10 5 2 .987 3.05      
Marvin Benard MON 66.0 5 12 16 0 0 0 1.000 2.18      
Lance Blankenship ARI 54.0 5 6 21 0 0 0 1.000 3.50      
Damon Buford WAS 44.0 4 8 10 1 0 0 1.000 2.25      
Alex Cole SD 11.0 1 2 2 0 0 0 1.000 1.64      
Lou Collier COL 8.0 1 1 3 0 0 0 1.000 3.38      
Jeff Conine SD 8.0 1 1 1 0 1 0 .500 1.13      
Milt Cuyler COL 15.0 2 2 6 1 0 0 1.000 4.20      
Johnny Damon MON X 1117.2 126 126 320 13 1 4 .997 2.68      
Eric Davis COL 244.0 28 28 65 2 1 1 .985 2.47      
Delino DeShields ARI 13.1 0 1 3 0 0 0 1.000 2.02      
J D Drew BAL 261.1 30 30 110 3 0 0 1.000 3.89      
Jim Edmonds SD X 1132.0 127 127 348 7 4 1 .989 2.82      
Cecil Espy ARI 69.1 7 7 25 0 0 0 1.000 3.25      
Steve Finley ARI X 728.2 85 85 243 8 3 2 .988 3.10      
Steve Gibralter COL 652.2 73 74 237 2 2 1 .992 3.30      
Doug Glanville OAK 192.2 22 22 71 3 0 0 1.000 3.46      
Curtis Goodwin ARI 216.1 22 31 75 2 2 0 .975 3.20      
Ken Griffey Jr. LV X 1118.0 125 125 433 10 3 1 .993 3.57      
Darryl Hamilton BAL X 889.0 99 99 305 6 3 0 .990 3.15      
Jose R Herrera DET 544.1 63 63 199 6 4 0 .981 3.39      
Dwayne Hosey TOR 613.2 67 78 203 4 4 1 .981 3.04      
Brian L Hunter LA 19.0 1 4 5 0 1 0 .833 2.37      
Brian R. Hunter LA 18.0 1 7 5 0 0 0 1.000 2.50      
Torii Hunter LA X 1124.2 128 128 410 7 3 1 .993 3.34      
Butch Huskey ARI 96.0 11 11 35 0 0 0 1.000 3.28      
Darrin Jackson TOR 544.0 63 64 186 4 4 2 .979 3.14      
Lance Johnson NYM 212.0 24 24 63 2 2 1 .970 2.76      
Brian Jordan COL 190.0 21 21 70 4 2 1 .974 3.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Justice OAK 25.1 3 3 6 0 0 0 1.000 2.13      
Gene Kingsale OAK X 978.2 109 110 376 9 6 1 .985 3.54      
Jeff Kunkel BAL 6.1 0 1 2 0 0 0 1.000 2.84      
Chito Martinez BAL 18.0 2 2 4 0 0 0 1.000 2.00      
Joe McEwing NYM 56.1 5 8 14 0 0 0 1.000 2.24      
Mark McLemore COL 19.0 1 3 5 0 0 0 1.000 2.37      
Craig Paquette OAK 1.0 0 1 0 0 0 0 .000 0.00      
Dante Powell DET 66.1 3 11 20 0 0 0 1.000 2.71      
Sammy Sosa NYM X 885.0 98 98 297 10 4 2 .987 3.12      
Shane Spencer TOR 7.0 1 1 2 0 0 0 1.000 2.57      
Shannon Stewart DET 539.0 63 64 145 3 3 0 .980 2.47      
B.J. Surhoff NYM 22.2 3 3 9 0 0 0 1.000 3.57      
Tony Tarasco DET 18.0 2 2 4 0 0 0 1.000 2.00      
Mark Whiten SD 24.0 1 8 7 0 0 0 1.000 2.63      
Randy Winn LV 63.1 7 9 21 0 0 0 1.000 2.98      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Moises Alou ARI 18.0 2 2 2 0 0 0 1.000 1.00      
Derek Bell LA 524.2 58 59 115 3 2 0 .983 2.02      
Marvin Benard MON 64.0 6 8 11 0 0 0 1.000 1.55      
Dante Bichette ARI 9.0 0 6 6 0 0 0 1.000 6.00      
Damon Buford WAS 12.0 0 6 1 0 0 0 1.000 0.75      
Jay Buhner OAK X 766.0 86 86 193 5 1 0 .995 2.33      
Ellis Burks TOR 200.0 23 23 54 0 0 0 1.000 2.43      
Jeromy Burnitz SD 3.0 0 2 1 0 0 0 1.000 3.00      
John Cangelosi OAK 3.0 0 2 1 0 0 0 1.000 3.00      
Frank Catalanotto DET 9.0 1 1 3 0 0 0 1.000 3.00      
Alex Cole SD 631.1 70 73 158 4 7 0 .959 2.31      
Jeff Conine SD 40.0 4 6 8 0 0 0 1.000 1.80      
Marty Cordova WAS 211.1 24 26 48 2 0 0 1.000 2.13      
Milt Cuyler COL 18.0 2 2 2 0 0 0 1.000 1.00      
Eric Davis COL X 850.2 95 95 189 1 3 0 .984 2.01      
Delino DeShields ARI 1.1 1 1 1 0 0 0 1.000 6.75      
Jermaine Dye LV X 856.1 96 96 175 11 3 1 .984 1.95      
Junior Felix OAK 82.0 9 10 25 0 2 0 .926 2.74      
Steve Finley ARI 18.0 2 2 8 0 0 0 1.000 4.00      
Steve Gibralter COL 25.0 3 3 6 0 0 0 1.000 2.16      
Bernard Gilkey TOR 457.0 52 53 108 7 1 1 .991 2.26      
Shawn Green LA 582.0 66 66 153 5 5 0 .969 2.44      
Ben Grieve DET X 709.2 81 81 158 3 2 1 .988 2.04      
Vladimir Guerrero LV 321.0 36 36 74 0 6 0 .925 2.07      
Tony Gwynn ARI X 1084.2 122 122 260 5 4 0 .985 2.20      
Dwayne Hosey TOR 21.0 2 3 6 0 0 0 1.000 2.57      
Brian R. Hunter LA 13.0 1 4 3 0 0 0 1.000 2.08      
Darrin Jackson TOR 24.0 3 3 7 0 0 0 1.000 2.63      
Gregg Jefferies MON X 1116.2 125 125 248 3 0 1 1.000 2.02      
Geoff Jenkins WAS X 796.0 90 90 205 2 3 1 .986 2.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Justice OAK 0.2 0 1 0 0 0 0 .000 0.00      
Jeff Kunkel BAL X 1129.1 126 126 317 9 6 2 .982 2.60      
Shane Mack WAS 141.0 16 16 33 2 0 0 1.000 2.23      
Chito Martinez BAL 45.1 5 7 13 0 0 0 1.000 2.58      
Derrick May LA 51.0 6 6 10 1 0 0 1.000 1.94      
Joe McEwing NYM 18.0 2 3 4 0 0 0 1.000 2.00      
Raul Mondesi MON 3.0 0 2 1 0 0 0 1.000 3.00      
Mickey Morandini SD 1.0 0 1 0 0 0 0 .000 0.00      
Greg Norton LV 2.0 0 1 0 0 0 0 .000 0.00      
Magglio Ordonez NYM X 1138.0 126 126 325 2 4 0 .988 2.59      
Eric Owens ARI 9.0 1 1 0 0 0 0 .000 0.00      
Craig Paquette OAK 3.0 0 1 2 0 0 0 1.000 6.00      
