Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
FIELDING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Bennett CLE 88.0 10 10 70 5 1 1 .987 14 7.1 7.67 3
Raul Casanova BOS 175.2 20 20 149 12 2 0 .988 20 35.0 8.25 3
Tony Eusebio KC 160.2 17 21 144 8 2 0 .987 12 16.7 8.51 3
Brook Fordyce MIN 356.0 39 39 356 23 7 4 .982 51 27.5 9.58 5
Todd Greene BOS 359.1 40 41 278 30 10 1 .969 60 25.0 7.71 2
Chris Hoiles CHA 435.0 49 49 417 31 3 2 .993 43 23.3 9.27 7
Tyler Houston MIL 392.1 44 44 346 30 8 2 .979 68 27.9 8.63 4
Todd Hundley CLE 455.1 49 49 365 31 7 0 .983 70 27.1 7.83 7
Charles Johnson FLA 436.1 49 49 412 21 3 2 .993 42 21.4 8.93 5
Ron Karkovice ORL 96.0 11 11 89 7 1 0 .990 13 38.5 9.00 1
Javy Lopez CIN 441.2 49 49 424 26 4 5 .991 54 25.9 9.17 0
Kirt Manwaring PHI 183.0 20 21 142 19 1 0 .994 31 29.0 7.92 4
Eli Marrero CHA 100.0 11 11 99 6 0 1 1.000 6 50.0 9.45 0
Damian Miller MIL 139.0 15 16 110 7 1 2 .992 19 10.5 7.58 1
Dave Nilsson CIN 9.0 1 1 6 1 0 0 1.000 1 100.0 7.00 1
Hector Ortiz CIN 81.0 9 10 80 4 0 0 1.000 10 30.0 9.33 1
Eddie Perez MIN 170.1 19 19 163 15 1 1 .994 35 17.1 9.41 0
Mike Piazza CHC 436.2 50 50 313 31 5 1 .986 58 31.0 7.09 8
A J Pierzynski PHI 361.2 40 42 321 21 3 1 .991 34 29.4 8.51 3
Jorge Posada STL 437.1 48 49 360 29 7 2 .982 58 22.4 8.01 1
Mike Redmond FLA 106.2 10 13 106 9 1 2 .991 12 33.3 9.70 0
Ivan Rodriguez ORL 439.2 48 49 394 29 4 3 .991 37 35.1 8.66 0
Rick Wilkins KC 408.1 44 45 367 43 3 1 .993 50 44.0 9.04 3
George E Williams CHC 79.0 9 9 55 3 2 0 .967 15 6.7 6.61 0
Dan Wilson STL 97.0 11 11 85 3 1 0 .989 19 10.5 8.16 0
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
George Arias CHC 2.0 0 1 4 0 0 0 1.000 18.00      
Jeff Bagwell CHA 532.0 60 60 473 31 6 20 .988 8.53      
Gary Bennett CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Bobby Bonilla ORL 523.2 58 58 481 15 6 35 .988 8.52      
Miguel Cairo CIN 4.0 0 2 4 0 0 0 1.000 9.00      
Ivan Calderon STL 335.1 36 39 316 14 4 26 .988 8.86      
Jose Canseco PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Phil B. Clark BOS 522.0 59 60 461 27 7 30 .986 8.41      
Royce Clayton STL 5.0 0 1 7 0 0 0 1.000 12.60      
Brian Daubach CIN 6.2 0 1 2 0 1 0 .667 2.70      
Carlos Delgado MIL 521.1 59 59 484 22 2 26 .996 8.74      
Freddy F Garcia MIL 8.0 0 2 6 0 0 2 1.000 6.75      
Brian S Giles STL 194.0 23 23 188 13 3 15 .985 9.32      
Howard Johnson CLE 524.1 57 57 496 21 4 34 .992 8.87      
Kazuhiro Kiyohara KC 71.0 8 8 65 4 1 7 .986 8.75      
Derrek Lee PHI 540.2 60 60 493 28 5 29 .990 8.67      
Torey Lovullo MIL 2.0 0 1 3 0 0 0 1.000 13.50      
Eli Marrero CHA 2.0 0 1 4 0 0 0 1.000 18.00      
Carmelo Martinez CHC 2.0 0 1 2 0 0 0 1.000 9.00      
Don Mattingly CHC 508.2 59 59 477 26 3 37 .994 8.90      
Orlando Merced CHA 1.0 0 1 0 0 0 0 .000 0.00      
Hensley Meulens KC 2.0 0 1 2 0 0 0 1.000 9.00      
Dave Nilsson CIN 83.2 9 9 79 3 0 6 1.000 8.82      
Rey Ordonez MIN 11.0 1 2 16 1 0 3 1.000 13.91      
Rudy Pemberton CLE 17.0 2 2 15 0 1 1 .938 7.94      
J.R. Phillips PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Jody Reed ORL 1.0 0 1 1 0 0 0 1.000 9.00      
David Segui ORL 11.0 1 3 9 0 0 1 1.000 7.36      
Richie Sexson FLA 543.0 59 59 465 24 2 31 .996 8.10      
Scott Spiezio CIN 437.1 50 50 387 22 3 21 .993 8.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Thomas MIN 515.1 57 57 423 22 1 26 .998 7.77      
Jim Thome KC 496.0 53 53 480 21 3 30 .994 9.09      
Randy Velarde CHC 2.0 0 2 2 1 1 0 .750 13.50      
George E Williams CHC 1.0 0 1 2 0 0 0 1.000 18.00      
Daisuke Yamashita BOS 13.0 1 4 12 1 0 1 1.000 9.00      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo FLA 10.0 1 2 0 1 0 0 1.000 0.90      
Roberto Alomar KC 536.0 58 58 105 164 4 35 .985 4.52      
George Arias CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Geronimo Berroa CHA 1.0 0 1 1 0 0 0 1.000 9.00      
Craig Biggio ORL 526.2 58 58 103 162 10 32 .964 4.53      
Lance Blankenship STL 497.1 55 55 106 147 2 37 .992 4.58      
Mike Blowers BOS 286.0 32 32 53 95 5 19 .967 4.66      
Miguel Cairo CIN 116.0 13 14 21 36 1 8 .983 4.42      
Luis Castillo FLA 529.0 58 58 91 150 6 31 .976 4.10      
Royce Clayton STL 35.0 3 4 3 12 0 2 1.000 3.86      
Scott Cooper CHC 9.1 1 2 5 1 0 0 1.000 5.79      
Wilson Delgado CHC 1.0 0 1 0 0 0 0 .000 0.00      
Akira Eto BOS 233.0 27 27 44 78 1 10 .992 4.71      
Scott Fletcher BOS 16.0 1 3 5 4 0 1 1.000 5.06      
Travis Fryman PHI 509.2 58 58 96 148 5 25 .980 4.31      
Mike Gallego PHI 27.1 2 5 5 6 0 2 1.000 3.62      
Freddy F Garcia MIL 10.0 1 1 1 2 1 0 .750 2.70      
Brent Gates MIN 484.2 57 57 81 141 7 25 .969 4.12      
Craig Grebeck FLA 4.0 0 2 0 1 0 0 1.000 2.25      
Mark Grudzielanek MIN 39.2 1 17 10 12 0 1 1.000 4.99      
Wilton Guerrero CLE 12.0 0 5 2 2 0 0 1.000 3.00      
Chuck Knoblauch CHA 463.2 53 53 82 132 6 18 .973 4.15      
Mark Loretta MIL 512.1 58 58 89 162 4 25 .984 4.41      
Torey Lovullo MIL 2.0 0 1 0 0 0 0 .000 0.00      
Norberto Martin MIN 2.0 0 2 1 0 0 0 1.000 4.50      
Hensley Meulens KC 18.0 2 2 0 10 0 1 1.000 5.00      
Neifi Perez CHA 45.1 4 7 7 7 0 2 1.000 2.78      
Ruben Rivera CHA 25.0 3 3 1 2 1 0 .750 1.08      
Andy Sheets ORL 9.0 1 1 2 5 0 1 1.000 7.00      
Bill Spiers CLE 365.0 39 39 76 132 2 22 .990 5.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Scott Spiezio CIN 6.2 0 1 1 1 0 0 1.000 2.70      
Kevin Stocker PHI 7.2 0 4 1 3 0 0 1.000 4.70      
Chris Stynes CLE 166.1 20 20 33 60 1 13 .989 5.03      
Robby Thompson MIL 7.0 0 4 1 0 0 0 1.000 1.29      
Quilvio Veras KC 15.0 1 5 3 4 0 0 1.000 4.20      
Jose Vidro CHC 503.1 58 58 111 181 4 35 .986 5.22      
Fernando Vina CIN 409.0 46 46 58 121 6 17 .968 3.94      
Jose Vizcaino STL 2.0 0 1 0 2 0 0 1.000 9.00      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo FLA 496.1 55 55 19 76 2 9 .979 1.72      
George Arias CHC 162.0 18 20 9 33 2 3 .955 2.33      
Tony Batista CHA 515.0 58 59 19 96 4 5 .966 2.01      
Tim Bogar BOS 67.0 5 10 5 14 0 2 1.000 2.55      
Miguel Cairo CIN 12.0 1 2 0 3 0 0 1.000 2.25      
Royce Clayton STL 3.0 0 2 0 0 0 0 .000 0.00      
Scott Cooper CHC 104.0 12 12 7 26 2 1 .943 2.86      
Scott Fletcher BOS 422.0 50 50 32 57 2 9 .978 1.90      
Travis Fryman PHI 4.0 0 2 0 1 1 0 .500 2.25      
Mike Gallego PHI 16.0 2 2 1 4 0 0 1.000 2.81      
Freddy F Garcia MIL 9.0 1 1 2 1 0 0 1.000 3.00      
Craig Grebeck FLA 4.0 0 2 0 0 0 0 .000 0.00      
Willie Greene CHC 249.2 29 31 16 42 1 2 .983 2.09      
Chipper Jones MIL 522.1 58 58 21 94 4 2 .966 1.98      
Kazuhiro Kiyohara KC 2.0 0 1 0 1 0 0 1.000 4.50      
Corey Koskie PHI 524.2 58 59 25 98 5 3 .961 2.11      
Dave Magadan FLA 42.2 4 7 2 6 2 0 .800 1.69      
Norberto Martin MIN 15.0 1 4 0 8 0 1 1.000 4.80      
Hensley Meulens KC 99.2 9 18 4 28 1 2 .970 2.89      
Kevin Mitchell CLE 521.2 58 58 26 105 2 8 .985 2.26      
Abraham O Nunez MIN 511.1 57 57 31 82 1 9 .991 1.99      
Neifi Perez CHA 20.0 2 3 0 7 1 0 .875 3.15      
Placido Polanco STL 501.1 56 56 30 98 2 9 .985 2.30      
Edgar Renteria BOS 46.0 5 5 5 10 0 0 1.000 2.93      
Scott Rolen CIN 519.2 58 58 31 85 2 3 .983 2.01      
Andy Sheets ORL 28.0 3 5 2 4 0 0 1.000 1.93      
Chris Stynes CLE 21.2 1 2 2 3 0 1 1.000 2.08      
Jose Valentin ORL 507.2 56 56 27 89 5 9 .959 2.06      
Quilvio Veras KC 467.1 52 53 23 93 10 10 .921 2.23      
Jose Vizcaino STL 30.0 3 5 3 11 0 1 1.000 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Alexander CHC 416.0 48 48 55 139 13 25 .937 4.20      
Roberto Alomar KC 9.0 1 1 0 2 0 0 1.000 2.00      
George Arias CHC 3.2 0 2 1 0 0 0 1.000 2.45      
Orlando Cabrera PHI 329.2 37 37 41 87 1 11 .992 3.49      
Miguel Cairo CIN 20.2 2 4 2 4 2 1 .750 2.61      
Jeff Cirillo CHC 96.0 11 11 11 24 2 3 .946 3.28      
Royce Clayton STL 183.2 19 22 21 67 1 8 .989 4.31      
Craig Counsell FLA 480.2 53 54 65 149 1 20 .995 4.01      
Tony Fernandez BOS 522.0 59 59 84 135 4 22 .982 3.78      
Scott Fletcher BOS 13.0 1 3 0 4 0 0 1.000 2.77      
Travis Fryman PHI 11.0 0 4 1 6 0 2 1.000 5.73      
Mike Gallego PHI 204.0 23 23 39 73 3 14 .974 4.94      
Freddy F Garcia MIL 12.0 1 3 2 1 0 0 1.000 2.25      
Nomar Garciaparra CHA 505.0 57 58 58 135 11 13 .946 3.44      
Craig Grebeck FLA 62.1 6 9 4 16 0 2 1.000 2.89      
Mark Grudzielanek MIN 440.0 51 51 63 117 3 20 .984 3.68      
Barry Larkin KC 529.1 58 58 68 144 2 25 .991 3.60      
Mark Loretta MIL 1.0 0 1 0 0 0 0 .000 0.00      
Torey Lovullo MIL 16.0 0 5 1 5 0 3 1.000 3.38      
Hensley Meulens KC 11.0 1 2 1 3 0 0 1.000 3.27      
Jose Oquendo ORL 503.2 57 57 52 128 5 22 .973 3.22      
Rey Ordonez MIN 86.1 7 20 6 20 2 2 .929 2.71      
Neifi Perez CHA 30.0 3 6 5 11 0 1 1.000 4.80      
Tomas Perez CLE 520.1 58 58 73 150 5 25 .978 3.86      
Rey Sanchez MIL 502.1 58 58 78 151 5 22 .979 4.10      
Andy Sheets ORL 12.0 0 4 2 3 0 2 1.000 3.75      
Chris Stynes CLE 23.0 1 7 4 7 0 1 1.000 4.30      
John Valentin STL 261.2 30 30 31 72 3 17 .972 3.54      
Jose Valentin ORL 17.0 2 2 2 7 1 1 .900 4.76      
Quilvio Veras KC 19.2 1 6 3 8 1 0 .917 5.03      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Vizcaino STL 89.0 10 10 5 33 1 5 .974 3.84      
Omar Vizquel CIN 511.0 57 57 62 130 5 24 .975 3.38      
Tony Womack ORL 3.0 0 2 0 0 0 0 .000 0.00      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Benny Agbayani FLA 11.0 1 3 7 0 0 0 1.000 5.73      
Koji Akiyama MIN 299.0 34 34 62 3 0 0 1.000 1.96      
Brady Anderson MIL 2.0 0 1 0 0 0 0 .000 0.00      
Garret Anderson MIL 106.0 12 14 18 1 0 0 1.000 1.61      
Danny Bautista CLE 9.0 1 1 3 0 0 0 1.000 3.00      
Rich Becker CHC 28.1 3 4 10 0 0 0 1.000 3.18      
Geronimo Berroa CHA 11.0 1 4 0 0 0 0 .000 0.00      
Barry Bonds CHA 508.0 58 58 127 0 2 0 .984 2.25      
Russell Branyan KC 51.0 6 6 6 1 0 0 1.000 1.24      
Mark Carreon MIL 34.0 4 4 15 0 0 0 1.000 3.97      
Roger Cedeno CIN 8.0 0 3 0 0 0 0 .000 0.00      
Jose L Cruz CHC 477.1 55 55 127 2 4 0 .970 2.43      
Chad Curtis FLA 8.0 0 3 2 0 0 0 1.000 2.25      
Brian Daubach CIN 3.0 0 1 2 0 0 0 1.000 6.00      
Lenny Dykstra ORL 12.0 2 3 3 0 0 0 1.000 2.25      
John Elway MIL 108.0 12 12 21 0 1 0 .955 1.75      
Juan Encarnacion FLA 524.0 58 58 128 2 1 2 .992 2.23      
Cecil Espy CLE 10.0 0 5 2 0 0 0 1.000 1.80      
Carl Everett CHA 16.0 1 6 4 0 0 0 1.000 2.25      
Freddy F Garcia MIL 16.0 2 2 4 0 2 0 .667 2.25      
Brian S Giles STL 155.0 18 18 42 0 2 0 .955 2.44      
Tom Goodwin MIL 1.0 0 1 0 0 0 0 .000 0.00      
Rusty Greer MIL 366.1 41 41 75 2 0 0 1.000 1.89      
Richard Hidalgo KC 285.0 30 30 74 0 1 0 .987 2.34      
Bobby Higginson CIN 180.2 20 20 36 2 0 1 1.000 1.89      
Todd Hollandsworth BOS 235.0 27 27 51 3 1 0 .982 2.07      
Brian Jordan ORL 523.2 57 58 106 2 0 1 1.000 1.86      
Gabe Kapler PHI 200.2 22 22 39 1 2 0 .952 1.79      
Ray Lankford PHI 228.0 26 26 62 2 2 1 .970 2.53      
Darren Lewis PHI 3.0 0 1 1 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carmelo Martinez CHC 8.0 1 1 2 0 0 0 1.000 2.25      
Oddibe McDowell BOS 28.2 2 9 4 0 0 0 1.000 1.26      
Miguel Mejia BOS 271.1 31 31 70 3 0 0 1.000 2.42      
James Mouton CIN 3.0 0 1 0 0 0 0 .000 0.00      
Trot Nixon CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Paul O'Neill CIN 4.0 0 3 2 0 0 0 1.000 4.50      
Rudy Pemberton CLE 422.1 46 47 104 1 3 0 .972 2.24      
Armando Rios KC 66.1 7 8 15 0 0 0 1.000 2.04      
Reggie L. Sanders KC 166.2 18 20 40 0 0 0 1.000 2.16      
Bubba Trammell PHI 113.0 12 12 25 1 0 0 1.000 2.07      
Jerome Walton MIN 227.1 24 24 47 1 0 0 1.000 1.90      
Bernie Williams CIN 333.0 39 39 86 0 2 0 .977 2.32      
Preston Wilson STL 356.1 39 40 74 2 0 1 1.000 1.92      
Gerald Young STL 23.0 2 5 6 0 0 0 1.000 2.35      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN 169.0 19 19 41 3 0 0 1.000 2.34      
Jermaine Allensworth CLE 518.1 57 57 189 3 6 0 .970 3.33      
Tony Barron MIL 14.0 1 2 5 1 0 0 1.000 3.86      
Rich Becker CHC 76.0 9 10 28 0 1 0 .966 3.32      
Kal Daniels MIN 6.0 0 1 2 0 0 0 1.000 3.00      
Lenny Dykstra ORL 21.0 2 4 14 0 0 0 1.000 6.00      
Darin Erstad MIN 347.1 39 40 122 4 1 2 .992 3.26      
Cecil Espy CLE 25.0 2 5 6 1 0 0 1.000 2.52      
Carl Everett CHA 493.0 57 57 162 4 1 1 .994 3.03      
Tom Goodwin MIL 517.1 58 58 163 3 1 0 .994 2.89      
Stan Javier STL 384.1 42 44 125 3 2 0 .985 3.00      
Andruw Jones KC 497.0 53 54 159 0 0 0 1.000 2.88      
Terry Jones BOS 93.2 9 18 35 0 1 0 .972 3.36      
Mark Kotsay FLA 528.0 58 58 166 3 1 0 .994 2.88      
Matt Lawton CIN 85.2 9 11 31 1 0 0 1.000 3.36      
Darren Lewis PHI 315.2 34 36 104 0 0 0 1.000 2.97      
Kenny Lofton ORL 514.2 57 58 182 5 3 0 .984 3.27      
Eli Marrero CHA 29.0 3 5 11 0 0 0 1.000 3.41      
Jason McDonald FLA 15.0 1 4 5 0 0 0 1.000 3.00      
Oddibe McDowell BOS 441.1 51 51 163 7 2 0 .988 3.47      
Trot Nixon CHC 390.2 45 46 156 2 3 0 .981 3.64      
Jon Nunnally CHC 21.0 2 5 5 0 0 0 1.000 2.14      
Jay Payton CIN 446.0 50 50 136 3 2 2 .986 2.80      
J.R. Phillips PHI 229.0 26 27 74 2 2 0 .974 2.99      
Armando Rios KC 72.0 8 10 16 0 0 0 1.000 2.00      
Ruben Rivera CHA 13.0 0 7 4 0 0 0 1.000 2.77      
Jerome Walton MIN 4.0 0 3 1 0 0 0 1.000 2.25      
Pat Watkins CHC 28.0 3 4 10 0 0 0 1.000 3.21      
Preston Wilson STL 150.0 17 19 53 0 0 0 1.000 3.18      
29 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Abreu PHI 335.0 37 37 76 2 3 0 .963 2.10      
Benny Agbayani FLA 10.0 1 2 2 0 0 0 1.000 1.80      
Koji Akiyama MIN 9.0 1 1 2 0 1 0 .667 2.00      
Jermaine Allensworth CLE 9.0 1 1 2 0 0 0 1.000 2.00      
Brady Anderson MIL 23.0 2 5 6 0 0 0 1.000 2.35      
Garret Anderson MIL 374.1 43 43 96 1 5 1 .951 2.33      
Tony Barron MIL 8.0 0 2 4 0 1 0 .800 4.50      
Danny Bautista CLE 5.0 0 3 2 0 0 0 1.000 3.60      
Rich Becker CHC 8.0 0 5 4 0 0 0 1.000 4.50      
Geronimo Berroa CHA 6.0 0 3 0 0 0 0 .000 0.00      
Dante Bichette BOS 364.0 41 41 99 4 1 0 .990 2.55      
Brant Brown BOS 134.0 15 15 25 1 1 0 .963 1.75      
Jose Canseco PHI 19.0 2 2 4 0 0 0 1.000 1.89      
Roger Cedeno CIN 17.0 1 5 4 0 0 0 1.000 2.12      
Brian Daubach CIN 2.0 0 2 1 0 0 0 1.000 4.50      
Lenny Dykstra ORL 9.2 1 2 2 0 0 0 1.000 1.86      
Juan Encarnacion FLA 2.0 0 1 0 0 0 0 .000 0.00      
Carl Everett CHA 4.0 0 2 0 0 0 0 .000 0.00      
Steve Finley MIL 126.0 14 14 39 1 0 0 1.000 2.86      
Karim Garcia STL 529.1 59 59 120 2 5 0 .961 2.07      
Bernard Gilkey CLE 527.1 58 58 125 6 2 2 .985 2.24      
Richard Hidalgo KC 257.1 29 29 55 1 0 1 1.000 1.96      
Bobby Higginson CIN 9.0 1 1 3 0 0 0 1.000 3.00      
Todd Hollandsworth BOS 2.0 0 1 0 0 0 0 .000 0.00      
Brian Jordan ORL 1.0 0 1 0 0 0 0 .000 0.00      
Matt Lawton CIN 392.0 45 45 80 5 0 0 1.000 1.95      
Carmelo Martinez CHC 1.0 0 1 0 0 0 0 .000 0.00      
Oddibe McDowell BOS 35.0 4 4 7 0 0 0 1.000 1.80      
Orlando Merced CHA 507.0 58 58 100 3 0 1 1.000 1.83      
Trot Nixon CHC 109.0 13 13 31 2 0 2 1.000 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jon Nunnally CHC 397.2 46 46 83 3 0 0 1.000 1.95      
Alex Ochoa FLA 2.0 0 1 0 0 0 0 .000 0.00      
Rudy Pemberton CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Armando Rios KC 289.0 31 33 53 3 3 0 .949 1.74      
Ruben Rivera CHA 18.0 2 2 3 0 0 0 1.000 1.50      
Tim Salmon ORL 525.0 58 58 120 5 4 1 .969 2.14      
Reggie L. Sanders KC 22.2 1 5 5 0 0 0 1.000 1.99      
Ryan Thompson PHI 190.2 21 21 56 0 1 0 .982 2.64      
Larry Walker MIN 517.1 57 57 132 5 2 2 .986 2.38      
Rondell White FLA 529.0 58 58 131 1 0 0 1.000 2.25      
Bernie Williams CIN 111.2 12 13 32 1 0 0 1.000 2.66      
Gerald Young STL 5.0 0 2 1 0 0 0 1.000 1.80      
42 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74