Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
FIELDING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brad Ausmus STL 75.0 8 9 79 3 0 0 1.000 6 16.7 9.84 0
Gary Bennett CLE 204.0 22 22 166 14 1 1 .994 30 23.3 7.94 3
Raul Casanova BOS 608.0 70 70 463 44 7 2 .986 76 28.9 7.50 11
Einar Diaz CLE 222.0 25 25 159 14 1 2 .994 27 18.5 7.01 6
Tony Eusebio KC 362.2 39 45 332 22 4 2 .989 36 22.2 8.78 5
Brook Fordyce MIN X 800.0 88 88 812 55 11 5 .987 96 27.1 9.75 11
Joe Girardi BOS 24.0 3 3 11 2 0 1 1.000 2 50.0 4.88 0
Todd Greene BOS 513.0 58 59 376 41 12 3 .972 79 27.8 7.32 3
Bill Haselman CHC 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 0
Chris Hoiles CHA X 916.0 103 103 857 70 8 5 .991 80 25.0 9.11 9
Tyler Houston MIL 627.2 71 71 549 42 10 4 .983 91 29.7 8.47 5
Todd Hundley CLE 649.0 71 71 522 50 10 0 .983 102 25.5 7.93 8
Charles Johnson FLA X 962.0 108 108 944 65 5 4 .995 108 25.0 9.44 8
Ron Karkovice ORL 218.0 25 25 200 16 4 0 .982 23 39.1 8.92 3
Javy Lopez CIN X 944.1 103 105 897 61 5 5 .995 108 26.9 9.13 4
Kirt Manwaring PHI 289.0 32 33 225 26 3 2 .988 36 30.6 7.82 6
Eli Marrero CHA 241.2 27 28 239 14 1 3 .996 19 31.6 9.42 2
Damian Miller MIL 527.0 59 60 417 30 4 4 .991 56 19.6 7.63 3
Dave Nilsson CIN 27.0 3 3 29 2 0 0 1.000 5 40.0 10.33 1
Hector Ortiz CIN 211.0 24 25 200 8 0 0 1.000 18 22.2 8.87 2
Eddie Perez MIN 393.1 43 44 392 29 5 2 .988 61 23.0 9.63 1
Mike Piazza CHC X 902.2 103 103 654 64 9 3 .988 135 29.6 7.16 12
A J Pierzynski PHI X 882.1 99 101 744 55 9 2 .989 80 32.5 8.15 5
Jorge Posada STL X 957.0 107 108 817 62 13 5 .985 116 23.3 8.27 6
Mike Redmond FLA 223.2 23 26 227 21 5 4 .980 27 29.6 9.98 1
Ivan Rodriguez ORL X 957.1 106 107 872 67 7 4 .993 77 42.9 8.83 1
Mickey Tettleton CLE 102.0 12 12 83 1 1 0 .988 11 0.0 7.41 2
Rick Wilkins KC X 842.2 92 95 797 64 5 2 .994 89 34.8 9.20 6
George E Williams CHC 236.2 26 26 190 15 4 1 .981 32 15.6 7.80 2
Dan Wilson STL 151.0 17 17 139 4 2 0 .986 27 7.4 8.52 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Abreu PHI 1.0 0 1 0 0 0 0 .000 0.00      
George Arias CHC 3.0 0 2 4 0 0 0 1.000 12.00      
Jeff Bagwell CHA X 1152.2 130 130 1060 66 13 59 .989 8.79      
Gary Bennett CLE 5.0 0 2 3 0 0 0 1.000 5.40      
Bobby Bonilla ORL X 988.1 110 111 882 42 12 61 .987 8.41      
Russell Branyan KC 9.0 1 1 11 1 1 1 .923 12.00      
Miguel Cairo CIN 5.0 0 3 4 0 0 0 1.000 7.20      
Ivan Calderon STL 542.1 58 67 497 21 5 39 .990 8.60      
Jose Canseco PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Mark Carreon MIL 4.0 0 3 3 0 0 1 1.000 6.75      
Phil B. Clark BOS X 1043.2 121 122 936 59 15 57 .985 8.58      
Royce Clayton STL 14.0 1 2 20 2 0 1 1.000 14.14      
Brian Daubach CIN 6.2 0 1 2 0 1 0 .667 2.70      
Carlos Delgado MIL X 1136.2 130 130 1076 62 5 63 .996 9.01      
Carl Everett CHA 2.0 0 1 1 0 0 0 1.000 4.50      
Cecil Fielder CLE 85.0 10 10 72 3 0 6 1.000 7.94      
Freddy F Garcia MIL 10.0 0 3 9 0 0 2 1.000 8.10      
Brian S Giles STL 626.2 73 73 567 28 3 44 .995 8.55      
Raul Ibanez CLE 18.0 2 2 15 0 0 0 1.000 7.50      
Howard Johnson CLE X 1052.0 116 116 978 43 9 72 .991 8.73      
Masahiro Kawai BOS 75.1 9 10 68 2 0 6 1.000 8.36      
Kazuhiro Kiyohara CIN 82.0 9 10 74 5 1 8 .988 8.67      
John Kruk ORL 88.0 10 10 63 4 0 5 1.000 6.85      
Derrek Lee PHI X 1156.1 130 130 1074 65 10 63 .991 8.87      
Darren Lewis PHI 1.0 0 1 0 0 0 0 .000 0.00      
Torey Lovullo MIL 4.0 0 2 3 0 0 0 1.000 6.75      
Eli Marrero CHA 2.0 0 1 4 0 0 0 1.000 18.00      
Norberto Martin MIN 2.0 0 1 2 1 0 0 1.000 13.50      
Carmelo Martinez CHC 11.0 1 2 9 1 0 1 1.000 8.18      
Don Mattingly CHC X 1130.1 129 129 1044 42 9 73 .992 8.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Orlando Merced CHA 1.0 0 1 0 0 0 0 .000 0.00      
Hensley Meulens KC 2.0 0 1 2 0 0 0 1.000 9.00      
Dave Nilsson CIN 83.2 9 9 79 3 0 6 1.000 8.82      
Rey Ordonez MIN 41.0 4 5 35 1 0 5 1.000 7.90      
Rudy Pemberton CLE 17.0 2 2 15 0 1 1 .938 7.94      
J.R. Phillips PHI 11.0 1 2 8 0 0 1 1.000 6.55      
Jody Reed ORL 1.0 0 1 1 0 0 0 1.000 9.00      
David Segui ORL 98.0 11 14 88 1 0 5 1.000 8.17      
Richie Sexson FLA X 1185.2 131 131 1035 55 8 54 .993 8.27      
Kazuhiko Shiotani BOS 2.0 0 1 3 0 0 0 1.000 13.50      
Scott Spiezio CIN X 1076.0 120 120 949 54 7 50 .993 8.39      
Frank Thomas MIN X 1149.1 127 127 953 43 3 66 .997 7.80      
Jim Thome KC X 1123.1 122 122 1057 51 9 63 .992 8.88      
Randy Velarde CHC 2.0 0 2 2 1 1 0 .750 13.50      
Jerome Walton MIN 1.0 0 1 0 0 0 0 .000 0.00      
George E Williams CHC 2.0 0 2 4 0 0 0 1.000 18.00      
Daisuke Yamashita BOS 24.0 1 9 21 2 0 2 1.000 8.63      
47 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo STL 471.2 55 56 97 150 5 30 .980 4.71      
Roberto Alomar KC X 1071.1 117 117 207 343 8 61 .986 4.62      
George Arias CHC 12.0 0 3 2 5 0 1 1.000 5.25      
Geronimo Berroa CHA 1.0 0 1 1 0 0 0 1.000 9.00      
Craig Biggio ORL X 1067.1 119 119 197 316 13 60 .975 4.33      
Lance Blankenship STL 632.1 70 70 130 194 4 44 .988 4.61      
Mike Blowers BOS 302.0 34 34 55 97 5 20 .968 4.53      
Tim Bogar BOS 2.0 0 1 0 1 0 0 1.000 4.50      
Miguel Cairo CIN 274.1 30 33 46 69 3 12 .975 3.77      
Luis Castillo FLA X 1139.2 127 127 181 309 11 50 .978 3.87      
Royce Clayton STL 54.0 5 6 3 18 0 2 1.000 3.50      
Scott Cooper CHC 9.1 1 2 5 1 0 0 1.000 5.79      
Wilson Delgado CHC 34.0 3 8 9 14 0 2 1.000 6.09      
Akira Eto CIN 410.2 46 46 78 115 3 17 .985 4.23      
Scott Fletcher CHA 19.0 1 4 5 4 0 1 1.000 4.26      
Travis Fryman PHI X 1078.1 123 123 204 320 7 53 .987 4.37      
Mike Gallego PHI 27.1 2 5 5 6 0 2 1.000 3.62      
Freddy F Garcia MIL 10.0 1 1 1 2 1 0 .750 2.70      
Brent Gates MIN X 1083.0 125 125 197 322 16 64 .970 4.31      
Shawn Gilbert BOS 210.2 24 24 46 48 2 7 .979 4.02      
Craig Grebeck FLA 27.0 2 7 5 6 0 1 1.000 3.67      
Mark Grudzielanek MIN 108.1 6 38 22 33 1 4 .982 4.57      
Wilton Guerrero CLE 47.0 3 13 8 17 0 4 1.000 4.79      
Aaron Holbert CHC 1.0 0 1 0 2 0 0 1.000 18.00      
Kevin Jordan CHC 39.0 4 4 4 12 1 3 .941 3.69      
Chuck Knoblauch CHA X 1063.1 121 121 195 311 14 56 .973 4.28      
Mark Loretta MIL X 1110.2 127 127 202 338 10 58 .982 4.38      
Torey Lovullo MIL 13.0 1 3 2 7 0 0 1.000 6.23      
Norberto Martin MIN 2.0 0 2 1 0 0 0 1.000 4.50      
Hensley Meulens CIN 22.0 2 4 2 11 0 1 1.000 5.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Neifi Perez CHA 65.1 6 10 11 19 0 4 1.000 4.13      
Tomas Perez CLE 516.2 58 60 112 186 6 35 .980 5.19      
Placido Polanco STL 9.0 1 1 1 5 0 1 1.000 6.00      
Kevin Polcovich BOS 381.1 45 45 89 143 6 27 .975 5.48      
Ruben Rivera CHA 25.0 3 3 1 2 1 0 .750 1.08      
Andy Sheets ORL 82.0 9 11 11 27 2 6 .950 4.17      
Bill Spiers CLE 365.0 39 39 76 132 2 22 .990 5.13      
Scott Spiezio CIN 6.2 0 1 1 1 0 0 1.000 2.70      
Kevin Stocker PHI 65.2 6 12 10 22 0 6 1.000 4.39      
Chris Stynes CLE 166.1 20 20 33 60 1 13 .989 5.03      
Robby Thompson MIL 21.0 1 8 5 3 0 1 1.000 3.43      
Quilvio Veras KC 116.0 12 16 24 40 1 7 .985 4.97      
Jose Vidro CHC X 1053.0 122 122 224 360 6 64 .990 4.99      
Fernando Vina CIN X 719.2 81 81 122 214 12 35 .966 4.20      
Jose Vizcaino STL 26.0 1 8 4 8 0 1 1.000 4.15      
Todd Walker FLA 9.0 1 1 1 3 0 1 1.000 4.00      
Lou Whitaker CLE 82.0 10 10 18 29 0 5 1.000 5.16      
Tony Womack ORL 26.0 3 3 3 9 0 0 1.000 4.15      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo STL 647.0 71 74 23 109 2 9 .985 1.84      
George Arias CHC 370.0 41 47 20 72 3 6 .968 2.24      
Tony Batista CHA X 1007.0 114 115 42 193 9 15 .963 2.10      
Mike Blowers BOS 159.2 18 18 7 31 0 0 1.000 2.14      
Tim Bogar BOS 84.0 7 12 6 18 0 2 1.000 2.57      
Miguel Cairo CIN 50.0 5 6 1 7 0 0 1.000 1.44      
Ivan Calderon STL 9.0 1 1 1 0 0 0 1.000 1.00      
Royce Clayton STL 21.0 2 4 1 0 0 0 1.000 0.43      
Scott Cooper CHC 104.0 12 12 7 26 2 1 .943 2.86      
Tony Fernandez BOS 233.1 27 27 9 45 0 3 1.000 2.08      
Scott Fletcher BOS 438.0 52 52 33 58 2 9 .978 1.87      
Travis Fryman PHI 17.0 1 5 0 3 2 1 .600 1.59      
Mike Gallego PHI 16.0 2 2 1 4 0 0 1.000 2.81      
Freddy F Garcia MIL 32.0 3 6 3 5 0 0 1.000 2.25      
Craig Grebeck FLA 20.1 1 6 3 4 0 1 1.000 3.10      
Willie Greene CHC 672.1 77 79 43 123 7 5 .960 2.22      
Chipper Jones MIL X 1122.2 127 127 43 225 9 8 .968 2.15      
Kazuhiro Kiyohara KC 2.0 0 1 0 1 0 0 1.000 4.50      
Corey Koskie PHI X 1111.1 125 126 51 228 11 11 .962 2.26      
Dave Magadan FLA 57.2 5 11 2 9 2 0 .846 1.72      
Norberto Martin MIN 59.0 6 11 2 15 0 2 1.000 2.59      
Hensley Meulens CIN 118.2 11 21 6 34 1 2 .976 3.03      
Kevin Mitchell CLE X 1152.1 129 129 66 213 6 22 .979 2.18      
Kevin Morgan BOS 180.1 22 22 13 33 3 4 .939 2.30      
Abraham O Nunez MIN X 1134.1 125 126 65 185 6 16 .977 1.98      
Dean Palmer CIN 591.2 65 65 36 117 3 8 .981 2.33      
Neifi Perez CHA 150.2 16 18 9 41 2 3 .962 2.99      
Placido Polanco STL X 1108.0 125 125 61 203 3 17 .989 2.14      
Edgar Renteria BOS 46.0 5 5 5 10 0 0 1.000 2.93      
Scott Rolen KC X 1121.0 125 125 60 194 3 9 .988 2.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Selby CHC 2.0 0 1 0 0 0 0 .000 0.00      
Andy Sheets ORL 113.0 12 16 8 16 0 1 1.000 1.91      
Kazuhiko Shiotani BOS 3.2 0 1 0 1 0 0 1.000 2.45      
Scott Spiezio CIN 2.0 0 1 0 1 0 0 1.000 4.50      
Kevin Stocker PHI 27.0 3 3 0 6 1 0 .857 2.00      
Chris Stynes CLE 21.2 1 2 2 3 0 1 1.000 2.08      
John Valentin FLA 465.2 54 54 27 79 8 1 .930 2.05      
Jose Valentin ORL X 1062.1 119 119 50 178 15 13 .938 1.93      
Quilvio Veras KC 502.1 55 56 24 98 12 10 .910 2.19      
Jose Vizcaino STL 39.0 4 6 5 13 0 1 1.000 4.15      
Lou Whitaker CLE 3.0 0 3 0 1 0 1 1.000 3.00      
Craig F Wilson FLA 1.0 0 1 0 0 0 0 .000 0.00      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Manny Alexander CHC X 1022.2 117 117 139 332 25 55 .950 4.15      
Roberto Alomar KC 9.0 1 1 0 2 0 0 1.000 2.00      
George Arias CHC 29.2 2 6 6 8 1 1 .933 4.25      
Tim Bogar BOS 15.2 0 6 3 9 0 0 1.000 6.89      
Orlando Cabrera PHI 329.2 37 37 41 87 1 11 .992 3.49      
Miguel Cairo CIN 55.1 5 10 7 14 2 4 .913 3.42      
Jeff Cirillo CHC 96.0 11 11 11 24 2 3 .946 3.28      
Royce Clayton STL 678.1 75 79 96 209 11 34 .965 4.05      
Craig Counsell FLA X 1069.0 120 121 140 303 7 41 .984 3.73      
Tony Fernandez BOS 695.2 79 79 108 180 4 28 .986 3.73      
Scott Fletcher CHA 129.1 13 17 13 33 0 4 1.000 3.20      
Travis Fryman PHI 13.0 0 5 1 8 0 2 1.000 6.23      
Mike Gallego PHI X 794.2 91 91 136 265 12 39 .971 4.54      
Freddy F Garcia MIL 24.0 2 6 3 4 2 0 .778 2.63      
Nomar Garciaparra CHA X 826.1 95 96 95 229 17 30 .950 3.53      
Craig Grebeck FLA 110.1 11 16 7 31 0 3 1.000 3.10      
Mark Grudzielanek MIN X 935.2 108 108 133 254 5 47 .987 3.72      
Wilton Guerrero CLE 19.0 2 3 4 5 1 0 .900 4.26      
Masahiro Kawai BOS 65.0 8 8 7 15 1 0 .957 3.05      
Barry Larkin KC X 901.1 97 99 123 263 6 46 .985 3.85      
Mark Loretta MIL 1.0 0 1 0 0 0 0 .000 0.00      
Torey Lovullo MIL 37.0 1 13 4 16 0 3 1.000 4.86      
Norberto Martin MIN 3.0 0 3 2 0 0 0 1.000 6.00      
Jason Maxwell KC 2.0 0 1 0 0 0 0 .000 0.00      
Hensley Meulens CIN 15.0 1 4 2 5 0 0 1.000 4.20      
Jose Oquendo ORL X 1086.2 124 124 144 282 11 47 .975 3.53      
Rey Ordonez MIN 254.2 23 49 26 66 4 9 .958 3.25      
Neifi Perez CHA 215.0 23 31 19 62 2 8 .976 3.39      
Tomas Perez CLE 522.1 58 60 73 151 5 25 .978 3.86      
Rey Sanchez MIL X 1092.2 127 127 154 340 7 54 .986 4.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Sheets ORL 19.2 0 7 3 3 0 2 1.000 2.75      
Kevin Stocker PHI 34.0 3 9 5 12 0 2 1.000 4.50      
Chris Stynes CLE 635.2 70 76 93 176 3 31 .989 3.81      
John Valentin FLA 409.0 46 48 52 112 6 25 .965 3.61      
Jose Valentin ORL 64.0 7 7 7 19 1 3 .963 3.66      
Quilvio Veras KC 282.0 32 37 33 76 2 6 .982 3.48      
Jose Vizcaino STL 102.0 11 13 6 37 1 5 .977 3.79      
Omar Vizquel CIN X 1123.0 125 126 131 310 8 42 .982 3.53      
Tony Womack ORL 5.0 0 3 0 0 0 0 .000 0.00      
Daisuke Yamashita BOS 355.2 43 43 55 102 3 20 .981 3.97      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Benny Agbayani FLA 95.0 10 13 19 1 0 0 1.000 1.89      
Koji Akiyama MIN X 799.0 89 89 179 5 0 2 1.000 2.07      
Brady Anderson MIL 2.0 0 1 0 0 0 0 .000 0.00      
Garret Anderson MIL 280.0 32 34 60 3 2 0 .969 2.02      
Danny Bautista CLE 13.0 1 3 5 0 0 0 1.000 3.46      
Rich Becker CHC 589.1 67 68 146 1 1 0 .993 2.24      
Geronimo Berroa CHA 13.0 1 6 2 0 0 0 1.000 1.38      
Barry Bonds CHA X 1100.2 126 126 252 1 5 0 .981 2.07      
Bobby Bonilla ORL 1.0 0 1 0 0 0 0 .000 0.00      
Russell Branyan KC 446.1 50 50 66 2 3 0 .958 1.37      
Mark Carreon MIL 72.0 8 11 25 0 0 0 1.000 3.13      
Roger Cedeno CIN 60.2 6 9 10 0 0 0 1.000 1.48      
Michael Coleman CHC 9.0 0 4 4 0 0 0 1.000 4.00      
Jose L Cruz CHC 504.1 58 58 132 2 4 0 .971 2.39      
Chad Curtis FLA 36.0 3 6 6 0 0 0 1.000 1.50      
Brian Daubach CIN 6.0 0 2 2 0 0 0 1.000 3.00      
Lenny Dykstra ORL 16.0 2 5 4 0 0 0 1.000 2.25      
John Elway MIL 108.0 12 12 21 0 1 0 .955 1.75      
Juan Encarnacion FLA X 724.2 81 81 163 3 3 2 .982 2.06      
Cecil Espy CLE 10.0 0 5 2 0 0 0 1.000 1.80      
Carl Everett CHA 44.0 3 14 12 0 0 0 1.000 2.45      
Ron Gant ORL 157.0 18 18 34 0 0 0 1.000 1.95      
Freddy F Garcia MIL 25.0 3 3 7 0 2 0 .778 2.52      
Brian S Giles STL 330.0 38 38 84 2 2 0 .977 2.35      
Tom Goodwin MIL 1.0 0 1 0 0 0 0 .000 0.00      
Rusty Greer MIL X 768.2 87 87 178 4 2 1 .989 2.13      
Wilton Guerrero CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Richard Hidalgo KC 287.0 30 31 74 0 1 0 .987 2.32      
Bobby Higginson CIN 669.0 73 74 137 3 1 1 .993 1.88      
Todd Hollandsworth BOS 235.0 27 27 51 3 1 0 .982 2.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raul Ibanez CLE 58.0 6 6 16 0 1 0 .941 2.48      
Dion James BOS 250.0 30 30 58 3 0 1 1.000 2.20      
Terry Jones BOS 19.0 2 3 8 0 0 0 1.000 3.79      
Brian Jordan FLA X 928.2 103 104 206 3 0 1 1.000 2.03      
Gabe Kapler PHI X 735.0 91 91 162 3 2 0 .988 2.02      
Ray Lankford PHI 228.0 26 26 62 2 2 1 .970 2.53      
Darren Lewis PHI 95.1 2 30 21 0 0 0 1.000 1.98      
Carmelo Martinez CHC 17.0 2 2 5 0 0 0 1.000 2.65      
Manny Martinez CIN 17.0 2 2 9 0 0 0 1.000 4.76      
Quinton McCracken FLA 124.0 14 14 25 0 0 0 1.000 1.81      
Oddibe McDowell BOS 39.2 3 12 7 0 0 0 1.000 1.59      
Billy McMillon CLE 85.0 10 10 14 0 0 0 1.000 1.48      
Brian McRae ORL 254.2 29 30 76 0 2 0 .974 2.69      
Miguel Mejia BOS 601.1 69 69 155 5 2 1 .988 2.39      
James Mouton CIN 3.0 0 1 0 0 0 0 .000 0.00      
Trot Nixon CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Jon Nunnally CHC 26.0 3 3 6 0 1 0 .857 2.08      
Paul O'Neill CIN 8.2 0 4 5 0 1 0 .833 5.19      
Alex Ochoa FLA 2.0 0 1 1 0 0 0 1.000 4.50      
Rudy Pemberton CLE X 907.0 101 102 221 4 6 0 .974 2.23      
Mike Piazza CHC 0.2 0 1 0 0 0 0 .000 0.00      
Armando Rios KC 67.1 7 9 15 0 0 0 1.000 2.00      
Reggie L. Sanders KC 404.2 44 47 92 0 4 0 .958 2.05      
Matt Stairs CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bubba Trammell PHI 113.0 12 12 25 1 0 0 1.000 2.07      
Todd Walker FLA 18.0 2 3 3 0 0 0 1.000 1.50      
Jerome Walton MIN 394.1 42 43 80 1 1 0 .988 1.85      
Rondell White FLA 6.0 0 3 1 0 0 0 1.000 1.50      
Bernie Williams CIN 417.0 49 49 100 0 2 0 .980 2.16      
Preston Wilson STL 558.1 61 64 127 6 0 1 1.000 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gerald Young STL 292.2 33 36 72 0 0 0 1.000 2.21      
61 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Koji Akiyama MIN 225.0 25 25 60 3 0 0 1.000 2.52      
Jermaine Allensworth CLE X 866.0 97 98 324 8 9 2 .974 3.45      
Garret Anderson MIL 17.0 2 2 3 1 1 0 .800 2.12      
Tony Barron MIL 14.0 1 2 5 1 0 0 1.000 3.86      
Rich Becker CHC 76.0 9 10 28 0 1 0 .966 3.32      
Michael Coleman CHC 3.2 0 2 1 0 0 0 1.000 2.45      
Rickey Cradle CHC 59.0 6 6 19 0 0 0 1.000 2.90      
Chad Curtis FLA 38.0 4 7 8 0 0 0 1.000 1.89      
Kal Daniels MIN 6.0 0 1 2 0 0 0 1.000 3.00      
Lenny Dykstra ORL 25.0 2 6 16 0 0 0 1.000 5.76      
Darin Erstad MIN X 768.1 86 87 263 7 2 2 .993 3.16      
Cecil Espy CLE 201.0 20 28 66 6 1 0 .986 3.22      
Carl Everett CHA X 1059.2 124 124 340 9 5 1 .986 2.96      
Tom Goodwin MIL X 1123.2 127 127 363 9 1 2 .997 2.98      
Damon Hollins CLE 110.0 13 13 36 1 2 0 .949 3.03      
Stan Javier STL 626.1 68 74 209 7 4 0 .982 3.10      
Lance Johnson CHC 9.0 1 1 1 0 0 0 1.000 1.00      
Andruw Jones CIN X 1129.2 123 124 372 4 1 1 .997 3.00      
Terry Jones BOS 175.1 17 32 66 1 1 0 .985 3.44      
Brian Jordan FLA 19.0 2 2 8 0 0 0 1.000 3.79      
Mark Kotsay FLA X 1101.1 124 124 357 7 2 0 .995 2.97      
Matt Lawton CIN 94.2 9 12 32 1 0 0 1.000 3.14      
Darren Lewis PHI 405.0 44 48 132 0 0 0 1.000 2.93      
Kenny Lofton ORL X 1124.1 126 127 379 6 4 0 .990 3.08      
Eli Marrero CHA 64.0 6 11 16 0 0 0 1.000 2.25      
Manny Martinez CIN 9.0 1 1 2 0 0 0 1.000 2.00      
Jason McDonald FLA 36.1 2 9 10 0 0 0 1.000 2.48      
Oddibe McDowell BOS X 802.0 93 93 292 13 3 1 .990 3.42      
Brian McRae ORL 8.0 1 1 4 0 0 0 1.000 4.50      
Trot Nixon CHC X 943.2 108 109 392 6 6 0 .985 3.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jon Nunnally CHC 29.0 3 6 7 0 0 0 1.000 2.17      
Jay Payton KC 645.0 71 73 187 3 2 2 .990 2.65      
J.R. Phillips PHI 229.0 26 27 74 2 2 0 .974 2.99      
Armando Rios KC 509.1 57 59 147 8 2 1 .987 2.74      
Ruben Rivera CHA 34.0 0 15 12 1 0 1 1.000 3.44      
Kazuhiko Shiotani BOS 167.2 21 21 72 1 3 0 .961 3.92      
Ryan Thompson PHI 537.1 61 65 201 5 1 1 .995 3.45      
Jerome Walton MIN 194.0 20 24 41 1 0 0 1.000 1.95      
Pat Watkins CHC 28.0 3 4 10 0 0 0 1.000 3.21      
Preston Wilson STL 556.2 64 66 170 0 3 0 .983 2.75      
Tony Womack ORL 9.0 1 1 1 0 0 0 1.000 1.00      
41 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Abreu PHI X 705.0 84 84 152 6 5 0 .969 2.02      
Benny Agbayani FLA 28.0 3 4 7 0 0 0 1.000 2.25      
Koji Akiyama MIN 59.0 6 7 10 0 1 0 .909 1.53      
Jermaine Allensworth CLE 141.0 16 16 30 2 0 0 1.000 2.04      
Brady Anderson MIL 23.0 2 5 6 0 0 0 1.000 2.35      
Garret Anderson MIL X 794.2 91 91 205 3 9 2 .959 2.36      
Tony Barron MIL 8.0 0 2 4 0 1 0 .800 4.50      
Danny Bautista CLE 19.0 1 6 6 0 0 0 1.000 2.84      
Rich Becker CHC 32.1 2 9 8 0 0 0 1.000 2.23      
Geronimo Berroa CHA 18.0 1 6 2 0 0 0 1.000 1.00      
Dante Bichette BOS 651.0 74 74 187 4 2 0 .990 2.64      
Brant Brown BOS 134.0 15 15 25 1 1 0 .963 1.75      
Jose Canseco PHI 180.2 22 22 41 1 1 0 .977 2.09      
Roger Cedeno CIN 47.0 4 9 8 0 0 0 1.000 1.53      
Michael Coleman CHC 34.0 4 4 8 0 0 0 1.000 2.12      
Jose L Cruz CHC 337.1 38 38 86 5 1 1 .989 2.43      
Chad Curtis FLA 2.0 0 2 1 0 0 0 1.000 4.50      
Brian Daubach CIN 2.0 0 2 1 0 0 0 1.000 4.50      
Lenny Dykstra ORL 19.2 2 5 3 0 0 0 1.000 1.37      
Juan Encarnacion FLA 2.0 0 1 0 0 0 0 .000 0.00      
Carl Everett CHA 8.0 0 5 1 0 0 0 1.000 1.13      
Steve Finley MIL 126.0 14 14 39 1 0 0 1.000 2.86      
Karim Garcia STL X 1125.0 128 128 257 6 8 1 .970 2.10      
Brian S Giles STL 21.0 2 4 4 0 0 0 1.000 1.71      
Bernard Gilkey CLE 665.0 73 73 156 9 2 2 .988 2.23      
Todd Greene BOS 37.0 4 4 9 0 1 0 .900 2.19      
Willie Greene CHC 9.0 1 2 1 0 0 0 1.000 1.00      
Rusty Greer MIL 203.0 23 23 38 2 2 0 .952 1.77      
Richard Hidalgo KC X 864.2 96 96 196 6 2 2 .990 2.10      
Bobby Higginson CIN 13.2 1 2 3 0 0 0 1.000 1.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Todd Hollandsworth BOS 2.0 0 1 0 0 0 0 .000 0.00      
Butch Huskey CLE 350.0 40 40 98 4 3 0 .971 2.62      
Lance Johnson CHC 18.0 2 2 8 0 0 0 1.000 4.00      
Brian Jordan ORL 1.0 0 1 0 0 0 0 .000 0.00      
Matt Lawton CIN X 979.1 111 112 220 6 0 0 1.000 2.08      
Carmelo Martinez CHC 9.0 1 2 2 0 0 0 1.000 2.00      
Manny Martinez CIN 19.2 2 3 4 0 0 0 1.000 1.83      
Jason McDonald FLA 17.0 1 4 1 0 0 0 1.000 0.53      
Oddibe McDowell BOS 52.0 6 6 9 0 0 0 1.000 1.56      
Miguel Mejia BOS 269.0 32 32 79 1 6 1 .930 2.68      
Orlando Merced ORL X 1100.0 125 125 232 6 2 1 .992 1.95      
Hensley Meulens CIN 9.0 0 1 1 0 0 0 1.000 1.00      
Trot Nixon CHC 110.2 13 14 31 2 0 2 1.000 2.68      
Jon Nunnally CHC 598.0 69 69 131 4 2 0 .985 2.03      
Alex Ochoa FLA 2.0 0 1 0 0 0 0 .000 0.00      
Rudy Pemberton CLE 2.0 0 1 1 0 0 0 1.000 4.50      
J.R. Phillips PHI 66.2 1 26 23 0 0 0 1.000 3.10      
