Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willie E Adams 0 1 .000 5.40 1 1 0 0 0 6.2 7 4 1 2 6 0.1
Joel Adamson 0 1 .000 5.56 7 0 0 0 0 11.1 8 7 1 6 16 0.2
Dana Allison 0 0 .000 4.91 7 0 0 0 0 3.2 4 2 0 3 3 0.1
Carlos Almanzar 1 1 .500 6.11 15 0 0 0 1 28.0 32 19 9 9 21 -0.7
Wilson Alvarez 7 3 .700 4.03 12 12 0 0 0 76.0 64 34 10 27 74 1.4
Allan Anderson 4 2 .667 5.80 9 6 0 0 0 40.1 51 26 6 10 18 0.2
Brady Anderson MIL 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 4 2 -0.1
Kevin Appier 6 2 .750 2.55 12 12 4 2 0 98.2 58 28 6 38 85 2.6
Rene Arocha 8 2 .800 3.48 11 11 5 2 0 85.1 72 33 17 7 70 1.2
Paul Assenmacher 2 1 .667 5.48 21 0 0 0 7 23.0 22 14 7 4 18 -0.5
Pedro Astacio 2 6 .250 4.24 12 12 2 0 0 80.2 74 38 16 16 63 0.6
Bob Ayrault 1 0 1.000 3.38 19 0 0 0 0 37.1 38 14 5 16 27 -0.0
Scott Bankhead 7 1 .875 2.89 12 12 0 0 0 81.0 58 26 14 18 79 1.4
Tony Barron MIL 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 2 1 -0.0
Miguel Batista 4 4 .500 4.57 12 12 0 0 0 67.0 66 34 9 25 50 0.8
Jose J. Bautista 4 4 .500 4.20 26 0 0 0 1 49.1 36 23 5 15 32 0.4
Rod Beck 2 0 1.000 2.42 15 0 0 0 1 26.0 19 7 6 6 28 -0.0
Steve Bedrosian 0 1 .000 4.18 13 1 0 0 0 23.2 16 11 5 10 14 -0.3
Alan Benes 3 2 .600 3.75 10 10 0 0 0 57.2 41 24 7 24 62 1.1
Andy Benes 4 5 .444 4.54 11 11 0 0 0 73.1 61 37 15 24 63 0.5
Armando Benitez 2 3 .400 4.50 24 0 0 0 15 26.0 15 13 4 21 42 0.2
Doug Bochtler 0 2 .000 4.88 24 0 0 0 1 31.1 22 17 6 26 45 -0.2
Pedro F. Borbon 0 0 .000 16.20 1 0 0 0 0 1.2 4 3 1 0 1 -0.1
Joe Borowski 0 4 .000 11.08 18 0 0 0 6 13.0 28 16 2 10 9 -0.3
Kevin Brown 11 1 .917 1.29 13 13 7 2 0 111.1 74 16 3 20 121 6.0
Tim Burke 0 0 .000 3.46 15 0 0 0 12 13.0 10 5 1 6 9 0.2
Paul Byrd 0 0 .000 4.76 4 0 0 0 0 5.2 5 3 3 1 5 -0.3
Jeff Calhoun 2 0 1.000 1.29 20 0 0 0 12 21.0 11 3 2 1 23 1.0
Chris Carpenter 3 4 .429 3.59 9 9 0 0 0 47.2 41 19 7 17 55 0.9
Bruce Chen 0 2 .000 5.25 2 2 0 0 0 12.0 9 7 3 5 15 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Chiamparino 2 7 .222 4.84 12 12 0 0 0 67.0 73 36 2 28 37 1.4
Steve Chitren 0 3 .000 7.20 16 0 0 0 8 15.0 15 12 4 2 20 0.1
Mark Clark 2 4 .333 4.60 12 12 0 0 0 72.1 64 37 12 26 53 0.5
Francisco Cordova 4 1 .800 3.07 29 0 0 0 1 44.0 44 15 4 15 37 0.6
Bryan Corey 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 0 3 0.2
Rheal Cormier 2 5 .286 5.01 12 12 0 0 0 82.2 101 46 16 19 61 0.5
Rich Croushore 0 2 .000 7.71 12 0 0 0 1 11.2 12 10 4 6 22 -0.1
Nelson Cruz 2 1 .667 5.01 14 0 0 0 0 23.1 17 13 3 13 31 0.2
Tim Davis 1 0 1.000 5.64 14 0 0 0 0 22.1 26 14 2 13 7 -0.2
Rob Dibble 2 2 .500 3.62 18 0 0 0 3 27.1 23 11 3 8 29 0.8
Frank DiPino 1 0 1.000 2.87 19 0 0 0 1 31.1 35 10 2 6 14 0.4
Kelly Downs 4 4 .500 4.06 14 11 2 0 1 84.1 78 38 15 30 78 0.8
Mike Draper 2 1 .667 2.30 22 0 0 0 2 27.1 28 7 3 8 14 0.3
Mike Dunne 3 7 .300 5.07 12 12 0 0 0 81.2 96 46 11 38 33 -0.0
Alan Embree 2 1 .667 2.25 19 0 0 0 6 24.0 15 6 3 6 21 0.4
John Ericks 3 3 .500 4.52 12 12 0 0 0 63.2 51 32 8 37 46 0.4
Scott Erickson 1 4 .200 6.38 7 7 0 0 0 36.2 36 26 5 17 36 0.5
Bryan Eversgerd 1 0 1.000 2.15 23 0 0 0 4 29.1 21 7 2 12 38 0.8
Bryce Florie 0 0 .000 5.02 10 0 0 0 0 14.1 7 8 2 15 17 -0.1
Joe Fontenot 0 0 .000 1.40 12 0 0 0 0 19.1 9 3 0 10 18 0.2
Chad Fox 2 3 .400 4.76 12 0 0 0 0 11.1 11 6 5 2 15 -0.4
Marvin Freeman 1 1 .500 4.80 11 0 0 0 2 30.0 28 16 7 11 20 -0.4
Rich Garces 3 1 .750 4.11 14 0 0 0 5 15.1 12 7 6 7 17 -0.7
Wes Gardner 1 0 1.000 4.94 19 0 0 0 0 23.2 25 13 4 17 25 -0.0
Wayne Gomes 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 0 7 5 0.0
Tom Gordon 0 9 .000 5.94 11 11 1 0 0 66.2 66 44 18 29 66 -0.3
Mauro Gozzo 0 0 .000 7.20 5 0 0 0 0 5.0 8 4 1 1 3 -0.0
Tommy Greene 0 3 .000 4.26 5 3 0 0 0 25.1 21 12 6 7 16 -0.1
Rusty Greer MIL 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Juan Guzman 2 2 .500 5.15 12 12 0 0 0 57.2 59 33 6 30 61 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Habyan 0 0 .000 0.00 5 0 0 0 1 1.0 2 0 0 2 0 -0.1
Joey Hamilton 8 3 .727 3.35 12 12 2 0 0 91.1 81 34 11 16 79 2.0
Mike Hampton 5 6 .455 3.50 12 12 1 0 0 79.2 55 31 8 43 67 1.0
Chris Haney 2 6 .250 5.18 12 12 2 0 0 83.1 81 48 19 26 51 -0.2
Bryan Harvey 1 1 .500 7.16 17 0 0 0 11 16.1 15 13 2 10 19 0.3
LaTroy Hawkins 3 4 .429 4.96 11 11 0 0 0 61.2 59 34 11 15 44 0.5
Butch Henry 7 4 .636 4.63 12 12 3 2 0 83.2 77 43 12 15 59 1.5
Roberto Hernandez 3 2 .600 3.03 27 0 0 0 3 29.2 20 10 2 15 33 0.7
Xavier Hernandez 3 2 .600 2.37 19 0 0 0 1 30.1 25 8 3 10 20 0.3
Teddy Higuera 2 0 1.000 2.70 13 0 0 0 1 23.1 16 7 2 5 25 0.6
Eric Hillman 0 0 .000 5.40 5 0 0 0 0 1.2 1 1 0 1 0 -0.0
Trevor Hoffman 2 1 .667 2.19 25 0 0 0 5 37.0 22 9 5 16 58 1.2
Brian Holman 1 9 .100 7.68 12 12 0 0 0 70.1 89 60 11 32 46 0.1
Mike Holtz 1 1 .500 14.73 4 0 0 0 0 3.2 5 6 0 4 5 0.1
German Jimenez 1 0 1.000 6.27 18 0 0 0 3 18.2 24 13 0 7 6 0.3
Jose Jimenez 3 1 .750 2.81 15 2 0 0 1 32.0 24 10 3 8 19 0.4
Joe Johnson 5 5 .500 2.25 12 12 3 1 0 92.0 83 23 2 17 40 2.9
Bobby J. Jones 7 2 .778 3.55 12 12 4 0 0 99.0 87 39 11 23 68 2.0
Steve Karsay 2 8 .200 4.46 24 0 0 0 7 36.1 47 18 5 17 33 0.2
Phil Leftwich 1 1 .500 9.00 3 2 0 0 0 11.0 18 11 6 2 7 -0.5
Al Leiter 1 2 .333 3.05 7 7 0 0 0 41.1 28 14 6 14 41 0.7
Mark Leiter 4 3 .571 4.01 18 3 0 0 0 49.1 44 22 8 11 49 0.4
Cory Lidle 0 0 .000 2.04 8 0 0 0 0 17.2 12 4 3 5 17 0.1
Andrew Lorraine 1 4 .200 9.86 6 6 0 0 0 21.0 32 23 7 10 12 -0.5
Derek Lowe 1 2 .333 3.40 11 6 0 0 0 39.2 25 15 6 16 43 0.6
Julio Machado 0 1 .000 3.52 10 0 0 0 0 15.1 9 6 3 7 14 -0.1
Joe Magrane 2 1 .667 3.45 16 5 0 0 0 47.0 46 18 8 8 37 0.4
Ron Mahay 0 0 .000 14.73 3 0 0 0 0 3.2 5 6 1 5 0 -0.3
Matt Mantei 1 4 .200 6.57 19 0 0 0 0 24.2 22 18 6 18 32 -0.4
Greg Mathews 1 0 1.000 2.30 11 0 0 0 1 27.1 20 7 3 6 26 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Mathews 0 0 .000 5.06 3 0 0 0 0 5.1 5 3 0 0 6 0.3
Roger McDowell 2 0 1.000 5.58 26 0 0 0 1 30.2 42 19 3 12 10 -0.1
Rusty Meacham 1 0 1.000 5.56 20 0 0 0 0 22.2 29 14 5 10 15 -0.3
Jose Mesa 1 2 .333 8.07 20 0 0 0 0 29.0 26 26 8 17 25 -0.7
Brian Moehler 3 7 .300 7.67 12 12 0 0 0 58.2 66 50 15 33 43 -0.8
Trey Moore 2 9 .182 6.42 16 11 1 0 0 75.2 87 54 16 37 49 -0.4
Terry Mulholland 0 2 .000 6.94 3 2 0 0 0 11.2 16 9 1 4 7 0.2
Rob Murphy 2 1 .667 3.07 15 0 0 0 0 14.2 13 5 1 6 16 0.5
Mike Mussina 8 5 .615 4.46 13 13 5 1 0 101.0 97 50 19 22 91 1.3
Randy Myers 1 3 .250 4.81 22 0 0 0 0 24.1 21 13 3 18 33 0.2
Jim Neidlinger 1 4 .200 5.91 7 7 0 0 0 45.2 42 30 6 35 34 -0.0
Juan Nieves 1 2 .333 8.31 3 3 0 0 0 17.1 18 16 7 8 25 -0.2
Fumiya Nishiguchi 5 4 .556 5.03 12 12 0 0 0 77.0 70 43 15 24 82 0.9
C J Nitkowski 0 1 .000 4.50 1 1 0 0 0 6.0 3 3 0 5 5 0.1
Hideo Nomo 6 3 .667 4.01 12 12 1 0 0 85.1 68 38 16 29 95 1.3
Darren Oliver 4 6 .400 9.80 11 11 0 0 0 41.1 54 45 12 35 31 -1.2
Gregg Olson 1 3 .250 2.50 15 0 0 0 1 18.0 14 5 1 7 11 0.3
Steve Parris 2 6 .250 8.18 11 11 0 0 0 55.0 66 50 19 21 45 -1.0
Carlos Perez 4 6 .400 6.83 14 14 1 0 0 85.2 115 65 22 17 65 0.0
Doug Piatt 3 1 .750 4.74 28 0 0 0 0 38.0 30 20 3 24 31 0.2
Mark Portugal 2 1 .667 3.35 6 6 0 0 0 37.2 40 14 1 8 30 1.5
Brad Radke 8 1 .889 3.15 13 13 4 1 0 105.2 94 37 17 16 79 1.6
Rick Reed 8 2 .800 4.38 12 12 1 0 0 84.1 87 41 16 13 75 1.2
Mike Remlinger 0 5 .000 5.60 6 6 0 0 0 27.1 33 17 7 12 16 -0.3
Alberto Reyes 1 0 1.000 0.00 19 0 0 0 13 17.0 9 0 0 13 17 0.6
Arthur Rhodes 1 0 1.000 2.66 18 0 0 0 10 20.1 16 6 4 8 31 0.4
Jose Rijo 6 5 .545 4.50 12 12 2 0 0 84.0 79 42 11 23 73 1.7
Mariano Rivera 2 3 .400 3.24 31 0 0 0 6 41.2 27 15 4 16 51 1.1
Jeff D. Robinson 5 0 1.000 2.82 10 10 0 0 0 60.2 57 19 0 9 46 2.5
Ron Robinson 1 4 .200 5.14 17 7 0 0 1 63.0 65 36 22 10 51 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Rocker 4 2 .667 4.15 19 0 0 0 1 21.2 19 10 5 14 34 -0.1
Felix Rodriguez 0 0 .000 2.45 2 0 0 0 0 3.2 4 1 1 2 4 -0.1
Rosario Rodriguez 1 0 1.000 0.81 14 0 0 0 0 22.1 19 2 0 8 22 0.6
Kenny Rogers 0 1 .000 6.75 3 1 0 0 0 9.1 15 7 0 6 9 0.2
Kevin Rogers 1 0 1.000 0.00 1 0 0 0 0 1.1 0 0 0 0 1 0.1
Glendon Rusch 4 4 .500 3.97 12 12 0 0 0 77.0 68 34 11 24 65 1.1
Bret Saberhagen 2 1 .667 3.00 17 0 0 0 2 30.0 25 10 5 10 26 0.1
Roger Salkeld 6 3 .667 4.17 12 12 0 0 0 73.1 76 34 11 41 57 0.1
Scott Sanders 5 4 .556 4.85 12 12 1 0 0 72.1 64 39 15 31 83 0.5
Tony Saunders 7 3 .700 2.78 12 12 0 0 0 74.1 54 23 11 29 91 1.5
Bob Scanlan 0 1 .000 8.25 5 3 0 0 0 12.0 14 11 3 8 4 -0.3
Calvin Schiraldi 0 0 .000 7.11 9 0 0 0 1 12.2 11 10 6 6 12 -0.6
Don Schulze 0 0 .000 1.69 3 0 0 0 1 5.1 6 1 0 3 2 0.0
Bob Sebra 2 4 .333 5.63 15 15 0 0 0 86.1 79 54 14 34 76 0.7
Steve Shirley 4 2 .667 2.97 24 0 0 0 9 36.1 29 12 3 12 25 0.5
Brian Shouse 2 1 .667 4.70 9 0 0 0 0 15.1 12 8 2 2 14 0.2
Paul Shuey 1 1 .500 3.86 13 0 0 0 2 16.1 11 7 2 12 20 0.2
Doug Simons 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 1 1 3 -0.1
Aaron Small 0 0 .000 2.08 3 0 0 0 0 4.1 5 1 1 2 6 -0.0
John Smoltz 5 4 .556 4.00 12 12 3 0 0 90.0 78 40 19 22 115 1.6
Paul Spoljaric 0 2 .000 2.50 16 0 0 0 1 18.0 10 5 2 8 24 0.4
Jerry Spradlin 1 0 1.000 2.43 20 0 0 0 0 37.0 29 10 3 13 27 0.5
Russ Springer 2 2 .500 5.52 18 0 0 0 0 31.0 25 19 5 14 33 -0.1
Mike Stanton 0 1 .000 4.97 21 0 0 0 2 38.0 34 21 4 17 31 0.1
Scott Sullivan 1 1 .500 7.94 10 0 0 0 0 11.1 11 10 5 6 13 -0.6
Jeff Suppan 0 1 .000 5.06 4 0 0 0 0 5.1 5 3 0 2 3 0.2
Mac Suzuki 1 0 1.000 1.35 1 1 0 0 0 6.2 5 1 1 1 4 0.1
Julian Tavarez 1 2 .333 4.13 18 0 0 0 0 24.0 22 11 3 12 19 0.0
Justin Thompson 6 3 .667 3.46 12 12 3 2 0 93.2 87 36 7 30 80 2.6
Mark Thompson 2 4 .333 5.83 12 12 0 0 0 54.0 65 35 8 33 26 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Thomson 2 5 .286 5.05 14 14 1 0 0 82.0 84 46 17 28 62 0.2
Jay Tibbs 4 3 .571 2.94 12 12 1 0 0 79.2 63 26 7 22 45 1.6
Randy Tomlin 5 4 .556 4.30 12 12 2 0 0 88.0 86 42 7 25 61 2.1
Salomon Torres 2 0 1.000 3.51 21 0 0 0 1 56.1 49 22 12 20 37 -0.7
Todd Van Poppel 4 5 .444 6.82 11 11 1 0 0 66.0 68 50 19 33 72 -0.4
Dario Veras 1 0 1.000 2.88 13 0 0 0 0 25.0 11 8 1 18 24 0.2
Terrell Wade 0 0 .000 5.84 7 0 0 0 0 12.1 12 8 4 11 18 -0.3
Billy Wagner 2 3 .400 2.49 19 0 0 0 3 25.1 14 7 4 10 42 0.6
David Wells 5 2 .714 4.41 14 7 0 0 1 63.1 59 31 12 17 58 0.5
Wally Whitehurst 5 4 .556 2.58 12 12 3 1 0 76.2 57 22 5 9 48 2.3
Marc Wilkins 3 0 1.000 3.46 19 0 0 0 1 26.0 22 10 1 23 17 -0.2
Steve Woodard 0 2 .000 4.21 14 0 0 0 1 25.2 19 12 7 6 32 -0.0
Matt Young 2 6 .250 4.78 15 11 1 0 0 81.0 77 43 8 35 65 1.4
163 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74