Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 4 4 .500 4.82 12 12 1 0 0 93.1 91 50 16 28 79 1.1
Willie E Adams 0 1 .000 5.40 1 1 0 0 0 6.2 7 4 1 2 6 0.1
Joel Adamson 0 2 .000 3.77 17 0 0 0 2 31.0 19 13 5 13 36 0.2
Antonio Alfonseca 1 1 .500 10.64 13 0 0 0 0 22.0 33 26 9 14 10 -1.1
Dana Allison 0 0 .000 6.75 10 0 0 0 0 5.1 8 4 1 4 3 -0.1
Carlos Almanzar 2 2 .500 4.79 39 0 0 0 3 67.2 69 36 17 24 58 -0.9
Wilson Alvarez 15 8 .652 3.47 26 26 0 0 0 173.2 126 67 24 65 177 3.3
Allan Anderson 4 2 .667 5.80 9 6 0 0 0 40.1 51 26 6 10 18 0.3
Brady Anderson MIL 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 4 2 -0.1
Kevin Appier 13 7 .650 3.09 27 27 8 3 0 209.2 154 72 14 72 204 6.7
Scott Arnold 0 0 .000 2.25 1 0 0 0 1 4.0 5 1 1 1 5 0.0
Rene Arocha 12 7 .632 4.30 26 26 6 2 0 186.1 174 89 37 34 152 2.2
Paul Assenmacher 4 4 .500 4.65 49 0 0 0 12 60.0 53 31 15 11 51 -0.3
Pedro Astacio 6 11 .353 4.47 29 29 3 0 0 177.0 170 88 30 46 151 2.3
Bob Ayrault 4 2 .667 3.89 52 0 0 0 0 90.1 80 39 12 39 72 0.2
Scott Bankhead 19 3 .864 2.68 26 26 0 0 0 174.2 124 52 26 45 172 3.4
Tony Barron MIL 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 2 1 -0.0
Miguel Batista 13 8 .619 4.22 26 26 1 0 0 162.0 150 76 19 59 128 2.8
Jose J. Bautista 6 4 .600 4.48 44 0 0 0 1 86.1 75 43 9 19 64 1.2
Rod Beck 3 0 1.000 2.53 34 0 0 0 13 46.1 35 13 8 11 51 0.6
Steve Bedrosian 1 1 .500 3.30 34 2 0 0 14 46.1 35 17 7 19 30 -0.2
Matt Beech 0 3 .000 12.06 3 3 0 0 0 15.2 26 21 6 9 13 -0.5
Alan Benes 9 6 .600 3.47 23 23 0 0 0 124.1 100 48 14 60 145 2.7
Andy Benes 6 10 .375 4.38 21 21 0 0 0 133.2 125 65 26 48 127 1.3
Armando Benitez 2 6 .250 4.60 36 0 0 0 15 43.0 32 22 8 28 69 0.3
Doug Bochtler 0 2 .000 4.88 24 0 0 0 1 31.1 22 17 6 26 45 -0.2
Pedro F. Borbon 0 0 .000 16.20 1 0 0 0 0 1.2 4 3 1 0 1 -0.1
Joe Borowski 2 4 .333 5.97 32 0 0 0 6 31.2 41 21 3 16 24 0.3
Curt Brown 0 0 .000 7.27 6 0 0 0 0 8.2 13 7 1 2 7 0.1
Kevin Brown 18 5 .783 1.92 27 27 12 2 0 229.1 171 49 10 36 242 11.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Burke 0 1 .000 2.88 29 0 0 0 16 25.0 22 8 1 9 14 0.5
Paul Byrd 3 1 .750 3.66 21 0 0 0 2 32.0 26 13 7 6 27 -0.1
Marty Bystrom 0 4 .000 6.49 5 5 0 0 0 26.1 38 19 5 5 2 -0.1
Jeff Calhoun 4 2 .667 3.50 43 0 0 0 15 54.0 40 21 7 12 58 1.1
Chris Carpenter 5 10 .333 3.72 22 22 1 0 0 133.0 115 55 15 39 126 3.2
Mike Cather 0 0 .000 0.00 1 0 0 0 0 0.0 1 2 0 1 0 0.0
Bruce Chen 0 2 .000 5.25 2 2 0 0 0 12.0 9 7 3 5 15 0.1
Scott Chiamparino 7 9 .438 3.80 23 23 0 0 0 123.0 117 52 2 49 76 3.2
Steve Chitren 0 3 .000 3.63 36 0 0 0 23 34.2 29 14 5 13 45 0.9
Mark Clark 7 10 .412 5.26 26 26 0 0 0 154.0 152 90 28 47 119 1.2
Ken Cloude 0 2 .000 12.46 2 2 0 0 0 8.2 15 12 5 5 12 -0.3
Rocky Coppinger 1 0 1.000 7.62 5 1 0 0 0 13.0 12 11 4 14 19 -0.3
Francisco Cordova 8 1 .889 3.08 55 0 0 0 2 87.2 74 30 8 31 72 1.1
Bryan Corey 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 0 3 0.2
Rheal Cormier 5 11 .313 5.54 23 23 2 0 0 152.2 174 94 36 38 110 0.1
Tim Crabtree 0 2 .000 6.23 8 0 0 0 6 8.2 9 6 3 4 6 -0.6
Joe Crawford 0 0 .000 7.31 9 0 0 0 0 16.0 16 13 3 3 16 0.1
Rich Croushore 0 2 .000 9.53 17 0 0 0 1 17.0 16 18 6 15 29 -0.5
Nelson Cruz 2 3 .400 4.93 26 0 0 0 0 38.1 36 21 7 16 48 0.2
Jeff C D'Amico 2 1 .667 7.27 4 4 1 0 0 26.0 30 21 7 7 23 -0.0
Tim Davis 1 1 .500 5.20 35 0 0 0 0 53.2 54 31 3 27 33 0.3
Rob Dibble 6 2 .750 3.64 46 0 0 0 10 66.2 51 27 9 21 80 1.4
Jason Dickson 3 1 .750 3.38 4 4 0 0 0 29.1 26 11 4 5 28 0.7
Frank DiPino 2 3 .400 3.13 36 0 0 0 1 54.2 58 19 4 15 32 0.7
Kelly Downs 10 9 .526 4.06 28 24 4 0 1 179.2 172 81 23 66 151 2.8
Mike Draper 3 2 .600 2.50 39 0 0 0 2 54.0 50 15 4 23 26 0.5
Mike Dunne 7 15 .318 4.80 26 26 2 1 0 183.2 205 98 27 79 80 0.1
Joey Eischen 0 0 .000 0.96 6 0 0 0 1 9.1 5 1 1 3 7 0.1
Alan Embree 2 5 .286 5.21 36 0 0 0 7 46.2 38 27 12 24 47 -0.9
John Ericks 6 6 .500 4.02 21 21 0 0 0 116.1 90 52 12 52 98 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Erickson 7 10 .412 5.50 21 21 0 0 0 113.0 110 69 17 48 115 1.7
Bryan Eversgerd 3 3 .500 4.47 37 0 0 0 5 48.1 50 24 10 20 55 -0.2
Bryce Florie 0 0 .000 5.02 10 0 0 0 0 14.1 7 8 2 15 17 -0.1
Joe Fontenot 0 2 .000 3.68 26 0 0 0 0 36.2 34 15 2 18 34 0.3
Chad Fox 3 3 .500 3.52 15 0 0 0 0 15.1 12 6 5 2 21 -0.1
Marvin Freeman 1 2 .333 6.75 13 0 0 0 2 33.1 33 25 9 14 22 -0.6
Rich Garces 4 2 .667 4.26 28 0 0 0 6 31.2 24 15 9 14 35 -0.6
Wes Gardner 2 0 1.000 5.97 28 0 0 0 0 34.2 41 23 6 24 35 -0.0
Wayne Gomes 0 1 .000 3.51 19 0 0 0 0 33.1 22 13 8 23 34 -0.6
Tom Gordon 0 9 .000 5.94 11 11 1 0 0 66.2 66 44 18 29 66 -0.2
Mauro Gozzo 0 0 .000 7.20 5 0 0 0 0 5.0 8 4 1 1 3 -0.0
Tommy Greene 1 11 .083 5.48 23 17 1 0 0 118.1 129 72 27 42 89 -0.2
Rusty Greer MIL 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Juan Guzman 4 3 .571 3.90 18 18 0 0 0 87.2 68 38 9 35 94 2.3
John Habyan 0 0 .000 1.20 12 0 0 0 1 15.0 11 2 1 4 10 0.2
Joey Hamilton 17 7 .708 3.44 26 26 4 0 0 199.0 159 76 23 51 184 4.4
Chris Hammond 4 4 .500 5.08 9 9 0 0 0 51.1 54 29 8 22 44 0.6
Mike Hampton 11 12 .478 3.17 25 25 2 1 0 170.1 120 60 14 76 144 3.3
Chris Haney 4 16 .200 5.11 26 26 4 1 0 179.2 186 102 38 48 104 0.1
Mike Harkey 2 1 .667 4.25 5 5 1 1 0 29.2 33 14 4 6 17 0.4
Bryan Harvey 3 2 .600 3.43 40 0 0 0 29 42.0 26 16 4 16 50 1.6
LaTroy Hawkins 5 11 .313 4.89 26 26 0 0 0 140.0 132 76 22 41 109 1.6
Butch Henry 13 9 .591 3.77 26 26 6 3 0 176.2 159 74 26 28 128 3.3
Doug Henry 0 1 .000 3.38 2 0 0 0 0 5.1 4 2 1 3 7 0.0
Gil Heredia 1 0 1.000 5.84 13 0 0 0 1 24.2 34 16 5 8 26 0.0
Roberto Hernandez 4 2 .667 3.91 49 0 0 0 5 50.2 30 22 6 23 52 0.6
Xavier Hernandez 5 2 .714 2.52 35 0 0 0 7 50.0 44 14 5 16 41 0.7
Teddy Higuera 5 2 .714 2.26 32 0 0 0 6 55.2 38 14 5 11 61 1.5
Eric Hillman 0 0 .000 5.40 5 0 0 0 0 1.2 1 1 0 1 0 -0.0
Sterling Hitchcock 7 2 .778 3.76 11 11 3 0 0 83.2 60 35 15 16 91 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Trevor Hoffman 7 6 .538 2.22 63 0 0 0 13 89.1 49 22 10 32 134 3.2
Brian Holman 8 15 .348 5.38 26 26 3 0 0 170.2 179 102 19 72 111 1.8
Darren Holmes 3 1 .750 2.35 9 0 0 0 1 15.1 16 4 2 6 23 0.4
Mike Holtz 1 1 .500 14.73 4 0 0 0 0 3.2 5 6 0 4 5 0.1
Vince Horsman 0 0 .000 7.71 1 0 0 0 0 2.1 2 2 2 0 3 -0.2
German Jimenez 2 0 1.000 4.54 29 0 0 0 3 35.2 41 18 0 12 12 0.6
Jose Jimenez 7 8 .467 5.27 28 15 0 0 1 112.2 117 66 16 41 86 1.1
Joe Johnson 12 11 .522 3.07 26 26 7 1 0 199.2 195 68 3 33 95 7.0
Randy Johnson 2 1 .667 4.45 4 4 1 0 0 28.1 22 14 4 20 26 0.1
John Johnstone 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 1 1 0.0
Bobby J. Jones 15 7 .682 3.65 26 26 9 0 0 209.1 188 85 22 46 153 4.7
Steve Karsay 2 8 .200 3.92 30 0 0 0 12 43.2 49 19 5 21 37 0.4
Phil Leftwich 8 8 .500 4.62 17 16 5 1 0 117.0 113 60 23 38 83 0.3
Al Leiter 1 2 .333 3.05 7 7 0 0 0 41.1 28 14 6 14 41 0.7
Mark Leiter 8 11 .421 4.97 32 17 0 0 0 134.0 131 74 27 37 110 0.2
Cory Lidle 4 0 1.000 2.34 24 0 0 0 3 50.0 33 13 8 12 41 0.2
Rich Loiselle 0 0 .000 1.23 3 0 0 0 0 7.1 2 1 0 1 10 0.3
Braden Looper 1 1 .500 5.68 9 0 0 0 1 12.2 13 8 4 7 6 -0.4
Andrew Lorraine 1 12 .077 8.25 19 17 0 0 1 72.0 114 66 24 31 37 -1.7
Derek Lowe 3 2 .600 3.00 14 9 0 0 0 57.0 37 19 7 21 57 1.1
Julio Machado 0 1 .000 3.52 10 0 0 0 0 15.1 9 6 3 7 14 -0.1
Joe Magrane 4 4 .500 4.52 29 11 0 0 0 87.2 88 44 17 20 65 0.4
Ron Mahay 1 3 .250 15.53 23 2 0 0 5 24.1 38 42 11 26 16 -2.0
Matt Mantei 1 4 .200 6.51 20 0 0 0 0 27.2 24 20 7 19 35 -0.4
Greg Mathews 2 1 .667 1.71 21 0 0 0 1 47.1 34 9 4 12 42 1.0
Terry Mathews 2 0 1.000 1.21 20 0 0 0 0 29.2 21 4 1 14 31 0.9
Roger McDowell 4 1 .800 5.77 51 0 0 0 1 64.0 91 41 4 24 28 0.4
Rusty Meacham 1 1 .500 5.40 26 0 0 0 0 33.1 38 20 7 13 21 -0.3
Jose Mesa 2 4 .333 6.62 38 0 0 0 1 53.0 44 39 14 24 53 -0.8
Brian Moehler 3 7 .300 7.38 14 14 0 0 0 68.1 75 56 16 37 61 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Trey Moore 2 11 .154 6.50 28 13 1 0 1 108.0 119 78 26 49 73 -0.9
Terry Mulholland 0 3 .000 6.57 8 2 0 0 0 24.2 30 18 5 11 15 -0.2
Rob Murphy 2 1 .667 3.07 15 0 0 0 0 14.2 13 5 1 6 16 0.5
Mike Mussina 17 10 .630 3.83 28 28 14 2 0 223.0 183 95 35 46 222 4.9
Randy Myers 1 6 .143 4.01 42 0 0 0 6 49.1 35 22 6 31 77 1.0
Jim Neidlinger 4 14 .222 6.36 21 21 3 1 0 140.0 138 99 27 70 92 -0.2
Juan Nieves 3 4 .429 5.17 9 9 1 0 0 55.2 45 32 11 25 57 0.5
Fumiya Nishiguchi 13 7 .650 4.12 26 26 1 0 0 174.2 148 80 31 50 193 2.9
C J Nitkowski 1 1 .500 5.82 4 3 0 0 0 17.0 15 11 3 10 18 0.1
Hideo Nomo 13 6 .684 4.55 28 28 1 0 0 170.0 139 86 32 63 189 2.4
Bob Ojeda 0 4 .000 6.59 6 6 0 0 0 28.2 41 21 2 16 8 0.2
Darren Oliver 6 11 .353 8.53 28 28 0 0 0 108.2 131 103 28 80 84 -2.0
Gregg Olson 3 4 .429 3.19 32 0 0 0 2 42.1 36 15 5 15 43 0.7
Steve Parris 8 13 .381 6.09 28 28 0 0 0 152.1 166 103 37 45 142 0.4
Carlos Perez 5 7 .417 6.98 16 16 1 0 0 96.2 134 75 26 18 70 -0.1
Eddie Perez MIN 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 3 0 -0.1
Mike Perez 0 0 .000 7.56 6 0 0 0 0 8.1 8 7 2 6 7 -0.3
Matt Perisho 1 2 .333 7.42 4 3 0 0 0 13.1 15 11 5 7 3 -0.5
Robert Person 2 2 .500 3.44 8 8 0 0 0 49.2 29 19 10 20 57 0.5
Doug Piatt 4 2 .667 4.82 46 0 0 0 0 61.2 54 33 6 42 55 0.2
Mark Portugal 10 5 .667 3.72 22 22 0 0 0 133.0 131 55 13 39 97 2.8
Brad Radke 12 6 .667 4.51 27 27 6 1 0 203.1 209 102 35 43 155 2.6
Rick Reed 12 5 .706 4.72 25 25 1 0 0 160.0 169 84 30 25 144 2.5
Mike Remlinger 0 12 .000 7.51 22 16 0 0 0 74.1 93 62 23 36 55 -1.3
Alberto Reyes 1 3 .250 3.18 36 0 0 0 22 34.0 27 12 2 18 37 0.9
Dennys Reyes 0 1 .000 3.38 17 0 0 0 12 18.2 14 7 3 10 17 -0.0
Arthur Rhodes 5 2 .714 2.49 44 0 0 0 24 47.0 33 13 7 15 68 1.6
Jose Rijo 7 5 .583 4.52 14 14 3 1 0 97.2 90 49 13 30 81 1.7
Mariano Rivera 3 4 .429 3.03 52 0 0 0 10 71.1 53 24 5 27 82 2.0
Jeff D. Robinson 11 4 .733 3.12 25 25 0 0 0 158.2 127 55 3 38 105 5.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Robinson 1 4 .200 5.17 27 7 0 0 2 76.2 79 44 26 11 65 -1.0
John Rocker 7 4 .636 4.50 43 0 0 0 3 56.0 40 28 10 43 78 -0.2
Felix Rodriguez 0 0 .000 2.45 2 0 0 0 0 3.2 4 1 1 2 4 -0.1
Rosario Rodriguez 1 0 1.000 0.81 14 0 0 0 0 22.1 19 2 0 8 22 0.6
Kenny Rogers 0 1 .000 6.75 3 1 0 0 0 9.1 15 7 0 6 9 0.2
Kevin Rogers 3 3 .500 4.11 13 0 0 0 1 15.1 16 7 1 6 27 0.9
Glendon Rusch 10 9 .526 3.87 26 26 0 0 0 169.2 158 73 19 45 139 3.5
Bret Saberhagen 3 2 .600 2.13 35 0 0 0 4 63.1 50 15 7 17 62 1.0
A J Sager 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 1 0.1
Masaki Saito 0 3 .000 9.00 17 4 0 0 0 41.0 55 41 12 27 14 -1.3
Roger Salkeld 9 14 .391 5.83 26 26 0 0 0 145.0 151 94 30 88 108 -1.0
Scott Sanders 6 5 .545 5.42 15 15 1 0 0 89.2 83 54 21 39 102 0.3
Tony Saunders 14 7 .667 2.56 26 26 1 0 0 161.2 111 46 19 73 184 3.5
Bob Scanlan 0 1 .000 8.25 5 3 0 0 0 12.0 14 11 3 8 4 -0.2
Calvin Schiraldi 0 0 .000 7.11 9 0 0 0 1 12.2 11 10 6 6 12 -0.6
Don Schulze 1 2 .333 3.08 16 0 0 0 4 38.0 30 13 8 8 30 -0.1
Bob Sebra 4 7 .364 5.51 20 20 0 0 0 117.2 113 72 23 54 99 0.2
Dan Serafini 0 0 .000 5.33 23 0 0 0 0 49.0 48 29 11 23 35 -0.8
Steve Shirley 5 5 .500 3.49 39 0 0 0 11 59.1 47 23 8 15 40 0.4
Brian Shouse 2 2 .500 4.76 14 0 0 0 0 22.2 23 12 3 3 19 0.3
Paul Shuey 1 3 .250 4.84 29 0 0 0 2 44.2 36 24 5 40 64 0.5
Doug Simons 1 0 1.000 4.11 11 0 0 0 1 15.1 13 7 3 5 14 -0.0
Aaron Small 1 2 .333 4.59 34 0 0 0 0 49.0 45 25 5 29 36 -0.1
Mark Small 0 0 .000 4.95 12 0 0 0 0 20.0 20 11 4 9 11 -0.3
John Smiley 3 4 .429 3.89 13 13 1 0 0 88.0 78 38 10 22 64 1.6
John Smoltz 12 7 .632 3.44 27 27 3 0 0 196.1 152 75 34 47 248 4.8
Paul Spoljaric 2 3 .400 3.63 41 0 0 0 3 44.2 39 18 4 13 60 1.2
Jerry Spradlin 1 2 .333 5.86 52 0 0 0 1 81.1 95 53 18 35 56 -1.0
Russ Springer 3 3 .500 4.83 41 0 0 0 0 63.1 63 34 13 23 59 -0.5
Mike Stanton 2 3 .400 4.33 48 0 0 0 4 89.1 80 43 7 42 74 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Stoops 0 1 .000 15.83 4 1 0 0 0 9.2 16 17 4 12 5 -0.6
Everett Stull 0 0 .000 13.50 4 0 0 0 0 6.2 7 10 3 9 7 -0.4
Scott Sullivan 1 1 .500 7.94 10 0 0 0 0 11.1 11 10 5 6 13 -0.6
Jeff Suppan 1 2 .333 4.70 16 0 0 0 2 30.2 28 16 5 9 30 0.3
Mac Suzuki 5 1 .833 4.35 8 8 0 0 0 49.2 43 24 14 24 44 -0.4
Julian Tavarez 3 2 .600 4.09 39 0 0 0 2 50.2 41 23 5 22 43 0.4
Justin Thompson 16 5 .762 2.67 26 26 9 2 0 205.2 176 61 15 53 189 6.9
Mark Thompson 4 9 .308 6.32 26 23 0 0 0 105.1 124 74 19 57 51 -0.8
John Thomson 7 12 .368 5.23 28 28 2 0 0 170.1 173 99 33 56 136 1.1
Jay Tibbs 6 4 .600 3.67 17 17 1 0 0 110.1 101 45 10 29 71 2.5
Randy Tomlin 10 10 .500 3.91 26 26 2 0 0 177.1 165 77 16 55 122 3.6
Salomon Torres 3 4 .429 6.08 48 4 0 0 1 111.0 137 75 26 44 70 -1.6
Todd Van Poppel 11 8 .579 4.93 26 26 3 0 0 169.2 142 93 36 75 173 0.8
William VanLandingham 0 0 .000 2.70 4 0 0 0 0 10.0 4 3 3 4 15 -0.0
Dario Veras 5 2 .714 5.52 37 0 0 0 0 58.2 48 36 12 35 59 -0.7
Ron Villone 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 1 5 9 -0.0
Terrell Wade 0 0 .000 4.40 18 0 0 0 0 28.2 25 14 5 25 37 -0.1
Billy Wagner 6 3 .667 1.60 37 0 0 0 3 45.0 18 8 5 18 76 1.7
David Wells 5 2 .714 4.67 22 7 0 0 2 79.0 71 41 15 21 67 0.4
Wally Whitehurst 5 4 .556 2.58 12 12 3 1 0 76.2 57 22 5 9 48 2.4
Kevin Wickander 2 0 1.000 3.60 11 0 0 0 1 15.0 11 6 1 12 17 0.2
Marc Wilkins 3 0 1.000 2.38 40 0 0 0 2 56.2 37 15 2 35 33 0.2
Frank Wills 1 2 .333 3.23 20 0 0 0 6 30.2 23 11 1 15 24 0.6
Steve Woodard 3 2 .600 2.88 31 0 0 0 1 56.1 45 18 11 17 66 0.4
Matt Young 10 11 .476 3.89 30 25 3 1 0 178.0 161 77 13 56 137 4.5
205 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74