Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1998
PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Abbott 2 0 1.000 4.81 15 0 0 0 1 39.1 34 21 7 24 31 -0.5
Terry Adams 0 2 .000 5.84 16 0 0 0 2 24.2 22 16 2 11 25 0.4
Rick Aguilera 13 7 .650 3.74 26 26 3 0 0 190.1 164 79 23 59 139 2.8
Antonio Alfonseca 0 0 .000 18.00 1 0 0 0 0 1.0 4 2 0 0 0 0.0
Rolando Arrojo 12 9 .571 4.33 26 26 4 0 0 183.0 159 88 28 59 155 1.6
Andy Ashby 10 10 .500 3.36 25 25 5 1 0 184.2 142 69 29 50 174 3.2
Don August 1 0 1.000 2.57 1 1 0 0 0 7.0 7 2 1 1 2 0.1
Steve Avery 17 3 .850 2.16 26 26 6 0 0 195.2 133 47 6 59 169 7.2
Cory Bailey 2 2 .500 4.72 57 0 0 0 2 80.0 65 42 9 46 87 0.7
Andy Benes 3 0 1.000 4.02 5 5 0 0 0 31.1 26 14 3 12 37 0.8
Armando Benitez 1 0 1.000 1.04 6 0 0 0 5 8.2 2 1 0 4 8 0.3
Jason Bere 3 4 .429 4.40 30 4 0 0 12 47.0 35 23 13 18 72 -0.0
Brian Bohanon 1 3 .250 5.19 5 5 1 0 0 34.2 40 20 4 13 30 0.7
Toby Borland 3 6 .333 4.66 51 0 0 0 5 73.1 60 38 11 40 77 -0.3
Ricky Bottalico 2 0 1.000 5.96 15 0 0 0 1 22.2 16 15 6 10 36 -0.1
Chad Bradford 2 0 1.000 3.40 23 0 0 0 0 47.2 44 18 4 11 26 0.4
Mark Brandenburg 1 0 1.000 6.68 22 0 0 0 0 32.1 34 24 10 24 36 -1.0
Cliff Brantley 0 1 .000 4.50 6 0 0 0 1 10.0 7 5 0 9 8 -0.0
Jamie Brewington 2 0 1.000 1.65 2 2 1 0 0 16.1 8 3 2 7 10 0.1
Curt Brown 2 2 .500 2.82 34 0 0 0 3 54.1 55 17 5 8 30 0.8
Jim Bullinger 0 2 .000 7.00 19 0 0 0 3 45.0 49 35 14 25 39 -1.4
John Burkett 16 8 .667 3.38 27 27 13 1 0 213.0 167 80 31 43 164 3.7
Homer Bush LA 0 0 .000 16.20 1 0 0 0 0 1.2 2 3 1 3 2 -0.2
Jose Cabrera 1 0 1.000 6.28 10 0 0 0 0 14.1 16 10 6 5 22 -0.4
Hector Carrasco 0 0 .000 2.25 3 0 0 0 0 4.0 7 1 0 3 4 0.1
Frank Castillo 13 6 .684 3.58 26 26 8 0 0 201.0 167 80 26 52 159 3.5
Norm Charlton 1 3 .250 6.11 15 0 0 0 2 17.2 17 12 4 8 17 -0.1
Jason Christiansen 1 1 .500 3.16 15 0 0 0 0 25.2 20 9 6 15 29 -0.3
Roger Clemens 12 8 .600 3.27 24 23 3 2 0 143.1 132 52 10 43 83 3.0
Matt Clement 10 13 .435 4.31 26 26 2 0 0 175.1 147 84 31 75 175 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brad Clontz 6 10 .375 3.39 60 0 0 0 16 87.2 62 33 5 32 84 2.3
Bartolo Colon 13 11 .542 4.01 27 27 9 4 0 191.0 137 85 23 77 180 3.3
Pat Combs 7 9 .438 3.97 39 13 3 0 0 140.2 120 62 17 55 109 1.6
Mike Cook 0 1 .000 9.00 4 0 0 0 0 6.0 9 6 2 8 6 -0.3
Ed Correa 5 5 .500 4.15 62 2 0 0 20 97.2 50 45 16 83 147 0.0
Jim Corsi 4 3 .571 2.13 19 0 0 0 4 25.1 21 6 1 16 19 0.3
Tim Crabtree 1 2 .333 3.10 38 0 0 0 0 40.2 35 14 1 15 36 0.9
Tim Crews 2 4 .333 5.72 38 0 0 0 0 50.1 59 32 14 10 33 -0.9
Jeff C D'Amico 0 3 .000 3.63 8 6 0 0 0 34.2 25 14 7 16 24 -0.2
Omar Daal 1 5 .167 5.48 17 14 0 0 0 70.2 72 43 15 32 63 -0.0
Elmer Dessens 0 0 .000 2.83 14 0 0 0 0 28.2 26 9 2 6 15 0.4
Doug Drabek 6 9 .400 4.28 28 17 2 1 0 147.1 124 70 28 42 131 1.4
Mike Draper 1 0 1.000 8.78 9 0 0 0 0 13.1 24 13 1 6 5 0.0
Radhames Dykhoff 1 1 .500 5.97 29 0 0 0 2 34.2 33 23 7 31 31 -0.9
Wayne Edwards 1 2 .333 3.48 12 0 0 0 0 20.2 14 8 3 8 22 0.1
Joey Eischen 1 3 .250 4.21 30 0 0 0 20 25.2 21 12 4 13 25 -0.2
Kelvim Escobar 4 3 .571 3.38 38 0 0 0 5 48.0 44 18 7 21 53 0.7
Vaughn Eshelman 7 10 .412 4.63 26 26 2 1 0 169.0 177 87 21 66 107 1.7
Scott Eyre 1 1 .500 2.35 5 3 0 0 1 23.0 13 6 1 10 16 0.5
Hector Fajardo 0 0 .000 27.00 2 0 0 0 0 2.2 7 8 3 2 3 -0.4
Junior Felix OAK 0 0 .000 18.00 1 0 0 0 0 1.0 1 2 1 3 1 -0.2
Alex Fernandez 7 9 .438 4.57 26 26 1 0 0 157.2 138 80 34 65 178 1.0
Chuck Finley 2 0 1.000 4.35 16 0 0 0 2 31.0 21 15 6 21 37 -0.3
Keith Foulke 0 0 .000 27.00 1 0 0 0 0 1.2 5 5 2 1 0 -0.3
Mike Fyhrie 1 0 1.000 5.20 15 0 0 0 1 27.2 32 16 7 6 29 -0.1
Scott Garrelts 11 7 .611 3.99 26 26 0 0 0 155.2 134 69 19 62 158 3.0
Brett Gideon 2 2 .500 2.05 19 0 0 0 1 22.0 18 5 1 2 29 1.3
Tom Glavine 12 8 .600 3.25 26 26 4 0 0 177.0 168 64 17 41 143 4.2
Dwight Gooden 7 10 .412 4.88 22 22 1 0 0 145.2 133 79 26 45 162 2.4
Joe Grahe 0 5 .000 4.05 45 0 0 0 0 93.1 98 42 5 41 72 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Graves 6 7 .462 4.17 36 0 0 0 10 41.0 42 19 7 11 32 0.1
Eddie Guardado 10 1 .909 1.50 34 0 0 0 2 72.0 39 12 4 18 84 2.7
Mark Guthrie 7 6 .538 3.58 19 19 3 0 0 138.1 139 55 9 25 118 5.0
John Halama 7 5 .583 3.99 19 19 1 1 0 130.2 129 58 16 49 92 1.7
Erik Hanson 2 8 .200 3.94 13 13 2 0 0 93.2 81 41 15 24 79 1.2
Mike Harkey 6 3 .667 4.04 25 6 0 0 1 82.1 73 37 12 26 67 0.7
Mike Hartley 1 2 .333 4.96 33 0 0 0 2 45.1 41 25 5 25 47 0.2
Scott Hatteberg LA 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 2 0 -0.1
Mike Henneman 6 3 .667 3.24 34 0 0 0 1 50.0 36 18 8 19 44 0.1
Doug Henry 0 0 .000 9.00 3 0 0 0 0 4.0 7 4 1 2 5 -0.0
Pat Hentgen 10 10 .500 3.57 26 26 7 1 0 189.1 153 75 34 51 189 2.6
Livan Hernandez 15 9 .625 3.37 25 25 5 2 0 176.1 139 66 18 68 146 3.4
Orlando Hernandez 6 11 .353 5.90 27 27 3 0 0 172.1 160 113 43 83 171 -0.4
Bryan Hickerson 3 5 .375 5.70 40 0 0 0 5 60.0 75 38 13 18 59 -0.1
Milt Hill 0 0 .000 2.25 2 0 0 0 0 4.0 5 1 0 0 4 0.1
Sterling Hitchcock 4 7 .364 4.86 15 15 3 0 0 109.1 91 59 29 31 117 0.0
Darren Holmes 2 2 .500 2.91 22 0 0 0 8 43.1 28 14 6 15 44 0.5
Mike Holtz 0 0 .000 2.48 18 0 0 0 1 32.2 19 9 3 20 42 0.3
Joe Hudson 5 3 .625 3.23 39 0 0 0 26 39.0 36 14 3 15 31 0.9
Takehiro Ishii 10 8 .556 4.08 26 26 1 0 0 161.0 122 73 22 74 177 2.5
Jason Isringhausen 9 13 .409 4.57 26 26 0 0 0 145.2 127 74 19 70 119 1.2
Mike Jeffcoat 3 6 .333 4.46 29 0 0 0 10 34.1 42 17 0 10 24 1.5
Jason Johnson 0 1 .000 4.91 14 1 0 0 0 29.1 30 16 6 14 31 -0.1
Randy Johnson 9 6 .600 3.85 22 22 1 1 0 154.1 127 66 19 55 145 2.9
Joel Johnston 0 0 .000 2.41 12 0 0 0 1 18.2 9 5 0 5 27 0.9
Calvin Jones 2 0 1.000 1.10 5 1 0 0 1 16.1 7 2 0 7 17 0.5
Todd Jones 1 4 .200 4.39 43 0 0 0 11 53.1 51 26 6 24 58 0.7
Scott Karl 2 1 .667 4.32 7 1 0 0 0 16.2 11 8 4 6 14 -0.2
Steve Karsay 2 0 1.000 2.35 12 0 0 0 2 15.1 15 4 1 2 13 0.6
Darryl Kile 13 7 .650 3.76 27 27 1 1 0 172.1 151 72 30 49 179 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Curtis King 0 1 .000 108.00 1 0 0 0 0 0.1 2 4 1 2 0 -0.3
Eric King 7 11 .389 4.99 26 26 0 0 0 144.1 144 80 23 26 129 2.5
Steve J Kline 0 3 .000 3.86 15 0 0 0 4 11.2 12 5 1 15 12 -0.3
Dave Leiper 1 1 .500 4.41 15 0 0 0 0 16.1 18 8 3 6 12 -0.1
Jon Lieber 12 6 .667 4.23 26 26 6 1 0 189.1 187 89 28 32 167 4.0
Jose Lima 4 1 .800 3.63 27 0 0 0 1 69.1 59 28 18 11 69 -0.1
Felipe Lira 5 15 .250 6.18 26 26 1 0 0 164.2 178 113 32 69 124 -0.4
Carlton Loewer 0 3 .000 4.55 4 4 0 0 0 27.2 32 14 7 8 18 -0.0
Greg Maddux 12 7 .632 3.35 28 28 1 0 0 166.1 127 62 27 28 173 3.3
Carlos C. Maldonado 1 1 .500 5.05 44 0 0 0 2 62.1 61 35 3 37 37 0.2
Matt Mantei 3 0 1.000 0.44 20 0 0 0 15 20.1 11 1 1 11 26 0.8
Pedro Martinez 12 5 .706 2.97 23 23 2 1 0 163.2 86 54 25 34 296 7.1
Ramon J. Martinez 4 13 .235 3.94 26 26 0 0 0 173.2 149 76 29 75 160 1.6
T J Mathews 4 7 .364 5.94 46 0 0 0 2 53.0 46 35 14 27 46 -1.4
Jack McDowell 7 2 .778 3.34 9 9 3 2 0 72.2 51 27 8 22 47 1.1
Ramiro Mendoza 3 12 .200 4.56 26 26 0 0 0 146.0 134 74 24 25 100 1.6
Kent Mercker 4 16 .200 5.97 25 25 3 1 0 150.2 150 100 40 52 145 -0.3
Kevin Millwood 11 7 .611 2.29 24 24 3 0 0 161.0 95 41 17 45 154 4.3
Eric Milton 6 11 .353 5.65 26 26 2 0 0 172.0 175 108 41 60 149 0.0
Mike Mimbs 2 0 1.000 3.90 14 0 0 0 0 30.0 24 13 3 19 32 0.1
Blas Minor 4 4 .500 4.07 34 0 0 0 1 59.2 50 27 15 18 64 -0.4
Matt Morris 14 11 .560 3.09 27 27 8 4 0 206.2 161 71 19 55 180 5.2
Jamie Moyer 8 15 .348 4.75 26 26 2 1 0 155.1 156 82 35 34 108 0.1
Bobby Munoz 3 1 .750 1.17 27 0 0 0 1 38.1 22 5 0 11 37 1.3
Chris Nabholz 15 7 .682 2.84 25 25 6 1 0 183.2 149 58 11 67 173 5.8
Jaime Navarro 5 11 .313 5.78 21 17 2 0 0 120.0 139 77 19 30 67 0.8
Denny Neagle 10 9 .526 3.63 26 26 8 2 0 201.0 164 81 32 45 196 3.9
Jeff Nelson 0 2 .000 3.46 16 0 0 0 0 26.0 20 10 1 17 31 0.5
Robb Nen 3 5 .375 2.61 47 0 0 0 28 51.2 36 15 4 21 56 1.5
Juan Nieves 1 0 1.000 3.08 12 0 0 0 0 26.1 15 9 3 12 30 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Francisco Oliveras 2 1 .667 3.86 20 0 0 0 1 42.0 30 18 10 11 45 -0.1
Antonio Osuna 1 3 .250 3.48 11 0 0 0 0 20.2 16 8 2 19 9 -0.3
Chan Ho Park 3 2 .600 4.81 24 0 0 0 0 48.2 37 26 11 33 51 -0.9
Danny Patterson 1 6 .143 4.19 39 0 0 0 25 43.0 44 20 4 16 33 0.7
Roger Pavlik 2 7 .222 5.99 27 14 0 0 0 97.2 98 65 24 52 105 -0.6
Ramon Pena 0 1 .000 2.96 17 0 0 0 1 27.1 12 9 4 10 21 0.0
Troy Percival 2 2 .500 1.75 39 0 0 0 29 36.0 24 7 4 15 56 1.4
Carlos Perez 0 0 .000 4.05 11 0 0 0 1 26.2 22 12 6 5 22 -0.2
Melido Perez 10 11 .476 4.72 26 26 1 0 0 164.0 152 86 30 53 139 1.6
Andy Pettitte 10 11 .476 3.93 26 26 1 0 0 176.1 140 77 21 50 157 4.0
Hipolito Pichardo 15 8 .652 3.35 27 27 2 1 0 196.0 172 73 11 63 97 4.0
Dan Plesac 6 1 .857 0.72 35 0 0 0 6 49.2 25 4 2 11 65 2.7
Jim Poole 1 1 .500 5.82 11 0 0 0 2 21.2 22 14 6 8 25 -0.2
Ariel Prieto 1 1 .500 3.14 2 2 0 0 0 14.1 7 5 3 7 14 0.0
Bill Pulsipher 9 14 .391 4.25 27 27 8 1 0 188.1 172 89 24 76 143 1.9
Scott Radinsky 4 5 .444 2.93 54 0 0 0 14 83.0 46 27 2 39 55 1.4
Brady Raggio 4 0 1.000 5.61 34 0 0 0 4 33.2 24 21 7 19 30 -0.6
Pat Rapp 5 11 .313 5.71 26 26 2 0 0 145.0 163 92 23 63 103 0.6
Bryan Rekar 4 1 .800 3.16 39 0 0 0 3 88.1 73 31 10 22 95 1.5
Chuck Ricci 1 2 .333 3.00 23 0 0 0 1 42.0 27 14 2 21 42 0.5
Jose Rijo 7 2 .778 2.55 12 12 0 0 0 84.2 60 24 5 30 75 2.6
Ricardo Rincon 2 1 .667 6.52 7 0 0 0 0 9.2 10 7 1 9 11 -0.1
Mariano Rivera 2 0 1.000 1.29 6 0 0 0 3 7.0 2 1 0 5 5 0.3
Jose Rosado 3 5 .375 5.25 10 10 4 0 0 70.1 72 41 13 16 58 0.8
Bruce Ruffin 4 9 .308 3.67 20 20 2 0 0 135.0 138 55 19 33 73 1.3
Johnny Ruffin 2 1 .667 3.72 34 0 0 0 1 46.0 36 19 7 25 48 -0.0
Jesus Sanchez 0 1 .000 7.25 5 3 0 0 0 22.1 26 18 5 19 21 -0.3
Scott Sanders 7 2 .778 2.70 11 11 0 0 0 73.1 45 22 7 20 85 2.3
Jose RF Santiago 0 3 .000 8.64 13 0 0 0 1 16.2 23 16 3 13 10 -0.4
Curt Schilling 11 10 .524 4.18 26 26 7 0 0 189.1 150 88 34 45 231 4.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Schmidt 7 3 .700 2.75 14 14 0 0 0 85.0 57 26 10 30 101 2.5
Pete Schourek 11 8 .579 4.29 26 26 1 0 0 172.0 155 82 40 52 155 0.5
Rudy Seanez 2 2 .500 6.09 31 0 0 0 1 34.0 27 23 7 22 41 -0.2
Bob Sebra 4 4 .500 3.02 9 9 0 0 0 50.2 38 17 8 20 48 0.6
Aaron Sele 6 11 .353 4.49 26 26 3 0 0 148.1 125 74 28 42 139 1.2
Jeff Shaw 0 1 .000 10.80 1 0 0 0 0 1.2 1 2 1 1 2 -0.1
Mike Sirotka 10 2 .833 1.92 33 0 0 0 5 51.2 38 11 3 20 50 1.5
Heathcliff Slocumb 2 7 .222 5.03 52 0 0 0 16 48.1 48 27 4 36 37 -0.1
John Smiley 7 3 .700 3.09 12 12 0 0 0 78.2 63 27 14 14 76 1.4
Stan Spencer 1 2 .333 6.75 35 0 0 0 0 50.2 46 38 15 26 51 -1.2
Mac Suzuki 0 4 .000 4.72 4 4 1 0 0 26.2 30 14 7 6 32 0.2
Jay Tibbs 3 1 .750 3.83 15 1 0 0 0 40.0 41 17 5 7 28 0.5
Mike Timlin 4 3 .571 4.74 30 0 0 0 2 68.1 67 36 12 12 54 0.4
Brett Tomko 4 5 .444 5.27 18 7 0 0 0 71.2 73 42 13 29 66 0.2
Dilson Torres 0 0 .000 27.00 1 0 0 0 0 1.2 3 5 2 3 1 -0.3
Steve Trachsel 5 6 .455 5.50 21 13 0 0 0 90.0 101 55 18 32 67 0.0
Ismael Valdez 10 12 .455 4.02 26 26 5 0 0 192.1 178 86 28 57 164 3.2
William VanLandingham 3 9 .250 3.91 29 9 0 0 1 101.1 81 44 20 42 114 0.3
Javier Vazquez 11 6 .647 3.74 23 23 4 0 0 158.2 127 66 32 53 173 1.8
Jeff Wallace 1 2 .333 2.63 14 0 0 0 2 13.2 9 4 3 11 21 -0.1
Turk Wendell 2 4 .333 5.01 32 0 0 0 0 46.2 43 26 9 27 43 -0.4
David West 1 1 .500 3.07 37 1 0 0 1 41.0 35 14 6 26 38 -0.1
John Wetteland 2 2 .500 2.37 23 0 0 0 2 49.1 21 13 9 22 47 -0.1
Matt Whisenant 0 0 .000 3.86 7 0 0 0 1 11.2 7 5 1 5 14 0.2
Bill Wilkinson 2 2 .500 2.51 40 0 0 0 4 46.2 30 13 9 20 58 0.2
Frank Wills 1 2 .333 2.08 17 0 0 0 10 17.1 9 4 0 4 12 0.8
Mark Wohlers 2 1 .667 0.87 9 0 0 0 0 20.2 9 2 2 9 20 0.2
Kerry Wood 7 9 .438 3.68 27 27 3 0 0 183.1 136 75 35 83 303 3.6
Jaret Wright 6 9 .400 3.24 26 26 0 0 0 144.1 115 52 14 50 133 2.9
Floyd Youmans 12 6 .667 4.21 27 27 2 2 0 166.2 149 78 17 104 184 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cliff Young 0 0 .000 6.35 11 0 0 0 0 17.0 19 12 6 5 17 -0.4
Clint Zavaras 3 7 .300 5.90 13 13 0 0 0 76.1 78 50 12 50 52 -0.0
182 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74