Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Abreu PHI 130 129 484 69 124 19 1 24 59 23 10 67 123 .256 .346 .448 .795 2.3
Benny Agbayani FLA 45 35 133 17 28 7 0 6 20 3 0 12 33 .211 .277 .398 .676 0.2
Koji Akiyama MIN 120 120 468 63 101 23 1 20 67 14 2 28 156 .216 .265 .397 .662 -0.3
Manny Alexander CHC 117 117 390 43 81 17 2 6 34 18 0 22 103 .208 .247 .308 .555 0.1
Edgardo Alfonzo FLA 126 126 453 44 98 15 6 13 60 1 1 32 73 .216 .265 .362 .627 -0.3
Jermaine Allensworth CLE 113 113 451 48 101 13 0 7 29 24 15 39 95 .224 .295 .299 .594 -0.3
Roberto Alomar KC 118 118 498 81 126 28 5 25 77 32 8 32 90 .253 .298 .480 .778 4.0
Brady Anderson MIL 8 2 14 2 1 1 0 0 0 0 0 4 3 .071 .278 .143 .421 -0.0
Garret Anderson CLE 125 125 463 64 127 29 0 16 72 5 2 29 93 .274 .323 .441 .763 2.8
George Arias CHC 60 43 183 23 54 9 1 4 15 3 0 7 41 .295 .321 .421 .742 1.2
Brad Ausmus STL 10 8 30 2 10 3 0 0 1 0 1 2 4 .333 .375 .433 .808 0.2
Jeff Bagwell CHA 130 130 486 81 127 17 2 36 89 4 3 74 104 .261 .365 .527 .892 4.5
Tony Barron MIL 5 1 10 1 3 2 0 0 1 0 0 2 3 .300 .417 .500 .917 0.1
Tony Batista CHA 115 114 438 68 113 17 1 28 78 6 3 32 85 .258 .305 .493 .799 2.9
Danny Bautista CLE 14 2 23 2 6 3 0 0 6 1 0 0 6 .261 .261 .391 .652 0.0
Rich Becker CHC 87 78 287 38 58 11 2 8 28 13 3 39 104 .202 .297 .338 .635 1.0
Gary Bennett CLE 31 24 91 8 31 7 1 1 12 1 0 8 14 .341 .400 .473 .873 1.1
Geronimo Berroa CHA 25 10 56 9 15 4 0 3 13 0 0 2 16 .268 .293 .500 .793 0.2
Dante Bichette BOS 75 74 270 37 63 15 1 9 36 6 2 20 56 .233 .285 .396 .681 0.4
Craig Biggio ORL 126 126 496 85 126 30 2 21 79 23 10 55 73 .254 .332 .450 .781 2.6
Lance Blankenship STL 72 72 259 42 51 13 1 1 18 11 7 65 65 .197 .361 .266 .627 0.3
Mike Blowers BOS 52 52 210 26 40 12 1 6 14 3 0 15 65 .190 .244 .343 .587 -0.3
Tim Bogar BOS 22 7 41 5 10 2 0 0 5 0 0 2 2 .244 .311 .293 .604 0.1
Barry Bonds CHA 127 126 495 117 145 20 6 36 93 51 10 81 96 .293 .395 .576 .971 7.5
Bobby Bonilla ORL 121 119 443 56 92 17 2 21 69 2 0 52 90 .208 .290 .397 .688 0.5
Russell Branyan KC 51 51 183 37 46 6 0 22 37 0 0 25 74 .251 .351 .645 .996 1.8
Brant Brown BOS 15 15 50 7 7 2 1 2 4 1 0 3 16 .140 .204 .340 .544 -0.2
Orlando Cabrera PHI 37 37 156 25 40 12 0 7 25 4 2 5 27 .256 .280 .468 .747 1.0
Miguel Cairo CIN 52 40 170 21 43 6 1 2 16 5 0 8 24 .253 .298 .335 .634 0.4
Ivan Calderon STL 71 59 245 34 59 16 1 7 28 9 3 28 54 .241 .320 .400 .720 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Caminiti MIL 22 22 87 3 14 2 0 1 3 0 0 4 22 .161 .198 .218 .416 -0.9
Jose Canseco PHI 76 62 245 43 51 7 0 17 49 10 4 18 91 .208 .264 .445 .709 0.3
Mark Carreon MIL 17 8 38 7 10 2 0 3 6 0 0 2 7 .263 .293 .553 .845 0.2
Raul Casanova BOS 77 70 251 35 66 9 2 9 39 2 0 30 51 .263 .339 .422 .762 1.6
Luis Castillo FLA 127 127 450 53 121 20 3 0 47 44 36 66 83 .269 .362 .327 .688 1.4
Roger Cedeno CIN 35 26 110 21 32 5 2 1 10 6 2 8 22 .291 .342 .400 .742 0.4
Jeff Cirillo CHC 11 11 42 4 8 0 0 2 4 0 1 3 8 .190 .261 .333 .594 -0.1
Phil B. Clark BOS 122 121 433 41 100 20 0 10 43 4 1 20 91 .231 .280 .346 .627 -0.5
Will Clark CLE 37 36 138 24 36 8 0 5 18 7 2 18 40 .261 .360 .428 .788 1.1
Royce Clayton STL 91 83 315 30 75 7 5 6 28 13 7 14 80 .238 .270 .349 .619 -0.0
Michael Coleman CHC 13 5 26 3 5 0 0 0 2 0 1 2 11 .192 .276 .192 .468 -0.2
Scott Cooper CHC 53 52 176 11 35 10 1 1 10 1 0 12 34 .199 .251 .284 .535 -0.8
Craig Counsell FLA 121 120 455 61 111 26 1 7 40 4 5 38 79 .244 .310 .352 .661 1.6
Rickey Cradle CHC 6 6 25 5 6 0 0 1 4 0 1 3 2 .240 .321 .360 .681 0.1
Jose L Cruz CHC 97 96 358 43 67 13 1 18 46 5 2 37 119 .187 .266 .380 .646 -0.0
Chad Curtis FLA 18 7 38 7 9 1 0 1 2 2 1 1 12 .237 .256 .342 .599 -0.0
Kal Daniels MIN 128 126 511 103 137 17 4 39 81 49 12 62 123 .268 .352 .546 .898 4.3
Brian Daubach CIN 7 0 9 2 2 0 0 1 5 0 0 0 4 .222 .222 .556 .778 0.0
Carlos Delgado MIL 130 130 465 62 122 28 0 32 86 0 0 64 147 .262 .362 .529 .892 4.6
Wilson Delgado CHC 18 3 24 5 3 2 0 0 2 0 0 1 6 .125 .192 .208 .401 -0.3
Einar Diaz CLE 25 25 100 7 23 7 0 1 8 0 0 2 19 .230 .250 .330 .580 -0.2
Ray Durham BOS 76 76 297 41 82 12 1 14 41 15 5 19 57 .276 .330 .465 .795 1.1
Lenny Dykstra ORL 17 6 26 6 9 4 0 0 7 1 0 4 8 .346 .433 .500 .933 0.3
John Elway MIL 12 12 41 5 7 1 0 4 5 0 0 2 17 .171 .209 .488 .697 -0.1
Juan Encarnacion FLA 81 81 301 46 75 13 3 17 42 19 12 22 60 .249 .323 .482 .805 1.8
Darin Erstad MIN 87 86 350 54 106 20 3 8 44 33 5 25 60 .303 .357 .446 .802 3.9
Cecil Espy CLE 34 20 88 11 17 2 0 0 8 5 1 7 21 .193 .277 .216 .493 -0.4
Akira Eto BOS 46 46 164 27 36 3 3 12 26 0 0 25 41 .220 .333 .494 .827 1.7
Tony Eusebio KC 45 39 145 17 40 9 0 2 18 0 0 11 35 .276 .327 .379 .706 0.7
Carl Everett CHA 128 127 485 79 134 28 4 29 83 11 3 58 129 .276 .358 .530 .888 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Fernandez BOS 106 106 359 37 94 13 3 4 40 10 3 28 69 .262 .316 .348 .664 0.5
Cecil Fielder CLE 10 10 34 6 10 0 1 2 4 0 0 1 11 .294 .333 .529 .863 0.3
Steve Finley MIL 14 14 47 1 5 2 1 0 1 1 1 4 13 .106 .208 .191 .399 -0.3
Scott Fletcher BOS 71 66 268 25 67 15 2 0 15 6 2 17 43 .250 .306 .321 .627 0.4
Brook Fordyce MIN 88 88 324 32 73 16 0 9 48 1 2 11 49 .225 .254 .358 .612 0.0
Travis Fryman PHI 127 124 503 56 110 30 2 20 65 18 5 42 162 .219 .279 .406 .685 2.3
Mike Gallego PHI 99 95 287 28 58 10 1 4 20 0 0 36 61 .202 .292 .286 .578 0.6
Ron Gant ORL 131 131 491 86 120 19 6 35 90 30 7 72 126 .244 .346 .521 .868 3.4
Freddy F Garcia MIL 32 16 74 12 17 2 1 4 16 0 0 10 20 .230 .321 .446 .767 0.3
Karim Garcia STL 128 128 498 66 126 23 7 19 71 6 2 40 104 .253 .310 .442 .752 1.8
Nomar Garciaparra CHA 97 95 375 60 108 17 4 21 71 5 2 20 50 .288 .337 .523 .860 3.8
Brent Gates MIN 125 125 477 65 133 32 2 9 54 6 1 29 80 .279 .324 .411 .735 2.7
Jason Giambi CHA 122 122 472 91 123 17 0 40 99 0 0 75 129 .261 .366 .551 .917 4.3
Shawn Gilbert BOS 69 69 284 28 51 9 1 7 26 5 1 11 80 .180 .211 .292 .504 -2.0
Brian S Giles STL 131 131 485 88 137 31 4 32 84 6 1 78 83 .282 .381 .561 .942 4.0
Bernard Gilkey CLE 73 73 288 34 61 17 2 12 35 4 1 21 70 .212 .263 .410 .673 0.1
Joe Girardi BOS 7 3 14 1 3 1 0 0 0 1 0 0 2 .214 .214 .286 .500 0.0
Tom Goodwin MIL 127 127 437 57 95 7 4 7 43 36 14 32 101 .217 .274 .300 .573 -0.4
Craig Grebeck FLA 28 14 66 5 12 4 0 0 6 0 0 6 5 .182 .250 .242 .492 -0.1
Todd Greene BOS 69 62 251 29 52 13 1 10 32 2 0 7 52 .207 .238 .386 .624 0.7
Willie Greene CHC 91 87 319 45 73 12 2 17 47 0 0 32 85 .229 .299 .439 .738 1.6
Mike Greenwell MIL 62 62 248 42 70 21 2 9 32 3 0 28 30 .282 .358 .492 .850 1.7
Rusty Greer MIL 110 110 382 41 85 20 0 9 38 0 0 56 97 .223 .328 .346 .674 0.3
Mark Grudzielanek MIN 119 114 435 54 112 22 2 3 41 32 12 16 78 .257 .293 .338 .631 0.8
Wilton Guerrero CLE 28 11 64 9 19 2 2 1 8 2 0 1 9 .297 .308 .438 .745 0.2
Bill Haselman CHC 1 1 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Richard Hidalgo KC 127 126 514 90 141 30 1 34 94 4 1 36 141 .274 .329 .535 .864 3.7
Bobby Higginson CIN 128 127 493 81 156 31 1 38 117 2 2 68 88 .316 .400 .615 1.014 6.0
Chris Hoiles CHA 103 103 346 61 74 8 0 23 51 0 0 59 97 .214 .337 .436 .774 3.2
Aaron Holbert CHC 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Hollandsworth BOS 27 27 105 11 24 4 0 5 10 5 3 10 32 .229 .296 .410 .705 0.3
Damon Hollins CLE 13 13 47 8 13 2 0 2 5 0 0 5 11 .277 .346 .447 .793 0.1
Tyler Houston MIL 114 110 436 56 103 14 1 24 63 0 1 18 145 .236 .265 .438 .703 1.3
Todd Hundley CLE 71 71 279 50 67 12 2 22 42 2 1 35 89 .240 .332 .534 .866 2.9
Butch Huskey CLE 40 40 163 16 35 5 0 6 19 2 1 5 39 .215 .233 .356 .588 -0.2
Raul Ibanez CLE 130 130 520 69 118 24 3 33 84 2 0 37 119 .227 .285 .475 .760 1.0
Dion James BOS 30 30 99 4 20 1 0 0 8 6 1 6 14 .202 .252 .212 .464 -0.9
Stan Javier STL 81 68 240 29 59 11 1 3 21 18 8 16 50 .246 .295 .338 .633 0.2
Charles Johnson FLA 108 108 426 76 111 18 0 32 69 1 0 39 93 .261 .323 .528 .852 4.2
Howard Johnson CLE 117 116 394 72 84 12 0 28 61 12 6 55 129 .213 .313 .457 .770 1.1
Lance Johnson CHC 5 3 12 2 4 1 0 0 0 0 0 1 1 .333 .385 .417 .801 -0.1
Andruw Jones KC 124 123 481 69 113 19 3 28 71 14 6 35 117 .235 .289 .462 .751 3.3
Chipper Jones MIL 127 127 495 89 138 25 1 35 81 7 2 69 94 .279 .365 .545 .910 6.1
Terry Jones BOS 42 19 80 8 16 1 3 1 7 5 0 6 32 .200 .256 .325 .581 0.2
Brian Jordan ORL 107 105 389 46 92 20 3 19 44 10 4 29 68 .237 .295 .450 .745 1.6
Kevin Jordan CHC 4 4 18 3 6 3 0 0 2 0 0 0 3 .333 .333 .500 .833 0.2
Gabe Kapler PHI 91 91 301 35 57 15 1 10 37 12 4 38 70 .189 .279 .346 .624 0.4
Ron Karkovice ORL 27 25 85 9 16 2 0 5 10 0 0 3 32 .188 .225 .388 .613 0.1
Eric Karros STL 60 57 231 31 61 7 1 14 43 2 1 23 63 .264 .331 .485 .816 0.9
Masahiro Kawai BOS 17 17 60 2 11 2 0 1 4 0 0 2 14 .183 .210 .267 .476 -0.5
Kazuhiro Kiyohara KC 27 21 78 14 13 1 0 2 5 0 0 9 33 .167 .270 .256 .526 -0.4
Chuck Knoblauch CHA 122 121 413 67 95 21 6 6 48 8 1 61 65 .230 .335 .354 .688 2.5
Corey Koskie PHI 128 125 491 64 105 28 1 13 49 6 0 50 158 .214 .295 .354 .649 1.6
Mark Kotsay FLA 124 124 461 66 123 24 2 12 60 17 4 28 58 .267 .309 .406 .715 2.8
John Kruk ORL 12 12 38 10 11 1 0 1 5 0 0 12 8 .289 .451 .395 .846 0.3
Ray Lankford PHI 38 38 158 27 44 7 2 8 16 9 5 9 48 .278 .317 .500 .817 1.0
Barry Larkin KC 99 97 357 53 92 17 4 15 48 3 1 39 57 .258 .333 .454 .786 2.3
Matt Lawton CIN 126 124 466 74 105 20 1 11 56 11 7 63 69 .225 .324 .343 .667 1.4
Derrek Lee PHI 130 130 473 76 127 24 0 28 76 6 2 67 137 .268 .371 .497 .868 4.1
Darren Lewis PHI 78 46 184 16 33 6 4 0 13 14 3 19 25 .179 .262 .255 .518 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kenny Lofton ORL 127 126 529 87 150 23 8 12 56 56 10 42 100 .284 .334 .425 .760 4.6
Javy Lopez CIN 107 103 413 56 106 20 0 23 72 0 0 23 89 .257 .307 .472 .779 3.4
Mark Loretta MIL 127 127 521 74 143 40 1 9 55 3 2 41 74 .274 .330 .407 .737 3.2
Torey Lovullo MIL 18 2 25 1 2 2 0 0 1 0 0 0 8 .080 .080 .160 .240 -0.3
Dave Magadan FLA 17 7 34 5 12 1 0 0 4 0 0 3 1 .353 .395 .382 .777 0.2
Kirt Manwaring PHI 33 32 108 11 19 1 0 2 9 0 0 9 22 .176 .246 .241 .487 -0.2
Eli Marrero CHA 40 33 123 16 21 6 1 4 16 0 0 10 27 .171 .233 .333 .566 0.2
Norberto Martin MIN 19 6 37 2 11 2 1 0 6 2 0 2 9 .297 .333 .405 .739 0.3
Carmelo Martinez CHC 65 61 224 28 46 6 1 15 32 0 0 22 45 .205 .281 .442 .723 0.2
Manny Martinez CIN 7 5 20 3 4 2 0 0 2 1 0 0 8 .200 .200 .300 .500 -0.0
Don Mattingly CHC 129 129 477 58 138 25 1 20 63 0 0 24 66 .289 .329 .472 .800 1.3
Jason Maxwell KC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Quinton McCracken FLA 14 14 54 5 14 6 0 1 6 3 0 2 11 .259 .286 .426 .712 0.1
Jason McDonald FLA 13 3 29 3 6 2 1 1 2 0 0 2 9 .207 .258 .448 .706 0.1
Oddibe McDowell BOS 103 102 334 39 70 7 3 14 41 10 3 31 96 .210 .278 .374 .653 -0.2
Billy McMillon CLE 10 10 38 2 4 1 0 0 0 0 0 2 9 .105 .171 .132 .302 -0.5
Brian McRae ORL 33 30 111 15 25 5 1 3 13 4 0 5 27 .225 .265 .369 .634 0.4
Miguel Mejia BOS 101 101 374 31 60 10 6 3 27 11 10 20 133 .160 .205 .243 .448 -2.1
Orlando Merced CHA 126 125 465 59 116 32 2 11 52 9 0 54 107 .249 .328 .398 .726 1.8
Hensley Meulens KC 38 21 98 16 23 4 0 8 19 1 1 9 30 .235 .303 .520 .823 0.9
Damian Miller MIL 62 59 224 23 56 10 1 3 24 1 1 14 50 .250 .302 .344 .645 0.5
Randy Milligan KC 48 37 149 23 34 8 0 9 20 0 0 27 30 .228 .350 .463 .813 0.9
Kevin Mitchell CLE 129 129 496 79 119 17 0 37 89 3 2 65 127 .240 .329 .498 .827 4.0
Kevin Morgan BOS 32 32 109 4 13 1 0 2 10 1 0 2 34 .119 .135 .183 .319 -1.4
James Mouton CIN 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Nilsson CIN 26 26 94 10 9 4 0 2 6 0 0 6 26 .096 .149 .202 .351 -1.0
Trot Nixon CHC 121 121 458 61 104 30 3 9 59 1 0 62 110 .227 .325 .365 .689 2.5
Abraham O Nunez MIN 126 125 453 64 120 20 2 9 52 22 6 30 88 .265 .314 .377 .691 2.0
Jon Nunnally CHC 75 75 272 27 52 7 1 13 34 6 6 41 83 .191 .299 .368 .667 0.5
Paul O'Neill CIN 19 11 53 12 13 1 0 3 7 3 0 3 10 .245 .310 .434 .744 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Ochoa FLA 5 3 15 1 3 2 0 0 2 0 1 0 3 .200 .188 .333 .521 -0.1
Jose Oquendo ORL 125 124 396 56 105 15 1 6 34 34 11 55 78 .265 .359 .354 .713 3.0
Rey Ordonez MIN 55 27 107 8 18 3 1 0 6 2 0 5 15 .168 .205 .215 .420 -0.7
Hector Ortiz CIN 28 24 81 17 23 9 0 4 17 0 0 6 16 .284 .333 .543 .877 0.8
Dean Palmer CIN 65 65 248 36 55 5 0 17 39 0 1 20 81 .222 .285 .448 .733 1.3
Jay Payton CIN 73 71 255 31 53 13 1 4 25 2 1 15 46 .208 .256 .314 .570 -0.4
Rudy Pemberton CLE 105 103 385 58 88 25 7 16 48 12 5 31 102 .229 .301 .455 .756 1.2
Eddie Perez MIN 44 43 151 16 34 6 1 5 21 0 0 7 37 .225 .264 .377 .641 0.4
Eduardo Perez CHC 24 24 88 14 16 1 1 4 13 1 0 13 27 .182 .294 .352 .646 0.0
Neifi Perez CHA 58 45 176 13 37 5 0 4 17 2 0 5 22 .210 .230 .307 .536 -0.1
Tomas Perez CLE 119 116 443 25 99 19 2 4 37 1 1 12 68 .223 .243 .302 .546 -1.2
J.R. Phillips PHI 56 28 107 12 18 5 0 3 10 0 0 6 42 .168 .226 .299 .525 -0.2
Mike Piazza CHC 104 103 399 49 100 16 0 17 56 0 1 31 84 .251 .304 .419 .723 2.1
A J Pierzynski PHI 108 99 359 29 86 18 2 4 32 1 1 13 63 .240 .282 .334 .616 0.9
Phil Plantier KC 87 87 338 68 82 15 2 28 73 1 1 41 110 .243 .335 .547 .882 2.2
Placido Polanco STL 126 126 454 47 119 18 9 8 52 5 2 23 43 .262 .299 .394 .693 1.6
Kevin Polcovich BOS 45 45 153 12 33 8 0 0 6 4 0 20 28 .216 .318 .268 .586 0.3
Jorge Posada STL 109 107 415 64 105 25 1 16 57 1 0 55 129 .253 .351 .434 .785 3.8
Mike Redmond FLA 27 23 91 8 24 6 0 1 8 0 0 4 16 .264 .295 .363 .657 0.3
Jody Reed ORL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgar Renteria BOS 5 5 20 6 6 0 0 3 7 1 0 1 4 .300 .348 .750 1.098 0.4
Armando Rios KC 100 95 389 59 111 24 2 16 60 4 4 39 96 .285 .346 .481 .827 2.2
Ruben Rivera CHA 23 5 38 5 6 2 0 3 7 0 0 0 10 .158 .158 .447 .605 -0.1
Ivan Rodriguez ORL 107 106 428 58 116 30 1 28 81 0 1 29 85 .271 .314 .542 .856 4.6
Scott Rolen CIN 127 125 513 91 132 32 1 24 82 12 4 56 125 .257 .334 .464 .798 3.9
Tim Salmon ORL 127 127 468 77 113 15 1 25 63 2 0 68 135 .241 .343 .438 .781 3.0
Rey Sanchez MIL 127 127 432 41 92 12 3 0 33 1 0 13 64 .213 .243 .255 .498 -0.2
Reggie L. Sanders KC 57 48 199 30 47 9 1 12 32 1 0 17 63 .236 .301 .472 .774 0.8
David Segui ORL 21 11 44 4 7 1 0 0 0 0 0 6 7 .159 .260 .182 .442 -0.2
Bill Selby CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Richie Sexson FLA 131 131 498 88 119 13 2 49 106 3 1 52 159 .239 .322 .568 .890 4.1
Andy Sheets ORL 37 21 80 12 19 3 0 6 13 4 2 9 24 .237 .312 .500 .812 0.5
Kazuhiko Shiotani BOS 21 21 66 2 7 1 0 0 5 0 0 3 18 .106 .145 .121 .266 -1.1
Bill Spiers CLE 39 39 145 19 45 6 1 2 14 6 1 8 20 .310 .348 .407 .755 1.2
Scott Spiezio CIN 120 120 435 57 94 28 4 11 50 2 1 40 68 .216 .282 .375 .657 0.3
Matt Stairs CIN 23 20 83 13 23 2 0 4 13 0 0 8 21 .277 .355 .446 .801 0.5
Kevin Stocker PHI 27 12 54 6 19 5 1 0 6 1 0 5 13 .352 .407 .481 .888 0.6
Chris Stynes CLE 94 91 333 36 74 15 0 4 32 9 2 17 66 .222 .259 .303 .562 -1.3
Mickey Tettleton CLE 12 12 43 2 5 1 0 0 3 0 0 8 15 .116 .255 .140 .394 -0.3
Frank Thomas MIN 128 127 462 81 124 21 2 32 105 0 0 89 109 .268 .392 .530 .922 2.9
Jim Thome KC 123 122 484 92 124 21 2 45 105 1 1 76 172 .256 .357 .587 .944 4.9
Robby Thompson MIL 11 1 13 0 2 0 0 0 2 0 0 3 4 .154 .313 .154 .466 -0.1
Ryan Thompson PHI 90 85 325 31 64 15 1 14 42 6 2 12 109 .197 .236 .378 .615 0.2
Bubba Trammell PHI 46 46 170 13 31 6 0 3 15 3 1 21 57 .182 .272 .271 .543 -0.9
John Valentin STL 100 100 366 58 84 15 0 26 67 1 0 39 66 .230 .308 .484 .792 2.8
Jose Valentin ORL 126 126 442 58 95 13 2 25 63 9 4 46 134 .215 .290 .423 .713 1.4
Mo Vaughn STL 16 16 61 5 13 1 0 3 5 0 0 4 26 .213 .273 .377 .650 -0.1
Randy Velarde CHC 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Quilvio Veras KC 100 99 342 69 85 12 2 6 42 14 7 80 68 .249 .397 .348 .745 2.8
Jose Vidro CHC 122 122 486 56 124 41 2 5 36 3 3 31 66 .255 .313 .379 .692 2.3
Fernando Vina CIN 82 81 311 48 89 17 2 2 23 10 3 17 30 .286 .364 .373 .737 1.9
Jose Vizcaino STL 32 17 74 6 13 1 1 0 2 4 4 9 13 .176 .265 .216 .481 -0.1
Omar Vizquel CIN 126 125 462 63 125 23 6 8 47 5 1 47 63 .271 .337 .398 .735 3.5
Larry Walker MIN 125 125 502 65 107 25 2 23 77 20 12 49 140 .213 .284 .408 .693 0.3
Todd Walker FLA 103 102 388 64 105 26 0 17 58 19 4 30 53 .271 .321 .469 .790 1.5
Jerome Walton MIN 76 67 289 40 69 20 4 2 23 12 4 22 61 .239 .297 .356 .654 -0.2
Pat Watkins CHC 4 3 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573 0.0
Lou Whitaker CLE 10 10 34 3 8 0 0 2 4 0 2 3 7 .235 .297 .412 .709 -0.3
Rondell White FLA 127 127 494 90 143 20 3 34 86 21 3 30 123 .289 .340 .549 .889 5.3
Rick Wilkins KC 96 92 317 52 64 8 0 14 45 0 0 37 92 .202 .291 .360 .650 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernie Williams CIN 61 61 227 32 63 18 2 10 58 5 1 21 44 .278 .343 .507 .849 2.3
George E Williams CHC 30 26 97 11 26 8 0 3 16 0 0 6 16 .268 .311 .443 .754 0.6
Craig F Wilson FLA 10 8 31 3 3 1 0 1 3 0 0 0 4 .097 .094 .226 .320 -0.5
Dan Wilson STL 17 17 60 4 17 3 0 2 10 0 0 2 11 .283 .302 .433 .735 0.0
Preston Wilson STL 125 125 478 73 126 13 6 26 81 14 4 34 162 .264 .320 .479 .799 2.9
Tony Womack ORL 14 8 32 3 7 0 1 0 3 1 2 0 8 .219 .235 .281 .517 -0.3
Daisuke Yamashita BOS 52 44 167 24 28 4 0 8 16 6 1 11 43 .168 .268 .335 .604 0.3
Gerald Young STL 51 35 159 24 44 6 1 0 8 17 8 19 18 .277 .358 .327 .685 0.6
218 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74