Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1998
BATTING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Abreu PHI 59 59 229 30 65 7 0 11 31 12 4 31 69 .284 .369 .459 .827 1.4
Benny Agbayani FLA 20 14 59 9 13 4 0 4 10 0 0 2 15 .220 .246 .492 .737 0.2
Koji Akiyama MIN 54 54 209 26 41 13 1 8 21 7 0 12 68 .196 .246 .383 .628 -0.3
Manny Alexander CHC 48 48 160 14 36 7 0 3 14 4 0 8 45 .225 .257 .325 .582 -0.1
Edgardo Alfonzo FLA 56 56 202 20 40 7 4 6 26 1 1 12 33 .198 .242 .361 .603 -0.4
Jermaine Allensworth CLE 58 58 241 27 51 5 0 2 8 17 7 23 57 .212 .291 .257 .548 -0.2
Roberto Alomar KC 59 59 255 46 69 13 3 14 33 22 4 18 43 .271 .316 .510 .826 2.8
Brady Anderson MIL 8 2 14 2 1 1 0 0 0 0 0 4 3 .071 .278 .143 .421 -0.0
Garret Anderson CLE 55 55 201 22 62 16 0 7 31 3 2 14 34 .308 .356 .493 .848 1.8
George Arias CHC 22 18 75 8 26 5 1 2 8 3 0 3 16 .347 .372 .520 .892 0.9
Jeff Bagwell CHA 60 60 221 36 56 11 1 17 44 1 1 29 47 .253 .346 .543 .889 2.1
Tony Barron MIL 5 1 10 1 3 2 0 0 1 0 0 2 3 .300 .417 .500 .917 0.1
Tony Batista CHA 59 58 226 33 59 8 0 12 36 2 3 16 42 .261 .309 .456 .765 1.6
Danny Bautista CLE 7 1 10 1 2 1 0 0 2 1 0 0 2 .200 .200 .300 .500 -0.0
Rich Becker CHC 20 12 49 9 13 1 0 3 5 3 0 4 19 .265 .321 .469 .790 0.5
Gary Bennett CLE 13 10 38 3 14 3 1 1 7 0 0 3 5 .368 .415 .579 .994 0.5
Geronimo Berroa CHA 8 1 11 0 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 -0.1
Dante Bichette BOS 41 41 151 21 36 10 1 4 21 3 2 11 29 .238 .289 .397 .687 0.1
Craig Biggio ORL 58 58 233 41 64 15 1 5 24 10 4 25 39 .275 .345 .412 .757 1.1
Lance Blankenship STL 57 57 198 32 38 10 0 1 16 7 7 57 54 .192 .377 .258 .634 0.4
Mike Blowers BOS 32 32 130 12 21 6 0 3 8 2 0 9 39 .162 .216 .277 .493 -0.7
Tim Bogar BOS 11 5 24 4 6 0 0 0 3 0 0 2 1 .250 .357 .250 .607 0.1
Barry Bonds CHA 58 58 226 58 73 11 3 16 44 22 3 38 49 .323 .425 .611 1.036 4.2
Bobby Bonilla ORL 58 58 218 29 46 7 1 13 41 1 0 26 42 .211 .296 .431 .727 0.7
Russell Branyan KC 6 6 20 5 3 0 0 2 3 0 0 4 10 .150 .320 .450 .770 0.1
Brant Brown BOS 15 15 50 7 7 2 1 2 4 1 0 3 16 .140 .204 .340 .544 -0.2
Orlando Cabrera PHI 37 37 156 25 40 12 0 7 25 4 2 5 27 .256 .280 .468 .747 1.1
Miguel Cairo CIN 23 16 67 10 16 4 0 0 6 4 0 6 9 .239 .320 .299 .619 0.3
Ivan Calderon STL 39 36 144 17 32 11 1 2 15 7 2 19 35 .222 .313 .354 .667 0.2
Ken Caminiti MIL 22 22 87 3 14 2 0 1 3 0 0 4 22 .161 .198 .218 .416 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Canseco PHI 15 2 20 3 4 1 0 2 4 1 0 3 10 .200 .304 .550 .854 0.1
Mark Carreon MIL 5 4 16 0 1 0 0 0 0 0 0 1 5 .063 .118 .063 .180 -0.3
Raul Casanova BOS 24 20 65 8 15 0 0 2 8 1 0 12 13 .231 .346 .323 .669 0.5
Luis Castillo FLA 58 58 216 21 58 7 1 0 25 22 18 25 43 .269 .344 .310 .655 0.2
Roger Cedeno CIN 17 9 39 6 9 1 2 0 3 2 0 5 8 .231 .318 .359 .677 0.1
Jeff Cirillo CHC 11 11 42 4 8 0 0 2 4 0 1 3 8 .190 .261 .333 .594 -0.1
Phil B. Clark BOS 60 59 214 18 44 7 0 4 22 1 1 11 43 .206 .263 .294 .557 -0.8
Royce Clayton STL 29 22 93 10 20 1 0 1 7 4 1 5 24 .215 .255 .258 .513 0.0
Scott Cooper CHC 43 42 139 7 24 6 1 0 6 1 0 11 25 .173 .235 .230 .466 -1.0
Craig Counsell FLA 54 53 213 30 55 12 1 5 20 3 4 20 44 .258 .323 .394 .718 1.2
Jose L Cruz CHC 55 55 198 19 28 6 1 12 25 1 1 17 76 .141 .212 .364 .576 -0.9
Chad Curtis FLA 6 0 6 1 1 0 0 0 0 1 0 0 2 .167 .167 .167 .333 -0.0
Kal Daniels MIN 57 56 235 50 64 6 2 17 37 28 2 30 59 .272 .356 .532 .888 2.3
Brian Daubach CIN 6 0 7 1 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Carlos Delgado MIL 59 59 212 29 57 17 0 16 45 0 0 28 73 .269 .363 .575 .938 2.6
Wilson Delgado CHC 5 0 4 1 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -0.0
Ray Durham BOS 60 60 236 34 66 9 1 11 30 11 5 15 47 .280 .335 .466 .801 0.9
Lenny Dykstra ORL 9 5 17 4 4 3 0 0 3 0 0 2 7 .235 .316 .412 .728 0.0
John Elway MIL 12 12 41 5 7 1 0 4 5 0 0 2 17 .171 .209 .488 .697 -0.1
Juan Encarnacion FLA 58 58 216 35 58 9 3 13 30 15 9 17 44 .269 .342 .519 .860 2.1
Darin Erstad MIN 40 39 161 25 46 7 1 6 21 17 1 12 28 .286 .345 .453 .798 2.1
Cecil Espy CLE 11 2 22 5 6 0 0 0 2 3 0 1 5 .273 .333 .273 .606 0.1
Akira Eto BOS 27 27 94 14 17 1 1 7 14 0 0 19 23 .181 .313 .436 .749 0.9
Tony Eusebio KC 21 17 63 7 20 5 0 0 8 0 0 4 16 .317 .357 .397 .754 0.3
Carl Everett CHA 59 58 219 43 57 10 4 13 41 5 1 33 62 .260 .359 .521 .880 2.5
Tony Fernandez BOS 59 59 204 19 56 10 2 3 27 5 3 13 43 .275 .317 .387 .704 0.1
Steve Finley MIL 14 14 47 1 5 2 1 0 1 1 1 4 13 .106 .208 .191 .399 -0.3
Scott Fletcher BOS 54 52 212 20 58 14 2 0 12 5 2 12 32 .274 .323 .358 .682 0.8
Brook Fordyce MIN 39 39 147 13 31 7 0 3 18 1 2 4 21 .211 .231 .320 .550 -0.3
Travis Fryman PHI 59 58 232 29 53 16 1 9 36 12 2 24 73 .228 .298 .422 .721 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Gallego PHI 31 27 82 11 22 5 1 1 5 0 0 11 15 .268 .351 .390 .741 0.6
Ron Gant ORL 59 59 218 41 53 7 3 19 45 14 6 33 58 .243 .352 .564 .916 1.8
Freddy F Garcia MIL 11 5 23 1 3 1 0 0 1 0 0 3 6 .130 .231 .174 .405 -0.2
Karim Garcia STL 59 59 230 27 49 10 3 6 24 3 2 23 47 .213 .285 .361 .645 -0.0
Nomar Garciaparra CHA 58 57 234 39 72 9 3 17 52 2 1 11 26 .308 .347 .590 .936 3.1
Brent Gates MIN 57 57 221 25 60 15 1 3 26 2 1 10 38 .271 .308 .389 .697 0.9
Jason Giambi CHA 60 60 238 47 60 14 0 14 48 0 0 36 68 .252 .359 .487 .847 1.9
Brian S Giles STL 59 59 218 38 64 16 1 18 39 2 0 36 37 .294 .394 .624 1.018 2.1
Bernard Gilkey CLE 58 58 227 27 48 14 2 10 26 2 1 18 53 .211 .266 .423 .689 0.2
Tom Goodwin MIL 58 58 190 23 37 3 2 3 14 18 10 16 44 .195 .260 .279 .539 -0.9
Craig Grebeck FLA 13 6 31 4 7 2 0 0 1 0 0 4 3 .226 .314 .290 .605 0.1
Todd Greene BOS 44 40 169 22 38 8 0 9 29 2 0 4 38 .225 .256 .432 .688 0.9
Willie Greene CHC 38 35 127 19 34 5 2 9 21 0 0 11 31 .268 .324 .551 .875 1.3
Mike Greenwell MIL 37 37 152 28 42 8 0 8 25 0 0 16 18 .276 .349 .487 .836 1.0
Rusty Greer MIL 41 41 140 11 26 8 0 2 5 0 0 24 36 .186 .309 .286 .595 -0.1
Mark Grudzielanek MIN 55 52 205 28 55 12 1 1 20 17 6 6 37 .268 .294 .351 .646 0.3
Wilton Guerrero CLE 8 0 11 1 5 0 0 0 1 2 0 0 1 .455 .455 .455 .909 0.2
Richard Hidalgo KC 59 59 234 46 69 13 0 20 53 2 1 19 62 .295 .355 .607 .962 2.9
Bobby Higginson CIN 59 59 224 45 70 11 0 23 61 2 2 32 41 .313 .398 .670 1.068 3.1
Chris Hoiles CHA 49 49 170 27 32 4 0 11 23 0 0 22 46 .188 .285 .406 .691 0.9
Todd Hollandsworth BOS 27 27 105 11 24 4 0 5 10 5 3 10 32 .229 .296 .410 .705 0.3
Tyler Houston MIL 48 44 176 18 37 5 0 10 26 0 0 8 52 .210 .245 .409 .654 0.5
Todd Hundley CLE 49 49 194 34 47 7 1 16 29 2 0 27 60 .242 .339 .536 .875 2.2
Raul Ibanez CLE 59 59 240 29 52 9 2 13 41 1 0 17 60 .217 .278 .433 .711 0.2
Stan Javier STL 46 42 143 15 32 8 1 1 12 11 4 10 31 .224 .282 .315 .597 -0.0
Charles Johnson FLA 49 49 189 28 43 8 0 13 28 0 0 19 48 .228 .297 .476 .773 1.3
Howard Johnson CLE 57 57 201 34 41 5 0 14 28 6 4 25 61 .204 .289 .438 .727 0.2
Lance Johnson CHC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andruw Jones KC 54 53 203 30 50 11 2 13 38 1 0 14 52 .246 .297 .512 .809 2.2
Chipper Jones MIL 58 58 227 44 71 16 1 16 37 6 1 35 41 .313 .403 .604 1.007 3.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Jones BOS 20 9 38 4 8 1 1 1 4 3 0 1 17 .211 .231 .368 .599 -0.0
Brian Jordan ORL 59 57 218 26 51 13 1 10 25 6 2 13 39 .234 .283 .440 .723 0.7
Gabe Kapler PHI 22 22 81 5 14 3 0 1 4 2 1 9 18 .173 .256 .247 .502 -0.3
Ron Karkovice ORL 12 11 37 5 6 0 0 1 2 0 0 2 13 .162 .205 .243 .448 -0.1
Eric Karros STL 43 40 158 21 39 6 1 10 30 2 1 18 44 .247 .324 .487 .812 0.5
Kazuhiro Kiyohara KC 20 15 55 10 6 0 0 2 3 0 0 5 24 .109 .210 .218 .428 -0.5
Chuck Knoblauch CHA 54 53 174 32 39 10 2 0 20 3 0 30 31 .224 .338 .305 .643 1.0
Corey Koskie PHI 60 58 222 33 51 15 1 7 22 3 0 23 64 .230 .319 .401 .720 1.6
Mark Kotsay FLA 58 58 222 36 59 16 2 4 22 12 2 16 24 .266 .314 .410 .724 1.6
Ray Lankford PHI 38 38 158 27 44 7 2 8 16 9 5 9 48 .278 .317 .500 .817 1.1
Barry Larkin KC 58 58 208 25 46 9 3 6 22 1 1 24 39 .221 .303 .380 .683 0.5
Matt Lawton CIN 58 58 209 42 50 12 0 3 27 8 3 36 32 .239 .355 .340 .695 1.0
Derrek Lee PHI 60 60 226 31 56 8 0 16 44 1 2 28 65 .248 .342 .496 .838 1.5
Darren Lewis PHI 39 34 117 9 22 4 2 0 8 8 3 14 17 .188 .278 .256 .535 -0.2
Kenny Lofton ORL 58 57 247 41 66 9 3 4 21 32 6 18 42 .267 .315 .377 .691 1.7
Javy Lopez CIN 49 49 188 25 50 9 0 13 41 0 0 12 32 .266 .316 .521 .837 2.1
Mark Loretta MIL 58 58 235 35 64 11 0 4 19 1 1 22 36 .272 .337 .370 .707 1.2
Torey Lovullo MIL 7 0 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Dave Magadan FLA 9 4 21 4 9 1 0 0 3 0 0 1 0 .429 .435 .476 .911 0.2
Kirt Manwaring PHI 21 20 72 7 14 1 0 0 3 0 0 5 17 .194 .256 .208 .465 -0.2
Eli Marrero CHA 17 14 55 5 9 4 0 1 3 0 0 2 11 .164 .193 .291 .484 0.0
Norberto Martin MIN 7 1 10 1 5 1 1 0 4 2 0 1 1 .500 .545 .800 1.345 0.3
Carmelo Martinez CHC 27 25 99 8 19 5 0 4 11 0 0 8 19 .192 .252 .364 .616 -0.2
Don Mattingly CHC 59 59 211 24 54 10 0 5 17 0 0 11 33 .256 .302 .374 .677 0.3
Jason McDonald FLA 4 1 9 0 3 1 0 0 1 0 0 0 2 .333 .333 .444 .778 0.1
Oddibe McDowell BOS 58 57 187 22 40 3 1 7 19 7 3 20 59 .214 .297 .353 .650 -0.3
Brian McRae ORL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Mejia BOS 31 31 117 10 15 4 2 0 3 1 3 4 35 .128 .157 .197 .354 -1.0
Orlando Merced CHA 59 58 209 32 50 16 1 8 28 1 0 25 43 .239 .321 .440 .761 0.8
Hensley Meulens KC 23 12 54 8 15 4 0 2 7 1 0 6 11 .278 .355 .463 .818 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Damian Miller MIL 18 15 58 6 13 5 0 0 6 0 0 3 14 .224 .270 .310 .580 -0.0
Randy Milligan KC 20 16 65 11 18 4 0 3 11 0 0 7 11 .277 .356 .477 .833 0.4
Kevin Mitchell CLE 58 58 233 48 61 6 0 24 54 2 1 29 49 .262 .342 .597 .939 3.1
James Mouton CIN 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Nilsson CIN 10 10 40 3 3 0 0 1 1 0 0 1 11 .075 .098 .150 .248 -0.5
Trot Nixon CHC 58 58 218 26 46 14 3 3 18 1 0 26 45 .211 .298 .344 .642 0.7
Abraham O Nunez MIN 57 57 206 29 54 11 0 5 25 9 3 13 42 .262 .311 .388 .699 1.2
Jon Nunnally CHC 48 48 174 22 35 6 1 10 24 5 3 29 50 .201 .319 .420 .738 1.0
Paul O'Neill CIN 14 9 40 9 10 1 0 2 5 3 0 3 8 .250 .333 .425 .758 0.2
Alex Ochoa FLA 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Oquendo ORL 58 57 180 19 49 10 1 3 16 18 5 23 36 .272 .365 .389 .754 1.5
Rey Ordonez MIN 22 8 36 3 6 1 0 0 3 1 0 1 4 .167 .189 .194 .384 -0.3
Hector Ortiz CIN 12 9 33 7 11 4 0 2 9 0 0 3 6 .333 .389 .636 1.025 0.5
Jay Payton CIN 50 50 178 23 29 7 1 4 16 2 0 9 35 .163 .206 .281 .487 -0.8
Rudy Pemberton CLE 50 48 181 28 42 9 5 5 21 11 1 18 46 .232 .315 .420 .735 0.7
Eddie Perez MIN 19 19 66 8 18 3 1 1 8 0 0 3 18 .273 .314 .394 .708 0.4
Neifi Perez CHA 15 9 38 0 4 1 0 0 1 0 0 0 5 .105 .105 .132 .237 -0.4
Tomas Perez CLE 58 58 221 10 53 9 0 0 20 0 1 9 35 .240 .270 .281 .550 -0.7
J.R. Phillips PHI 29 26 87 12 16 4 0 3 10 0 0 6 32 .184 .253 .333 .586 0.0
Mike Piazza CHC 50 50 189 24 44 7 0 9 27 0 1 15 40 .233 .288 .413 .701 0.8
A J Pierzynski PHI 46 40 145 13 30 8 0 1 6 0 1 6 26 .207 .252 .283 .534 -0.1
Phil Plantier KC 38 38 149 36 38 9 1 15 29 0 1 16 41 .255 .347 .631 .978 1.6
Placido Polanco STL 56 56 201 19 54 10 3 4 22 1 0 12 21 .269 .310 .408 .718 1.0
Jorge Posada STL 50 48 196 28 50 14 0 7 25 0 0 19 61 .255 .330 .434 .764 1.6
Mike Redmond FLA 13 10 41 3 13 3 0 0 2 0 0 3 7 .317 .364 .390 .754 0.4
Jody Reed ORL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgar Renteria BOS 5 5 20 6 6 0 0 3 7 1 0 1 4 .300 .348 .750 1.098 0.4
Armando Rios KC 50 46 195 24 48 11 0 9 32 3 3 18 56 .246 .304 .441 .745 0.5
Ruben Rivera CHA 12 5 24 1 2 1 0 1 2 0 0 0 7 .083 .083 .250 .333 -0.4
Ivan Rodriguez ORL 49 48 184 25 51 12 1 12 35 0 0 18 34 .277 .337 .549 .885 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Rolen CIN 58 58 224 43 58 12 0 11 39 8 3 33 57 .259 .358 .460 .818 2.3
Tim Salmon ORL 58 58 226 25 48 9 0 10 27 2 0 28 69 .212 .300 .385 .685 0.3
Rey Sanchez MIL 58 58 194 8 34 5 0 0 13 0 0 4 39 .175 .199 .201 .400 -0.9
Reggie L. Sanders KC 25 19 92 12 21 5 0 5 16 1 0 8 29 .228 .287 .446 .733 0.3
David Segui ORL 7 1 9 2 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.1
Richie Sexson FLA 59 59 234 36 55 5 0 21 42 2 0 18 72 .235 .300 .526 .825 1.5
Andy Sheets ORL 12 4 20 4 5 2 0 1 2 0 0 1 7 .250 .286 .500 .786 0.1
Bill Spiers CLE 39 39 145 19 45 6 1 2 14 6 1 8 20 .310 .348 .407 .755 1.3
Scott Spiezio CIN 50 50 178 21 35 12 0 3 17 0 0 18 40 .197 .269 .315 .584 -0.2
Kevin Stocker PHI 6 0 4 1 2 1 1 0 1 1 0 0 1 .500 .500 1.250 1.750 0.2
Chris Stynes CLE 25 22 88 8 28 10 0 2 14 2 1 5 14 .318 .347 .500 .847 0.9
Frank Thomas MIN 57 57 208 38 62 10 1 17 57 0 0 38 52 .298 .414 .601 1.015 2.2
Jim Thome KC 54 53 211 36 49 9 1 18 37 0 0 34 76 .232 .340 .540 .880 1.8
Robby Thompson MIL 5 0 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.1
Ryan Thompson PHI 21 21 84 10 18 3 0 7 15 1 1 1 26 .214 .233 .500 .733 0.5
Bubba Trammell PHI 38 38 141 10 23 4 0 2 13 3 1 19 45 .163 .263 .234 .497 -0.9
John Valentin STL 30 30 118 14 28 9 0 4 13 0 0 8 18 .237 .283 .415 .699 0.6
Jose Valentin ORL 58 58 208 27 43 4 1 16 34 3 2 20 64 .207 .276 .466 .743 0.9
Randy Velarde CHC 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Quilvio Veras KC 55 54 178 28 42 8 1 3 19 7 4 41 37 .236 .376 .343 .718 1.1
Jose Vidro CHC 58 58 228 25 53 14 0 2 15 2 1 16 28 .232 .300 .320 .621 0.8
Fernando Vina CIN 46 46 180 30 53 11 2 0 7 7 2 10 17 .294 .363 .378 .741 1.2
Jose Vizcaino STL 18 13 44 4 5 0 1 0 0 1 4 9 9 .114 .264 .159 .423 -0.2
Omar Vizquel CIN 57 57 201 25 56 16 4 3 25 3 1 24 30 .279 .356 .443 .798 1.9
Larry Walker MIN 57 57 233 32 50 5 2 10 37 13 4 22 59 .215 .286 .382 .668 0.1
Todd Walker FLA 47 47 172 28 45 14 0 8 34 10 2 13 24 .262 .310 .483 .793 0.8
Jerome Walton MIN 30 26 115 19 31 7 3 1 11 4 1 10 20 .270 .339 .409 .747 0.7
Pat Watkins CHC 4 3 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573 0.0
Rondell White FLA 58 58 213 51 69 10 3 18 43 11 1 15 55 .324 .376 .653 1.029 3.6
Rick Wilkins KC 46 44 158 24 29 3 0 8 27 0 0 12 47 .184 .247 .354 .602 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernie Williams CIN 51 51 189 30 55 16 1 8 53 4 1 18 39 .291 .354 .513 .867 2.2
George E Williams CHC 10 9 33 3 10 2 0 3 9 0 0 0 6 .303 .303 .636 .939 0.4
Dan Wilson STL 11 11 39 3 11 3 0 2 8 0 0 1 6 .282 .300 .513 .813 0.2
Preston Wilson STL 56 56 217 28 56 3 1 14 38 7 0 14 80 .258 .305 .475 .779 1.2
Tony Womack ORL 3 0 3 1 1 0 1 0 0 0 0 0 0 .333 .333 1.000 1.333 0.0
Daisuke Yamashita BOS 6 1 8 2 2 1 0 1 1 0 0 0 1 .250 .250 .750 1.000 0.1
Gerald Young STL 10 2 16 2 5 2 0 0 1 0 1 0 1 .313 .353 .438 .790 -0.0
187 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74