Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1989
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kent Anderson 1989-1998 303 846 73 187 29 3 7 81 2 1 69 183 .221 .281 .287 .569
Albert Belle 1989-1998 1550 5959 888 1487 233 50 394 1096 82 12 598 1327 .250 .320 .504 .823
Mike Benjamin 1989-1997 495 1464 117 303 99 11 9 117 28 6 61 415 .207 .248 .308 .556
Todd Benzinger 1989-1993 38 81 12 22 4 0 3 7 0 0 5 17 .272 .314 .432 .746
Geronimo Berroa 1989-1998 862 2977 400 714 96 11 135 426 21 19 315 784 .240 .314 .416 .729
Mike Blowers 1989-1998 705 2485 262 515 131 9 75 264 12 0 233 844 .207 .278 .358 .635
Greg Briley 1989-1995 220 742 89 165 29 7 11 85 41 15 87 140 .222 .310 .325 .635
Dave Clark 1989-1989 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Doug Dascenzo 1989-1992 12 30 0 7 4 0 0 1 2 1 1 2 .233 .258 .367 .625
Mario Diaz 1989-1990 28 65 3 12 5 0 0 5 0 0 5 12 .185 .243 .262 .504
Gary Disarcina 1989-1997 1041 3678 398 917 242 28 16 353 86 25 149 529 .249 .281 .343 .625
Steve Finley 1989-1998 1323 5048 761 1280 212 53 155 589 531 149 450 849 .254 .317 .409 .725
Darrin Fletcher 1989-1998 1082 4069 473 981 180 2 169 566 1 4 209 462 .241 .285 .411 .696
Joe Girardi 1989-1998 534 1679 146 405 70 4 11 123 28 10 67 277 .241 .273 .307 .580
Juan Gonzalez 1989-1998 1477 5835 913 1555 259 16 466 1145 39 8 363 1430 .266 .314 .556 .870
Ken Griffey Jr. 1989-1998 1518 5851 1005 1601 227 46 404 1072 293 126 617 1055 .274 .343 .535 .878
Marquis Grissom 1989-1998 1340 5193 677 1307 218 21 180 631 455 82 260 938 .252 .286 .406 .692
Chris Gwynn 1989-1995 421 1405 135 379 95 15 6 116 0 0 80 186 .270 .310 .372 .682
Chip Hale 1989-1998 529 1814 206 450 65 0 31 187 4 0 178 290 .248 .316 .335 .651
Glenallen Hill 1989-1993 135 469 50 93 22 0 16 51 10 5 37 142 .198 .255 .348 .603
Chris Hoiles 1989-1998 904 3235 498 704 110 1 194 533 2 2 481 885 .218 .324 .432 .756
Chuck Jackson 1989-1989 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lance Johnson 1989-1998 1322 5551 725 1512 228 105 54 452 356 183 247 448 .272 .304 .380 .684
Tim Jones 1989-1990 89 297 29 66 22 0 2 31 4 2 13 41 .222 .260 .316 .577
Scott Jordan 1989-1991 92 293 39 55 17 4 6 33 2 2 36 76 .188 .281 .334 .615
Felix Jose 1989-1998 693 2543 328 633 145 13 65 290 105 43 192 640 .249 .303 .393 .696
David Justice 1989-1998 936 3396 549 832 127 4 221 584 81 18 422 683 .245 .329 .480 .809
Jeff King 1989-1998 894 3001 360 705 141 9 120 391 25 13 244 573 .235 .295 .408 .703
Steve Lake 1989-1991 82 236 23 56 8 1 4 22 0 2 14 37 .237 .285 .331 .615
Greg Litton 1989-1997 824 2679 285 605 142 23 60 302 5 6 177 716 .226 .273 .363 .637
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Torey Lovullo 1989-1998 277 723 79 142 30 1 13 69 9 4 70 129 .196 .268 .295 .563
Kirt Manwaring 1989-1998 311 970 95 205 33 9 8 82 1 2 71 209 .211 .272 .289 .561
Carlos A. Martinez 1989-1996 343 1087 110 288 61 2 24 120 9 3 47 223 .265 .296 .391 .687
Dave Meier 1989-1989 11 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794
Hensley Meulens 1989-1998 261 716 96 135 23 1 34 108 12 4 83 221 .189 .288 .366 .654
Joey Meyer 1989-1989 8 28 3 6 1 0 2 7 0 0 2 7 .214 .267 .464 .731
John Mizerock 1989-1989 21 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316
Hal Morris 1989-1998 1246 4799 611 1313 282 21 157 652 52 17 358 878 .274 .324 .439 .764
Greg Myers 1989-1996 317 1000 108 212 43 1 19 88 1 2 69 210 .212 .262 .314 .576
John Olerud 1989-1998 1311 4761 754 1310 282 10 199 761 2 6 722 701 .275 .372 .464 .836
Joe Oliver 1989-1998 709 2392 214 531 103 3 72 276 1 1 124 515 .222 .262 .358 .620
Dean Palmer 1989-1998 1010 3738 531 805 117 17 253 592 16 8 331 1278 .215 .285 .459 .744
Rey Quinones 1989-1990 10 20 5 9 1 0 2 8 0 0 1 3 .450 .455 .800 1.255
Carlos Quintana 1989-1998 746 1989 218 477 85 1 44 203 1 3 222 385 .240 .318 .350 .667
Kevin Reimer 1989-1996 880 3166 402 693 133 8 144 443 7 4 233 862 .219 .284 .402 .686
Rob Richie 1989-1989 4 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533
German Rivera 1989-1990 8 15 0 2 0 0 0 2 0 0 1 5 .133 .188 .133 .321
Bobby Rose 1989-1995 72 241 27 58 13 1 3 15 6 1 15 58 .241 .291 .340 .631
Deion Sanders 1989-1998 939 3572 502 891 120 45 86 350 335 125 213 752 .249 .296 .380 .677
Bob Skube 1989-1989 80 55 4 8 0 0 0 3 0 1 1 11 .145 .169 .145 .315
Paul Sorrento 1989-1995 761 2666 329 605 101 3 144 381 2 4 245 732 .227 .294 .429 .723
Bill Spiers 1989-1998 1074 3961 473 985 158 46 55 342 147 36 283 659 .249 .300 .353 .654
B.J. Surhoff 1989-1998 1236 4329 535 1011 185 14 131 467 224 89 279 710 .234 .281 .374 .654
Wilfredo Tejada 1989-1989 9 29 0 5 3 0 0 3 0 0 0 6 .172 .172 .276 .448
Jeff Treadway 1989-1996 628 2107 231 556 94 15 46 232 18 4 124 186 .264 .311 .388 .699
Greg Vaughn 1989-1998 1103 3704 518 722 115 7 205 553 101 29 471 1105 .195 .289 .396 .684
Robin Ventura 1989-1998 1304 4611 537 1092 197 6 161 599 12 4 449 1016 .237 .307 .387 .694
Jose Vizcaino 1989-1998 1236 4235 438 1028 153 48 34 373 110 33 262 730 .243 .288 .326 .614
Omar Vizquel 1989-1998 1458 4974 578 1215 173 72 45 433 43 17 462 601 .244 .309 .335 .644
Larry Walker 1989-1998 1536 5906 933 1503 308 37 356 1018 341 137 558 1510 .254 .324 .500 .824
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerome Walton 1989-1998 614 2163 280 559 100 9 19 161 113 42 121 420 .258 .302 .339 .642
Lenny Webster 1989-1998 167 548 58 117 22 0 17 63 0 0 44 91 .214 .274 .347 .621
Tracy Woodson 1989-1989 13 20 3 5 1 0 0 1 0 0 1 1 .250 .286 .300 .586
Joe Zdeb 1989-1989 15 55 9 14 1 0 2 9 1 1 7 8 .255 .333 .382 .715
Todd Zeile 1989-1998 1330 4617 562 1050 200 28 169 603 21 10 572 961 .227 .314 .393 .707
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Abbott 1989-1998 94 115 .450 4.11 267 264 51 14 0 1894.0 1721 865 285 616 1450
Scott Anderson 1989-1989 0 1 .000 15.43 6 0 0 0 0 7.0 13 12 4 3 3
Kevin Appier 1989-1998 159 88 .644 3.41 306 306 59 20 0 2238.2 1790 848 194 721 2119
Stan Belinda 1989-1997 10 12 .455 4.24 108 0 0 0 5 172.0 134 81 33 61 194
Andy Benes 1989-1998 123 112 .523 4.46 288 288 48 6 0 2001.1 1815 991 338 735 1847
Tom Bolton 1989-1996 6 5 .545 3.32 136 0 0 0 5 176.0 133 65 14 84 124
Jeff Brantley 1989-1995 14 20 .412 5.38 196 0 0 0 15 309.2 310 185 48 161 258
Jose Cecena 1989-1992 1 0 1.000 6.20 33 0 0 0 2 40.2 37 28 8 35 48
Norm Charlton 1989-1998 32 24 .571 4.04 416 0 0 0 46 516.2 452 232 74 246 589
Pat Combs 1989-1998 79 94 .457 4.64 264 207 18 3 1 1436.1 1413 740 173 635 1082
John Costello 1989-1995 4 3 .571 3.42 72 0 0 0 4 105.1 78 40 7 62 74
Rob Dibble 1989-1998 45 37 .549 3.03 536 0 0 0 249 615.1 429 207 55 274 866
Brian Dubois 1989-1995 13 9 .591 5.12 29 28 7 1 0 198.2 203 113 29 64 126
Wayne Edwards 1989-1998 37 33 .529 3.22 307 0 0 0 38 442.0 319 158 52 227 392
Dave Eiland 1989-1989 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 0 2
Frank Eufemia 1989-1989 0 0 .000 7.03 14 0 0 0 1 24.1 29 19 7 6 14
Tom Filer 1989-1990 1 1 .500 2.96 20 0 0 0 1 45.2 45 15 1 12 24
Pete Filson 1989-1991 8 24 .250 5.07 70 39 0 0 18 257.1 286 145 43 66 126
Mark Gardner 1989-1991 9 10 .474 4.99 33 27 1 0 0 187.2 178 104 37 85 143
Paul Gibson 1989-1991 7 7 .500 4.23 64 0 0 0 6 95.2 90 45 13 47 58
Brett Gideon 1989-1998 36 38 .486 3.93 375 0 0 0 69 544.2 493 238 106 116 559
German Gonzalez 1989-1989 0 1 .000 3.04 14 0 0 0 0 23.2 19 8 3 9 21
Mark Guthrie 1989-1998 177 80 .689 3.49 312 312 90 13 0 2375.0 2124 921 231 651 1958
Pete Harnisch 1989-1997 80 121 .398 4.61 286 249 28 5 4 1750.0 1504 896 285 744 1616
Gene Harris 1989-1990 0 2 .000 4.33 56 0 0 0 2 97.2 93 47 14 64 99
Mike Hartley 1989-1998 32 30 .516 4.29 400 1 0 0 44 575.1 491 274 75 295 573
Greg Hibbard 1989-1997 25 33 .431 5.25 138 72 4 0 2 613.2 691 358 99 203 316
Shawn Hillegas 1989-1991 6 8 .429 5.40 23 18 1 0 1 125.0 110 75 20 63 91
Shawn Holman 1989-1989 1 0 1.000 3.94 11 0 0 0 0 16.0 14 7 1 13 12
German Jimenez 1989-1998 27 37 .422 3.60 348 0 0 0 57 487.0 525 195 35 110 299
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Randy Johnson 1989-1998 153 90 .630 3.00 320 320 70 15 0 2400.0 1614 799 337 755 3205
Paul Kilgus 1989-1989 7 10 .412 4.78 21 21 3 0 0 154.1 142 82 30 56 62
Ben McDonald 1989-1997 81 103 .440 4.74 245 245 11 1 0 1477.0 1269 778 248 746 1140
Kent Mercker 1989-1998 39 48 .448 4.68 214 107 6 2 3 882.0 788 459 132 375 850
Bob Milacki 1989-1997 83 84 .497 4.57 230 201 23 3 3 1443.0 1369 733 224 526 921
Jaime Navarro 1989-1998 53 54 .495 5.05 211 126 10 2 1 1032.2 1058 580 186 340 609
Steve Olin 1989-1996 8 6 .571 3.41 85 0 0 0 3 171.1 133 65 29 41 110
Francisco Oliveras 1989-1998 21 33 .389 5.59 200 29 0 0 15 431.1 484 268 94 157 339
Ramon Pena 1989-1998 14 15 .483 3.52 223 0 0 0 43 317.0 259 124 29 141 239
Jeff Pico 1989-1997 6 11 .353 6.32 42 28 0 0 0 183.2 227 129 31 61 85
Wally Ritchie 1989-1993 6 1 .857 4.70 48 0 0 0 3 82.1 75 43 15 31 48
Jeff M. Robinson 1989-1993 0 1 .000 5.70 8 1 0 0 0 23.2 24 15 8 9 21
Rosario Rodriguez 1989-1998 17 6 .739 4.65 204 0 0 0 3 321.0 268 166 37 213 308
Kenny Rogers 1989-1998 80 104 .435 4.61 247 239 17 1 0 1603.1 1609 821 195 574 1121
Jack Savage 1989-1991 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 1 1
Mike Stanton 1989-1998 25 13 .658 3.07 297 0 0 0 99 354.1 277 121 22 139 326
Dave E. Stapleton 1989-1993 3 2 .600 3.24 109 0 0 0 4 189.0 151 68 27 71 165
Rick Steirer 1989-1990 2 1 .667 4.65 26 0 0 0 2 40.2 37 21 3 21 16
Kevin Tapani 1989-1997 119 70 .630 4.49 240 222 35 4 0 1596.0 1542 796 258 388 1157
Stu Tate 1989-1991 0 1 .000 4.87 59 0 0 0 0 77.2 74 42 15 56 64
Mike Walters 1989-1989 3 2 .600 4.13 23 0 0 0 1 32.2 31 15 2 19 10
David West 1989-1998 75 52 .591 3.76 310 154 5 2 3 1258.1 992 526 168 640 1180
John Wetteland 1989-1998 8 10 .444 2.86 115 0 0 0 7 191.2 129 61 24 88 202
Wally Whitehurst 1989-1998 135 105 .563 4.01 307 293 33 6 1 2037.2 1914 908 274 451 1304
Kevin Wickander 1989-1998 2 0 1.000 2.75 19 0 0 0 1 19.2 12 6 1 14 23
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74