Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1989
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kent Anderson 1989-1998 303 846 73 187 29 3 7 81 2 1 69 183 .221 .281 .287 .569
Albert Belle 1989-1998 1479 5687 845 1428 222 48 378 1056 79 11 568 1273 .251 .321 .506 .827
Mike Benjamin 1989-1997 495 1464 117 303 99 11 9 117 28 6 61 415 .207 .248 .308 .556
Todd Benzinger 1989-1993 38 81 12 22 4 0 3 7 0 0 5 17 .272 .314 .432 .746
Geronimo Berroa 1989-1998 845 2932 391 701 93 11 132 413 21 19 314 771 .239 .314 .413 .727
Mike Blowers 1989-1998 685 2405 248 496 125 8 72 258 11 0 227 818 .206 .277 .355 .632
Greg Briley 1989-1995 220 742 89 165 29 7 11 85 41 15 87 140 .222 .310 .325 .635
Dave Clark 1989-1989 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Doug Dascenzo 1989-1992 12 30 0 7 4 0 0 1 2 1 1 2 .233 .258 .367 .625
Mario Diaz 1989-1990 28 65 3 12 5 0 0 5 0 0 5 12 .185 .243 .262 .504
Gary Disarcina 1989-1997 1041 3678 398 917 242 28 16 353 86 25 149 529 .249 .281 .343 .625
Steve Finley 1989-1998 1270 4842 726 1230 204 52 146 561 517 144 430 809 .254 .316 .408 .724
Darrin Fletcher 1989-1997 1056 3979 463 960 174 2 168 559 1 4 207 447 .241 .286 .413 .698
Joe Girardi 1989-1997 527 1665 145 402 69 4 11 123 27 10 67 275 .241 .273 .308 .581
Juan Gonzalez 1989-1998 1409 5534 862 1476 253 16 443 1071 36 8 349 1348 .267 .315 .558 .873
Ken Griffey Jr. 1989-1998 1448 5575 953 1521 216 44 383 1024 282 112 588 1008 .273 .342 .533 .876
Marquis Grissom 1989-1998 1340 5193 677 1307 218 21 180 631 455 82 260 938 .252 .286 .406 .692
Chris Gwynn 1989-1995 421 1405 135 379 95 15 6 116 0 0 80 186 .270 .310 .372 .682
Chip Hale 1989-1998 529 1814 206 450 65 0 31 187 4 0 178 290 .248 .316 .335 .651
Glenallen Hill 1989-1993 135 469 50 93 22 0 16 51 10 5 37 142 .198 .255 .348 .603
Chris Hoiles 1989-1998 850 3059 464 662 106 1 182 505 2 2 444 834 .216 .321 .430 .751
Chuck Jackson 1989-1989 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lance Johnson 1989-1998 1294 5455 720 1485 223 105 54 444 350 181 242 433 .272 .304 .381 .685
Tim Jones 1989-1990 89 297 29 66 22 0 2 31 4 2 13 41 .222 .260 .316 .577
Scott Jordan 1989-1991 92 293 39 55 17 4 6 33 2 2 36 76 .188 .281 .334 .615
Felix Jose 1989-1998 674 2477 319 618 143 12 63 283 104 43 185 622 .249 .303 .393 .696
David Justice 1989-1998 906 3299 543 815 125 4 217 572 80 18 411 660 .247 .331 .485 .815
Jeff King 1989-1998 882 2978 358 698 138 9 120 390 25 13 243 569 .234 .294 .408 .702
Steve Lake 1989-1991 82 236 23 56 8 1 4 22 0 2 14 37 .237 .285 .331 .615
Greg Litton 1989-1997 824 2679 285 605 142 23 60 302 5 6 177 716 .226 .273 .363 .637
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Torey Lovullo 1989-1998 266 708 78 140 28 1 13 68 9 4 70 125 .198 .271 .295 .566
Kirt Manwaring 1989-1998 299 934 91 200 33 9 6 76 1 2 67 204 .214 .274 .288 .562
Carlos A. Martinez 1989-1996 343 1087 110 288 61 2 24 120 9 3 47 223 .265 .296 .391 .687
Dave Meier 1989-1989 11 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794
Hensley Meulens 1989-1998 246 672 88 127 23 1 28 96 12 3 80 202 .189 .291 .351 .643
Joey Meyer 1989-1989 8 28 3 6 1 0 2 7 0 0 2 7 .214 .267 .464 .731
John Mizerock 1989-1989 21 67 4 7 3 0 0 3 0 0 5 15 .104 .167 .149 .316
Hal Morris 1989-1998 1174 4514 575 1241 271 19 152 622 49 16 332 824 .275 .325 .444 .769
Greg Myers 1989-1996 317 1000 108 212 43 1 19 88 1 2 69 210 .212 .262 .314 .576
John Olerud 1989-1998 1239 4517 720 1242 269 9 192 739 2 4 676 671 .275 .371 .466 .837
Joe Oliver 1989-1997 688 2314 205 512 100 3 68 264 1 1 121 494 .221 .262 .355 .617
Dean Palmer 1989-1998 942 3481 494 748 112 17 235 551 16 7 310 1194 .215 .285 .459 .744
Rey Quinones 1989-1990 10 20 5 9 1 0 2 8 0 0 1 3 .450 .455 .800 1.255
Carlos Quintana 1989-1998 740 1973 217 475 85 1 43 202 1 3 220 378 .241 .318 .350 .669
Kevin Reimer 1989-1996 880 3166 402 693 133 8 144 443 7 4 233 862 .219 .284 .402 .686
Rob Richie 1989-1989 4 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533
German Rivera 1989-1990 8 15 0 2 0 0 0 2 0 0 1 5 .133 .188 .133 .321
Bobby Rose 1989-1995 72 241 27 58 13 1 3 15 6 1 15 58 .241 .291 .340 .631
Deion Sanders 1989-1998 939 3572 502 891 120 45 86 350 335 125 213 752 .249 .296 .380 .677
Bob Skube 1989-1989 80 55 4 8 0 0 0 3 0 1 1 11 .145 .169 .145 .315
Paul Sorrento 1989-1995 761 2666 329 605 101 3 144 381 2 4 245 732 .227 .294 .429 .723
Bill Spiers 1989-1998 1005 3735 446 932 148 44 51 326 142 35 256 622 .250 .299 .354 .653
B.J. Surhoff 1989-1998 1174 4108 513 969 175 13 128 448 218 88 262 663 .236 .283 .378 .661
Wilfredo Tejada 1989-1989 9 29 0 5 3 0 0 3 0 0 0 6 .172 .172 .276 .448
Jeff Treadway 1989-1996 628 2107 231 556 94 15 46 232 18 4 124 186 .264 .311 .388 .699
Greg Vaughn 1989-1998 1042 3510 494 686 112 7 192 522 97 28 446 1048 .195 .289 .395 .685
Robin Ventura 1989-1998 1301 4600 535 1088 197 6 160 596 12 4 449 1015 .237 .307 .386 .693
Jose Vizcaino 1989-1998 1222 4205 436 1020 152 48 34 371 107 33 262 726 .243 .288 .326 .614
Omar Vizquel 1989-1998 1389 4713 540 1146 166 70 40 411 41 17 439 568 .243 .309 .334 .642
Larry Walker 1989-1998 1468 5637 900 1446 288 37 343 978 334 129 531 1429 .257 .326 .503 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerome Walton 1989-1998 568 1989 259 521 87 8 18 149 105 39 109 379 .262 .305 .341 .646
Lenny Webster 1989-1997 165 541 57 114 22 0 17 63 0 0 44 90 .211 .272 .346 .618
Tracy Woodson 1989-1989 13 20 3 5 1 0 0 1 0 0 1 1 .250 .286 .300 .586
Joe Zdeb 1989-1989 15 55 9 14 1 0 2 9 1 1 7 8 .255 .333 .382 .715
Todd Zeile 1989-1998 1274 4408 529 996 188 28 155 561 20 10 540 915 .226 .312 .387 .699
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Abbott 1989-1997 90 111 .448 4.07 255 252 50 14 0 1800.2 1630 815 269 588 1371
Scott Anderson 1989-1989 0 1 .000 15.43 6 0 0 0 0 7.0 13 12 4 3 3
Kevin Appier 1989-1998 152 83 .647 3.40 291 291 55 19 0 2127.2 1694 804 186 687 2000
Stan Belinda 1989-1997 10 12 .455 4.24 108 0 0 0 5 172.0 134 81 33 61 194
Andy Benes 1989-1998 118 107 .524 4.47 273 273 48 6 0 1909.2 1725 949 324 699 1746
Tom Bolton 1989-1996 6 5 .545 3.32 136 0 0 0 5 176.0 133 65 14 84 124
Jeff Brantley 1989-1995 14 20 .412 5.38 196 0 0 0 15 309.2 310 185 48 161 258
Jose Cecena 1989-1992 1 0 1.000 6.20 33 0 0 0 2 40.2 37 28 8 35 48
Norm Charlton 1989-1998 32 24 .571 4.04 416 0 0 0 46 516.2 452 232 74 246 589
Pat Combs 1989-1998 74 87 .460 4.67 247 194 15 3 1 1341.2 1329 696 163 594 1014
John Costello 1989-1995 4 3 .571 3.42 72 0 0 0 4 105.1 78 40 7 62 74
Rob Dibble 1989-1998 41 37 .526 2.98 508 0 0 0 242 576.0 401 191 49 261 815
Brian Dubois 1989-1995 13 9 .591 5.12 29 28 7 1 0 198.2 203 113 29 64 126
Wayne Edwards 1989-1998 37 31 .544 3.19 298 0 0 0 38 426.2 308 151 49 220 376
Dave Eiland 1989-1989 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 0 2
Frank Eufemia 1989-1989 0 0 .000 7.03 14 0 0 0 1 24.1 29 19 7 6 14
Tom Filer 1989-1990 1 1 .500 2.96 20 0 0 0 1 45.2 45 15 1 12 24
Pete Filson 1989-1991 8 24 .250 5.07 70 39 0 0 18 257.1 286 145 43 66 126
Mark Gardner 1989-1991 9 10 .474 4.99 33 27 1 0 0 187.2 178 104 37 85 143
Paul Gibson 1989-1991 7 7 .500 4.23 64 0 0 0 6 95.2 90 45 13 47 58
Brett Gideon 1989-1998 35 36 .493 3.97 369 0 0 0 68 535.1 482 236 106 114 550
German Gonzalez 1989-1989 0 1 .000 3.04 14 0 0 0 0 23.2 19 8 3 9 21
Mark Guthrie 1989-1998 172 80 .683 3.51 305 305 89 13 0 2322.0 2078 906 229 644 1906
Pete Harnisch 1989-1997 80 121 .398 4.61 286 249 28 5 4 1750.0 1504 896 285 744 1616
Gene Harris 1989-1990 0 2 .000 4.33 56 0 0 0 2 97.2 93 47 14 64 99
Mike Hartley 1989-1998 32 28 .533 4.18 384 1 0 0 43 553.0 464 257 71 285 553
Greg Hibbard 1989-1997 25 33 .431 5.25 138 72 4 0 2 613.2 691 358 99 203 316
Shawn Hillegas 1989-1991 6 8 .429 5.40 23 18 1 0 1 125.0 110 75 20 63 91
Shawn Holman 1989-1989 1 0 1.000 3.94 11 0 0 0 0 16.0 14 7 1 13 12
German Jimenez 1989-1998 26 37 .413 3.64 337 0 0 0 57 470.0 508 190 35 105 293
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Randy Johnson 1989-1998 149 85 .637 2.92 306 306 68 14 0 2305.0 1533 748 319 708 3121
Paul Kilgus 1989-1989 7 10 .412 4.78 21 21 3 0 0 154.1 142 82 30 56 62
Ben McDonald 1989-1997 81 103 .440 4.74 245 245 11 1 0 1477.0 1269 778 248 746 1140
Kent Mercker 1989-1998 36 40 .474 4.49 201 94 6 2 3 806.2 704 402 107 345 769
Bob Milacki 1989-1997 83 84 .497 4.57 230 201 23 3 3 1443.0 1369 733 224 526 921
Jaime Navarro 1989-1998 51 51 .500 5.04 202 121 10 2 1 993.2 1007 556 180 332 582
Steve Olin 1989-1996 8 6 .571 3.41 85 0 0 0 3 171.1 133 65 29 41 110
Francisco Oliveras 1989-1998 20 32 .385 5.74 189 29 0 0 14 407.1 470 260 87 153 317
Ramon Pena 1989-1997 14 14 .500 3.57 206 0 0 0 42 289.2 247 115 25 131 218
Jeff Pico 1989-1997 6 11 .353 6.32 42 28 0 0 0 183.2 227 129 31 61 85
Wally Ritchie 1989-1993 6 1 .857 4.70 48 0 0 0 3 82.1 75 43 15 31 48
Jeff M. Robinson 1989-1993 0 1 .000 5.70 8 1 0 0 0 23.2 24 15 8 9 21
Rosario Rodriguez 1989-1998 17 6 .739 4.65 204 0 0 0 3 321.0 268 166 37 213 308
Kenny Rogers 1989-1998 80 104 .435 4.61 247 239 17 1 0 1603.1 1609 821 195 574 1121
Jack Savage 1989-1991 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 1 1
Mike Stanton 1989-1998 23 11 .676 2.94 270 0 0 0 97 303.0 231 99 19 114 283
Dave E. Stapleton 1989-1993 3 2 .600 3.24 109 0 0 0 4 189.0 151 68 27 71 165
Rick Steirer 1989-1990 2 1 .667 4.65 26 0 0 0 2 40.2 37 21 3 21 16
Kevin Tapani 1989-1997 119 70 .630 4.49 240 222 35 4 0 1596.0 1542 796 258 388 1157
Stu Tate 1989-1991 0 1 .000 4.87 59 0 0 0 0 77.2 74 42 15 56 64
Mike Walters 1989-1989 3 2 .600 4.13 23 0 0 0 1 32.2 31 15 2 19 10
David West 1989-1998 74 51 .592 3.78 283 153 5 2 2 1220.0 961 513 162 616 1143
John Wetteland 1989-1998 7 8 .467 3.10 98 0 0 0 6 156.2 116 54 19 71 171
Wally Whitehurst 1989-1998 135 105 .563 4.01 307 293 33 6 1 2037.2 1914 908 274 451 1304
Kevin Wickander 1989-1989 0 0 .000 0.00 8 0 0 0 0 4.2 1 0 0 2 6
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74